PLAYER HEIGHT (no shoes) HEIGHT (with shoes) WEIGHT WINGSPAN STANDING REACH
- Code: Select all
Corey Brewer 6-6.75 6-7.75 185 6-8.75 8-7
Mike Conley 5-11.75 6-0.75 175 6-5.75 7-10.5
Daequan Cook 6-3.75 6-5.75 203 6-8.25 8-5.5
Javaris Crittenton 6-3 6-4.75 194 6-5.5 8-2
Kevin Durant 6-9 6-10.25 215 7-4.75 9-2
Jeff Green 6-7.75 6-9.5 228 7-1.25 8-7
Spencer Hawes 6-10.5 7-0.75 244 7-0.5 9-2
Al Horford 6-8.75 6-9.75 244 7-0.75 8-11
Acie Law 6-2 6-3.5 186 6-6.5 8-2
Josh McRoberts 6-8.75 6-10 240 7-1 8-10.5
Greg Oden 6-11 7-0 257 7-4.25 9-4
Joakim Noah 6-10.5 7-0 223 7-1.75 8-10.5
Jason Smith 6-10.75 6-11.5 233 6-10.75 8-10
Rodney Stuckey 6-3.75 6-4.5 207 6-7.5 8-4.5
Al Thornton 6-5.75 6-7 221 7-1 8-8
Brandan Wright 6-8.75 6-10 200 7-3.75 9-0
Julian Wright 6-6.5 6-8.5 211 7-2.25 9-0
Nick Young 6-5 6-6.75 206 7-0 8-4.5
Thaddeus Young 6-5.75 6-7.5 210 6-11.5 8-10
PLAYER NO STEP VERTICAL MAX VERTICAL BENCH PRESS LANE AGILITY 3/4 COURT SPRINT
- Code: Select all
Corey Brewer 30.5 36.5 11 11.69 3.22
Mike Conley 35.5 40.5 13 11.63 3.09
Daequan Cook 30 34.5 4 11.12 3.22
Javaris Crittenton 32.5 38 11 11.6 3.32
Kevin Durant 26 33 0 12.33 3.45
Jeff Green 33.5 38 17 12.0 3.34
Spencer Hawes 26 29 9 11.88 3.51
Al Horford 31 35.5 20 12.15 3.37
Acie Law 29 34 8 11.0 3.22
Josh McRoberts 27.5 31.5 12 11.7 3.47
Greg Oden 32 34 0 11.67 3.27
Joakim Noah 32.5 37.5 12 11.79 3.47
Jason Smith 33.5 37.5 15 10.96 3.29
Rodney Stuckey 30.5 35 14 11.34 3.11
Al Thornton 35 41.5 9 11.96 3.16
Brandan Wright 30.5 35.5 2 11.48 3.36
Julian Wright 28.5 33.5 2 11.48 3.36
Nick Young 39.5 40.5 6 11.0 3.25
Thaddeus Young 34.5 37 13 11.06 3.19
Well, the results regarding Kevin Durant really didn't suprise me. I always laughed when people said he was a "freakish" athlete - the amazing dunks he pulls off are almost completely because of his massive wingspan, not his jumping ability. Not at one point during the season did Kevin look fast either, but I never knew Oden was quicker.
Kevin failed to bench 185 pounds even once, the same weight Mike Conley lifted 13 times. His wingspan probably didn't help him there. Oden didn't do the bench press because he was worried about aggravating his almost healed wrist.
Mike Conley was far more athletic than a thought. He was the fastest player at the combine, benched more than his own body weight 13 times and has a 40 inch vertical to boot.
I didn't watch Oden play a whole lot, maybe 5 or 6 games, but his numbers are very impressive. Greg was on par with alot of athletic wing players in the 3/4 court sprint, which really shocked me with him being a 7 footer. In the lane agility test he scored just 0.07 seconds slower than Javaris Crittenton, a super athletic PG known for his quick first step and good speed. He scored just 0.04 seconds slower fellow Buckeye Mike Conley, who turned out to be the fastest player at the combine as I mentioned before. Everyone knows Conley is quick, and the fact a 7 footer was on par with his quickness in the lane agility test isn't a knock on Conley, more of a showcase of Oden's speed and agility as a big. Amazing.
Kevin was on par with JJ Redick in terms of jumping ability. He got 26 inches on the no step vertical, while Redick jumped 27.5 inches. Redick had the same max vertical jump as Durant at 33 inches.
I wonder if I'll still have to listen to the ESPN "analysts" go on at the draft about Kevin's "freakish" athleticism...
KD is by far my favorite player out of this class and is easily the player I have watched the closest over the last few years, but people are hyping him up way to much. He is just going to be Rashard Lewis 2.0 at this point, but more aggresive and more dynamic as a scorer. He is actually unathletic, but his massive wingspan (bigger than Greg Oden's) somewhat makes up for that. That is what got him all his blocked shots this season. He really isn't a good defender, under average for the NBA level.
It's just stupid to say anyone in this draft should go ahead of Greg Oden.
EDIT: Just saw maes post, I was a bit late.