Axel. wrote:Blake Griffin. Blake Griffin. Blake Griffin.
Do I get triple the points if he wins for putting his name down thrice?


I think it would, I just don't think he would have wonRadioman wrote:Damn Westbrook missed.
Do you think the 360 would have been a huge score?


Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    4     J. Bayless   2     12    1     3     .333  0     2     .000  0     0     .000  0     0     0     0     2     9     6     2     
C     45    D. Blair     10    14    5     6     .833  0     0     .000  0     0     .000  2     3     5     2     2     3     4     1     
SF    39    D. Brown     9     10    4     5     .800  1     2     .500  0     0     .000  2     0     2     0     0     2     0     1     
SG    24    S. Brown     20    13    7     9     .778  4     6     .667  2     2     1.000 1     0     1     2     1     2     4     3     
PF    50    G. Davis     4     9     2     3     .667  0     1     .000  0     0     .000  1     1     2     0     2     0     2     3     
SF    32    J. Dudley    13    15    6     11    .545  1     5     .200  0     0     .000  0     0     0     1     0     2     2     2     
PF    5     W. Herrmann  15    14    7     9     .778  1     1     1.000 0     0     .000  2     2     4     1     0     2     2     2     
PG    11    A. Law       8     3     3     3     1.000 2     2     1.000 0     0     .000  0     1     1     0     1     1     1     2     
PG    10    K. Lowry     6     10    2     5     .400  0     0     .000  2     2     1.000 0     2     2     0     2     8     2     2     
SG    35    A. Morrison  13    13    4     5     .800  3     4     .750  2     2     1.000 1     1     2     1     0     2     3     3     
C     33    H. Whiteside 0     1     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     1     0     
PF    46    B. Wright    8     12    3     5     .600  0     0     .000  2     6     .333  2     1     3     1     1     0     2     2     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    11    J. Barea     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PG    3     R. Beaubois  0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SF    4     C. Butler    23    18    10    11    .909  2     2     1.000 1     1     1.000 0     2     2     5     0     1     3     2     
C     6     T. Chandler  10    22    5     9     .556  0     0     .000  0     0     .000  0     4     4     5     3     4     1     0     
C     33    B. Haywood   0     6     0     0     .000  0     0     .000  0     0     .000  0     0     0     1     1     0     1     0     
SG    19    D. Jones     9     6     3     4     .750  1     1     1.000 2     2     1.000 0     0     0     0     1     3     3     1     
PG    2     J. Kidd      15    19    2     4     .500  0     0     .000  11    15    .733  0     1     1     0     3     16    7     2     
SF    0     S. Marion    4     7     2     2     1.000 0     0     .000  0     0     .000  0     4     4     2     3     0     0     1     
SG    22    R. Murray    2     3     1     2     .500  0     1     .000  0     0     .000  0     0     0     0     2     0     1     2     
PF    41    D. Nowitzki  19    19    9     11    .818  1     2     .500  0     0     .000  0     3     3     0     4     4     0     0     
SG    31    J. Terry     29    18    14    14    1.000 0     0     .000  1     1     1.000 0     1     1     1     1     7     1     1     
SF    1     D. Thompson  4     8     1     2     .500  0     0     .000  2     2     1.000 0     0     0     0     1     2     0     0     


Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    2     D. Collison  12    9     5     7     .714  0     0     .000  2     3     .667  0     1     1     0     0     4     5     3     
C     7     D. Diop      0     7     0     0     .000  0     0     .000  0     0     .000  0     1     1     1     0     0     0     0     
SG    17    M. Dunleavy  2     5     1     3     .333  0     2     .000  0     0     .000  0     1     1     0     0     3     0     1     
PG    5     T. Ford      4     15    2     4     .500  0     1     .000  0     0     .000  0     0     0     0     1     10    4     4     
SF    24    P. George    0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SF    33    D. Granger   38    17    15    20    .750  8     10    .800  0     0     .000  0     1     1     0     2     0     0     2     
PF    50    T. Hansbrough0     3     0     0     .000  0     0     .000  0     0     .000  0     2     2     0     1     0     0     0     
C     9     R. LaFrentz  8     14    4     11    .364  0     3     .000  0     0     .000  0     5     5     1     1     1     0     1     
SF    5     D. McGuire   0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SG    41    J. Posey     10    15    5     6     .833  0     0     .000  0     0     .000  0     1     1     0     2     2     1     0     
PF    4     A. Randolph  16    18    6     9     .667  1     1     1.000 3     3     1.000 0     1     1     1     1     1     1     0     
SG    25    B. Rush      0     2     0     5     .000  0     3     .000  0     4     .000  0     0     0     0     0     0     1     1     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    4     J. Bayless   15    12    5     9     .556  5     7     .714  0     0     .000  0     4     4     0     3     7     5     4     
C     45    D. Blair     9     14    4     10    .400  0     0     .000  1     1     1.000 7     0     7     2     0     1     3     2     
SF    39    D. Brown     0     4     0     0     .000  0     0     .000  0     0     .000  0     0     0     1     0     0     2     0     
SG    24    S. Brown     9     9     3     6     .500  2     4     .500  1     1     1.000 0     4     4     2     0     2     1     0     
SF    32    J. Dudley    18    13    6     12    .500  3     6     .500  3     4     .750  0     4     4     2     1     3     1     1     
PF    5     W. Herrmann  9     13    4     10    .400  0     1     .000  1     2     .500  2     4     6     2     1     2     0     3     
C     9     S. Ibaka     2     7     1     2     .500  0     0     .000  0     0     .000  2     1     3     2     2     3     1     1     
PG    11    A. Law       10    7     4     4     1.000 2     2     1.000 0     0     .000  0     0     0     0     0     3     1     3     
PG    10    K. Lowry     2     3     0     1     .000  0     1     .000  2     2     1.000 0     0     0     0     1     1     0     0     
SG    35    A. Morrison  6     6     2     2     1.000 2     2     1.000 0     0     .000  1     0     1     0     0     2     0     0     
SG    22    A. Morrow    11    9     4     8     .500  3     6     .500  0     0     .000  0     0     0     0     0     1     1     2     
PF    46    B. Wright    4     8     2     4     .500  0     0     .000  0     0     .000  0     2     2     0     0     1     2     0     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    4     J. Bayless   5     10    2     8     .250  1     7     .143  0     0     .000  0     1     1     0     1     3     3     4     
C     45    D. Blair     15    15    7     14    .500  0     0     .000  1     2     .500  5     3     8     1     1     6     5     0     
SF    39    D. Brown     2     8     1     3     .333  0     2     .000  0     0     .000  2     2     4     1     2     3     0     2     
SG    24    S. Brown     2     7     0     1     .000  0     1     .000  2     3     .667  0     0     0     0     2     1     1     2     
SF    32    J. Dudley    18    14    8     15    .533  2     7     .286  0     0     .000  2     2     4     1     2     0     0     2     
PF    5     W. Herrmann  14    13    5     15    .333  2     8     .250  2     2     1.000 3     1     4     1     0     5     2     3     
C     9     S. Ibaka     8     10    4     6     .667  0     1     .000  0     0     .000  5     2     7     0     1     1     1     2     
PG    11    A. Law       3     4     1     2     .500  1     2     .500  0     0     .000  0     1     1     0     0     3     2     2     
PG    10    K. Lowry     4     12    1     9     .111  0     5     .000  2     2     1.000 1     0     1     0     0     3     1     0     
SG    35    A. Morrison  6     11    2     5     .400  1     4     .250  1     2     .500  0     1     1     1     1     2     2     2     
SG    22    A. Morrow    10    10    4     8     .500  2     4     .500  0     0     .000  0     0     0     1     0     0     0     0     
PF    46    B. Wright    23    12    10    16    .625  0     1     .000  3     4     .750  1     9     10    3     1     0     3     3     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    10    D. Dickau    0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PG    12    J. Dixon     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PF    21    T. Duncan    17    17    7     10    .700  0     0     .000  3     3     1.000 1     4     5     5     4     5     3     2     
SG    20    E. Ginobili  17    19    7     10    .700  1     2     .500  2     2     1.000 0     2     2     0     4     1     3     3     
PG    3     G. Hill      11    10    4     7     .571  1     1     1.000 2     2     1.000 0     0     0     1     1     7     3     0     
SF    24    R. Jefferson 6     17    3     4     .750  0     0     .000  0     0     .000  0     0     0     2     4     1     3     2     
C     34    A. McDyess   0     7     0     0     .000  0     0     .000  0     0     .000  0     2     2     0     2     2     0     0     
PG    9     T. Parker    19    14    7     10    .700  0     0     .000  5     6     .833  1     0     1     1     1     10    11    5     
SF    11    B. Simmons   2     8     1     3     .333  0     0     .000  0     0     .000  1     1     2     1     1     0     2     0     
C     22    T. Splitter  16    18    8     11    .727  0     0     .000  0     0     .000  4     2     6     1     0     3     1     3     
PF    2     T. Thomas    10    8     5     6     .833  0     0     .000  0     1     .000  0     5     5     0     0     1     0     1     
PG    1     R. Ukic      14    6     5     6     .833  3     4     .750  1     2     .500  0     0     0     0     0     2     1     2     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
SG    10    C. Budinger  0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SF    1     J. Childress 6     7     3     3     1.000 0     0     .000  0     0     .000  0     0     0     0     0     2     0     0     
PG    2     G. Dragic    5     10    2     3     .667  1     1     1.000 0     2     .000  0     0     0     0     2     11    4     1     
C     8     C. Frye      5     6     2     3     .667  1     1     1.000 0     0     .000  0     3     3     1     0     1     0     0     
SF    33    G. Hill      17    20    8     10    .800  1     1     1.000 0     0     .000  0     0     0     0     2     1     1     0     
C     15    R. Lopez     14    19    7     10    .700  0     0     .000  0     0     .000  3     9     12    0     6     2     3     1     
PG    13    S. Nash      15    15    5     9     .556  3     6     .500  2     2     1.000 0     0     0     0     2     16    10    5     
SG    23    J. Richardson27    18    13    18    .722  0     0     .000  1     2     .500  0     2     2     0     0     2     1     1     
PF    19    H. Turkoglu  19    17    9     14    .643  1     1     1.000 0     0     .000  2     4     6     1     2     1     1     1     
PF    17    A. Varejao   6     7     3     4     .750  0     0     .000  0     0     .000  1     1     2     0     0     0     0     0     
PF    21    H. Warrick   6     5     3     3     1.000 0     0     .000  0     0     .000  0     0     0     0     0     1     0     1     
PF    4     S. Williams  0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    4     J. Bayless   8     10    3     5     .600  2     4     .500  0     0     .000  0     0     0     0     3     8     2     4     
C     45    D. Blair     24    19    12    15    .800  0     0     .000  0     8     .000  5     5     10    1     4     3     2     1     
SF    39    D. Brown     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SG    24    S. Brown     5     9     2     7     .286  1     6     .167  0     2     .000  0     0     0     0     1     0     2     0     
SF    32    J. Dudley    24    16    11    19    .579  2     8     .250  0     0     .000  1     0     1     1     2     5     3     0     
PF    5     W. Herrmann  15    16    7     8     .875  1     1     1.000 0     0     .000  3     5     8     1     0     2     2     1     
C     9     S. Ibaka     4     6     2     4     .500  0     0     .000  0     0     .000  2     0     2     2     0     1     1     0     
PG    11    A. Law       10    10    4     5     .800  2     3     .667  0     0     .000  0     0     0     1     1     5     2     3     
PG    10    K. Lowry     3     5     1     3     .333  1     3     .333  0     0     .000  0     0     0     0     0     1     1     1     
SG    35    A. Morrison  5     14    2     7     .286  1     5     .200  0     1     .000  0     0     0     0     0     2     1     2     
SG    22    A. Morrow    11    10    4     8     .500  3     7     .428  0     0     .000  0     1     1     0     0     1     2     1     
PF    46    B. Wright    8     9     4     5     .800  0     0     .000  0     0     .000  5     1     6     1     0     1     3     1     
Radioman wrote:I think your franchise now speeds up a little. Nice win against my Pacersand two very close ones. I can imagine its frustrating always loosing so close.
![]()
You should now focus on the next season and hope for a nice pick![]()
Thierry • wrote:Loving how Blair, Dudley, Shannon are playing![]()


Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
C     6     A. Bogut     8     20    4     8     .500  0     0     .000  0     2     .000  2     7     9     0     1     1     2     0     
SG    20    C. Delfino   6     4     3     4     .750  0     0     .000  0     0     .000  0     1     1     0     0     0     0     0     
PF    0     D. Gooden    10    10    4     5     .800  0     0     .000  2     2     1.000 2     0     2     1     4     2     1     1     
PF    7     E. Ilyasova  9     19    4     8     .500  0     0     .000  1     3     .333  0     3     3     2     1     1     2     0     
PG    13    M. James     18    10    7     10    .700  2     4     .500  2     2     1.000 0     0     0     0     0     6     5     1     
PG    3     B. Jennings  17    16    6     10    .600  0     2     .000  5     5     1.000 0     1     1     0     2     11    8     5     
SF    26    K. Korver    17    18    7     12    .583  0     1     .000  3     3     1.000 1     2     3     1     2     2     1     4     
SF    5     C. Maggette  4     7     2     3     .667  0     0     .000  0     0     .000  0     1     1     0     3     1     1     0     
PG    13    G. Pruitt    0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SG    15    J. Salmons   16    18    8     12    .667  0     0     .000  0     0     .000  0     0     0     0     1     4     2     0     
SF    5     I. Udoka     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PG    11    J. Vaughn    1     2     0     1     .000  0     0     .000  1     2     .500  0     1     1     0     0     3     0     0    Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    4     J. Bayless   22    13    11    14    .786  0     2     .000  0     0     .000  0     0     0     1     4     7     3     4     
C     45    D. Blair     0     12    0     1     .000  0     0     .000  0     0     .000  4     3     7     0     0     3     3     1     
SF    39    D. Brown     0     3     0     0     .000  0     0     .000  0     0     .000  0     1     1     1     0     0     1     0     
SG    24    S. Brown     10    11    4     4     1.000 2     2     1.000 0     0     .000  0     2     2     0     3     3     4     1     
SF    32    J. Dudley    27    16    11    19    .579  4     9     .444  1     2     .500  3     2     5     1     0     2     5     3     
PF    5     W. Herrmann  17    18    7     12    .583  2     5     .400  1     1     1.000 2     4     6     1     0     3     0     1     
C     9     S. Ibaka     6     13    3     6     .500  0     1     .000  0     0     .000  2     2     4     3     1     2     1     1     
PG    11    A. Law       10    5     4     5     .800  2     3     .667  0     0     .000  0     0     0     0     0     3     0     0     
PG    10    K. Lowry     2     7     1     4     .250  0     1     .000  0     0     .000  1     0     1     0     1     5     3     3     
SG    35    A. Morrison  3     11    1     4     .250  1     4     .250  0     0     .000  0     1     1     1     2     4     4     3     
SG    22    A. Morrow    15    10    6     9     .667  3     5     .600  0     0     .000  0     2     2     0     1     0     1     4     
PF    46    B. Wright    2     7     1     6     .167  0     0     .000  0     0     .000  0     1     1     0     1     1     1     1     
Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
SF    31    S. Battier   20    16    9     12    .750  1     2     .500  1     1     1.000 4     2     6     1     2     1     2     1     
PG    0     A. Brooks    9     18    4     10    .400  1     4     .250  0     0     .000  0     2     2     0     2     18    7     1     
C     44    C. Hayes     0     14    0     5     .000  0     0     .000  0     0     .000  0     0     0     0     2     1     2     1     
PF    27    J. Hill      2     6     1     1     1.000 0     0     .000  0     0     .000  0     4     4     0     1     0     0     0     
PG    24    B. Jackson   4     7     0     5     .000  0     4     .000  4     6     .667  0     0     0     0     1     7     3     2     
PF    20    J. Jeffries  9     9     4     5     .800  0     0     .000  1     8     .125  0     1     1     1     3     0     1     1     
PG    2     S. Livingston8     8     4     9     .444  0     0     .000  0     0     .000  1     0     1     0     2     0     1     2     
SG    12    K. Martin    28    17    12    18    .667  3     4     .750  1     2     .500  4     4     8     1     2     5     2     0     
SF    14    I. Newble    0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PF    54    P. Patterson 0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PF    33    L. Scola     10    16    5     8     .625  0     0     .000  0     0     .000  0     7     7     4     3     1     2     1     
C     11    M. Yao       6     14    3     4     .750  0     0     .000  0     0     .000  1     8     9     2     0     0     0     2     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    4     J. Bayless   4     15    2     5     .400  0     1     .000  0     0     .000  0     0     0     2     3     7     3     3     
C     45    D. Blair     8     10    4     6     .667  0     1     .000  0     0     .000  2     2     4     1     2     4     2     0     
SF    39    D. Brown     5     7     2     2     1.000 1     1     1.000 0     0     .000  0     4     4     1     2     1     1     0     
SG    24    S. Brown     8     14    3     13    .231  2     9     .222  0     0     .000  0     2     2     1     2     3     2     1     
SF    32    J. Dudley    17    17    7     16    .438  3     10    .300  0     0     .000  0     3     3     2     0     2     2     4     
PF    5     W. Herrmann  18    15    7     19    .368  0     5     .000  4     4     1.000 5     3     8     1     0     2     3     3     
C     9     S. Ibaka     5     15    2     5     .400  0     0     .000  1     2     .500  4     4     8     0     1     0     3     2     
PG    11    A. Law       0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PG    10    K. Lowry     8     9     2     5     .400  2     4     .500  2     2     1.000 0     0     0     0     1     3     2     2     
SG    35    A. Morrison  10    10    4     6     .667  2     4     .500  0     0     .000  0     1     1     1     1     3     2     1     
SG    22    A. Morrow    9     7     3     9     .333  3     9     .333  0     0     .000  0     2     2     0     0     0     3     1     
PF    46    B. Wright    3     6     1     3     .333  0     0     .000  1     2     .500  1     1     2     0     0     0     1     0     
Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
SG    19    R. Bell      30    17    12    16    .750  4     7     .571  2     2     1.000 4     1     5     0     2     2     1     1     
SG    2     S. Gaines    0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SF    20    G. Hayward   2     8     1     2     .500  0     0     .000  0     0     .000  0     1     1     0     1     0     1     1     
SG    55    M. Jaric     8     8     3     6     .500  0     1     .000  2     2     1.000 0     0     0     1     0     7     3     0     
C     25    A. Jefferson 8     19    4     6     .667  0     0     .000  0     0     .000  2     17    19    3     5     2     1     1     
SF    47    A. Kirilenko 8     17    4     6     .667  0     0     .000  0     0     .000  2     0     2     0     1     1     3     3     
SG    7     R. McCants   10    8     4     7     .571  0     0     .000  2     2     1.000 0     1     1     0     2     1     0     0     
SG    34    C. Miles     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PF    24    P. Millsap   8     18    4     8     .500  0     0     .000  0     0     .000  1     4     5     1     5     3     1     1     
C     13    M. Okur      12    12    5     8     .625  1     2     .500  1     1     1.000 0     0     0     1     2     0     1     1     
PG    2     E. Watson    0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PG    8     D. Williams  28    17    12    16    .750  2     6     .333  2     3     .667  0     0     0     0     2     14    7     2     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    4     J. Bayless   12    15    5     8     .625  2     4     .500  0     0     .000  0     2     2     2     0     8     3     3     
C     45    D. Blair     6     15    3     10    .300  0     0     .000  0     1     .000  5     5     10    1     0     2     5     5     
SF    39    D. Brown     0     1     0     0     .000  0     0     .000  0     0     .000  0     1     1     0     0     0     0     0     
SG    24    S. Brown     12    11    5     10    .500  2     4     .500  0     0     .000  1     0     1     1     0     1     1     3     
SF    32    J. Dudley    19    15    8     15    .533  3     5     .600  0     0     .000  1     1     2     0     1     3     3     0     
PF    5     W. Herrmann  22    15    10    16    .625  1     3     .333  1     2     .500  0     10    10    2     3     4     3     1     
C     9     S. Ibaka     2     10    1     5     .200  0     1     .000  0     0     .000  3     3     6     0     1     2     3     2     
PG    11    A. Law       0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PG    10    K. Lowry     9     9     3     6     .500  2     4     .500  1     1     1.000 1     1     2     0     1     3     3     1     
SG    35    A. Morrison  14    14    5     8     .625  4     6     .667  0     1     .000  0     0     0     0     1     2     1     2     
SG    22    A. Morrow    8     9     3     4     .750  2     3     .667  0     0     .000  0     1     1     1     0     3     3     0     
PF    46    B. Wright    2     9     1     3     .333  0     1     .000  0     0     .000  2     2     4     2     1     2     4     2     



Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 9 guests