NC Domination [6-3] 6 Games and Way Way Way Too Many Trades

Tell stories based on your franchise and career mode games here.

Re: NC Domination [1-16]- NBA Dunk Contest! (NLSC contest 6)

Postby Axel The Great on Sat Jan 15, 2011 9:00 am

Blake Griffin. Blake Griffin. Blake Griffin.

Do I get triple the points if he wins for putting his name down thrice?
User avatar
Axel The Great
Visible Confusion
 
Posts: 4754
Joined: Tue Dec 29, 2009 11:06 am
Location: Houstoned

Re: NC Domination [1-16]- NBA Dunk Contest! (NLSC contest 6)

Postby Houndy on Sat Jan 15, 2011 9:32 am

Sort of shocked to say it, but LeBron James
User avatar
Houndy
Whoa, the Mavs are ballin'
 
Posts: 3051
Joined: Sat May 29, 2010 9:55 am
Location: Dallas, Texas

Re: NC Domination [1-16]- NBA Dunk Contest! (NLSC contest 6)

Postby rise on Sat Jan 15, 2011 11:11 am

Axel. wrote:Blake Griffin. Blake Griffin. Blake Griffin.

Do I get triple the points if he wins for putting his name down thrice?

If I said yes, then the next person to post here would type it a thousand times. :lol:

NO.
User avatar
rise
But here, at the top of the world, where I raise my hands and I clench my fists...
Contributor
 
Posts: 5266
Joined: Tue Apr 13, 2010 9:52 am
Location: buzz city

Re: NC Domination [1-16]- NBA Dunk Contest! (NLSC contest 6)

Postby rise on Tue Jan 18, 2011 7:18 am

NBA Dunk Contest

Ten contestants, ten dunks, one winner.


http://img526.imageshack.us/img526/733/screenshot0019d.png
J.R. SMITH- between-the-legs reverse jam. Scores: 10, 8, 9, 10, 10, 9, 10, 8, 10, 10. Total: 94.

http://img97.imageshack.us/img97/3169/screenshot0020d.png
BLAKE GRIFFIN - just inside the free throw line, two handed power dunk. Scores: 8, 7, 7, 8, 9, 8, 9, 8, 10, 9. Total: 83.

http://img821.imageshack.us/img821/3176/screenshot0021.png
JOSH SMITH - bounced the ball off the backboard, jumped from ten feet for a reverse two-handed dunk, but nearly missed it. Scores: 8, 8, 8, 8, 9, 7, 8, 8, 7, 8. Total: 79.

http://img291.imageshack.us/img291/491/screenshot0023.png
RUSSELL WESTBROOK - attempted a 360 dunk, unable to complete it. Score: 0.

http://img69.imageshack.us/img69/3058/screenshot0024d.png
AMAR'E STOUDEMIRE - free throw line dunk. Scores: 10, 8, 9, 9, 10, 8, 10, 9, 9, 8. Total: 90.

http://img577.imageshack.us/img577/206/screenshot0026.png
JAMES WHITE - behind the back reverse dunk. Scores: 9, 9, 9, 9, 9, 10, 10, 8, 9, 10. Total: 92.

http://img831.imageshack.us/img831/1605/screenshot0027.png
LEBRON JAMES - bounced the ball off the floor, took off from just inside the free throw line for a huge power jam. Scores: 10, 10, 8, 7, 10, 9, 7, 7, 10, 9. Total: 87.

http://img696.imageshack.us/img696/4011/screenshot0029.png
BRANDAN WRIGHT - 180 dunk, both feet touched backboard. Scores: 9, 7, 7, 6, 8, 10, 7, 10, 6, 9. Total: 79.

http://img248.imageshack.us/img248/4451/screenshot0030.png
JEFF GREEN - backwards dunk, no running start, power dunk. Scores: 8, 6, 8, 6, 7, 8, 6, 8, 7, 7. Total: 71.

http://img143.imageshack.us/img143/292/screenshot0031.png
ANDRE IGUODALA - huge tomahawk off an alleyoop from a teammate, held on to the rim, waved to the audience, yelled "Hey, everybody!" and let go. Scores: 9, 8, 10, 9, 9, 10, 8, 10, 9, 9. Total: 91.
Results:
1st: J.R. Smith (94) *winner*
2nd: James White (92)
3rd: Andre Iguodala (91)
4th: Amar'e Stoudemire (90)
5th: LeBron James (87)
6th: Blake Griffin (83)
7th: Josh Smith (79)
8th: Brandan Wright (79)
9th: Jeff Green (71)
10th: Russell Westbrook (incomplete dunk).
User avatar
rise
But here, at the top of the world, where I raise my hands and I clench my fists...
Contributor
 
Posts: 5266
Joined: Tue Apr 13, 2010 9:52 am
Location: buzz city

Re: NC Domination [1-16]- J.R. Smith Wins NBA Dunk Contest!

Postby Radioman on Tue Jan 18, 2011 6:27 pm

Damn Westbrook missed.

Do you think the 360 would have been a huge score?
User avatar
Radioman
 
Posts: 1199
Joined: Fri Oct 29, 2010 8:13 pm
Location: Germany

Re: NC Domination [1-16]- J.R. Smith Wins NBA Dunk Contest!

Postby rise on Wed Jan 19, 2011 10:12 am

+5 to Valdis (Y)

Radioman wrote:Damn Westbrook missed.

Do you think the 360 would have been a huge score?
I think it would, I just don't think he would have won
User avatar
rise
But here, at the top of the world, where I raise my hands and I clench my fists...
Contributor
 
Posts: 5266
Joined: Tue Apr 13, 2010 9:52 am
Location: buzz city

Re: NC Domination [1-16]- J.R. Smith Wins NBA Dunk Contest!

Postby Radioman on Wed Jan 19, 2011 6:11 pm

Like in live06, you only get a huge score on a 360 if you add something. (Y)
User avatar
Radioman
 
Posts: 1199
Joined: Fri Oct 29, 2010 8:13 pm
Location: Germany

Re: NC Domination [1-16]- J.R. Smith Wins NBA Dunk Contest!

Postby rise on Thu Jan 20, 2011 10:13 am

Hey guys, I've actually finished playing the entire season. I now have to recap 13 games. :D :shock: I'll probably do the next game (vs. Dallas), finalize the trade for Iblocka, and then do multigame recaps from there on out till the end of the season.

Also, not many trades occured at the trade deadline so I edited the game so that the trade deadline ends on the last day of the season. Be prepared for big trades toward the end.

After the end of the season, I'll do a huge recap of the entire season, then hold a contest for the playoffs. That's probably at least another month down the road, but that's probably how the remainder of the season will play out.

Until then I'll have to figure what to do about the crazy offseason signings in Live 2003. I simmed the offseason, just to see how things might turn out. CRAZY. Walter Herrmann demanded 10mil/yr in order to be resigned, and scrubs like Gerald Green and Beno Udrih were signing contracts for 5 years / 35mil, etc. 65 overall rating players wanted $3m. Sorry. Not happening. This needs to be fixed.
User avatar
rise
But here, at the top of the world, where I raise my hands and I clench my fists...
Contributor
 
Posts: 5266
Joined: Tue Apr 13, 2010 9:52 am
Location: buzz city

Postby rise on Fri Jan 21, 2011 8:35 am

Jason Terry Leads Mavs Over Domination With Perfect Shooting


The Mavericks have been tearing up the NBA this season and tonight was no different. Jason Terry led a first quarter 11-0 run before the Domination could even score anything and Dallas never gave the lead away. Jason Terry made all 14 shots he took in the game, while Caron Butler went 10-11 and Dirk Nowitzki went 9-11 from the field. Dallas did not get a single offensive rebound in the whole game, and they didn't need to. When three of your top players shoot a combined 92% on 36 field goals, do you really need second chance points?

Second chance points helped the Domination. Jared Dudley shot 1-5 from deep and only scored 13 points. In the light of his slump, Shannon Brown and Adam Morrison stepped up their games. Shannon Brown has been making his case for the sixth man of the year award, and did it again tonight, scoring 20 points on 7-9 shooting. Kyle Lowry and Jerryd Bayless split time tonight and combined 17 assists, but it was to no avail as the Mavs won by seven.

Side note: If the Domination want to reach the playoffs, they will need to win every game from here on out. They have started out 1-17 and now have to win twelve straight to even have a chance. They will be officially eliminated from the playoffs after their next loss. Jared Dudley's take on this: "No one expects us to make the playoffs in our first year. We're an expansion team. I have hopes for the future however."


NCD: 24 - 51 - 78 - 108 - Shannon Brown: 20 points (7-9 FG%, 4-6 3P%, 2-2 FT%), 1 rebound, 2 assists, 2 blocks, 1 steal, 4 turnovers, 3 fouls
DAL: 29 - 56 - 89 - 115 - Jason Terry: 29 points (14-14 FG%, 0-0 3P%, 1-1 FT%), 1 rebound, 7 assists, 1 block, 1 steal, 1 turnover, 1 foul


North Carolina
Code: Select all
Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    4     J. Bayless   2     12    1     3     .333  0     2     .000  0     0     .000  0     0     0     0     2     9     6     2     
C     45    D. Blair     10    14    5     6     .833  0     0     .000  0     0     .000  2     3     5     2     2     3     4     1     
SF    39    D. Brown     9     10    4     5     .800  1     2     .500  0     0     .000  2     0     2     0     0     2     0     1     
SG    24    S. Brown     20    13    7     9     .778  4     6     .667  2     2     1.000 1     0     1     2     1     2     4     3     
PF    50    G. Davis     4     9     2     3     .667  0     1     .000  0     0     .000  1     1     2     0     2     0     2     3     
SF    32    J. Dudley    13    15    6     11    .545  1     5     .200  0     0     .000  0     0     0     1     0     2     2     2     
PF    5     W. Herrmann  15    14    7     9     .778  1     1     1.000 0     0     .000  2     2     4     1     0     2     2     2     
PG    11    A. Law       8     3     3     3     1.000 2     2     1.000 0     0     .000  0     1     1     0     1     1     1     2     
PG    10    K. Lowry     6     10    2     5     .400  0     0     .000  2     2     1.000 0     2     2     0     2     8     2     2     
SG    35    A. Morrison  13    13    4     5     .800  3     4     .750  2     2     1.000 1     1     2     1     0     2     3     3     
C     33    H. Whiteside 0     1     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     1     0     
PF    46    B. Wright    8     12    3     5     .600  0     0     .000  2     6     .333  2     1     3     1     1     0     2     2     


Dallas
Code: Select all
Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    11    J. Barea     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PG    3     R. Beaubois  0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SF    4     C. Butler    23    18    10    11    .909  2     2     1.000 1     1     1.000 0     2     2     5     0     1     3     2     
C     6     T. Chandler  10    22    5     9     .556  0     0     .000  0     0     .000  0     4     4     5     3     4     1     0     
C     33    B. Haywood   0     6     0     0     .000  0     0     .000  0     0     .000  0     0     0     1     1     0     1     0     
SG    19    D. Jones     9     6     3     4     .750  1     1     1.000 2     2     1.000 0     0     0     0     1     3     3     1     
PG    2     J. Kidd      15    19    2     4     .500  0     0     .000  11    15    .733  0     1     1     0     3     16    7     2     
SF    0     S. Marion    4     7     2     2     1.000 0     0     .000  0     0     .000  0     4     4     2     3     0     0     1     
SG    22    R. Murray    2     3     1     2     .500  0     1     .000  0     0     .000  0     0     0     0     2     0     1     2     
PF    41    D. Nowitzki  19    19    9     11    .818  1     2     .500  0     0     .000  0     3     3     0     4     4     0     0     
SG    31    J. Terry     29    18    14    14    1.000 0     0     .000  1     1     1.000 0     1     1     1     1     7     1     1     
SF    1     D. Thompson  4     8     1     2     .500  0     0     .000  2     2     1.000 0     0     0     0     1     2     0     0     



Highlights:
Image
Dallas fans were expecting a blowout.
JT was on fire throughout the game, scoring 29 points on perfect shooting.
Derrick Brown's power dunk.
Caron Butler sent Brandan Wright flying backwards.
Dudley had it going for a little while in the third.
Tyson Chandler, scoreless in the first three quarters, broke out and scored 10 in the fourth.
User avatar
rise
But here, at the top of the world, where I raise my hands and I clench my fists...
Contributor
 
Posts: 5266
Joined: Tue Apr 13, 2010 9:52 am
Location: buzz city

Re: NC Domination [1-17]- Mavs "Big 3" Shoot 92% + Trade

Postby rise on Fri Jan 21, 2011 9:11 am

Domination Trade Finalized


The trade that would send Glen Davis to New Jersey in exchange for Anthony Morrow from the Nets and Serge Ibaka from Cleveland is complete.

Anthony Morrow reportedly punched the air in happiness to hear he had been traded to the Domination. "I'm a Charlotte native. Charlotte's my home. It's better than New Jersey... but then again, what isn't?" he asked with a laugh.

Glen Davis will likely come off the bench with the Nets, a team that suddenly has lost five straight games, dropping them four spots in the Eastern Conference. "I hope to make a difference and make New Jersey a playoff team. I've got experience in the playoffs because I've been with the Celtics. I've been there before."

Serge Ibaka is coming off a horrid stretch in Cleveland. 6 games, 197 long minutes, 17 points, 4 rebounds, 7 blocks, 29 fouls, and 21 turnovers. Anyone can see Cleveland wasn't really working out for him.

The New Jersey Nets will receive Davis and NC's Malik Hairston, the Cavaliers get the Nets' Stephen Graham and NC's IR Center Dexter Pittmann, while the Domination receive Ibaka, Morrow, and Cleveland's Christian Eyenga. Eyenga was waived on the spot and Zee Otoo announced the signing of forward James Singleton for the remainder of the season, for the league minimum.

Zee Otoo: "I feel that this trade met everyone's needs. The Cavs wanted to blow up their roster and start fresh, the Nets wanted enforcement at the top, and we wanted an overall boost in energy, size, and shooting. There you go, everyone's happy."
User avatar
rise
But here, at the top of the world, where I raise my hands and I clench my fists...
Contributor
 
Posts: 5266
Joined: Tue Apr 13, 2010 9:52 am
Location: buzz city

Re: NC Domination [1-17]- Mavs "Big 3" Shoot 92% + Trade

Postby Radioman on Fri Jan 21, 2011 8:48 pm

I dont think you will make the Playoffs, but you will win 5 more games. :cheeky:


I am curious to see, how you do in season two.

.
User avatar
Radioman
 
Posts: 1199
Joined: Fri Oct 29, 2010 8:13 pm
Location: Germany

Re: NC Domination [1-17]- Mavs "Big 3" Shoot 92% + Trade

Postby rise on Tue Jan 25, 2011 5:33 am

We Won One Of The Next Three!!!



Domination Win First Game With New Lineup


There were many who said the Domination didn't know what they were losing when they traded Glen "Big Baby" Davis. They knew exactly what they were doing, as new players Serge Ibaka and Anthony Morrow made their marks in the Domination's game against Indiana. It was only the second win in franchise history. The Domination led nearly the entire game, depsite frequent turnovers and a ton of missed shots. The Domination were able to grab offensive boards with ease and were also able to force the Pacers (particularly Raef LaFrentz and Brandon Rush) to miss shots.

They survived a record night from Danny Granger, who sank eight of his ten three-pointers and scored 15 field goals out of 20. Serge I-block-a filled out a majority of his stat sheet in just seven minutes of playing time, while Anthony Morrow sank three of six from outside, while Jared Dudley did the same. The Domination held the Pacers to just 13 rebounds, while taking 33 for themselves. The Pacers lost by five, which was lucky for them, because Randolph nailed a three at the final buzzer. The Domination look to win more games as they hope Anthony Morrow and Serge Ibaka can become key players.
[size]
[size=85]
IND: 24 - 41 - 65 - 90 - Danny Granger: 38 points (15-20 FG%, 8/10 3P%, 0-0 FT%), 1 rebound, 0 assists, 2 steals, 0 blocks, 2 fouls, 0 turnovers
NCD: 27 - 50 - 74 - 95 - Jerryd Bayless: 15 points (5-9 FG%, 5-7 3P%, 0-0 FT%), 4 rebounds, 7 assists, 3 steals, 0 blocks, 4 fouls, 5 turnovers

Indiana
Code: Select all
Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    2     D. Collison  12    9     5     7     .714  0     0     .000  2     3     .667  0     1     1     0     0     4     5     3     
C     7     D. Diop      0     7     0     0     .000  0     0     .000  0     0     .000  0     1     1     1     0     0     0     0     
SG    17    M. Dunleavy  2     5     1     3     .333  0     2     .000  0     0     .000  0     1     1     0     0     3     0     1     
PG    5     T. Ford      4     15    2     4     .500  0     1     .000  0     0     .000  0     0     0     0     1     10    4     4     
SF    24    P. George    0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SF    33    D. Granger   38    17    15    20    .750  8     10    .800  0     0     .000  0     1     1     0     2     0     0     2     
PF    50    T. Hansbrough0     3     0     0     .000  0     0     .000  0     0     .000  0     2     2     0     1     0     0     0     
C     9     R. LaFrentz  8     14    4     11    .364  0     3     .000  0     0     .000  0     5     5     1     1     1     0     1     
SF    5     D. McGuire   0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SG    41    J. Posey     10    15    5     6     .833  0     0     .000  0     0     .000  0     1     1     0     2     2     1     0     
PF    4     A. Randolph  16    18    6     9     .667  1     1     1.000 3     3     1.000 0     1     1     1     1     1     1     0     
SG    25    B. Rush      0     2     0     5     .000  0     3     .000  0     4     .000  0     0     0     0     0     0     1     1     


North Carolina
Code: Select all
Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    4     J. Bayless   15    12    5     9     .556  5     7     .714  0     0     .000  0     4     4     0     3     7     5     4     
C     45    D. Blair     9     14    4     10    .400  0     0     .000  1     1     1.000 7     0     7     2     0     1     3     2     
SF    39    D. Brown     0     4     0     0     .000  0     0     .000  0     0     .000  0     0     0     1     0     0     2     0     
SG    24    S. Brown     9     9     3     6     .500  2     4     .500  1     1     1.000 0     4     4     2     0     2     1     0     
SF    32    J. Dudley    18    13    6     12    .500  3     6     .500  3     4     .750  0     4     4     2     1     3     1     1     
PF    5     W. Herrmann  9     13    4     10    .400  0     1     .000  1     2     .500  2     4     6     2     1     2     0     3     
C     9     S. Ibaka     2     7     1     2     .500  0     0     .000  0     0     .000  2     1     3     2     2     3     1     1     
PG    11    A. Law       10    7     4     4     1.000 2     2     1.000 0     0     .000  0     0     0     0     0     3     1     3     
PG    10    K. Lowry     2     3     0     1     .000  0     1     .000  2     2     1.000 0     0     0     0     1     1     0     0     
SG    35    A. Morrison  6     6     2     2     1.000 2     2     1.000 0     0     .000  1     0     1     0     0     2     0     0     
SG    22    A. Morrow    11    9     4     8     .500  3     6     .500  0     0     .000  0     0     0     0     0     1     1     2     
PF    46    B. Wright    4     8     2     4     .500  0     0     .000  0     0     .000  0     2     2     0     0     1     2     0     


.
.
.

The Domination Must Learn To Finish Strong


Things can happen so fast. Jared Dudley learned that the hard way when Richard Jefferson broke a tie at 110 with three seconds left with a breakaway dunk. In fact, the Domination led the entire match until a tie in the mid-fourth quarter. The Spurs fought back and outscored the Domination in the fourth quarter, 39-28. The Domination also learned that if your shots aren't falling, don't keep trying them. Kyle Lowry, Walter Herrmann, and Jared Dudley were 0-11 from outside in the fourth quarter, and that played a huge role in losing. Speaking of poor outside shooting, DeJuan Blair was the only Domination player not to miss a three-pointer, just because he didn't attempt one against his former team. Brandan Wright was clearly the best player for the Domination, racking up 23 points, 10 assists, and 3 blocks.

While Richard Jefferson scoring the winning basket with 3.0 seconds left, he didn't do a whole lot else. True, he had four steals, but he only recorded six points. Tony Parker and Tim Duncan played far superior games. In fact, Tim Duncan was only a steal away from his first career five-by-five, a feat that hasn't been achieved since Andrei Kirilenko did it five years ago. Third-string Spur point guard Roko Ukic rained in three outside shots in the middle of the fourth quarter, to tie the game up for the first time since the match began. The teams played lockdown defense, and basically traded baskets until Richard Jefferson's big dunk.

NCD: 29 - 50 - 82 - 110 - Brandan Wright: 23 points (10-16 FG%, 0-1 3P%, 3-4 FT%), 10 rebounds, 0 assists, 1 steal, 3 blocks, 3 turnovers, 3 fouls.
SAS: 19 - 47 - 73 - 112 - Tim Duncan: 17 points (7-10 FG%, 0-0 3P%, 3-3 FT%), 5 rebounds, 5 assists, 4 steals, 5 blocks, 3 turnovers, 2 fouls.


North Carolina
Code: Select all
Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    4     J. Bayless   5     10    2     8     .250  1     7     .143  0     0     .000  0     1     1     0     1     3     3     4     
C     45    D. Blair     15    15    7     14    .500  0     0     .000  1     2     .500  5     3     8     1     1     6     5     0     
SF    39    D. Brown     2     8     1     3     .333  0     2     .000  0     0     .000  2     2     4     1     2     3     0     2     
SG    24    S. Brown     2     7     0     1     .000  0     1     .000  2     3     .667  0     0     0     0     2     1     1     2     
SF    32    J. Dudley    18    14    8     15    .533  2     7     .286  0     0     .000  2     2     4     1     2     0     0     2     
PF    5     W. Herrmann  14    13    5     15    .333  2     8     .250  2     2     1.000 3     1     4     1     0     5     2     3     
C     9     S. Ibaka     8     10    4     6     .667  0     1     .000  0     0     .000  5     2     7     0     1     1     1     2     
PG    11    A. Law       3     4     1     2     .500  1     2     .500  0     0     .000  0     1     1     0     0     3     2     2     
PG    10    K. Lowry     4     12    1     9     .111  0     5     .000  2     2     1.000 1     0     1     0     0     3     1     0     
SG    35    A. Morrison  6     11    2     5     .400  1     4     .250  1     2     .500  0     1     1     1     1     2     2     2     
SG    22    A. Morrow    10    10    4     8     .500  2     4     .500  0     0     .000  0     0     0     1     0     0     0     0     
PF    46    B. Wright    23    12    10    16    .625  0     1     .000  3     4     .750  1     9     10    3     1     0     3     3     


San Antonio
Code: Select all
Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    10    D. Dickau    0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PG    12    J. Dixon     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PF    21    T. Duncan    17    17    7     10    .700  0     0     .000  3     3     1.000 1     4     5     5     4     5     3     2     
SG    20    E. Ginobili  17    19    7     10    .700  1     2     .500  2     2     1.000 0     2     2     0     4     1     3     3     
PG    3     G. Hill      11    10    4     7     .571  1     1     1.000 2     2     1.000 0     0     0     1     1     7     3     0     
SF    24    R. Jefferson 6     17    3     4     .750  0     0     .000  0     0     .000  0     0     0     2     4     1     3     2     
C     34    A. McDyess   0     7     0     0     .000  0     0     .000  0     0     .000  0     2     2     0     2     2     0     0     
PG    9     T. Parker    19    14    7     10    .700  0     0     .000  5     6     .833  1     0     1     1     1     10    11    5     
SF    11    B. Simmons   2     8     1     3     .333  0     0     .000  0     0     .000  1     1     2     1     1     0     2     0     
C     22    T. Splitter  16    18    8     11    .727  0     0     .000  0     0     .000  4     2     6     1     0     3     1     3     
PF    2     T. Thomas    10    8     5     6     .833  0     0     .000  0     1     .000  0     5     5     0     0     1     0     1     
PG    1     R. Ukic      14    6     5     6     .833  3     4     .750  1     2     .500  0     0     0     0     0     2     1     2     


.
.
.

Close Loss In Phoenix


Despite having two of the NBA's top five scorers in Steve Nash and Jason Richardson, the Suns are stuck in the middle seeds in the Western Conference and this game is an example of that. The Suns barely made it out of their Southeast road trip alive. After beating the Bobcats in a double-overtime affair by just two points and losing by 32 to the Heat, the Suns nearly lost to the rock-bottom team in the East - the North Carolina Domination. Jason Richardson ran and dunked so much, he forgot to even attempt a three. Steve Nash threw TEN turnovers and nearly fouled out in the early fourth quarter. Despite this, the Suns were extremely efficient and didn't miss many shots. The Suns shot 70% from downtown and were four-for-four from out there in the fourth quarter.

Walter Herrmann played great, recording 15 points oon 7-8 shooting and eight rebounds, while DeJuan Blair scored a double-double, despite an abysmal 0-8 from the stripe. Jared Dudley chucked too many shots from outside, but had 24 points and 5 assists, while Serge Ibaka and Anthony Morrow played decent games. Ibaka scored four points, grabbed two rebounds, and swatted two shots. Morrow was 3-7 from downtown and finished with eleven points. "I'm having the time of my life here. Jared Dudley is a lot of fun to play with and Jerryd Bayless sets me up perfectly for nice shots. Devin Harris didn't do that, he either took the shots himself, or passed them into the paint to Brook Lopez. More than anything, I just want to be included in the game and I'm proud to be a key bench player on this team - no matter how bad it is," Morrow added with a laugh.


PHX: 26 - 57 - 85 - 120 - Steve Nash: 15 points (5-9 FG%, 3-6 3P%, 2-2 FT%), 16 assists, 0 rebounds, 0 blocks, 2 steals, 10 turnovers, 5 fouls
NCD: 31 - 59 - 87 - 117 - DeJuan Blair: 24 points (12-15 FG%, 0-0 3P%, 0-6 FT%), 3 assists, 10 rebounds, 1 block, 4 steals, 2 turnovers, 1 foul


Phoenix
Code: Select all
Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
SG    10    C. Budinger  0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SF    1     J. Childress 6     7     3     3     1.000 0     0     .000  0     0     .000  0     0     0     0     0     2     0     0     
PG    2     G. Dragic    5     10    2     3     .667  1     1     1.000 0     2     .000  0     0     0     0     2     11    4     1     
C     8     C. Frye      5     6     2     3     .667  1     1     1.000 0     0     .000  0     3     3     1     0     1     0     0     
SF    33    G. Hill      17    20    8     10    .800  1     1     1.000 0     0     .000  0     0     0     0     2     1     1     0     
C     15    R. Lopez     14    19    7     10    .700  0     0     .000  0     0     .000  3     9     12    0     6     2     3     1     
PG    13    S. Nash      15    15    5     9     .556  3     6     .500  2     2     1.000 0     0     0     0     2     16    10    5     
SG    23    J. Richardson27    18    13    18    .722  0     0     .000  1     2     .500  0     2     2     0     0     2     1     1     
PF    19    H. Turkoglu  19    17    9     14    .643  1     1     1.000 0     0     .000  2     4     6     1     2     1     1     1     
PF    17    A. Varejao   6     7     3     4     .750  0     0     .000  0     0     .000  1     1     2     0     0     0     0     0     
PF    21    H. Warrick   6     5     3     3     1.000 0     0     .000  0     0     .000  0     0     0     0     0     1     0     1     
PF    4     S. Williams  0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     


North Carolina
Code: Select all
Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    4     J. Bayless   8     10    3     5     .600  2     4     .500  0     0     .000  0     0     0     0     3     8     2     4     
C     45    D. Blair     24    19    12    15    .800  0     0     .000  0     8     .000  5     5     10    1     4     3     2     1     
SF    39    D. Brown     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SG    24    S. Brown     5     9     2     7     .286  1     6     .167  0     2     .000  0     0     0     0     1     0     2     0     
SF    32    J. Dudley    24    16    11    19    .579  2     8     .250  0     0     .000  1     0     1     1     2     5     3     0     
PF    5     W. Herrmann  15    16    7     8     .875  1     1     1.000 0     0     .000  3     5     8     1     0     2     2     1     
C     9     S. Ibaka     4     6     2     4     .500  0     0     .000  0     0     .000  2     0     2     2     0     1     1     0     
PG    11    A. Law       10    10    4     5     .800  2     3     .667  0     0     .000  0     0     0     1     1     5     2     3     
PG    10    K. Lowry     3     5     1     3     .333  1     3     .333  0     0     .000  0     0     0     0     0     1     1     1     
SG    35    A. Morrison  5     14    2     7     .286  1     5     .200  0     1     .000  0     0     0     0     0     2     1     2     
SG    22    A. Morrow    11    10    4     8     .500  3     7     .428  0     0     .000  0     1     1     0     0     1     2     1     
PF    46    B. Wright    8     9     4     5     .800  0     0     .000  0     0     .000  5     1     6     1     0     1     3     1     
User avatar
rise
But here, at the top of the world, where I raise my hands and I clench my fists...
Contributor
 
Posts: 5266
Joined: Tue Apr 13, 2010 9:52 am
Location: buzz city

Re: NC Domination [2-19]- 3 Game Recap

Postby Radioman on Tue Jan 25, 2011 6:32 pm

I think your franchise now speeds up a little. Nice win against my Pacers :lol: and two very close ones. I can imagine its frustrating always loosing so close. :crazyeyes:

You should now focus on the next season and hope for a nice pick (Y)
User avatar
Radioman
 
Posts: 1199
Joined: Fri Oct 29, 2010 8:13 pm
Location: Germany

Re: NC Domination [2-19]- 3 Game Recap

Postby kibaxx7 on Wed Jan 26, 2011 12:34 am

Loving how Blair, Dudley, Shannon are playing (Y)
× Club Atlético Independiente. ×
× Watched:
Mission: Impossible – The Final Reckoning (2025), Deadly Circuit (1983), For Sama (2019) ×
User avatar
kibaxx7
キバレンジャー
 
Posts: 12673
Joined: Fri Oct 08, 2004 11:34 am
Location: Buenos Aires, Argentina

Re: NC Domination [2-19]- 3 Game Recap

Postby rise on Thu Jan 27, 2011 8:14 am

Radioman wrote:I think your franchise now speeds up a little. Nice win against my Pacers :lol: and two very close ones. I can imagine its frustrating always loosing so close. :crazyeyes:

You should now focus on the next season and hope for a nice pick (Y)

I hope I do. :D As for the close matches, I'm used to it. It's Live 2003 that I'm playing until I decide to get off my ass and get 2k11.probably won't happen until some time in the distant future. lol
Thierry • wrote:Loving how Blair, Dudley, Shannon are playing (Y)

