puttincomputers wrote:nice moves!
Axel. wrote:Damn, totally ripped off Portland!![]()
Also the Hassan trade is good too, you now get some size in your frontcourt.
belekox wrote:Can you tell me how did you create your own team?![]()
Thierry • wrote:Nice deals man!![]()
Oklahoma City
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SG 14 D. Cook 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SF 35 K. Durant 42 22 17 21 .810 4 5 .800 4 6 .667 0 3 3 3 2 3 3 1
PF 22 J. Green 18 21 9 12 .750 0 0 .000 0 1 .000 0 7 7 2 13 2 1 3
SG 13 J. Harden 16 21 8 13 .615 0 0 .000 0 0 .000 0 2 2 0 0 3 3 3
C 9 S. Ibaka 2 7 0 0 .000 0 0 .000 2 4 .500 0 2 2 1 2 1 1 1
C 12 N. Krstic 4 22 2 7 .286 0 1 .000 0 0 .000 1 4 5 1 4 2 2 1
PG 6 E. Maynor 2 7 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 7 5 2
PF 7 J. O'Neal 0 7 0 2 .000 0 0 .000 0 0 .000 0 2 2 0 1 0 0 0
PG 2 J. Pargo 10 11 4 9 .444 1 2 .500 1 2 .500 0 2 2 0 1 10 0 0
SF 42 M. Peterson 10 8 5 8 .625 0 2 .000 0 2 .000 0 0 0 0 4 1 0 1
SG 2 T. Sefolosha 0 7 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 2 0
PG 0 R. Westbrook 12 11 5 7 .714 0 0 .000 2 5 .400 0 1 1 0 2 9 5 5
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SF 88 N. Batum 7 7 3 6 .500 1 4 .250 0 0 .000 2 2 4 0 0 1 5 1
PG 4 J. Bayless 14 18 5 7 .714 4 6 .667 0 0 .000 1 2 3 3 2 5 6 2
C 45 D. Blair 15 17 6 10 .600 0 0 .000 3 3 1.000 7 3 10 2 0 6 8 0
SF 39 D. Brown 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 24 S. Brown 10 10 4 7 .571 1 4 .250 1 1 1.000 0 1 1 1 2 1 3 2
PF 50 G. Davis 2 11 1 5 .200 0 1 .000 0 0 .000 2 5 7 0 0 1 0 3
SF 32 J. Dudley 18 22 7 19 .368 4 8 .500 0 0 .000 2 8 10 2 3 10 5 5
PF 5 W. Herrmann 15 19 5 13 .385 2 6 .333 3 4 .750 3 4 7 0 2 4 2 5
PG 11 A. Law 6 4 2 4 .500 2 3 .667 0 0 .000 0 1 1 0 0 2 3 1
PG 10 K. Lowry 8 7 3 7 .428 2 4 .500 0 1 .000 0 1 1 0 1 2 1 0
SG 35 A. Morrison 16 19 6 11 .545 3 6 .500 1 1 1.000 0 3 3 1 1 3 2 1
PF 46 B. Wright 2 11 1 3 .333 0 1 .000 0 0 .000 2 1 3 0 0 1 3 2
Miami
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
C 50 J. Anthony 5 17 1 2 .500 0 0 .000 3 6 .500 2 2 4 4 0 3 0 1
PG 30 C. Arroyo 2 3 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 5 1 1
PF 1 C. Bosh 17 17 8 10 .800 0 0 .000 1 1 1.000 1 7 8 5 2 2 1 2
PG 15 M. Chalmers 2 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 40 U. Haslem 6 12 3 4 .750 0 0 .000 0 0 .000 0 2 2 3 2 0 0 0
PF 5 J. Howard 0 4 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 2 0 1
SF 6 L. James 23 12 7 10 .700 1 3 .333 8 8 1.000 0 7 7 4 3 2 5 4
SF 22 J. Jones 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 13 M. Miller 16 14 7 12 .583 2 4 .500 0 0 .000 0 3 3 0 1 1 1 0
PG 0 R. Rubio 3 22 0 9 .000 0 4 .000 3 4 .750 0 3 3 1 4 25 5 3
SG 3 D. Wade 37 19 16 24 .667 5 6 .833 0 0 .000 0 1 1 2 5 0 4 0
SF 7 B. Wells 2 4 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 1 2 0 1
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SF 88 N. Batum 7 6 3 7 .428 1 5 .200 0 0 .000 0 0 0 0 1 2 1 0
PG 4 J. Bayless 3 9 1 3 .333 1 3 .333 0 0 .000 0 0 0 1 0 6 2 6
C 45 D. Blair 7 18 3 6 .500 0 0 .000 1 2 .500 5 4 9 2 0 6 8 0
SF 39 D. Brown 0 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 24 S. Brown 6 12 2 8 .250 2 8 .250 0 0 .000 1 2 3 1 2 0 4 2
PF 50 G. Davis 6 7 3 4 .750 0 0 .000 0 0 .000 3 1 4 0 1 1 1 0
SF 32 J. Dudley 30 13 11 19 .579 7 15 .467 1 3 .333 4 2 6 3 0 3 2 4
PF 5 W. Herrmann 23 16 9 20 .450 4 12 .333 1 2 .500 5 2 7 0 0 1 4 0
PG 11 A. Law 3 10 1 5 .200 1 4 .250 0 0 .000 1 0 1 0 1 2 0 0
PG 10 K. Lowry 0 6 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 1 2 0
SG 35 A. Morrison 5 19 2 8 .250 1 6 .167 0 0 .000 0 5 5 1 2 4 1 1
PF 46 B. Wright 4 9 2 3 .667 0 0 .000 0 2 .000 3 0 3 1 0 2 4 4
Cleveland
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
C 2 J. Boone 0 9 0 2 .000 0 0 .000 0 0 .000 0 1 1 1 3 0 0 0
SG 15 M. Gelabale 9 9 4 7 .571 1 3 .333 0 0 .000 0 1 1 0 3 0 1 0
PG 1 D. Gibson 17 8 6 8 .750 5 5 1.000 0 0 .000 0 0 0 0 0 4 0 2
SF 12 J. Graham 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 14 D. Green 0 3 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PF 21 J. Hickson 0 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0
PF 4 A. Jamison 2 19 0 3 .000 0 0 .000 2 2 1.000 0 2 2 1 1 1 1 2
C 52 B. Miller 4 20 2 5 .400 0 0 .000 0 0 .000 2 6 8 0 5 2 2 2
SF 15 J. Moon 8 17 3 3 1.000 0 0 .000 2 2 1.000 0 3 3 1 4 2 0 2
SG 18 A. Parker 28 18 11 20 .550 4 6 .667 2 2 1.000 1 1 2 1 0 0 2 1
SG 12 B. Thomas 2 4 1 4 .250 0 1 .000 0 0 .000 0 1 1 1 0 0 1 0
PG 2 M. Williams 12 17 5 12 .417 0 4 .000 2 2 1.000 0 2 2 0 2 8 9 1
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 4 J. Bayless 0 16 0 6 .000 0 4 .000 0 0 .000 0 1 1 1 1 9 2 1
C 45 D. Blair 6 16 3 8 .375 0 0 .000 0 0 .000 6 3 9 1 3 3 3 0
SF 39 D. Brown 0 9 0 1 .000 0 1 .000 0 0 .000 0 3 3 0 0 0 1 1
SG 24 S. Brown 9 9 3 7 .428 3 5 .600 0 0 .000 0 1 1 0 0 2 3 0
PF 50 G. Davis 2 9 1 2 .500 0 0 .000 0 0 .000 2 3 5 1 0 1 3 0
SF 32 J. Dudley 26 16 10 15 .667 3 6 .500 3 6 .500 4 4 8 2 3 2 5 2
PF 5 W. Herrmann 8 16 3 8 .375 1 6 .167 1 2 .500 2 4 6 1 2 2 4 3
PG 11 A. Law 0 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 1 0
PG 10 K. Lowry 12 6 4 4 1.000 1 1 1.000 3 4 .750 0 0 0 0 0 2 1 1
SG 35 A. Morrison 14 16 5 8 .625 2 4 .500 2 3 .667 0 4 4 0 0 3 4 2
C 33 H. Whiteside 2 9 1 3 .333 0 0 .000 0 0 .000 2 1 3 0 0 2 1 2
PF 46 B. Wright 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 4 J. Bayless 12 17 5 13 .385 1 4 .250 1 2 .500 0 2 2 1 0 8 5 4
C 45 D. Blair 4 17 2 7 .286 0 0 .000 0 0 .000 5 4 9 3 0 0 2 1
SF 39 D. Brown 2 6 1 4 .250 0 2 .000 0 0 .000 0 1 1 0 1 0 0 0
SG 24 S. Brown 9 9 4 10 .400 1 4 .250 0 3 .000 0 0 0 3 1 0 1 0
PF 50 G. Davis 4 6 2 6 .333 0 0 .000 0 0 .000 2 2 4 0 0 1 2 1
SF 32 J. Dudley 20 19 7 17 .412 3 10 .300 3 3 1.000 3 4 7 3 2 3 7 3
PF 5 W. Herrmann 21 19 9 15 .600 3 6 .500 0 0 .000 6 6 12 0 2 3 0 2
PG 11 A. Law 3 4 1 5 .200 1 5 .200 0 0 .000 0 0 0 0 1 1 0 0
PG 10 K. Lowry 2 4 1 4 .250 0 2 .000 0 0 .000 0 0 0 0 0 1 2 0
SG 35 A. Morrison 5 12 2 6 .333 1 3 .333 0 0 .000 0 4 4 2 3 2 3 1
C 33 H. Whiteside 0 8 0 1 .000 0 0 .000 0 0 .000 4 2 6 2 0 0 0 2
PF 46 B. Wright 0 4 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 2 1
LA Lakers
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SF 15 R. Artest 19 17 8 14 .571 2 3 .667 1 1 1.000 0 1 1 0 3 0 1 2
SF 9 M. Barnes 8 8 4 6 .667 0 0 .000 0 0 .000 0 0 0 0 1 2 0 0
PG 5 S. Blake 6 8 2 4 .500 2 3 .667 0 0 .000 0 3 3 1 1 5 6 1
C 7 P. Brezec 3 5 1 1 1.000 0 0 .000 1 2 .500 1 1 2 0 0 0 0 0
SG 24 K. Bryant 13 18 5 13 .385 0 4 .000 3 3 1.000 0 2 2 1 2 1 3 2
C 17 A. Bynum 6 20 2 5 .400 0 0 .000 2 2 1.000 1 6 7 1 5 3 1 1
C 25 E. Dampier 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 2 D. Fisher 10 17 3 11 .273 0 1 .000 4 4 1.000 0 4 4 0 0 12 2 4
PF 16 P. Gasol 14 18 7 11 .636 0 0 .000 0 0 .000 0 7 7 2 3 1 1 0
PF 7 L. Odom 6 6 3 3 1.000 0 0 .000 0 0 .000 0 2 2 0 1 0 0 1
PG 11 S. Rodriguez 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SG 18 S. Vujacic 3 8 1 3 .333 0 1 .000 1 1 1.000 0 1 1 0 0 0 1 0
Radioman wrote:Denver 16-0
Miami 16-1
did they already play against each other? Lets see how far Denver can go, i bet on 20-0.![]()
Golden State
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SG 34 C. Bell 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
C 15 A. Biedrins 14 21 7 8 .875 0 0 .000 0 0 .000 1 7 8 0 3 3 0 1
PG 30 S. Curry 27 18 10 16 .625 4 8 .500 3 4 .750 0 4 4 0 1 15 13 5
SG 8 M. Ellis 31 20 15 20 .750 1 1 1.000 0 0 .000 0 0 0 0 3 2 3 1
PF 2 M. Haislip 4 10 2 3 .667 0 1 .000 0 0 .000 1 0 1 1 4 3 2 1
PF 10 D. Lee 10 22 5 6 .833 0 0 .000 0 0 .000 0 8 8 0 6 3 1 3
SG 7 J. Lin 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SF 77 V. Radmanovic11 15 5 9 .556 1 2 .500 0 0 .000 0 0 0 0 0 3 0 1
PG 11 J. Tinsley 3 5 1 1 1.000 0 0 .000 1 2 .500 0 0 0 0 1 1 1 0
PF 20 E. Udoh 4 7 2 3 .667 0 0 .000 0 0 .000 0 2 2 1 1 0 2 1
PG 55 J. Williams 16 7 6 7 .857 2 2 1.000 2 2 1.000 0 0 0 0 0 5 4 2
SF 1 D. Wright 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
North Carolina
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 4 J. Bayless 5 17 2 6 .333 1 3 .333 0 0 .000 1 1 2 2 8 16 8 2
C 45 D. Blair 8 11 4 8 .500 0 0 .000 0 0 .000 0 2 2 1 1 3 3 1
SF 39 D. Brown 2 4 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 2 2 1
SG 24 S. Brown 5 9 2 7 .286 1 4 .250 0 0 .000 0 0 0 0 1 4 0 0
PF 50 G. Davis 6 8 2 3 .667 0 0 .000 2 4 .500 3 0 3 0 0 0 2 0
SF 32 J. Dudley 27 18 11 18 .611 5 10 .500 0 0 .000 2 2 4 1 3 5 1 1
PF 5 W. Herrmann 30 18 12 16 .750 3 7 .428 3 4 .750 9 1 10 1 4 5 2 1
PG 11 A. Law 0 4 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 2
PG 10 K. Lowry 2 4 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 1 3 1 2
SG 35 A. Morrison 15 18 5 11 .454 4 8 .500 1 1 1.000 0 2 2 2 1 1 2 2
C 33 H. Whiteside 0 4 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 1 0
PF 46 B. Wright 14 12 7 14 .500 0 0 .000 0 0 .000 1 1 2 5 1 0 3 0
1. Who will be the highest scorer for the Domination?
2. How many points will he score? (must be within five points)
3. Who will be the highest scorer for the Bobcats?
4. How many points will he score? (must be within five points)
5. Who will be the Dominations' top rebounder?
6. How many rebounds will he grab? (must be within two rebounds)
7. Who will be the Bobcats' top rebounder?
8. How many rebounds will he grab? (must be within two rebounds)
9. Who will win the game? Bobcats are Domination?
10. All-Star votes will be announced after this game. Will Jared Dudley be voted as an All-Star?
Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 13 guests