the fanbase has drastically improved, and lots of people were choked that heisley moved the franchise to memphis.
got this off another forum, but:
Vancouver Grizzlies Attendance
Year Total Avg
2000-01 563,218 13,737
1999-00 569,864 13,899
1998-99 417,966 16,719
1997-98 660,457 16,109
1996-97 679,422 16,571
1995-96 704,489 17,183
Atlanta Hawks Attendance
2003-04 565,738 13,798
2002-03 528,655 12,894
2001-02 506,110 12,344
2000-01 560,330 13,667
1999-00 601,138 14,662
really, our attendance figures weren't that bad. and like i said, our fanbase is growing -- people actually talk about basketball now, and when you hit up pubs or bars, they actually show raptors or phoenix games and people are definitely into it.
comeeeeeee to vancouveeeeeeeerrrrr!