
Stockton, Bryant, Robertson and Chamberlain are some of the clear winners in the first 20 numbers
The first 20 numbers are behind us, so I've decided to take a moment (a thread) to thank everyone participating. Thanks mp3, Andrew and Sauru for the idea in the best player by jersey thread.
viewtopic.php?f=21&t=98806
Thanks Q for the find and benji for the presentation idea.
Thanks to everyone voting and discussing the choices in the threads, as the best numbers are yet to come.
| Number | Winner | Percentage of Votes | Total Votes |
| #00 | Robert Parish | Nr | Nr |
| #0 | Russell Westbrook | 53% | 15 |
| #1 | Tracy McGrady | 60% | 20 |
| #2 | Moses Malone | 71% | 17 |
| #3 | Dwyane Wade | 45% | 22 |
| #4 | Adrian Dantley | 37% | 19 |
| #5 | Kevin Garnett | 67% | 15 |
| #6 | Bill Russell | 77% | 13 |
| #7 | Kevin Johnson | 53% | 15 |
| #8 | Kobe Bryant | 91% | 11 |
| #9 | Bob Petit | 67% | 15 |
| #10 | Dennis Rodman | 69% | 13 |
| #11 | Yao Ming | 44% | 16 |
| #12 | John Stockton | 100% | 16 |
| #13 | Wilt Chamberlain | 79% | 14 |
| #14 | Oscar Robertson | 79% | 14 |
| #15 | Vince Carter | 69% | 13 |
| #16 | Pau Gasol | 64% | 11 |
| #17 | John Havlicek | 58% | 12 |
| #18 | Dave Cowens | 80% | 10 |





