The Official "Who Would Win?" Topic

Like real basketball, as well as basketball video games? Talk about the NBA, NCAA, and other professional and amateur basketball leagues here.

The Official "Who Would Win?" Topic

Postby Mazzocchi on Thu May 20, 2004 6:21 am

yes i have found a website that wil lFINALLY answer your "If the {YEAR} {TEAM} played the {YEAR} {TEAM} who would win?" questions.
Example- Who Would Win?
Home- 2003-2004 LA Lakers
V.S
Away- 1987-88 "Showtime" Lakers

wel lthat question is finally answered...
1st 2nd 3rd 4th Final
1987-88 Los Angeles Lakers 20 16 26 21 83
2003-04 Los Angeles Lakers 33 23 27 19 102

they even give stats too!
that site is.................
http://www.whatifsports.com/locker/defa ... escription
from the site-
WhatIfSports.com was created to provide a way for sports fans to settle the age-old question, "What if...?". What if the '90-91 UNLV Runnin' Rebels played the '00-01 Duke BlueDevils -or- what if the '95 Chicago Bulls team played the 2002 Lakers? How would the 1975 Reds fare against the 1927 New York Yankees? What if the '85 Bears played the '98 Packers or the '02 Red Wings played the '76 Canadiens?

thats it, just thought people had to know this
User avatar
Mazzocchi
Resident Mavericks Fan (Since 1994)
 
Posts: 3132
Joined: Sat Oct 25, 2003 6:00 am
Location: The Darkside Of The Moon

Postby hmm on Thu May 20, 2004 6:55 am

.
Last edited by hmm on Fri Jun 05, 2009 2:29 am, edited 1 time in total.
hmm
 
Posts: 2058
Joined: Mon Dec 08, 2003 2:06 am

Postby Andrew on Thu May 20, 2004 5:41 pm

Sounds pretty cool...but the suggested starting lineups were completely wrong, as were the simulated minutes played. I'm not sure that it would really settle a debate. :wink:
User avatar
Andrew
Retro Basketball Gamer
Administrator
 
Posts: 115080
Joined: Thu Aug 22, 2002 8:51 pm
Location: Australia

Postby Fresh8 on Thu May 20, 2004 6:08 pm

GAME 1
96 Bulls at 04 Lakers (Player of the game: MJ)

Final 1st 2nd 3rd 4th Total
1996-97 Chicago Bulls 23 7 28 27 85
2003-04 Los Angeles Lakers 24 17 21 15 77

VISITING TEAM: 1996-97 Chicago Bulls
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Michael Jordan 40 12/25 0/2 6/7 7 5 0 3 2 1 30
Scottie Pippen 40 4/12 2/7 2/4 8 6 1 2 4 0 12
Dennis Rodman 34 2/4 0/0 0/0 16 3 0 0 2 2 4
Luc Longley 26 3/8 0/0 2/2 7 2 2 1 1 4 8
Steve Kerr 25 3/7 1/4 4/4 1 0 0 1 1 0 11
Randy Brown 17 3/3 1/1 0/0 0 0 0 2 1 0 7
Ron Harper 15 2/5 1/2 0/0 0 1 1 0 2 1 5
Jason Caffey 14 0/1 0/0 0/0 7 1 1 1 2 2 0
Brian Williams 13 0/3 0/0 1/2 4 0 1 1 2 1 1
Bill Wennington 9 1/3 0/0 0/0 0 1 0 0 0 2 2
Toni Kukoc 7 2/4 0/0 1/2 2 0 0 0 0 0 5
TOTALS 240 32/75 5/16 16/21 52 19 6 11 17 13 85
42.7% 31.3% 76.2%

HOME TEAM: 2003-04 Los Angeles Lakers
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Shaquille O'Neal 37 7/13 0/0 5/8 9 3 1 1 2 1 19
Kobe Bryant 34 10/16 2/4 0/0 7 2 0 2 4 3 22
Gary Payton 33 3/7 1/2 0/0 1 3 0 2 3 2 7
Karl Malone 33 3/9 0/0 4/7 12 7 0 2 0 2 10
Devean George 25 1/9 0/3 0/0 3 0 1 2 2 3 2
Rick Fox 23 1/6 0/3 0/0 2 4 0 2 1 2 2
Derek Fisher 15 3/4 0/0 0/0 1 1 0 0 1 0 6
Stanislav Medvedenko 15 2/6 0/0 1/2 1 0 0 2 1 1 5
Kareem Rush 14 1/4 0/0 0/0 3 1 0 0 0 1 2
Jamal Sampson 11 1/3 0/0 0/2 6 0 0 1 0 0 2
TOTALS 240 32/77 3/12 10/19 45 21 2 14 14 15 77
41.6% 25.0% 52.6%

GAME 2

96 Bulls at 04 Lakers (Player of the game Steve Kerr)

Final 1st 2nd 3rd 4th Total
1996-97 Chicago Bulls 23 21 19 30 93
2003-04 Los Angeles Lakers 22 23 27 18 90

VISITING TEAM: 1996-97 Chicago Bulls
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Scottie Pippen 38 6/19 2/10 0/0 6 5 1 0 2 5 14
Michael Jordan 36 4/12 0/2 2/2 5 3 0 3 3 1 10
Dennis Rodman 34 2/6 0/1 1/2 18 1 0 0 2 1 5
Steve Kerr 29 8/10 5/6 2/2 4 4 0 1 2 1 23
Luc Longley 23 2/9 0/0 4/4 3 1 0 0 0 3 8
Randy Brown 17 2/5 1/1 0/0 0 3 0 1 2 1 5
Ron Harper 14 3/4 1/2 0/0 1 2 0 0 1 1 7
Jason Caffey 14 3/5 0/0 0/2 3 1 0 0 1 0 6
Brian Williams 14 3/5 0/0 1/1 3 2 0 1 1 1 7
Bill Wennington 11 3/4 0/0 0/0 2 0 0 1 0 0 6
Toni Kukoc 10 1/2 0/0 0/0 2 4 0 0 1 0 2
TOTALS 240 37/81 9/22 10/13 47 26 1 7 15 14 93
45.7% 40.9% 76.9%

HOME TEAM: 2003-04 Los Angeles Lakers
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Kobe Bryant 36 12/24 2/7 1/2 1 4 0 2 2 2 27
Shaquille O'Neal 36 6/8 0/0 5/8 12 2 3 1 2 3 17
Gary Payton 31 4/10 0/0 0/0 2 5 0 2 2 2 8
Karl Malone 31 3/6 0/0 2/2 7 2 0 2 1 1 8
Rick Fox 24 3/6 0/1 0/0 3 3 0 1 2 3 6
Devean George 24 2/5 2/3 0/1 6 3 0 2 0 0 6
Stanislav Medvedenko 17 4/8 0/0 0/2 3 0 0 0 0 0 8
Derek Fisher 17 0/1 0/0 0/0 0 2 0 0 3 1 0
Kareem Rush 12 2/3 0/1 0/0 1 1 0 0 1 1 4
Jamal Sampson 12 2/3 0/0 2/2 2 0 1 0 0 0 6
TOTALS 240 38/74 4/12 10/17 37 22 4 10 13 13 90
51.4% 33.3% 58.8%

GAME 3

04 Lakers at 96 Bulls (Player of the game: MJ)

Final 1st 2nd 3rd 4th Total
2003-04 Los Angeles Lakers 18 14 17 36 85
1996-97 Chicago Bulls 17 26 22 27 92

VISITING TEAM: 2003-04 Los Angeles Lakers
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Shaquille O'Neal 38 11/17 0/0 3/11 13 3 4 2 2 3 25
Kobe Bryant 35 3/16 1/9 1/2 7 3 1 0 1 1 8
Gary Payton 32 5/9 2/2 2/4 3 4 0 1 1 2 14
Karl Malone 32 3/10 0/0 0/1 7 1 0 0 0 4 6
Rick Fox 24 4/5 2/2 1/2 3 1 0 0 1 1 11
Devean George 24 1/6 0/3 0/0 3 0 0 1 0 0 2
Stanislav Medvedenko 16 3/7 0/0 0/0 2 1 0 1 1 1 6
Derek Fisher 16 3/5 1/1 0/0 0 1 0 1 3 1 7
Kareem Rush 13 3/5 0/2 0/0 1 3 0 2 0 2 6
Jamal Sampson 10 0/1 0/0 0/0 3 0 0 0 0 0 0
TOTALS 240 36/81 6/19 7/20 42 17 5 8 9 15 85
44.4% 31.6% 35.0%

HOME TEAM: 1996-97 Chicago Bulls
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Michael Jordan 43 9/24 2/3 2/2 8 6 1 1 2 1 22
Scottie Pippen 43 7/12 2/4 5/6 10 4 0 0 2 1 21
Dennis Rodman 32 3/6 0/1 1/2 15 3 0 0 1 2 7
Steve Kerr 31 7/11 1/3 3/4 4 3 0 1 1 1 18
Luc Longley 23 1/5 0/0 4/4 4 1 0 0 1 6 6
Randy Brown 17 1/6 0/1 0/0 3 2 0 1 1 1 2
Jason Caffey 16 0/3 0/0 0/0 5 0 0 1 1 2 0
Bill Wennington 12 0/3 0/0 0/0 4 3 0 0 0 0 0
Brian Williams 12 4/8 0/0 1/2 2 0 0 0 2 1 9
Ron Harper 6 1/2 0/1 0/0 0 0 1 0 0 0 2
Toni Kukoc 5 2/3 0/0 1/2 2 0 0 0 0 0 5
TOTALS 240 35/83 5/13 17/22 57 22 2 4 11 15 92
42.2% 38.5% 77.3%

GAME 4

96 Bulls at 04 Lakers (Player of the game: MJ)

Final 1st 2nd 3rd 4th Total
2003-04 Los Angeles Lakers 19 20 34 22 95
1996-97 Chicago Bulls 25 26 29 27 107

VISITING TEAM: 2003-04 Los Angeles Lakers
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Shaquille O'Neal 35 8/19 0/0 9/15 4 2 0 5 1 3 25
Kobe Bryant 34 6/13 1/2 4/4 5 2 0 0 0 1 17
Karl Malone 30 4/6 0/0 0/0 4 3 0 2 1 4 8
Gary Payton 29 4/7 1/1 3/4 5 6 0 0 2 0 12
Rick Fox 24 4/5 1/2 0/0 5 3 0 0 0 2 9
Devean George 23 2/7 0/3 0/2 1 2 0 1 0 2 4
Derek Fisher 19 2/4 0/2 0/0 3 1 0 1 0 0 4
Stanislav Medvedenko 16 2/9 0/1 0/0 4 0 0 0 0 1 4
Kareem Rush 14 4/6 0/0 0/0 0 1 0 0 1 0 8
Jamal Sampson 13 1/3 0/0 0/0 1 3 0 0 0 1 2
Luke Walton 1 0/0 0/0 0/0 0 0 0 0 0 0 0
Bryon Russell 1 0/0 0/0 0/0 0 0 0 0 0 0 0
Horace Grant 1 1/1 0/0 0/0 2 0 0 0 0 0 2
TOTALS 240 38/80 3/11 16/25 34 23 0 9 5 14 95
47.5% 27.3% 64.0%

HOME TEAM: 1996-97 Chicago Bulls
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Scottie Pippen 36 6/12 2/3 5/8 5 4 0 0 1 1 19
Michael Jordan 34 9/14 2/5 3/6 6 7 0 0 1 1 23
Dennis Rodman 33 3/3 0/0 0/0 12 3 0 1 2 1 6
Steve Kerr 30 5/8 4/6 2/2 2 3 0 1 0 3 16
Luc Longley 24 4/8 0/0 1/1 4 2 1 0 5 4 9
Randy Brown 18 2/6 0/1 0/0 2 4 0 0 2 0 4
Jason Caffey 15 1/1 0/0 2/2 2 0 0 0 0 0 4
Ron Harper 14 2/4 1/3 0/0 1 1 0 1 0 1 5
Brian Williams 13 3/4 0/0 5/5 3 1 0 1 0 1 11
Bill Wennington 11 2/3 0/0 0/0 3 2 0 0 1 4 4
Toni Kukoc 10 3/4 0/1 0/0 2 1 0 0 1 1 6
Jud Buechler 1 0/0 0/0 0/0 1 0 0 0 0 1 0
Dickie Simpkins 1 0/0 0/0 0/0 0 0 0 0 0 0 0
TOTALS 240 40/67 9/19 18/24 43 28 1 4 13 18 107
59.7% 47.4% 75.0%


Chicago win in four games. Michael Jordan wins MVP.
User avatar
Fresh8
The poster formerly known as Sit
 
Posts: 14872
Joined: Mon Nov 11, 2002 5:19 pm


Return to NBA & Basketball

Who is online

Users browsing this forum: No registered users and 0 guests