Sun Nov 28, 2010 9:36 pm
Sun Nov 28, 2010 9:54 pm
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Gasol C 29 3-4 0-0 1-2 0 8 1 1 1 4 1 7
Z. Randolph F 34 6-7 0-1 4-4 1 12 1 0 1 3 2 16
R. Gay F 31 4-11 1-4 0-0 0 4 2 0 0 0 0 9
O. Mayo G 33 10-19 0-5 2-2 0 0 1 0 0 4 4 22
M. Conley G 30 5-21 1-4 1-1 0 4 12 0 0 4 5 12
T. Allen 9 1-6 0-2 0-0 0 1 0 0 0 0 1 2
X. Henry 11 3-5 1-2 0-0 0 1 1 0 0 1 1 7
H. Thabeet 13 2-4 0-0 0-0 0 2 1 0 0 0 0 4
S. Young DNP -- Coach's Decision
D. Arthur 7 0-0 0-0 2-2 0 1 0 0 1 0 0 2
A. Law 12 4-8 0-1 3-4 0 1 5 0 1 1 2 11
D. Carroll DNP -- Coach's Decision
TOTAL 38-85 3-19 13-15 1 34 24 1 4 17 16 92
.450 .160 .870
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Cousins C 25 6-8 0-0 1-2 3 5 3 1 2 1 1 13
B. Griffin F 33 8-14 0-0 2-2 1 11 0 0 1 1 2 18
O. Casspi F 26 3-8 0-2 1-2 0 6 1 2 3 0 1 7
T. Evans G 33 5-17 0-6 2-5 0 2 4 3 0 2 1 12
B. Udrih G 26 6-9 0-1 4-7 0 4 5 1 0 1 2 16
S. Dalembert 19 2-2 0-0 0-0 2 7 1 1 1 1 1 4
F. Garcia 9 4-7 0-0 0-0 0 0 0 0 0 0 1 8
D. Greene 18 3-9 1-3 2-2 0 3 0 1 0 2 0 9
J. Thompson 9 1-1 0-0 2-2 0 1 1 0 0 0 1 4
M. James 18 7-10 0-0 3-4 0 0 8 3 0 1 2 17
A. Wright DNP -- Coach's Decision
L. Head DNP -- Coach's Decision
TOTAL 45-85 1-12 17-26 6 39 23 12 7 9 12 108
.530 .080 .650
Mon Nov 29, 2010 12:35 am
Mon Nov 29, 2010 2:54 am
Sacramento
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Cousins C 33 6-8 0-1 3-3 0 14 5 2 2 1 2 15
B. Griffin F 25 9-12 0-0 3-3 2 9 6 0 2 2 1 21
O. Casspi F 20 6-12 2-5 0-0 0 2 4 1 0 1 1 14
T. Evans G 29 10-18 0-4 1-1 1 5 5 2 1 0 2 21
B. Udrih G 20 4-8 0-1 2-2 1 3 6 2 0 2 2 10
S. Dalembert 11 1-6 0-0 0-0 2 5 0 0 1 0 1 2
F. Garcia 10 1-4 0-1 0-0 0 0 0 0 1 0 0 2
D. Greene 23 4-10 1-3 0-0 2 2 0 1 1 3 1 9
J. Thompson 14 2-4 0-0 2-2 1 7 0 0 1 0 0 6
M. James 19 8-16 0-3 4-4 0 3 6 2 0 1 0 20
A. Wright 3 0-2 0-1 0-0 0 0 1 0 0 0 0 0
L. Head 5 2-2 0-0 0-0 0 0 0 0 0 1 0 4
TOTAL 53-102 3-19 15-15 9 50 33 10 9 11 10 124
.520 .160 1.000
Detroit
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
B. Wallace C 29 0-2 0-0 0-2 2 9 0 0 1 3 3 0
C. Wilcox F 28 4-12 0-0 3-4 4 8 1 3 1 2 5 11
T. Prince F 40 3-20 0-2 0-0 1 6 3 0 0 4 0 6
R. Hamilton G 28 7-19 1-3 2-4 0 3 0 0 2 0 1 17
R. Stuckey G 9 5-7 0-0 1-2 0 1 1 0 0 1 0 11
T. McGrady 15 2-7 1-2 2-2 0 2 1 0 0 1 2 7
B. Gordon 7 3-4 0-1 0-0 0 0 1 0 0 0 0 6
J. Maxiell 12 3-4 0-0 0-0 1 4 0 1 0 1 0 6
G. Monroe 14 0-4 0-0 0-0 0 1 0 0 1 0 0 0
W. Bynum 28 9-13 0-1 4-4 0 3 5 1 0 4 2 22
A. Daye DNP -- Coach's Decision
J. Jerebko 3 0-2 0-0 0-0 0 0 0 0 0 0 1 0
TOTAL 36-94 2-9 12-18 8 37 12 5 5 16 14 86
Mon Nov 29, 2010 2:57 am
z02 wrote:Good job, but I suggest you use the "code feature when doing boxscores. Makes it a lot more readable.
Mon Nov 29, 2010 6:28 am
Mon Nov 29, 2010 7:32 pm
Mon Nov 29, 2010 7:54 pm
Tue Nov 30, 2010 3:04 am
Wed Dec 01, 2010 3:33 am
Wed Dec 01, 2010 8:41 am
belekox wrote:Assists:
1. A.Stoudemire 12.1apg
Tremendous stats from STAT.belekox wrote:East Player: A. Stoudemire 25.4ppg 10rpg 10apg 1bpg 1spg