I found the boxscore for the game I was talking about.
BOX SCORE
L.A. Clippers 115, Utah 101
December 30, 1996
Utah (22-7)
REBOUNDS
PLAYER POS MIN FGM FGA FTM FTA OFF DEF TOT AST PF ST TO PTS
Russell F 37 3 7 6 8 1 4 5 2 3 1 2 14
Malone F 40 8 15 6 6 2 8 10 6 3 2 3 22
Ostertag C 17 1 2 1 4 1 4 5 0 1 0 2 3
Hornacek G 32 3 8 6 6 0 0 0 4 5 1 5 12
Stockton G 38 8 12 2 2 0 2 2 7 2 1 5 23
Carr 17 2 4 0 0 1 3 4 0 5 0 2 4
Keefe 15 2 4 3 3 3 0 3 0 3 0 0 7
Morris 14 3 6 2 5 1 1 2 0 0 0 0 8
Watson 13 1 4 2 2 2 1 3 1 3 1 0 4
Eisley 10 0 2 4 6 0 0 0 2 4 0 1 4
Foster 7 0 1 0 0 1 0 1 0 2 0 1 0
TOTAL 240 31 65 32 42 12 23 35 22 31 6 21 101
Team Rebs: 13 Total TO: 23 (22 Pts)
Blocked Shots Keefe, Russell
3-pt. Field Goals 7-14 (.500) Russell 2-5, Hornacek 0-1, Morris 0-1, Stockton 5-7
L.A. Clippers (11-19)
REBOUNDS
PLAYER POS MIN FGM FGA FTM FTA OFF DEF TOT AST PF ST TO PTS
Rogers F 21 3 4 4 4 0 3 3 2 5 1 2 11
Vaught F 26 5 8 1 2 3 4 7 1 4 0 0 11
Wright C 39 5 11 3 6 2 4 6 0 5 2 2 13
Sealy G 30 5 9 4 5 0 0 0 5 3 2 3 14
Martin G 41 10 21 15 15 1 1 2 8 4 1 3 38
Outlaw 25 4 6 1 3 3 2 5 0 0 4 0 9
Murray 22 3 7 0 0 0 2 2 0 5 1 1 7
Barry 18 3 4 4 4 0 2 2 2 2 1 0 10
Schintzius 9 0 0 0 0 0 0 0 0 1 0 0 0
Dehere 7 0 1 2 2 1 0 1 1 1 0 0 2
Piatkowski 2 0 1 0 0 0 0 0 0 0 1 0 0
Richardson DNP 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 240 38 72 34 41 10 18 28 19 30 13 11 115
Team Rebs: 9 Total TO: 12 (17 Pts)
Here's the link:
http://web.archive.org/web/199704181332 ... ppers.html