by elwudl on Fri May 19, 2006 5:24 pm
Name / regular season pctg (ftm-fta) / ingame rating=FTR
Boston Celtics:
Gerald Green: 78.4 % (29-37), FTR 72
Orien Greene: 66.2 % (45-68), FTR 75
Dwayne Jones: 46.2 % (6-13), FTR 53
Raef LaFrentz: 68.0 % (51-75), FTR 81
Michael Olowokandi: 51.1 % (24-47), FTR 63
Paul Pierce: 77.2 % (627-812), FTR 85
Delonte West: 85.1 % (86-101), FTR 70
Chicago Bulls:
Malik Allen: 60.5 % (23-38), FTR 92
Tyson Chandler: 50.3 (97-193), FTR 56
Chris Duhon: 81.8 % (117-143), FTR 73
Ben Gordon: 78.7 % (211-268), FTR 86
Othella Harrington: 62.6 % (77-123), FTR 71
Andres Nocioni: 84.3 % (204-242), FTR 76
Jannero Pargo: 81.0 % (17-21), FTR 73
Luke Schenscher: 30.8 % (4-13), FTR 64
Mike Sweetney: 65.2 % (133-204), FTR 74
Cleveland Cavs:
Drew Gooden: 68.2 % (176-258), FTR 80
Stephen Graham: 93.3 % (14-15), FTR 82
Alan Henderson: 67.3 % (33-49), FTR 53
Luke Jackson: 78.8 % (26-33), FTR 84
Damon Jones: 64.0 % (32-50), FTR 79
Dallas Mavs:
Darrell Armstrong: 78.6 % (33-42), FTR 85
DeSagana Diop: 54.2 % (39-72), FTR 37
DJ Mbenga: 50.0 % (10-20), FTR 62
Pavel Podkolzin: 50.0 % (3-6), FTR 69
Josh Powell: 80.0 % (36-45), FTR 70
(maybe Nowitzki, shot 90%, FTR 86)
Detroit Pistons:
Carlos Delfino: 67.2 % (45-67), FTR 57
Maurice Evans: 80.0 % (52-65), FTR 75
Jason Maxiell: 33.3 % (14-42), FTR 65
Antonio McDyess: 55.7 % (68-122), FTR 65
Rasheed Wallace: 74.3 % (136-183), FTR 69
Denver Nuggets:
Earl Boykins: 87.4 % (152-174), FTR 92
Francisco Elson: 66.2 % (49-74), FTR 56
Kenyon Martin: 71.2 % (121-170), FTR 64
Andre Miller: 73.8 % (313-424), FTR 83
Eduardo Najera: 78.1 % (89-114), FTR 63
Indiana Pacers:
Eddie Gill: 78.3 % (18-23), FTR 87
David Harrison: 51.1 % (89-174), FTR 57
Fred Jones: 76.3 % (122-160), FTR 85
Jermaine O'Neal: 70.9 % (261-368), FTR 75
Scot Pollard: 76.3 % (29-38), FTR 67
Jamaal Tinsley: 63.7 % (58-91), FTR 74
LA Clippers:
Daniel Ewing: 78.2 % (36-46), FTR 69
Chris Kaman: 76.9 % (194-252), FTR 66
Shaun Livingston: 68.8 % (53-77), FTR 74
Walter McCarty: 57.1 % (12-21), FTR 51
Boniface N'Dong: 66.7 % (6-9), FTR 33
Zeljko Rebraca: 75.6 % (31-41), FTR 85
LA Lakers:
Kwame Brown: 54.5 % (128-235), FTR 61
Andrew Bynum: 29.3 % (8-27), FTR 55
Brian Cook: 83.2 % (84-101), FTR 75
Devean George: 67.4 % (58-86), FTR 76
Devin Green: 61.9 % (13-21), FTR 75
Jim Jackson: 69.2 % (9-13), FTR 93
Chris Mihm: 71.6 % (144-201), FTR 66
Smush Parker: 69.4 % (125-180), FTR 75
Ronny Turiaf: 55.6 % (15-27), FTR 72
Sasha Vujacic: 88.5 % (46-52), FTR 77
Luke Walton: 75.0 % (57-76), FTR 70
Memphis Grizzlies:
Shane Battier: 70.7 % (147-208), FTR 78
Antonio Burks: 43.5 % (10-23), FTR 67
Brian Cardinal: 70.4% (19-27), FTR 87
Pau Gasol: 68.9 % (425-617), FTR 76
Bobby Jackson: 73.3 % (107-146), FTR 86
Mike Miller: 80.0 % (168-210), FTR 85
Lawrence Roberts: 47.8 % (11-23), FTR 65
Damon Stoudamire: 85.5 % (53-62), FTR 91
Lorenzen Wright: 56.4 % (66-117), FTR 66
Miami Heat:
Shandon Anderson: 72.2 % (13-18), FTR 81
Earl Barron: 75.0 % (3-4), FTR 53
Michael Doleac: 80.0 % (24-30), FTR 60
James Posey: 78.7 % (48-61), FTR 86
Wayne Simien: 88.2 % (30-34), FTR 81
Antoine Walker: 62.9 % (81-129), FTR 53
Jason Williams: 86.7 % (85-98), FTR 79
Dorrell Wright: 88.2 % (15-17), FTR 78
Milwaukee Bucks:
Charlie Bell: 70.8 % (63-89), FTR 85
Andrew Bogut: 62.9 % (122-194), FTR 68
Dan Gadzuric: 46.1 % (41-89), FTR 53
Jamaal Magloire: 53.5 % (178-333), FTR 60
New Jersey Nets:
Vince Carter: 79.9 % (480-601), FTR 85
Jason Collins: 51.2 % (44-86), FTR 65
Jeff McInnis: 68.9 % (20-29), FTR 81
Lamond Murray: 62.5 % (25-40), FTR 76
Bostjan Nachbar: 68.2 % (30-44), FTR 82
Scott Padgett: 79.4 % (27-34), FTR 72
Jaque Vaughn: 72.8 % (59-81), FTR 83
Antoine Wright: 50.0 % (11-22), FTR 65
Orlando Magic:
Trevor Ariza: 60.6 % (77-127), FTR 69
Tony Battie: 66.4 % (89-134), FTR 72
Keyon Dooling: 83.5 % (101-121), FTR 77
Pat Garrity: 81.1 % (30-37), FTR 87
Grant Hill: 76.5 % (78-102), FTR 82
Dwight Howard: 59.5 % (356-598), FTR 67
Mariun Kasun: 78.3 % (18-23), FTR 55
Darko Milicic: 56.0 % (28-50), FTR 70
Jameer Nelson: 77.9 % (141-181), FTR 68
DeShawn Stevenson: 74.4 % (180-242), FTR 55
Philadelphia 76ers:
Matt Barnes: 68.1 % (32-47), FTR 60
Samuel Dalembert: 70.5 % (93-132), FTR 60
Steven Hunter: 51.4 % (71-138), FTR 47
Shavlik Randolph: 60.6 % (43-71), FTR 53
John Salmons: 77.5 % (155-200), FTR 72
Phoenix Suns:
Pat Burke: 61.9 % (13-21), FTR 69
Tim Thomas: 66.6 % (28-42), FTR 78
Sacramento Kings:
Shareef Abdur-Rahim: 78.4 % (218-278), FTR 87
Ron Artest: 67.5 % (206-305), FTR 92
Francisco Garcia: 77.2 % (78-101), FTR 88
Jason Hart: 66.1 % (37-56), FTR 78
Vitaly Potapenko: 58.8 % (10-17), FTR 87
Ronnie Price: 100.0 % (12-12), FTR 78 (perhaps give him sth. like 85-90)
Kenny Thomas: 67.6 % (138-204), FTR 76
Bonzi Wells: 67.9 % (129-190), FTR 75
San Antonio Spurs
Brent Barry: 66.1 % (39-59), FTR 85
Robert Horry: 64.7 % (44-68), FTR 78
Nazr Mohammed: 78.4 % (113-144), FTR 67
Rasho Nesterovic: 60.0 % (16-30), FTR 46
Fabricio Oberto: 55.6 % (15-27), FTR 48
Melvin Sanders: 70.0 % (7-10), FTR 83
Nick Van Exel: 68.3 % (28-41), FTR 78
Washington Wizards:
Gilbert Arenas: 82.0 % (655-799), FTR 77
Andray Blatche: 83.3 % (10-12), FTR 66
Michael Ruffin: 50.0 % (37-74), FTR 43
Awvee Storey: 57.1 % (8-14), FTR 77
Donnell Taylor: 69.8 % (30-43), FTR 78
Etan Thomas: 60.0 % (75-125), FTR 52
Last edited by
elwudl on Wed May 24, 2006 9:15 pm, edited 17 times in total.