OldFool team dump, no scores just ratings

Discussion about NBA Live 2003.

OldFool team dump, no scores just ratings

Postby OldFoolStyle on Sun Apr 13, 2003 12:29 pm

As other endevers are going to be taking up a lot of my time pretty soon, I have decided to just give away as many of my 80's-90's teams as I can in one big post. My previous posts with game stats were primarily to show how stat-based ratings provide more realistic games than opinion-based ratings.
Now then, I'm typing these ratings as the final calculated "NBALive" ratings you see in the game, not the raw data seen in the DBF files, so you can use them on all the platforms with create-a-player and in-game editors.
As always the order of the ratings are: Jersey #, Position(s), Name, Height, Weight, Overall, Field Goal, 3-Point, Free Throw, Dunking, Inside Scoring, Offensive Rebounding, Jumping, Strength, Quickness, Speed, Passing, Dribbling, Offensive Awareness, Defensive Rebounding, Stealing, Blocking, Defensive Awareness, Endurance, Hardiness, Primacy, Scoring Area, Dunk Package.


1985-86 Boston Celtics
(play-off roster)

Team Notes: This team will lack speed and strength, but more than makes up for it with pin-point passing and outside shooting. May be a difficult team to play for beginners, but veteran Live players will have no trouble destroying other teams.
While this team has great 3-point accuracy, neither Bird nor Ainge put up a lot of trey's this year. As a result their 3-point ratings may seem gimped, this is not so. If you only put up one or two per game, they will remain at a high percentage. If you try to put up 9-10 three's your stats will be as unrealistic as your expectations.

00, C, Robert "Chief" Parish, 7'1", 244, 84, 83, 50, 73, 89, 88, 73, 91, 86, 83, 78, 65, 68, 85, 99, 62, 71, 91, 86, 99, 78, 3, 14.
32, F/C, Kevin McHale, 6'10", 225, 83, 85, 50, 78, 87, 91, 67, 84, 78, 83, 77, 70, 73, 86, 88, 56, 77, 95, 90, 83, 83, 3, 15.
33, F, Larry "The Legend" Bird, 6'9", 220, 93, 88, 77, 90, 85, 89, 64, 82, 75, 82, 79, 90, 95, 96, 97, 75, 58, 99, 93, 99, 92, 7, 4.
44, G, Danny Ainge, 6'5", 185, 80, 77, 73, 90, 79, 80, 54, 78, 60, 83, 85, 89, 93, 85, 68, 68, 51, 79, 85, 98, 76, 1, 1.
3, G, Dennis "DJ" Johnson, 6'4", 200, 84, 81, 59, 82, 85, 82, 56, 88, 68, 92, 89, 89, 93, 88, 67, 69, 56, 90, 90, 95, 83, 8, 2.
5, C, Bill Walton, 6'11", 235, 84, 77, 50, 71, 83, 83, 85, 83, 82, 80, 74, 73, 74, 92, 99, 62, 83, 97, 74, 98, 75, 3, 4.
11, G, Sam Vincent, 6'2", 185, 77, 78, 63, 93, 81, 74, 56, 87, 61, 94, 94, 80, 81, 82, 70, 69, 54, 82, 62, 70, 85, 6, 6.
12, PG, Jerry Sichting, 6'1", 180, 75, 77, 71, 91, 81, 84, 54, 79, 59, 87, 89, 78, 80, 79, 61, 65, 50, 73, 74, 99, 71, 2, 1.
8, F, Scott Wedman, 6'7", 215, 75, 83, 71, 66, 82, 84, 61, 81, 74, 82, 79, 68, 70, 81, 71, 63, 57, 81, 72, 96, 77, 7, 4.
50, C/F, Greg Kite, 6'11", 263, 73, 69, 55, 50, 78, 66, 68, 90, 96, 84, 76, 64, 65, 75, 98, 53, 79, 90, 62, 78, 66, 4, 4.
45, F, David Thirdkill, 6'7", 215, 68, 77, 54, 63, 81, 80, 67, 83, 74, 84, 81, 64, 65, 79, 77, 63, 53, 82, 63, 60, 77, 7, 4.
34, SG, Rick Carlisle, 6'5", 210, 71, 75, 62, 65, 80, 78, 57, 82, 72, 83, 84, 78, 82, 80, 67, 62, 52, 76, 65, 94, 71, 6, 3.


1995-96 Chicago Bulls
(playoff roster)

Team Notes: This team is one of the resons I started my stats-based ratings. I can't start to explain some of the messed-up rosters I've seen with this team. let's just say that Luc Longley should never be better over-all than Hakeem just to get a good team rating.
This team will have one of the lowest overall ratings, that is just how the numbers fell. Put aside your pre-conceptions for a second and think, without Jordan is this a good team?. Not even close.
Jordan himself will only be a 91, lower than Bird, Barkley, Hakeem, and Karl Malone. Again, sorry, his overall stats just weren't as good after his retirement. If I have the time I will post a pre-retirement MJ that is everything you expect, and more.

13, C, Luc Longley, 7'2", 265, 76, 77, 50, 77, 84, 79, 65, 88, 96, 73, 72, 69, 69, 80, 81, 56, 74, 81, 81, 76, 72, 10, 4.
91, PF, Dennis "Worm" Rodman, 6'8", 210, 79, 69, 60, 53, 81, 73, 99, 89, 71, 88, 84, 70, 71, 94, 99, 58, 56, 96, 87, 78, 63, 4, 6.
33, F/G, Scottie "Batman/Pip" Pippen, 6'8", 228, 88, 83, 85, 68, 86, 81, 63, 91, 78, 88, 84, 87, 90, 91, 78, 72, 59, 95, 91, 94, 85, 7, 9.
23, G/F, Michael "Air/Superman/Jumpshot" Jordan, 6'6", 216, 91, 92, 78, 83, 91, 92, 61, 91, 75, 91, 85, 78, 79, 90, 80, 78, 56, 96, 92, 99, 96, 7, 16.
9, G, Ron Harper, 6'6", 216, 80, 75, 74, 71, 84, 77, 59, 91, 75, 91, 86, 77, 81, 80, 67, 76, 58, 86, 78, 98, 72, 6, 9.
7, F, Toni "Croatian Sensation" Kukoc, 6'11", 235, 81, 81, 83, 77, 82, 80, 63, 84, 82, 74, 76, 82, 83, 88, 73, 64, 56, 82, 81, 99, 82, 2, 4.
25, PG, Steve Kerr, 6'3", 180, 76, 75, 99, 93, 76, 72, 53, 79, 58, 86, 86, 76, 81, 77, 60, 66, 50, 73, 79, 99, 69, 1, 3.
0, G, Randy Brown, 6'2", 190, 76, 75, 57, 61, 83, 74, 56, 91, 64, 99, 93, 74, 77, 77, 67, 91, 58, 93, 65, 83, 74, 6, 2.
30, F/G, Jud Buechler, 6'6", 228, 76, 78, 90, 64, 80, 74, 64, 85, 77, 84, 82, 70, 71, 81, 71, 72, 54, 84, 65, 90, 71, 2, 1.
34, C, Bill Wennington, 7'0", 260, 73, 78, 56, 86, 84, 81, 63, 86, 95, 72, 73, 65, 66, 78, 76, 59, 57, 71, 70, 87, 70, 10, 4.
22, F/C, John Salley, 6'11", 250, 73, 67, 50, 60, 79, 62, 75, 95, 90, 88, 79, 69, 69, 80, 79, 70, 87, 93, 66, 50, 68, 4, 4.
53, C, James Edwards, 7'0", 252, 66, 79, 50, 62, 83, 76, 63, 90, 91, 76, 76, 64, 66, 78, 72, 52, 64, 69, 65, 50, 70, 4, 4.



1988-89 Detroit Pistons
(playoff roster)

Team Notes: Not as good of a team rating as i would have expected, too many guys on the bench just collecting paychecks.
Joe D shot an amazing % from beyond the arc, he just didn't shoot from there very often. So that kinda hurt his rating.
Isiah was a poor 3-point shooter most of his career, this season was no exception.

40, C, Bill Laimbeer, 6'11", 255, 84, 79, 72, 84, 84, 82, 71, 87, 92, 78, 74, 69, 72, 84, 99, 59, 68, 88, 87, 99, 74, 5, 15.
44, F/C, Rick "Good god, those shorts are gonna explode" Mahorn, 6'10", 260, 80, 74, 52, 75, 87, 78, 69, 96, 95, 87, 80, 63, 65, 78, 97, 60, 67, 88, 80, 88, 67, 4, 5.
23, SF, Mark Aguire, 6'6", 235, 75, 82, 73, 74, 88, 84, 62, 91, 84, 84, 85, 71, 74, 82, 71, 57, 53, 76, 84, 50, 82, 7, 11.
4, G, Joe Dumars, 6'3", 195, 83, 82, 75, 85, 86, 84, 55, 88, 66, 92, 91, 87, 89, 87, 61, 62, 51, 86, 90, 84, 83, 6, 2.
11, PG, Isiah "Zeke" Thomas, 6'1", 182, 89, 82, 68, 82, 85, 83, 54, 96, 60, 94, 93, 99, 99, 93, 68, 72, 53, 91, 91, 98, 88, 7, 2.
10, F, Dennis "Worm" Rodman, 6'8", 210, 82, 77, 64, 63, 88, 85, 85, 90, 71, 92, 86, 65, 66, 88, 98, 62, 66, 98, 82, 99, 68, 4, 8.
15, G, Vinnie Johnson, 6'2", 200, 82, 85, 67, 73, 87, 86, 62, 88, 69, 89, 92, 78, 82, 87, 67, 67, 54, 79, 80, 99, 86, 7, 2.
22, F/C, John Salley, 6'11", 250, 78, 74, 53, 69, 85, 77, 72, 94, 90, 84, 81, 65, 67, 80, 83, 63, 73, 85, 77, 82, 70, 4, 10.
53, C/F, James Edwards, 7'0", 252, 74, 79, 52, 69, 86, 82, 63, 91, 91, 78, 78, 64, 65, 78, 81, 54, 62, 73, 71, 93, 76, 4, 15.
24, PG, Michael Williams, 6'2", 175, 72, 77, 64, 66, 79, 73, 56, 85, 57, 91, 94, 85, 87, 84, 62, 67, 54, 77, 62, 60, 84, 2, 3.
25, SG, John Long, 6'5", 200, 66, 75, 50, 85, 82, 77, 53, 86, 67, 88, 88, 72, 73, 75, 64, 50, 56, 70, 61, 50, 72, 6, 9.
34, G/F, Fennis Dembo, 6'6", 215, 75, 87, 55, 80, 86, 81, 76, 90, 75, 87, 88, 66, 66, 89, 98, 56, 50, 87, 57, 50, 88, 1, 9.



1993-94 Houston Rockets
(playoff roster)

Team Notes: This is the first Rocket's championship team. I decided to use this one because Drexler was only on the 94-95 squad for a few months, not enough to build a team around. Also the 97-98 team with Dream, Clyde and Sir Charles failed to win a championship, besides they were all injured so much the rarely took to the court together.
I've already published my Suns roster with Barkley's MVP ratings, and Drexler's best year with the Blazers is forth-comming.

34, C, Hakeem "The Dream" Olajuwon, 7'0", 255, 94, 89, 71, 72, 94, 93, 70, 94, 92, 85, 78, 71, 72, 90, 99, 68, 93, 99, 96, 98, 88, 3, 15.
52, F/C, Otis Thorpe, 6'10", 246, 81, 78, 51, 66, 88, 84, 72, 92, 88, 82, 80, 68, 68, 84, 99, 61, 55, 83, 90, 99, 73, 3, 15.
25, F, Robert Horry, 6'10", 220, 83, 75, 75, 73, 85, 77, 63, 92, 75, 91, 84, 75, 76, 81, 81, 74, 65, 95, 89, 99, 73, 7, 9.
11, G, Vernon "Mad Max" Maxwell, 6'4", 190, 83, 79, 85, 75, 81, 73, 54, 89, 63, 96, 90, 84, 88, 83, 66, 73, 54, 91, 89, 91, 80, 2, 9.
30, G, Kenny "the Jet" Smith, 6'3", 178, 80, 78, 86, 87, 81, 77, 52, 86, 53, 95, 92, 84, 88, 82, 62, 63, 51, 86, 83, 96, 77, 1, 9.
10, G, Sam Cassell, 6'3", 185, 81, 78, 76, 84, 82, 75, 55, 89, 61, 94, 93, 84, 87, 83, 73, 75, 53, 85, 72, 80, 80, 2, 2.
17, G/F, Mario "Super Mario" Elie, 6'5", 210, 79, 76, 85, 86, 83, 76, 54, 90, 72, 90, 87, 79, 82, 79, 73, 65, 52, 80, 79, 82, 76, 1, 9.
1, PG, Scott Brooks, 5'11", 169, 77, 74, 79, 87, 82, 77, 52, 87, 52, 99, 97, 77, 79, 76, 68, 70, 51, 79, 72, 89, 71, 8, 3.
7, F/C, Carl Herrera, 6'9", 225, 74, 73, 50, 71, 83, 74, 69, 93, 78, 90, 84, 62, 64, 77, 84, 62, 60, 88, 72, 91, 68, 9, 14.
50, F, Matt Bullard, 6'10", 229, 72, 74, 99, 77, 74, 62, 57, 86, 83, 79, 77, 72, 75, 76, 70, 59, 54, 77, 66, 79, 72, 5, 4.
21, G/F, Chris Jent, 6'7", 216, 72, 79, 89, 50, 86, 82, 62, 90, 74, 85, 87, 72, 75, 81, 84, 50, 50, 77, 62, 50, 72, 1, 12.
35, C/F, Earl Cureton, 6'9", 251, 68, 70, 50, 50, 75, 59, 96, 92, 91, 80, 80, 50, 52, 83, 99, 50, 50, 75, 70, 50, 86, 4, 4.



To be continued...
OldFoolStyle
 
Posts: 251
Joined: Thu Mar 06, 2003 4:15 am

Postby sixerfan03 on Thu Apr 17, 2003 8:05 am

I'll create these as soon as I can.
User avatar
sixerfan03
 
Posts: 319
Joined: Mon Dec 16, 2002 4:12 am


Return to NBA Live 2003

Who is online

Users browsing this forum: No registered users and 1 guest