More OldFool Teams

Discussion about NBA Live 2003.

More OldFool Teams

Postby OldFoolStyle on Tue Apr 15, 2003 12:06 am

Yadda, yadda, stats, ratings, blah, blah, blah.

If you haven't cought my M.O. yet, these ratings can be used with the in game editor and create-a-player. I type them in the following order: Jersey #, Position(s), Name, Height, Weight, Overall, Field Goal, 3-Point, Free Throw, Dunking, Inside Scoring, Offensive Rebounding, Jumping, Strength, Quickness, Speed, Passing, Dribbling, Offensive Awareness, Defensive Rebounding, Stealing, Blocking, Defensive Awareness, Endurance, Hardiness, Primacy, Scoring Area, Dunk Package.


1986-87 Los Angeles Lakers
(playoff roster)

Team Notes: Yes I know the 99-2000 Fakers had a much weaker league, ahem I meant beter will-loss %. I just realy wanted to pit Bird against Magic, and I'm the one that sat with a calculator for endless nights figuring these ratings out.
Kareem won't be the absolute butt-kicker you might expect, he turned 40 the year of this roster and his output definatly showed it. Later on I might post a Buck's version of Jabbar to make up for this though.
Also, don't expect Magic to be beating Muggsy or Spud down the court. Magic's never was the fastest guy in the league, but he could post-up most forwards.

33, C, Kareem "Cap" Abdul-Jabbar, 7'2", 230, 83, 84, 67, 71, 89, 90, 65, 87, 79, 84, 75, 70, 71, 84, 86, 59, 69, 92, 86, 95, 81, 3, 15.
45, F, A.C. Green, 6'9", 225, 82, 76, 54, 78, 87, 81, 72, 93, 78, 93, 84, 64, 65, 81, 93, 65, 67, 98, 83, 96, 71, 7, 6.
42, F, James "Big Game James" Worthy, 6'9", 225, 83, 85, 55, 75, 90, 90, 63, 90, 78, 87, 84, 71, 75, 84, 76, 68, 64, 89, 89, 99, 82, 7, 9.
4, G, Byron Scott, 6'4", 195, 83, 83, 78, 89, 85, 83, 55, 88, 65, 91, 90, 76, 80, 82, 69, 72, 53, 82, 88, 99, 80, 1, 9.
32, G/F, Earving "Magic" Johnson, 6'9", 225, 91, 85, 62, 85, 89, 90, 60, 88, 78, 81, 83, 99, 99, 97, 81, 73, 56, 90, 91, 98, 99, 3, 12.
21, G, Michael Cooper, 6'7", 170, 82, 77, 85, 85, 78, 73, 56, 83, 51, 93, 88, 88, 91, 85, 71, 66, 59, 91, 82, 99, 78, 2, 2.
31, F, Kurt Rambis, 6'8", 213, 78, 73, 50, 76, 81, 77, 75, 84, 72, 91, 80, 64, 66, 81, 96, 73, 63, 99, 74, 95, 67, 4, 4.
55, SF, Billy Thompson, 6'7", 220, 76, 80, 52, 65, 88, 85, 71, 91, 76, 90, 87, 69, 69, 85, 82, 59, 69, 90, 68, 71, 76, 7, 8.
43, C/F, Mychal Thompson, 6'10", 235, 75, 82, 51, 74, 87, 84, 66, 90, 83, 84, 81, 80, 81, 60, 71, 81, 75, 50, 79, 3, 13.
1, PG, Wes Matthews, 6'1", 170, 76, 79, 67, 81, 83, 81, 56, 84, 54, 93, 94, 85, 85, 85, 65, 71, 53, 80, 65, 61, 80, 6, 1.
52, C, Mike Smrek, 7'0", 250, 68, 75, 50, 64, 83, 78, 63, 87, 90, 79, 75, 61, 63, 74, 74, 58, 77, 80, 61, 50, 69, 4, 4.
24, SG, Adrian Branch, 6'7", 185, 78, 84, 51, 78, 87, 88, 75, 87, 59, 93, 89, 68, 69, 88, 83, 85, 56, 97, 62, 50, 88, 6, 9.


1990-91 Portland Trailblazers
(playoff roster)

Team Notes: Mostly a back-court team, though the big men can hurt you if you lay off them too much. The ratings for this team ended up almost exactly as I expected. Fun to play, both for and against.

00, C, Kevin Duckworth, 7'0", 265, 79, 83, 51, 75, 90, 85, 67, 94, 99, 76, 78, 61, 63, 80, 84, 56, 56, 73, 86, 99, 79, 3, 15.
52, PF, Buck Williams, 6'8", 225, 80, 76, 50, 71, 88, 84, 71, 92, 78, 92, 83, 63, 66, 80, 98, 58, 58, 93, 87, 98, 69, 9, 15.
25, SF, Jarome Kersey, 6'7", 225, 83, 81, 66, 70, 87, 82, 67, 92, 79, 91, 85, 74, 75, 86, 81, 70, 65, 94, 87, 89, 80, 7, 11.
22, G/F, Clyde "The Glide" Drexler, 6'7", 222, 91, 85, 73, 79, 88, 86, 68, 90, 77, 87, 85, 89, 91, 96, 78, 74, 60, 95, 90, 99, 91, 0, 12.
30, G, Terry Porter, 6'3", 205, 90, 80, 87, 82, 86, 82, 54, 90, 71, 92, 90, 99, 99, 92, 70, 78, 52, 92, 88, 99, 86, 2, 2.
30, F/C, Clifford/Cliff Robinson, 6'10", 225, 82, 67, 65, 88, 84, 65, 92, 78, 89, 83, 70, 71, 83, 78, 69, 69, 93, 78, 99, 83, 10, 15.
9, G, Danny Ainge, 6'5", 195, 82, 83, 88, 83, 80, 80, 56, 79, 65, 83, 83, 86, 88, 87, 72, 67, 53, 82, 76, 98, 83, 2, 2.
21, G, Danny Young, 6'4", 194, 77, 74, 86, 91, 74, 67, 56, 81, 65, 87, 85, 82, 83, 81, 64, 77, 53, 82, 67, 91, 75, 1, 1.
42, F/C, Wayne Cooper, 6'10", 242, 76, 69, 53, 79, 81, 67, 67, 94, 86, 93, 80, 63, 63, 74, 93, 54, 89, 93, 66, 82, 64, 10, 15.
6, G/F, Walter Davis, 6'6", 205, 74, 83, 67, 91, 85, 84, 60, 87, 69, 88, 85, 72, 75, 82, 71, 69, 50, 80, 68, 50, 79, 7, 7.
2, F/C, Mark Bryant, 6'9", 250, 73, 75, 52, 73, 86, 78, 70, 93, 88, 83, 83, 64, 64, 79, 88, 59, 57, 77, 69, 65, 71, 9, 15.
31, F/C, Alaa Abdelnaby, 6'10", 225, 75, 82, 50, 57, 87, 83, 74, 91, 78, 85, 84, 64, 65, 85, 99, 56, 70, 88, 61, 52, 79, 9, 15.


1995-96 Seattle Supersonics
(playoff roster)

Team Notes: Hard to belive it now, but at one time Shawn Kemp had the most ripped muscles in the NBA.
Another fun team to play, decent bench as well.

50, C/F, Ervin Johnson, 6'11", 255, 84, 74, 67, 67, 87, 78, 70, 97, 87, 92, 81, 62, 65, 78, 96, 62, 91, 99, 74, 99, 67, 4, 10.
40, PF, Shawn "Reignman" Kemp, 6'10", 245, 90, 82, 71, 74, 91, 87, 83, 95, 88, 86, 82, 63, 68, 89, 99, 67, 73, 95, 88, 96, 83, 3, 10.
11, F, Detlef Schrempf, 6'10", 235, 79, 79, 82, 78, 82, 79, 58, 84, 83, 77, 76, 80, 82, 83, 78, 62, 51, 81, 90, 77, 81, 5, 4.
33, G, Hersey Hawkins, 6'3", 190, 82, 78, 89, 87, 84, 78, 57, 89, 64, 95, 91, 71, 74, 78, 68, 75, 52, 83, 89, 99, 75, 1, 2.
20, G, Gary "the Glove" Payton, 6'4", 180, 89, 82, 78, 75, 86, 83, 58, 89, 63, 93, 90, 94, 97, 92, 68, 85, 53, 94, 94, 99, 84, 8, 2.
10, G, Nate McMillan, 6'5", 200, 82, 70, 94, 71, 79, 67, 58, 91, 67, 98, 88, 84, 86, 81, 82, 86, 57, 97, 78, 67, 69, 2, 1.
14, C/F, Sam "Big Smooth" Perkins, 6'9", 255, 81, 79, 91, 79, 83, 72, 61, 94, 93, 83, 80, 68, 70, 79, 79, 68, 60, 79, 81, 99, 77, 5, 4.
2, F/G, Vincent Askew, 6'6", 235, 78, 75, 77, 77, 86, 78, 59, 93, 84, 87, 85, 74, 74, 79, 71, 63, 54, 79, 80, 84, 72, 7, 7.
3, G, Eric Snow, 6'3", 204, 75, 73, 65, 59, 82, 72, 55, 92, 68, 96, 92, 84, 88, 81, 71, 84, 50, 88, 64, 52, 78, 6, 1.
34, F/C, Frank Brickowski, 6'10", 256, 72, 75, 86, 71, 81, 77, 56, 86, 88, 77, 75, 66, 68, 73, 80, 62, 54, 73, 70, 77, 70, 9, 4.
25, G/F, David Wingate, 6'5", 187, 71, 76, 80, 78, 79, 72, 56, 86, 61, 90, 88, 71, 72, 76, 63, 64, 53, 75, 66, 73, 72, 1, 6.
55, C/F, Steve Scheffler, 6'9", 250, 67, 76, 65, 50, 85, 82, 70, 87, 90, 76, 77, 61, 61, 78, 74, 66, 55, 73, 60, 50, 68, 4, 4.


1996-97 Utah Jazz
(playoff roster)

Team Notes: Malone may be old, but he still took the MVP from Jordan. This team is all about the pin-point passing.

00, C, Greg Ostertag, 7'2", 280, 82, 74, 55, 68, 85, 78, 75, 93, 99, 82, 72, 60, 63, 79, 99, 56, 90, 98, 78, 94, 67, 9, 14.
32, PF, Karl "Mailman" Malone, 6'9", 256, 91, 90, 54, 76, 95, 95, 65, 94, 93, 81, 80, 79, 83, 92, 99, 68, 58, 88, 91, 99, 94, 3, 14.
3, F/G, Bryon Russell, 6'7", 225, 80, 74, 92, 70, 85, 75, 57, 95, 79, 94, 86, 66, 68, 73, 74, 75, 55, 87, 86, 99, 69, 1, 9.
14, G, Jeff Hornacek, 6'4", 190, 78, 80, 90, 80, 80, 55, 80, 63, 86, 84, 84, 84, 83, 67, 73, 55, 82, 86, 99, 80, 1, 3.
12, PG, John Stockton, 6'1", 175, 86, 77, 83, 85, 81, 82, 53, 80, 57, 91, 87, 99, 99, 90, 65, 78, 52, 91, 90, 99, 83, 2, 2.
10, PG, Howard Eisley, 6'2", 180, 80, 75, 74, 79, 83, 76, 54, 89, 59, 98, 94, 85, 86, 82, 64, 70, 54, 89, 68, 99, 77, 2, 2.
43, SF, Chris Morris, 6'8", 226, 76, 76, 82, 72, 83, 74, 59, 93, 79, 87, 86, 65, 65, 75, 81, 64, 62, 78, 68, 89, 70, 1, 9.
55, F/C, Antoine "Big Dog" Carr, 6'9", 265, 75, 80, 53, 78, 88, 82, 60, 94, 98, 77, 80, 66, 66, 78, 72, 59, 52, 67, 73, 99, 75, 3, 15.
40, G/F, Shandon Anderson, 6'6", 210, 75, 76, 83, 69, 74, 83, 61, 92, 72, 92, 89, 65, 66, 76, 79, 62, 54, 82, 71, 79, 72, 1, 9.
44, C/F, Greg Foster, 6'11", 250, 75, 75, 84, 83, 81, 75, 64, 87, 90, 76, 75, 63, 65, 76, 84, 55, 60, 75, 66, 96, 68, 5, 4.
34, PF, Stephen Howard, 6'9", 240, 73, 78, 50, 60, 90, 85, 67, 94, 85, 86, 84, 63, 64, 79, 85, 65, 64, 82, 63, 51, 75, 9, 14.
31, F, Adam Keefe, 6'9", 230, 70, 71, 53, 69, 80, 75, 69, 86, 80, 81, 79, 64, 65, 77, 87, 66, 57, 80, 70, 76, 66, 4, 4.


Well, that's all for now.
OldFoolStyle
 
Posts: 251
Joined: Thu Mar 06, 2003 4:15 am

Postby sixerfan03 on Thu Apr 17, 2003 8:03 am

I'm pretty new here.

What other teams have you created?
User avatar
sixerfan03
 
Posts: 319
Joined: Mon Dec 16, 2002 4:12 am


Return to NBA Live 2003

Who is online

Users browsing this forum: No registered users and 1 guest