OK. here is the stats of the game. I didn't get the stats for the Clippers player stats. But here it is.
- Code: Select all
Entire Game LA Lakers LA Clippers
Points 106 83
Bench Scoring 17 21
Field Goals 40/92 36/90
Field Goal % .435 .400
3 Point FG 1/12 3/17
3 Point % .083 .176
Free Throws 25/33 8/12
Free Throw % .758 .667
Rebounds 44 36
Off. Rebounds 9 3
Def. Rebounds 35 33
Blocks 18 13
Steals 17 11
Assists 24 15
Turnovers 20 29
Fouls 13 31
- Code: Select all
Current Game
LA Lakers
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SG 8 K. Bryant 29 35 11 18 .611 0 1 .000 7 8 .875 0 6 6 3 0 9 3 5
PG 2 D. Fisher 20 28 6 14 .428 0 3 .000 8 8 1.000 1 1 2 2 0 4 1 2
SF 17 R. Fox 9 22 4 9 .444 0 2 .000 1 1 1.000 2 1 3 1 2 2 2 1
SF 3 D. George 6 21 3 4 .750 0 0 .000 0 0 .000 0 1 1 1 2 3 0 0
PF 5 R. Horry 0 25 0 4 .000 0 0 .000 0 2 .000 0 5 5 3 3 0 2 2
PF 35 M. Madsen 0 10 0 2 .000 0 0 .000 0 0 .000 0 3 3 0 0 0 0 0
C 14 S. Medvedenko 2 10 1 3 .333 0 0 .000 0 1 .000 0 4 4 0 0 0 0 0
SF 30 T. Murray 3 12 1 4 .250 1 3 .333 0 0 .000 0 1 1 1 1 1 1 1
C 34 S. O'Neal 25 41 9 18 .500 0 1 .000 7 11 .636 5 8 13 2 5 2 4 1
SG 21 K. Rush 4 9 1 4 .250 0 1 .000 2 2 1.000 1 0 1 0 0 1 2 0
PG 20 B. Shaw 2 11 1 5 .200 0 1 .000 0 0 .000 0 1 1 1 0 2 1 1
PF 52 S. Walker 6 22 3 7 .428 0 0 .000 0 0 .000 0 4 4 4 4 0 4 0
I'll be fixing the roster cause it is a bug and can't load, so be patient while i fix it.[/code]