I didnt thought you would win against the Thunder, nice work keep it up
puttincomputers wrote:![]()
I didn't expect to either, I was happy enough just to get into overtime, where I thought I'd get beat like I usually do. It was a nice win.osaki wrote:Seems your franchise is getting started![]()
I didnt thought you would win against the Thunder, nice work keep it up



Axel. wrote:12. What was Axel Gomez's statline? 8 points, 2 rebounds, 5 assists
Do I get extra points for getting my own question right?




Badger, you have to pick only one.Badger wrote:10. Charlotte's best rebounder? (1 point) Gerald Wallace-Josh Smith


Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
C     11    C. Andersen  7     19    2     2     1.000 0     0     .000  3     4     .750  10    7     1     1     2     2     
PG    14    D. Augustin  0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
C     54    K. Brown     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
PG    2     R. Felton    32    15    5     9     .556  1     3     .333  21    27    .778  0     0     4     12    7     4     
PG    13    A. Gomez     10    9     2     6     .333  0     2     .000  6     8     .750  2     0     1     4     4     2     
C     31    S. Hawes     0     6     0     0     .000  0     0     .000  0     0     .000  1     1     1     0     2     2     
SG    15    G. Henderson 4     6     1     1     1.000 0     0     .000  2     3     .667  1     0     0     0     1     0     
SG    1     S. Jackson   19    19    7     11    .636  2     4     .500  3     3     1.000 2     0     1     2     0     2     
C     28    I. Mahinmi   2     7     1     4     .250  0     0     .000  0     0     .000  0     2     0     1     1     1     
PF    5     J. Smith     12    18    5     9     .556  1     1     1.000 1     4     .250  16    0     4     1     1     5     
SG    23    S. Stoudamire0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
SF    3     G. Wallace   32    24    12    19    .632  0     0     .000  8     9     .889  11    1     2     1     2     3     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
C     45    D. Blair     6     8     3     5     .600  0     0     .000  0     0     .000  3     0     0     2     1     4     
SG    24    S. Brown     13    18    5     11    .454  1     6     .167  2     2     1.000 4     1     2     5     2     4     
C     6     T. Chandler  16    17    6     9     .667  0     0     .000  4     7     .571  11    2     1     5     8     5     
PF    21    W. Chandler  15    17    5     14    .357  1     3     .333  4     4     1.000 9     1     0     2     0     2     
SF    32    J. Dudley    23    11    9     18    .500  3     9     .333  2     2     1.000 3     1     0     0     1     5     
PG    3     C. Harrington0     7     0     3     .000  0     2     .000  0     0     .000  2     0     1     5     1     6     
PF    5     W. Herrmann  6     12    2     6     .333  0     2     .000  2     2     1.000 1     1     0     2     3     4     
PG    11    A. Law       7     10    2     5     .400  2     5     .400  1     2     .500  1     0     1     0     2     5     
SG    35    A. Morrison  10    9     3     6     .500  3     6     .500  1     3     .333  3     0     0     3     0     4     
SG    22    A. Morrow    6     6     2     6     .333  2     6     .333  0     0     .000  0     1     1     1     0     4     
PF    14    P. Williams  2     6     1     3     .333  0     1     .000  0     0     .000  1     0     0     1     2     2     
PF    46    B. Wright    6     5     2     5     .400  0     0     .000  2     2     1.000 4     0     0     1     0     3     


Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
C     45    D. Blair     0     8     0     3     .000  0     0     .000  0     0     .000  6     0     0     5     0     4     
SG    24    S. Brown     17    15    6     12    .500  3     9     .333  2     2     1.000 3     2     3     5     2     1     
C     6     T. Chandler  17    17    6     12    .500  0     1     .000  5     7     .714  9     3     2     5     4     3     
PF    21    W. Chandler  11    13    5     10    .500  0     0     .000  1     3     .333  7     0     0     0     1     0     
SF    32    J. Dudley    16    18    7     13    .538  2     7     .286  0     0     .000  4     1     1     4     1     3     
PG    3     C. Harrington6     13    2     4     .500  1     2     .500  1     2     .500  3     2     0     4     5     4     
PF    5     W. Herrmann  4     10    2     7     .286  0     4     .000  0     0     .000  1     0     0     1     0     2     
PG    11    A. Law       2     8     1     2     .500  0     0     .000  0     0     .000  0     0     3     6     0     2     
SG    35    A. Morrison  0     5     0     1     .000  0     0     .000  0     0     .000  1     1     1     0     2     0     
SG    22    A. Morrow    20    12    7     11    .636  6     10    .600  0     0     .000  0     2     0     2     4     2     
PF    14    P. Williams  6     5     3     5     .600  0     2     .000  0     0     .000  2     0     1     2     0     0     
PF    46    B. Wright    6     3     3     3     1.000 0     0     .000  0     0     .000  1     0     0     0     0     1     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
C     42    E. Brand     8     24    4     5     .800  0     0     .000  0     0     .000  6     2     4     1     2     4     
PG    1     D. Gibson    29    22    8     13    .615  5     10    .500  8     9     .889  5     0     3     19    9     3     
SG    13    J. Harden    6     5     1     5     .200  0     0     .000  4     5     .800  0     0     0     3     1     0     
PG    11    J. Holiday   0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
SG    0     L. Hughes    0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
PG    6     E. Maynor    0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
SG    17    P. Morinoskovic24  16    9     16    .562  0     1     .000  6     6     1.000 1     0     2     2     0     1     
SF    5     A. Nocioni   13    20    5     9     .556  1     2     .500  2     2     1.000 4     0     1     2     1     3     
PG    00    C. Quinn     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
SG    2     T. Sefolosha 8     5     4     6     .667  0     0     .000  0     0     .000  2     0     1     0     0     0     
SG    12    E. Turner    6     6     2     5     .400  0     0     .000  2     2     1.000 1     0     1     1     0     0     
PF    21    T. Young     18    24    6     7     .857  0     0     .000  6     6     1.000 5     0     3     1     1     1     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
C     45    D. Blair     0     4     0     2     .000  0     0     .000  0     0     .000  4     1     1     0     0     0     
SG    24    S. Brown     15    18    7     15    .467  1     6     .167  0     0     .000  4     1     3     2     3     2     
C     6     T. Chandler  20    23    10    20    .500  0     0     .000  0     1     .000  19    3     5     2     6     2     
PF    21    W. Chandler  11    16    3     8     .375  1     4     .250  4     6     .667  11    0     0     1     2     3     
SF    32    J. Dudley    25    20    9     20    .450  5     14    .357  2     2     1.000 5     3     1     1     1     2     
PG    3     C. Harrington6     19    3     15    .200  0     3     .000  0     0     .000  2     3     5     14    5     5     
PF    5     W. Herrmann  6     10    2     7     .286  2     6     .333  0     0     .000  1     0     1     2     2     0     
PG    11    A. Law       5     5     1     4     .250  1     4     .250  2     2     1.000 0     0     2     2     1     4     
SG    22    A. Morrow    3     6     1     4     .250  1     4     .250  0     0     .000  0     1     0     0     1     1     
C     16    N. Pekovic   0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
PF    14    P. Williams  2     4     1     2     .500  0     0     .000  0     0     .000  0     0     0     0     0     0     
PF    46    B. Wright    0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
SF    31    S. Battier   16    20    7     15    .467  2     4     .500  0     2     .000  5     5     3     2     5     1     
C     15    A. Biedrins  5     19    2     4     .500  0     0     .000  1     2     .500  8     1     0     2     2     1     
PG    30    S. Curry     40    21    14    18    .778  7     10    .700  5     8     .625  1     0     4     3     7     2     
PF    2     M. Haislip   6     7     3     4     .750  0     0     .000  0     1     .000  4     0     0     1     3     0     
C     33    B. Haywood   6     14    3     4     .750  0     0     .000  0     0     .000  3     0     0     3     2     1     
SG    7     M. Jacobs    7     9     2     6     .333  1     3     .333  2     2     1.000 3     4     0     2     4     0     
PF    10    D. Lee       6     13    3     5     .600  0     0     .000  0     0     .000  7     1     1     0     5     3     
SG    31    J. Terry     6     19    2     8     .250  0     1     .000  2     2     1.000 2     1     7     6     2     0     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
PG    17    D. Brown     4     8     1     2     .500  0     0     .000  2     2     1.000 0     1     1     10    0     0     
SF    20    G. Hayward   26    19    11    17    .647  4     7     .571  0     0     .000  4     0     2     1     1     1     
C     25    A. Jefferson 17    19    8     11    .727  0     0     .000  1     2     .500  8     3     2     2     3     2     
SG    34    C. Miles     16    17    8     8     1.000 0     0     .000  0     0     .000  0     1     3     2     1     1     
PF    24    P. Millsap   4     15    2     4     .500  0     0     .000  0     0     .000  11    2     2     4     2     3     
SG    22    R. Murray    12    8     4     5     .800  1     1     1.000 3     3     1.000 1     0     0     1     0     1     
C     13    M. Okur      7     6     3     4     .750  1     1     1.000 0     0     .000  4     0     0     2     1     0     
SF    5     Q. Richardson5     6     2     2     1.000 1     1     1.000 0     0     .000  1     1     3     0     3     3     
PF    4     B. Thomas    6     6     3     4     .750  0     0     .000  0     0     .000  12    0     0     0     0     1     
PG    8     D. Williams  23    17    7     10    .700  0     2     .000  9     9     1.000 0     1     2     14    9     5     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
C     45    D. Blair     7     6     3     10    .300  1     1     1.000 0     0     .000  0     0     0     1     0     0     
SG    24    S. Brown     10    15    4     5     .800  2     3     .667  0     0     .000  1     1     0     2     3     1     
C     6     T. Chandler  13    18    6     12    .500  1     1     1.000 0     3     .000  10    1     1     3     2     2     
PF    21    W. Chandler  9     17    3     9     .333  0     0     .000  3     4     .750  10    1     1     3     3     2     
SF    32    J. Dudley    36    22    15    27    .556  4     10    .400  2     4     .500  3     0     1     3     1     3     
PG    3     C. Harrington12    14    6     12    .500  0     3     .000  0     1     .000  1     0     5     12    7     5     
PF    5     W. Herrmann  8     7     3     4     .750  2     2     1.000 0     0     .000  2     0     1     2     1     0     
PG    11    A. Law       14    11    4     7     .571  4     6     .667  2     3     .667  0     0     2     9     2     2     
SG    22    A. Morrow    6     10    2     3     .667  2     3     .667  0     0     .000  1     0     0     1     2     0     
C     16    N. Pekovic   0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
PF    14    P. Williams  3     3     1     3     .333  0     0     .000  1     2     .500  1     1     2     1     1     0     
PF    46    B. Wright    0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     


<<<  >>>





Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
PF    30    B. Bass      0     1     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
SG    15    V. Carter    11    9     4     4     1.000 0     0     .000  3     7     .428  0     0     2     4     1     1     
PF    13    M. Gortat    2     2     1     1     1.000 0     0     .000  0     0     .000  0     0     0     0     0     0     
SF    8     G. Green     2     5     1     1     1.000 0     0     .000  0     0     .000  0     0     2     1     0     2     
C     12    D. Howard    11    17    5     5     1.000 0     0     .000  1     5     .200  20    6     2     1     3     0     
PF    9     R. Lewis     5     16    2     4     .500  1     1     1.000 0     0     .000  0     2     3     0     1     3     
PG    14    J. Nelson    14    14    5     12    .417  2     4     .500  2     2     1.000 0     0     2     11    7     3     
C     28    S. Parker    0     7     0     0     .000  0     0     .000  0     0     .000  2     1     1     0     0     1     
SF    20    M. Pietrus   18    10    8     10    .800  2     3     .667  0     0     .000  0     0     1     4     1     0     
SG    7     J. Redick    17    16    8     12    .667  1     2     .500  0     0     .000  0     0     0     1     1     1     
SG    5     M. Thornton  0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
SF    19    H. Turkoglu  2     9     1     7     .143  0     1     .000  0     0     .000  1     0     1     1     1     2     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
C     45    D. Blair     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
SG    24    S. Brown     11    14    3     5     .600  2     3     .667  3     3     1.000 0     1     0     2     3     3     
C     6     T. Chandler  16    18    7     10    .700  0     0     .000  2     2     1.000 10    2     2     3     2     1     
PF    21    W. Chandler  10    11    2     5     .400  0     1     .000  6     6     1.000 2     1     2     1     1     0     
SF    32    J. Dudley    10    15    3     13    .231  0     5     .000  4     4     1.000 7     1     0     5     4     1     
PG    3     C. Harrington9     11    4     7     .571  1     3     .333  0     0     .000  1     1     3     5     4     4     
PF    5     W. Herrmann  2     9     1     3     .333  0     2     .000  0     0     .000  5     1     1     3     1     1     
PG    11    A. Law       11    7     4     9     .444  2     6     .333  1     1     1.000 0     0     1     4     0     2     
SG    22    A. Morrow    11    6     4     7     .571  1     2     .500  2     2     1.000 0     0     0     1     0     2     
PG    15    J. Tinsley   0     4     0     4     .000  0     1     .000  0     0     .000  1     0     0     1     0     1     
SG    7     M. West      4     6     2     7     .286  0     4     .000  0     0     .000  1     0     0     1     0     1     
PF    46    B. Wright    0     6     0     3     .000  0     0     .000  0     0     .000  0     0     1     0     0     0     
Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
SG    40    M. Barnes    0     2     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
PG    4     J. Bayless   4     11    1     5     .200  0     3     .000  2     2     1.000 2     0     1     2     2     0     
SG    19    R. Bell      2     4     0     0     .000  0     0     .000  2     3     .667  1     0     1     0     0     0     
SG    1     J. Childress 0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
C     8     C. Frye      0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
SF    33    G. Hill      13    22    4     9     .444  1     3     .333  4     8     .500  1     2     1     1     0     0     
C     15    R. Lopez     7     22    1     2     .500  0     0     .000  5     5     1.000 7     0     2     1     1     1     
PG    13    S. Nash      53    22    10    19    .526  8     15    .533  25    28    .893  1     0     3     12    9     4     
PF    7     J. O'Neal    6     7     2     4     .500  0     0     .000  2     2     1.000 1     0     1     1     0     0     
SG    23    J. Richardson30    19    12    16    .750  3     6     .500  3     3     1.000 4     0     2     2     2     2     
PF    17    A. Varejao   14    18    5     11    .454  0     1     .000  4     4     1.000 8     0     2     0     1     2     
PF    21    H. Warrick   5     7     2     4     .500  0     0     .000  1     2     .500  2     0     2     1     2     1     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
C     45    D. Blair     10    8     5     6     .833  0     0     .000  0     0     .000  3     0     1     2     1     1     
SG    24    S. Brown     22    18    8     11    .727  5     8     .625  1     2     .500  4     2     2     3     2     3     
C     6     T. Chandler  12    20    5     9     .556  0     0     .000  2     2     1.000 14    0     2     4     0     2     
PF    21    W. Chandler  13    19    6     14    .428  1     2     .500  0     0     .000  11    2     0     4     1     5     
SF    32    J. Dudley    27    19    10    19    .526  4     10    .400  3     5     .600  2     1     3     4     4     5     
PG    3     C. Harrington28    20    11    17    .647  1     3     .333  5     7     .714  1     4     4     14    7     6     
PF    5     W. Herrmann  8     8     3     5     .600  2     3     .667  0     0     .000  1     0     0     2     0     3     
PG    11    A. Law       7     8     3     5     .600  1     2     .500  0     0     .000  1     0     2     5     3     4     
SG    22    A. Morrow    3     8     1     1     1.000 1     1     1.000 0     0     .000  0     0     0     3     0     6     
SG    7     M. West      3     3     1     3     .333  1     3     .333  0     0     .000  0     0     0     1     0     0     
SF    1     J. White     6     7     3     7     .428  0     1     .000  0     0     .000  4     0     0     1     3     1     
PF    46    B. Wright    4     3     2     2     1.000 0     0     .000  0     0     .000  1     0     0     0     1     1     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
PF    12    L. Aldridge  13    18    6     7     .857  0     0     .000  1     2     .500  16    5     2     5     1     2     
SF    13    T. Ariza     13    21    6     10    .600  0     4     .000  1     1     1.000 7     0     4     1     0     4     
SF    11    L. Babbitt   4     6     2     2     1.000 0     0     .000  0     0     .000  1     0     2     2     0     0     
C     23    M. Camby     6     21    3     5     .600  0     0     .000  0     0     .000  6     1     3     1     0     4     
PG    0     D. Collison  6     7     2     3     .667  0     0     .000  2     3     .667  0     0     0     0     6     5     
SF    31    R. Davis     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
PF    11    I. Diogu     0     4     0     0     .000  0     0     .000  0     0     .000  0     0     1     1     0     1     
PG    31    W. Lewis     4     10    2     2     1.000 0     0     .000  0     0     .000  0     0     1     6     6     3     
PG    10    S. Livingston4     9     2     4     .500  0     1     .000  0     0     .000  2     0     1     11    8     1     
SG    2     W. Matthews  5     5     2     5     .400  1     2     .500  0     0     .000  1     0     0     0     1     1     
SG    7     B. Roy       33    20    12    22    .545  7     14    .500  2     3     .667  9     0     1     3     4     0     
SF    17    D. Stevenson 8     4     3     4     .750  2     2     1.000 0     0     .000  0     1     1     0     0     0     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
C     45    D. Blair     4     10    2     7     .286  0     1     .000  0     0     .000  9     0     1     2     0     1     
SG    24    S. Brown     10    16    4     4     1.000 2     2     1.000 0     0     .000  4     1     2     1     2     1     
C     6     T. Chandler  12    15    5     9     .556  0     0     .000  2     5     .400  10    2     2     2     5     1     
PF    21    W. Chandler  2     15    1     7     .143  0     1     .000  0     0     .000  7     0     0     4     2     2     
SF    32    J. Dudley    29    19    10    22    .454  2     10    .200  7     10    .700  1     1     2     4     3     1     
PG    3     C. Harrington14    16    6     11    .545  2     6     .333  0     0     .000  4     2     7     7     6     2     
PF    5     W. Herrmann  11    9     4     4     1.000 1     1     1.000 2     2     1.000 6     0     1     1     0     0     
PG    11    A. Law       0     9     0     3     .000  0     1     .000  0     0     .000  1     0     1     5     0     2     
SG    22    A. Morrow    8     7     3     5     .600  2     4     .500  0     0     .000  2     0     1     3     1     2     
SG    7     M. West      6     5     2     2     1.000 1     1     1.000 1     2     .500  1     0     1     2     2     0     
SF    14    P. Williams  0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
PF    46    B. Wright    4     4     2     7     .286  0     1     .000  0     0     .000  1     0     0     0     1     0     

Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
SF    15    C. Anthony   17    17    8     12    .667  0     2     .000  1     1     1.000 1     2     4     0     1     0     
SF    32    R. Balkman   0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
PG    1     C. Billups   24    20    9     17    .529  4     10    .400  2     2     1.000 9     0     3     18    7     3     
PF    7     A. Harrington22    19    10    16    .625  0     0     .000  2     2     1.000 3     0     2     2     4     3     
PG    3     T. Lawson    0     5     0     1     .000  0     0     .000  0     0     .000  0     0     0     4     2     1     
PF    4     K. Martin    4     8     2     4     .500  0     0     .000  0     0     .000  3     1     1     0     1     1     
C     31    Nene         7     20    3     6     .500  0     0     .000  1     1     1.000 10    2     1     0     2     2     
PG    17    S. Parker    2     5     0     3     .000  0     1     .000  2     2     1.000 0     0     0     1     4     0     
SG    44    K. Rush      0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
SG    5     J. Smith     23    20    11    15    .733  1     4     .250  0     0     .000  1     1     1     1     1     0     
SF    35    N. Solomon   6     5     3     3     1.000 0     0     .000  0     0     .000  1     0     1     0     0     1     
C     34    H. Thabeet   0     5     0     0     .000  0     0     .000  0     0     .000  0     0     0     1     0     1     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
C     45    D. Blair     7     6     3     6     .500  0     0     .000  1     1     1.000 4     0     0     0     1     1     
SG    24    S. Brown     18    18    5     10    .500  2     5     .400  6     6     1.000 0     4     1     2     3     1     
C     6     T. Chandler  7     17    3     7     .428  0     0     .000  1     2     .500  14    5     4     9     1     1     
PF    21    W. Chandler  8     16    4     13    .308  0     0     .000  0     0     .000  8     0     0     1     2     0     
SF    32    J. Dudley    39    19    13    24    .542  8     10    .800  5     5     1.000 2     0     2     4     3     4     
PG    3     C. Harrington9     15    4     9     .444  1     5     .200  0     0     .000  1     2     3     7     3     4     
PF    5     W. Herrmann  8     9     2     6     .333  1     2     .500  3     3     1.000 3     0     0     2     1     1     
PG    11    A. Law       10    5     4     5     .800  2     2     1.000 0     0     .000  0     0     1     3     0     2     
SG    22    A. Morrow    2     8     1     1     1.000 0     0     .000  0     0     .000  0     1     1     2     1     1     
C     31    D. Watkins   6     3     3     4     .750  0     0     .000  0     0     .000  1     0     0     0     1     0     
SG    1     J. White     0     4     0     1     .000  0     0     .000  0     0     .000  0     1     0     0     2     0     
SF    14    P. Williams  0     6     0     1     .000  0     1     .000  0     0     .000  2     0     0     0     1     1     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
PG    13    R. Alston    13    14    4     9     .444  3     7     .428  2     4     .500  3     0     1     2     2     5     
PG    10    M. Bibby     0     2     0     4     .000  0     3     .000  0     0     .000  0     0     1     1     3     3     
PG    12    S. Claxton   0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     
SG    11    J. Crawford  18    9     6     6    1.000  3     3     1.000 3     4     .750  0     0     0     6     4     5     
PF    32    B. Diaw      24    20    8     13    .615  2     3     .667  6     7     .857  7     2     2     8     2     2     
SF    1     M. Evans     7     6     3     4     .750  1     1     1.000 0     0     .000  1     0     0     1     0     1     
PF    20    P. Ewing     2     7     1     1     1.000 0     0     .000  0     0     .000  3     0     1     0     2     1     
C     15    A. Horford   6     16    3     4     .750  0     0     .000  0     0     .000  5     1     2     0     0     3     
SG    2     J. Johnson   26    20    9     15    .600  3     5     .600  5     5     1.000 1     1     1     2     2     1     
PF    48    T. Kersey    3     13    1     2     .500  0     0     .000  1     2     .500  6     2     1     1     2     4     
C     27    Z. Pachulia  6     9     2     3     .667  0     0     .000  2     4     .500  2     3     1     3     2     1     
SF    24    M. Williams  11    8     5     5     1.000 0     0     .000  1     2     .500  3     0     0     0     0     0     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   Rebs  Blk   Stl   Ast   TO    Fouls     
C     45    D. Blair     2     4     0     2     .000  0     0     .000  2     2     1.000 0     0     0     0     0     0     
SG    24    S. Brown     12    13    5     9     .556  2     4     .500  0     0     .000  1     3     0     3     0     3     
C     6     T. Chandler  20    18    7     13    .538  0     0     .000  6     8     .750  10    3     2     5     1     3     
PF    21    W. Chandler  6     18    2     9     .222  0     1     .000  2     2     1.000 7     0     1     3     2     5     
SF    32    J. Dudley    18    15    5     15    .333  3     10    .300  5     6     .833  1     2     1     1     0     0     
PG    3     C. Harrington7     11    3     6     .500  1     1     1.000 0     0     .000  0     1     1     4     3     4     
PF    5     W. Herrmann  6     7     2     8     .250  0     2     .000  2     4     .500  1     0     0     0     1     1     
PG    11    A. Law       22    11    8     9     .889  6     7     .857  0     0     .000  1     1     5     6     3     6     
SG    22    A. Morrow    17    11    5     10    .500  5     8     .625  2     2     1.000 2     1     1     3     0     3     
C     31    D. Watkins   4     7     1     2     .500  0     0     .000  2     2     1.000 4     0     0     1     0     0     
SG    1     J. White     0     3     0     1     .000  0     0     .000  0     0     .000  0     1     0     1     2     0     
SF    14    P. Williams  8     7     4     7     .571  0     1     .000  0     0     .000  0     0     0     0     2     2     

Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 6 guests