Houndy wrote:I predict a 200-159 win
Haha, I played 6/7 minute quarter, not the 10 that I tried at the beginning of Bobcats in the Sun.
Houndy wrote:I predict a 200-159 win






After trading Kyle Korver, Chicago's bench had no real shooters. Michael Redd returned from his injury to Chicago (yes he was traded there) with nothing left in the tank. Chicago is talking with Golden State about a trade for Dorell Wright and as also trying to persuade Charlotte to give up DJ Augustin.
Roy Hibbert may never play in the NBA again after sustaining a sickening knee injury against the Boston Celtics. The Indiana Pacers are screwed if they can't get a decent center who isn't named Raef Lafrentz. Desagana Diop won't cut it. The Pacers are offering Portland Danny Granger for Marcus Camby.
Miami needs size again. Jeff Foster went down with a sprained knee and may not see action for the rest of the regular season, just two games after Indiana traded him to Miami. Miami was looking for Erick Dampier, but Dampier wears a Lakers jersey this season. Do you see the Lakers helping out the Heat at all? I don't.
The Kings need all the help they can get. Philadelphia is looking to trade Evan Turner and Sacramento is a possible option for him.
The Domination are looking for a couple things: they want to bulk up and they want a big, consistent shooter. Zee Otoo's system really works on sharpshooters, as experienced by Jared Dudley, who is likely an All-Star this year. They are eyeing the New Jersey Nets and may try to pull the trigger on a huge trade that may include Brook Lopez, Anthony Morrow, Glen Davis, Hassan Whiteside, Acie Law, and several others. Oklahoma City has also put Serge Ibaka on the trading block.
The Orlando Magic care playing well, but they recently lost Marcin Gortat to a torn ACL. Fabricio Oberto and Brandon Bass are doing a decent job playing the center position, but when Dwight Howard fouls out in the playoffs, is Fabricio Oberto going to stop Shaq or Chris Bosh from jamming it in? Orlando has fixed its eyes on Elton Brand, but Philly's not letting go.
Phoenix is looking to trade Hedo Turkoglu. He, Hakim Warrick, and Anderson Varejao all split time at the power forward position. The big question is, who will take Turk? The answer: Nobody yet.
Washington is tiny. Outside of their starting lineup: absolutely miniscule. Maybe they are desperate enough to take on Hedo Turkoglu's contract. The question is, will the Suns want Arenas, his contract, and his guns?

Charlotte
Pos.No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
C   11    C. Andersen  6     20    3     4     .750  0     0     .000  0     0     .000  0     7     7     1     1     2     4     4     
PG  14    D. Augustin  6     8     3     6     .500  0     2     .000  0     0     .000  0     2     2     0     0     5     3     2     
SG  33    M. Carroll   0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PG  12    S. Claxton   8     9     3     4     .750  0     1     .000  2     2     1.000 0     0     0     0     1     7     3     2     
C   10    S. Dalembert 3     10    0     2     .000  0     0     .000  3     4     .750  0     0     0     0     2     0     0     0     
SF  31    R. Davis     4     4     2     3     .667  0     0     .000  0     0     .000  1     1     2     0     1     2     0     1     
PF  32    B. Diaw      21    22    9     13    .692  2     2     1.000 1     2     .500  0     6     6     1     2     3     2     1     
PG  2     R. Felton    11    12    5     6     .833  1     1     1.000 0     0     .000  0     0     0     0     1     14    6     4     
SG  40    M. Finley    6     14    3     3     1.000 0     0     .000  0     0     .000  0     2     2     1     3     0     1     0     
SG  1     S. Jackson   26    19    11    15    .733  2     2     1.000 2     2     1.000 0     3     3     0     3     0     4     3     
C   13    N. Mohammed  2     5     1     2     .500  0     0     .000  0     2     .000  0     1     1     2     1     0     0     1     
SF  3     G. Wallace   32    21    16    20    .800  0     0     .000  0     1     .000  2     4     6     0     5     4     3     3     
North Carolina
Pos.No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG  4     J. Bayless   9     16    4     5     .800  1     2     .500  0     0     .000  1     2     3     1     2     9     6     2     
C   45    D. Blair     9     19    4     10    .400  0     0     .000  1     2     .500  4     0     4     3     1     4     6     1     
SF  39    D. Brown     4     9     1     3     .333  0     1     .000  2     2     1.000 1     2     3     0     0     1     1     2     
SG  24    S. Brown     10    12    4     9     .444  2     6     .333  0     0     .000  0     2     2     0     0     1     0     1     
PF  50    G. Davis     3     9     1     2     .500  0     0     .000  1     2     .500  3     1     4     1     0     4     1     3     
SF  32    J. Dudley    18    20    7     18    .389  4     13    .308  0     0     .000  1     3     4     1     1     4     0     1     
PF  5     W. Herrmann  24    20    11    18    .611  1     1     1.000 1     2     .500  4     1     5     1     2     3     3     1     
PG  11    A. Law       8     6     3     3     1.000 2     2     1.000 0     0     .000  0     0     0     0     1     2     1     0     
PG  10    K. Lowry     5     7     2     4     .500  1     3     .333  0     0     .000  0     0     0     0     0     3     1     1     
SG  35    A. Morrison  14    17    5     8     .625  2     3     .667  2     3     .667  0     3     3     1     0     2     3     3     
C   33    H. Whiteside 9     4     3     6     .500  0     0     .000  3     3     1.000 0     0     0     1     0     0     0     1     
PF  46    B. Wright    4     6     1     2     .500  0     0     .000  2     2     1.000 0     0     0     0     0     3     1     0     





Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PF    30    B. Bass      1     6     0     1     .000  0     0     .000  1     2     .500  0     1     1     0     1     1     1     0     
SG    15    V. Carter    4     15    2     6     .333  0     0     .000  0     0     .000  0     0     0     1     4     1     0     0     
PF    44    A. Croshere  0     2     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
SF    0     G. Green     0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PG    8     E. House     12    7     5     10    .500  2     4     .500  0     0     .000  0     0     0     1     2     1     2     0     
C     12    D. Howard    15    20    7     10    .700  0     0     .000  1     3     .333  0     4     4     1     3     3     2     3     
PF    9     R. Lewis     10    15    4     4     1.000 2     2     1.000 0     0     .000  0     5     5     0     2     1     0     3     
PG    14    J. Nelson    14    18    5     10    .500  0     4     .000  4     4     1.000 0     0     0     0     1     19    7     3     
C     17    F. Oberto    9     10    4     4     1.000 0     0     .000  1     2     .500  0     6     6     1     1     0     0     2     
SG    20    M. Pietrus   9     6     4     5     .800  1     1     1.000 0     0     .000  0     0     0     0     1     0     0     0     
SG    7     J. Redick    3     6     1     3     .333  1     2     .500  0     0     .000  0     1     1     0     1     3     1     0     
SF    5     Q. Richardson22    20    10    15    .667  0     1     .000  2     3     .667  1     0     1     1     4     1     3     2     Pos.  No.   Name         Pts   Mins  FGM   FGA   FG%   3PM   3PA   3P%   FTM   FTA   FT%   OReb  DReb  Rebs  Blk   Stl   Ast   TO    Fouls     
PG    4     J. Bayless   5     17    2     8     .250  1     6     .167  0     0     .000  2     4     6     0     2     9     5     3     
C     45    D. Blair     2     12    1     3     .333  0     0     .000  0     0     .000  5     4     9     2     1     3     1     4     
SF    39    D. Brown     12    8     5     6     .833  2     3     .667  0     0     .000  2     0     2     1     0     1     1     1     
SG    24    S. Brown     4     11    2     7     .286  0     3     .000  0     0     .000  0     1     1     1     0     0     2     1     
PF    50    G. Davis     4     10    1     2     .500  0     0     .000  2     2     1.000 4     3     7     1     1     2     5     0     
SF    32    J. Dudley    26    14    11    18    .611  4     9     .444  0     1     .000  1     0     1     0     0     1     3     5     
PF    5     W. Herrmann  16    15    6     11    .545  3     4     .750  1     2     .500  5     1     6     2     2     1     3     2     
PG    11    A. Law       0     0     0     0     .000  0     0     .000  0     0     .000  0     0     0     0     0     0     0     0     
PG    10    K. Lowry     2     6     1     4     .250  0     1     .000  0     0     .000  0     0     0     1     1     5     3     1     
SG    35    A. Morrison  20    18    7     15    .467  6     11    .545  0     0     .000  1     2     3     3     0     3     2     0     
C     33    H. Whiteside 2     10    0     1     .000  0     0     .000  2     2     1.000 0     3     3     0     0     3     1     0     
PF    46    B. Wright    4     4     1     2     .500  0     0     .000  2     2     1.000 0     1     1     0     3     1     0     1     




Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 3 guests