
 @ 
 @ 

 @ 

 @ 



Southeast:      
1.   MIA      Q   29-29     -     (-)   0   
2.   WAS      X   27-31    2.0    (-)   0   
3.   ATL      X   23-35    6.0    (-)   0   
4.   CHA      X   23-35    6.0    (-)   0   
5.   ORL      X   19-39   10.0    (-)   0   
Central:      
1.   CHI      Q   39-19     -    (-)   0   
2.   IND      Q   37-21    2.0   (-)   0   
3.   DET      Q   31-27    8.0   (-)   0   
4.   CLE      Q   28-30   11.0   (-)   0   
5.   MIL      Q   28-30   11.0   (-)   0   
Atlantic:      
1.   NJ       Q   31-27     -    (-)   0   
2.   NY       Q   31-27     -    (-)   0   
3.   BOS      X   27-31    4.0   (-)   0   
4.   PHI      X   24-34    7.0   (-)   0   
5.   TOR      X   15-43   16.0   (-)   0   
Southwest :      
1.   HOU      Q   39-19     -    (-)   0   
2.   SAN      Q   38-20    1.0   (-)   0   
3.   NO       X   21-37   18.0   (-)   0   
4.   VAN      X   18-40   21.0   (-)   0   
5.   DAL      X   11-47   28.0   (-)   0   
Northwest :   
1.   UTA      Q   38-20     -    (-)   0   
2.   SEA      Q   37-21    1.0   (-)   0   
3.   POR      Q   36-22    2.0   (-)   0   
4.   DEN      X   29-29    9.0   (-)   0   
5.   MIN      X   18-40   20.0   (-)   0   
Pacific :      
1.   PHO      Q   41-17     -    (-)   0   
2.   LAL      Q   38-20    3.0   (-)   0   
3.   GS       Q   35-23    6.0   (-)   0   
4.   LAC      X   31-27   10.0   (-)   0   
5.   SAC      X   28-30   13.0   (-)   0
1991/1992 Chicago Bulls      
Total
POS    Name           GP   GS    PTS   REB   AST   BLK   STL   TO    FO   MIN    ORB   DRB      
C   S. Williams       52   50    609   375    95   275    24    68   162   1170   147   228      
PF   H. Grant         49   49   1029   444    94   325    30    67   102   1108   191   253      
SF   S. Pippen        58   58   1309   238   233    82   104   148   102   1398    85   153      
SG   M. Jordan        58   58   1937   148   285     8   125   158   127   1384    39   109      
PG   B.J. Armstrong   58   58    615    99   468     6    70   172   101   1394    19    80      
6th   B. Cartwright   31   17    232   166    44    42    13    40   105    485    77    89      
pg
POS   Name          PPG   RPG   APG   SPG   BPG   ORPG   DRPG       FG         FG%      3p          3%           FT        FT%   
C   S. Williams       11.7    7.2    1.8   0.46   5.29   2.8   4.4   264 / 593   .445   0 / 0      ----   81 / 125   .648   
PF   H. Grant         21.0    9.1    1.9   0.61   6.63   3.9   5.2   430 / 795   .541   0 / 4      .000   169 / 224   .754   
SF   S. Pippen        22.6    4.1    4.0   1.79   1.41   1.5   2.6   531 / 951   .558   25 / 76      .329   222 / 270   .822   
SG   M. Jordan        33.4    2.6    4.9   2.16   0.14   0.7   1.9   773 / 1284   .602   131 / 375   .349   260 / 294   .884   
PG   BJ. Armstrong    10.6    1.7    8.1   1.21   0.10   0.3   1.4   185 / 417   .444   109 / 266   .410   136 / 165   .824   
6th   B. Cartwright   7.5     5.4    1.4   0.42   1.35   2.5   2.9   103 / 208   .495   0 / 1      .000    26 / 71      .366Total
Team            Season      SP   PKT      RB      AS    BLK   ST   TO   FO   ORB   DRB       FG      FG%
Chicago Bulls    91/92      58   5801   1509   1232   572   368   763   715   578    931   2314 / 4313   .537   
pg
Team            Season      PPG      RPG     APG     SPG    BPG     ORPG     DRPG   3p      3p%         FT         FT%   
Chicago Bulls   91/92      100.02   26.02   21.24   6.34   13.16    9.97   16.05   270 /  735   .367   903 / 1173   .770












Lol at that Bucks old logo, looks like a Christmas deer. Only needs the red nose and the sweater.
Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 7 guests