



29.9 | Dirk Nowitzki
27.4 | Michael Redd
26.3 | Yao Ming
25.7 | Tracy McGrady
25.6 | LeBron James
24.1 | Paul Pierce
11.9 | Dwight Howard
11.6 | Tyson Chandler
11.6 | Chris Kaman
11.3 | Carlos Boozer
11.1 | Greg Oden
10.8 | Tim Duncan
9.6 | Andrew Bogut
9.4 | Hakim Warrick
8.7 | Brandon Jennings
7.5 | Baron Davis
7.3 | TJ Ford
7.2 | Stephon Marbury
7.1 | Rodney Stuckey
7.1 | Thierry Tirieux
2.79 | Richard Jefferson
2.44 | Ron Artest
2.11 | Shawn Marion
2.07 | Ray Allen
2.00 | Tracy McGrady
1.94 | Rajon Rondo
1.86 | Brandon Jennings
2.42 | Elton Brand
2.40 | Chris Kaman
2.29 | Josh Smith
2.28 | Dwight Howard
2.24 | LaMarcus Aldridge
2.21 | Andrew Bogut

Justine. wrote:Nice to see Jennings still leading the assists per game
Sit wrote:Looks like the change of scenery did wonders for my game.
dare wrote:It's a very long shot to be ROY but at least I got to be the rookie of the month.
Martti. wrote:Sit wrote:Looks like the change of scenery did wonders for my game.
You have improved, but the Knicks might not make the Playoffs now.
Sit wrote:Martti. wrote:Sit wrote:Looks like the change of scenery did wonders for my game.
You have improved, but the Knicks might not make the Playoffs now.
True Mamba style. Get me Marc Gasol now!
King Dee wrote:nooooo... Brezhnev still sucks!






Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 9 guests