Sun Jul 04, 2010 6:25 am
Sun Jul 04, 2010 8:24 am
Sun Jul 04, 2010 9:23 am
Sun Jul 04, 2010 10:28 am
Sun Jul 04, 2010 10:38 am
Sun Jul 04, 2010 12:29 pm
Mon Jul 05, 2010 5:43 am
Mon Jul 05, 2010 5:58 am
FG | 3PT | FT | Ins. Scr | Dunk | Stl | Blk | O.Reb | D.Reb | Pass | O.Awar | D.Awar | Drib | Quick | Speed | Jump | Str | Sta | Tough |
B | ? | ? | ? | B- | B | E | D- | ? | ? | D- | ? | ? | B- | A- | A+ | B- | B- | C |
FG | 3PT | FT | Ins. Scr | Dunk | Stl | Blk | O.Reb | D.Reb | Pass | O.Awar | D.Awar | Drib | Quick | Speed | Jump | Str | Sta | Tough |
? | A- | ? | D- | ? | C- | E | D- | ? | ? | A- | D | ? | C | C+ | C+ | B- | D- | B- |
FG | 3PT | FT | Ins. Scr | Dunk | Stl | Blk | O.Reb | D.Reb | Pass | O.Awar | D.Awar | Drib | Quick | Speed | Jump | Str | Sta | Tough |
C | C | C- | ? | C- | ? | E | E | E | ? | ? | A- | ? | C+ | A+ | C+ | D- | A- | A- |
FG | 3PT | FT | Ins. Scr | Dunk | Stl | Blk | O.Reb | D.Reb | Pass | O.Awar | D.Awar | Drib | Quick | Speed | Jump | Str | Sta | Tough |
? | A- | B- | ? | D | D- | E | E | ? | ? | ? | ? | ? | A- | C+ | A+ | D- | C | D |
FG | 3PT | FT | Ins. Scr | Dunk | Stl | Blk | O.Reb | D.Reb | Pass | O.Awar | D.Awar | Drib | Quick | Speed | Jump | Str | Sta | Tough |
? | ? | B | ? | ? | ? | E | ? | ? | ? | C- | B | ? | B | D | A- | D | A- | A- |
FG | 3PT | FT | Ins. Scr | Dunk | Stl | Blk | O.Reb | D.Reb | Pass | O.Awar | D.Awar | Drib | Quick | Speed | Jump | Str | Sta | Tough |
B+ | B- | A- | C- | ? | ? | E | D- | ? | ? | B | A- | ? | A- | A- | B | D- | B | A- |
FG | 3PT | FT | Ins. Scr | Dunk | Stl | Blk | O.Reb | D.Reb | Pass | O.Awar | D.Awar | Drib | Quick | Speed | Jump | Str | Sta | Tough |
B- | B+ | ? | D | D- | ? | D- | ? | D- | B- | ? | D- | ? | C | C | A | D- | A- | A- |
FG | 3PT | FT | Ins. Scr | Dunk | Stl | Blk | O.Reb | D.Reb | Pass | O.Awar | D.Awar | Drib | Quick | Speed | Jump | Str | Sta | Tough |
C | ? | C+ | C | ? | D- | C | B+ | ? | ? | C | B | D- | C- | C | A- | C | D- | B- |
FG | 3PT | FT | Ins. Scr | Dunk | Stl | Blk | O.Reb | D.Reb | Pass | O.Awar | D.Awar | Drib | Quick | Speed | Jump | Str | Sta | Tough |
D- | D- | A- | ? | B | B- | ? | D- | D- | ? | A- | ? | ? | C | A- | A- | ? | C- | C |
FG | 3PT | FT | Ins. Scr | Dunk | Stl | Blk | O.Reb | D.Reb | Pass | O.Awar | D.Awar | Drib | Quick | Speed | Jump | Str | Sta | Tough |
C+ | A- | ? | D | D | B+ | E | ? | ? | D | ? | B- | ? | B- | C | D | D- | C | A- |
Mon Jul 05, 2010 10:36 am
Mon Jul 05, 2010 1:16 pm
Andrew wrote:Good stuff, though you repeated Lee Drew's report for Lawrence Clay.
Mon Jul 05, 2010 1:24 pm
Mon Jul 05, 2010 5:56 pm
Tue Jul 06, 2010 5:40 am
Tue Jul 06, 2010 5:44 am
Tue Jul 06, 2010 11:36 am
Clutch wrote:Just letting you Live06 guys know that I added a bunch of new CFs to one big "ClutchMod" folder in case you wanna try them out; they're available on the first page (or follow the link below) - enjoy!
viewtopic.php?p=1177113#p1177113
Wed Jul 07, 2010 1:16 am
Wed Jul 07, 2010 1:21 am
Wed Jul 07, 2010 1:50 am
Wed Jul 07, 2010 2:22 am
Wed Jul 07, 2010 2:32 am
Wed Jul 07, 2010 3:11 am
Wed Jul 07, 2010 11:18 am
Clutch wrote:Andrew - thx as well and i'd be honored! definitely use what you can for future PC Proj releases; i think only Morrow, Carter and Sean Williams are fitted w/headbands in my last batch of CFs though, since i knew they for sure used them; but lemme know which players need headbands or faces need work and i can help chip away at it (time permitting, of course)
Wed Jul 07, 2010 11:26 am
Wed Jul 07, 2010 12:34 pm
Wed Jul 07, 2010 2:21 pm