| Team | Team | Series score | |
(1) Los Angeles Lakers | (8) Golden State Warriors | Lakers lead 3-0 | |
(4) Dallas Mavericks | (5) San Antonio Spurs | Mavericks lead 2-1 | |
(3) Utah Jazz | (6) Memphis Grizzlies | Grizzlies lead 2-1 | |
(2) New Orleans Hornets | (7) Denver Nuggets | Nuggets lead 2-1 | |
(1) Boston Celtics | (8) Detroit Pistons | Celtics lead 3-0 | |
(4) Indiana Pacers | (5) Cleveland Cavaliers | Cavaliers lead 3-0 | |
(3) Milwaukee Bucks | (6) New Jersey Nets | Bucks lead 2-1 | |
(2) Miami Heat | (7) Chicago Bulls | Heat lead 2-1 |
Martti. wrote:Korver knew hw was perfect from range, and didn't attempt any threes in OT. He was subbed out with 20 seconds to go and he could hear the Bucks fans in the Prudential Center.

anthony22 wrote:lol nice performance by korver,andray blatche has got a nice headband by the way
my favourite buck mbah a moute will be the X factor in this playoffs !!!
megarover wrote:Korver is the man
Valor wrote:Martti. wrote:Korver knew hw was perfect from range, and didn't attempt any threes in OT. He was subbed out with 20 seconds to go and he could hear the Bucks fans in the Prudential Center.
What a stat-loving attention whore![]()
great win
Thierry. wrote:Korver was on fire! Superb win man. As anthony22 said, what's up with Blatche's headband?
About me, I really can't do much against the Lakers...



Martti. wrote:So so far it's in favor of the Sonics. And dare, I would still be in the East, perhaps the Milwaukee Sonics or whatever.
| Team | Team | Series score | |
(1) Los Angeles Lakers | (8) Golden State Warriors | Lakers advance 4-0 | |
(4) Dallas Mavericks | (5) San Antonio Spurs | Series tied 2-2 | |
(3) Utah Jazz | (6) Memphis Grizzlies | Grizzlies lead 3-1 | |
(2) New Orleans Hornets | (7) Denver Nuggets | Nuggets lead 3-1 | |
(1) Boston Celtics | (8) Detroit Pistons | Celtics advance 4-0 | |
(4) Indiana Pacers | (5) Cleveland Cavaliers | Cavaliers lead 3-1 | |
(3) Milwaukee Bucks | (6) New Jersey Nets | Bucks lead 3-1 | |
(2) Miami Heat | (7) Chicago Bulls | Heat lead 3-1 |



Jennings crapping all over the Nets season.
| Team | Team | Series score | |
(1) Los Angeles Lakers | (8) Golden State Warriors | Lakers advance 4-0 | |
(4) Dallas Mavericks | (5) San Antonio Spurs | Mavericks lead 3-2 | |
(3) Utah Jazz | (6) Memphis Grizzlies | Grizzlies advance 4-1 | |
(2) New Orleans Hornets | (7) Denver Nuggets | Nuggets lead 3-2 | |
(1) Boston Celtics | (8) Detroit Pistons | Celtics advance 4-0 | |
(4) Indiana Pacers | (5) Cleveland Cavaliers | Cavaliers advance 4-1 | |
(3) Milwaukee Bucks | (6) New Jersey Nets | Bucks advance 4-1 | |
(2) Miami Heat | (7) Chicago Bulls | Heat lead 3-2 |
Sit wrote:Loved the first round. Was good to catch up on it. Sit should be ROY... Also can't wait for next round. Happy to see this is still going.
| Team | Team | Series score | |
(1) Los Angeles Lakers | (8) Golden State Warriors | Lakers advance 4-0 | |
(4) Dallas Mavericks | (5) San Antonio Spurs | Series tied 3-3 | |
(3) Utah Jazz | (6) Memphis Grizzlies | Grizzlies advance 4-1 | |
(2) New Orleans Hornets | (7) Denver Nuggets | Nuggets advance 4-2 | |
(1) Boston Celtics | (8) Detroit Pistons | Celtics advance 4-0 | |
(4) Indiana Pacers | (5) Cleveland Cavaliers | Cavaliers advance 4-1 | |
(3) Milwaukee Bucks | (6) New Jersey Nets | Bucks advance 4-1 | |
(2) Miami Heat | (7) Chicago Bulls | Heat advance 4-2 |
| Team | Team | Series score | |
(1) Los Angeles Lakers | (8) Golden State Warriors | Lakers advance 4-0 | |
(4) Dallas Mavericks | (5) San Antonio Spurs | Spurs advance 4-3 | |
(3) Utah Jazz | (6) Memphis Grizzlies | Grizzlies advance 4-1 | |
(2) New Orleans Hornets | (7) Denver Nuggets | Nuggets advance 4-2 | |
(1) Boston Celtics | (8) Detroit Pistons | Celtics advance 4-0 | |
(4) Indiana Pacers | (5) Cleveland Cavaliers | Cavaliers advance 4-1 | |
(3) Milwaukee Bucks | (6) New Jersey Nets | Bucks advance 4-1 | |
(2) Miami Heat | (7) Chicago Bulls | Heat advance 4-2 |
Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 13 guests