I want to get into some of this "prediction" action!
1. Nick Young
2. Drew Gooden
3. Shawn Marion
4. T.J. Ford
5. Juan Dixon
6. Portland









PF :: Reggie Evans :: $4.64M (3 years, $14.68M) | C :: Samuel Dalembert :: $10.52M (3 years, $34.08M)
PG :: Mike Bibby :: $14.50M (1 year, $14.50M) | SG :: Mario West :: $427k (1 year, 427k)
PF :: Raef LaFrentz :: $12.72M (1 year, $12.72M) | SF :: Travis Outlaw :: $4.00M (2 years, $8.00M)
PG :: Mike Bibby :: $14.50M (1 year, $14.50M) | PF :: Othello Hunter :: $3.45M (2 years, $6.89M)
SF :: Thaddeus Young :: $1.97M (2 years, $4.07M) | SG :: Willie Green :: $3.39M (3 years, $11.05M)
PG :: Rajon Rondo :: $1.65M (3 years, $8.05M) | PF :: Brian Scalabrine :: $3.21M (2 years, $6.62M)
PF :: Drew Gooden :: $1.48M (3 years, $1.48M) | SF :: Michael Finley :: $3.00M (1 year, $3.00M)
PG :: Rajon Rondo :: $1.65M (3 years, $8.05M) | PF :: Brian Scalabrine :: $3.21M (2 years, $6.62M)
PG :: Nate Robinson :: $2.02M (2 years, $4.93M) | C :: Chris Wilcox :: $4.82M (1 year, $4.82M)
PG :: Rajon Rondo :: $1.65M (3 years, $8.05M) | C :: Kendrick Perkins :: $4.08M (3 years, $12.72M)
SG :: Juan Dixon :: $998k (1 year, $998k) | C :: Brendan Haywood :: $5.50M (2 years, $11.50M) | PG :: Javaris Crittenton :: $1.38M (2 years, $2.86M) | 2009 1st Round Pick (BOS)
PG :: Rajon Rondo :: $1.65M (3 year, $8.05M) | PF :: Mikki Moore :: $2.47M (2 years, $5.06M) | SG :: Tony Allen :: $2.50M (2 years, $5.00M)
SG :: J.R. Smith :: $4.99M (3 years, $14.95M) | C :: Nene Hilario :: $9.68M (3 years, $31.56M)
SG :: Kevin Martin :: $9.26M (5 years, $55.50M) | PF :: Jason Thompson :: $1.89M (2 years, $3.93M) | C :: Spencer Hawes :: $2.18M (2 years, $4.51M)
PF :: Al Harrington :: $9.23M (2 years, $19.25M) | SF :: Wilson Chandler :: $1.17M (3 years, $4.56M)
SG :: Kevin Martin :: $9.26M (5 years, $55.50M) | PF :: Jason Thompson :: $1.89M (2 years, $3.93M)
SG :: Mike Miller :: $9.00M (2 years, $18.75M) | PF :: Craig Smith :: $2.30M (2 years, $4.80M)
SG :: Kevin Martin :: $9.26M (5 years, $55.50M) | PF :: Cedric Simmons :: $1.86M (3 years, $6.17M)
SF :: Josh Howard :: $9.94M (2 years, $20.83M)
SG :: Kevin Martin :: $9.26M (5 years, $55.50M)christian. wrote:Are you the one who decides for the CPU-CPU trade? I havn't seen good CPU-CPU trades as far as my association is concern.













christian. wrote:We are waiting for the prediction game result.

XpLosibo wrote:u made a trade? hope its for the best of the team




















Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 7 guests