Main Site | Forum | Rules | Downloads | Wiki | Features | Podcast

NLSC Forum

Like real basketball, as well as basketball video games? Talk about the NBA, NCAA, and other professional and amateur basketball leagues here.
Post a reply

good team?

Solid squad
3
75%
Lacking
1
25%
 
Total votes : 4

What about you think about my What-if sports league

Thu Mar 30, 2006 5:53 am

It lets you pick with a cap. I skipped on the jordans, kareems, wilt and shaqs and went for depth from some 90s favorites.

96-97 Glen Rice SF 79 42.6 26.8 47.7 47.0 86.7 0.8 4.0 2.0 2.2 0.9 0.3 2.4
97-98 Eddie Jones SG 80 36.4 16.9 48.4 38.9 76.5 1.1 3.8 3.1 1.8 2.0 0.7 2.1
94-95 Vlade Divac C 80 35.0 16.0 50.7 18.9 77.7 3.3 10.4 4.1 2.6 1.4 2.2 3.8
93-94 Charles Oakley PF 82 35.8 11.8 47.8 0.0 77.0 4.3 11.8 2.7 2.4 1.3 0.2 3.6
90-91 Muggsy Bogues PG 81 28.4 7.0 46.0 0.0 79.6 0.7 2.7 8.3 1.5 1.7 0.0 2.0
89-90 Shawn Kemp PF 81 13.8 6.5 47.9 16.7 73.6 1.8 4.3 0.3 1.3 0.6 0.9 2.5
03-04 Wesley Person SG 33 18.8 6.5 47.6 47.4 76.0 0.4 2.2 1.2 0.5 0.3 0.2 0.7
00-01 Khalid El-Amin PG 50 18.7 6.3 37.0 33.3 77.8 0.4 1.6 2.9 1.1 1.0 0.0 2.0
96-97 Acie Earl C 38 12.0 4.3 37.6 0.0 62.9 0.9 2.2 0.5 0.9 0.3 0.7 1.4
04-05 Shawn Bradley C 77 11.5 2.7 45.2 0.0 68.3 0.9 2.8 0.2 0.4 0.3 0.8 2.0
99-00 Haywoode Workman PG 36 9.7 2.4 34.4 32.6 66.7 0.0 0.7 1.7 0.5 0.6 0.0 1.0
89-90 Manute Bol C 73 17.9 2.0 33.1 18.8 51.0 0.5 3.8 0.5 0.7 0.2 3.3 2.7

Thu Mar 30, 2006 4:25 pm

lucky you posted the stats... theyre so easy to read :lol:

i chose solid squad, it looks pretty good
Post a reply