Will He Be Unstoppable?
We have been watching Ron Arest dunk insanely the past couple of days and its just plain amazing! We all know that with Jacksons passing, Artests dunks, and Oneils defensive play abbility we will easily top the division and win the championchip.
Now, Here are stats from artset and other-
Jonathon Bendor 

- 99-00  IND    24 1 5.4 .329 .167 .667 .2 .7 .9 .1 .04 .21 .29 .80 2.7 
 00-01  IND    59 7 9.7 .355 .268 .735 .2 1.0 1.3 .5 .12 .47 .71 1.20 3.3 
 01-02  IND    78 17 21.1 .430 .360 .773 .8 2.3 3.1 .8 .24 .63 1.23 1.90 7.4 
 02-03  IND    46 2 17.8 .441 .358 .714 .9 2.0 2.9 .9 .17 1.22 .91 1.90 6.6 
 03-04  IND    21 0 12.9 .472 .409 .830 .4 1.5 1.9 .4 .24 .52 1.57 1.10 7.0 
 04-05  IND    7 0 13.3 .400 .200 .500 .7 1.3 2.0 .6 .14 .29 1.43 1.30 5.1
Ron Arest  

 99-00  CHI    72 63 31.1 .407 .314 .674 .9 3.4 4.3 2.8 1.65 .54 2.31 2.20 12.0 
 00-01  CHI    76 74 31.1 .401 .291 .750 .8 3.1 3.9 3.0 2.00 .59 2.09 3.30 11.9 
 01-02  CHI    27 26 30.5 .433 .396 .628 1.5 3.4 4.9 2.9 2.78 .85 2.56 4.00 15.6 
 01-02  IND    28 24 29.3 .411 .215 .733 1.2 3.8 5.0 1.8 2.36 .57 1.75 3.90 10.9 
 01-02  --    55 50 29.9 .423 .312 .667 1.3 3.6 4.9 2.3 2.56 .71 2.15 3.90 13.2 
 02-03  IND    69 67 33.6 .428 .336 .736 1.5 3.8 5.2 2.9 2.30 .72 2.10 3.50 15.5 
 03-04  IND    73 71 37.2 .421 .310 .733 1.4 3.9 5.3 3.7 2.08 .68 2.77 2.70 18.3 
 04-05  IND    7 7 41.6 .496 .412 .922 1.1 5.3 6.4 3.1 1.71 .86 2.43 3.90 24.6 
 Career     352 332 32.9 .418 .316 .724 1.1 3.6 4.7 3.0 2.09 .60 2.29 3.10 14.4 
Jamaal Tinsley

- 01-02  IND    80 78 30.5 .380 .240 .704 1.0 2.8 3.7 8.1 1.73 .50 3.38 3.10 9.4 
 02-03  IND    73 69 30.6 .396 .277 .714 .8 2.8 3.6 7.5 1.71 .25 2.63 2.80 7.8 
 03-04  IND    52 43 26.5 .414 .372 .731 .5 2.1 2.6 5.8 1.62 .33 2.12 2.50 8.3 
 04-05  IND    40 40 32.5 .418 .372 .744 .7 3.4 4.0 6.4 2.03 .30 3.35 2.80 15.4 
 Career     245 230 30.0 .399 .317 .722 .8 2.7 3.5 7.2 1.75 .30 2.88 2.80 9.7 
Stephon Jackson

- 
01-02  IND    80 78 30.5 .380 .240 .704 1.0 2.8 3.7 8.1 1.73 .50 3.38 3.10 9.4 
 02-03  IND    73 69 30.6 .396 .277 .714 .8 2.8 3.6 7.5 1.71 .25 2.63 2.80 7.8 
 03-04  IND    52 43 26.5 .414 .372 .731 .5 2.1 2.6 5.8 1.62 .33 2.12 2.50 8.3 
 04-05  IND    40 40 32.5 .418 .372 .744 .7 3.4 4.0 6.4 2.03 .30 3.35 2.80 15.4 
Jermaine Oneil

96-97  POR    45 0 10.2 .451 .000 .603 .9 1.9 2.8 .2 .04 .58 .60 1.00 4.1 
 97-98  POR    60 9 13.5 .485 .000 .506 1.3 2.0 3.4 .3 .25 .97 .92 1.70 4.5 
 98-99  POR    36 1 8.6 .434 .000 .514 1.2 1.5 2.7 .4 .11 .39 .39 1.10 2.5 
 99-00  POR    70 8 12.3 .486 .000 .582 1.4 1.9 3.3 .3 .16 .79 .67 1.80 3.9 
 00-01  IND    81 80 32.6 .465 .000 .601 3.1 6.7 9.8 1.2 .60 2.81 1.99 3.50 12.9 
 01-02  IND    72 72 37.6 .479 .071 .688 2.6 7.9 10.5 1.6 .63 2.31 2.42 3.70 19.0 
 02-03  IND    77 76 37.2 .484 .333 .731 2.6 7.7 10.3 2.0 .86 2.31 2.34 3.60 20.8 
 03-04  IND    78 78 35.7 .434 .111 .757 2.5 7.5 10.0 2.1 .76 2.55 2.32 3.20 20.1 
 04-05  IND    44 41 34.8 .452 .167 .754 1.9 6.9 8.8 1.9 .57 2.00 2.98 3.90 24.3 
Freddie Jones

- 02-03  IND    19 1 6.1 .375 .286 .750 .2 .3 .5 .3 .32 .05 .32 .70 1.2 
 03-04  IND    81 2 18.6 .395 .303 .832 .3 1.2 1.6 2.1 .80 .22 .90 1.60 4.9 
 04-05  IND    77 14 29.5 .425 .380 .850 .4 2.7 3.1 2.5 .79 .40 1.48 2.20 10.6 
Thats just some!
Now a word from the head coach- I have been watching every practise very closely and been seeing all of the pros and cons of our team. 
Pros- 
*Defense (Jermaine Oniel, Ron Arest)
*Dunking Ability(Ron Arest,Fred Jones)
*Shot Block (Jermaine Oneil, Jonathon Bendor, Stephon Jackson)
*Passing- (Stephon Jackson, Anthony Johnson, David Harrison)
Cons- 
Rebounds- Only Oniel knows how to rebound, and everyoen else just isnt getting it. We have to tell them straight and forth and make then get better!
Training Camp Statistics for 9/24/05-
Offense- 30
Defense- 30
Conditioning- 10
Shooting- 30