So is this going to payoff? Will they sign Amare or Yao? Or are they killing their future by assuming these guys will jump ship like Shaq in Orlando?
Date # of total
Player signed years salary misc FA
Boris Diaw ............ 7/10/03 4 $5,163,421 rc t-opt '07
Marcus Banks .......... 7/10/03 4 $7,299,516 rc t-opt '07
Raef LaFrentz ......... 7/30/02 7 $69,973,750 p-opt '07
Kendrick Perkins ...... 7/10/03 4 $4,315,610 rc t-opt '07
Paul Pierce ........... 1/22/99,8/1/01 4+6 $6,563,031+$79.3+mill p-opt '07
Primoz Brezec ......... 6/19/01,9/30/04 4+3 $3,789,375+$8.25mill p-opt '07
Kirk Hinrich .......... 7/15/03 4 $10,242,268 rc t-opt '07
Andres Nocioni ........ 8/11/04 3 $8.3 million '07
LeBron James .......... 7/3/03 4 $18,789,170 rc t-opt '07
Aleksander Pavlovic ... 9/25/03 4 $5,756,786 rc t-opt '07
Anderson Varejao ...... 8/19/04 3 $2.6 million '07
Josh Howard ........... 7/3/03 4 $4,258,523 rc t-opt '07
Dirk Nowitzki ......... 1/21/99,10/23/01 4+6 $6,906,835+~$79.3mill p-opt '07
Jerry Stackhouse ...... 1/22/99,6/26/03 7+2 $37 mill + $18 mill '07
Carmelo Anthony ....... 7/17/03 4 $15,108,241 rc t-opt '07
Earl Boykins .......... 8/18/03 5 $13.7 million p-opt '07
Eduardo Najera ........ 9/28/02 6 $24 million p-opt '07
Chauncey Billups ...... 7/17/02 6 $33.7 million p-opt '07
Antonio McDyess ....... 7/14/04 4 $22.5 million p-opt '07
Darko Milicic ......... 9/12/03 4 $16,815,062 rc t-opt '07
Zarko Cabarkapa ....... 7/15/03 4 $6,095,497 rc '07
Mickael Pietrus ....... 7/7/03 4 $7,893,020 rc '07
Jonathan Bender ....... 8/5/99,10/31/02 4+4 $10,368,785+$27.2mill '07
Austin Croshere ....... 8/1/00 7 $51 million '07
Lionel Chalmers ....... 8/16/04 3 minimum t-opt '07
Chris Kaman ........... 7/12/03 4 $11,214,368 rc '07
Dahntay Jones ......... 7/5/03 4 $5,316,313 rc t-opt '07
Lawrence Roberts ...... 7/10/05 2 ??? '07
Jake Tsakalidis ....... 9/10/04 3 $8.7 million '07
Michael Doleac ........ 7/15/04 4 $11 million p-opt '07
Dwyane Wade ........... 8/19/03 4 $12,343,923 rc '07
Calvin Booth .......... 7/31/01 6 $34,042,500 '07
T.J. Ford ............. 7/2/03 4 $9,387,987 rc t-opt '07
Reece Gaines .......... 7/18/03 4 $6,749,513 rc t-opt '07
Desmond Mason ......... 8/3/00,10/27/03 4+3 $5,364,152+$21.7 mill '07
Joe Smith ............. 7/30/01 6 $34,035,000 '07
Maurice Williams ...... 8/21/04 3 $5.3 million '07
Vince Carter .......... 1/22/99,8/1/01 4+6 $9,874,873+$79.3+mill p-opt '07
Zoran Planinic ........ 7/11/03 4 $5,015,656 rc t-opt '07
P.J. Brown ............ 7/16/03 4 $34 million '07
Maciej Lampe .......... 8/13/03 4 $3.49 million t-opt '07
Jamaal Magloire ....... 7/18/00,10/29/03 4+3 $4,871,131+$20.25mill '07
David West ............ 7/11/03 4 $5,793,418 rc t-opt '07
Malik Rose ............ 7/26/02 7 $42 million p-opt '07
Mike Sweetney ......... 7/7/03 4 $8,633,596 rc '07
Maurice Taylor ........ 8/7/01 6 $48,750,000 '07
Jerome Williams ....... 7/18/01 7 $40.8 million p&t-opt '07
Leandro Barbosa ....... 7/16/03 4 $4,289,613 rc t-opt '07
Dijon Thompson ........ 7/11/05 2 ??? t-opt '07
Derek Anderson ........ 7/25/01 6 $48,712,500 '07
Travis Outlaw ......... 7/15/03 4 $4,871,226 rc t-opt '07
Mike Bibby ............ 8/16/02 7 $80.5 million p-opt '07
Corliss Williamson .... 7/24/01 6 $31,500,000 '07
Nick Collison ......... 7/7/03 4 $7,590,990 rc t-opt '07
Danny Fortson ......... 8/16/00 7 $38 million '07
Rashard Lewis ......... 9/19/02 7 $65 million p-opt '07
Luke Ridnour .......... 7/9/03 4 $7,019,478 rc t-opt '07
Chris Bosh ............ 7/8/03 4 $13,624,260 rc '07
Morris Peterson ....... 7/30/04 3 $13.5 million '07
Jalen Rose ............ 8/2/00 7 $92.88 million '07
Jarvis Hayes .......... 8/20/03 4 $8,203,887 rc t-opt '07
Antwan Jamison ........ 1/21/99,8/28/01 4+6 $10,899,456+$79.3+mill p-opt '07
Peter John Ramos ...... 7/23/04 3 $2 million '07
rc = rookie contract, 1st round picks from 1995 and on are signed to 3
year contracts at a set range, with for picks from 1998 and on with a
4th year at the team's option
p-opt = player opt-out (player has the option to become a free agent) [the
year after p-opt is the year the player would be a free agent if he
opts out]
xp-opt = player opted-out (player is free agent and rest of contract void)
t-opt = team option year(s) (if team chooses, player will be under
contract for another year) [the year after t-opt is the year the player
would be a free agent if the option is picked up]
xt-opt = team didn't pick up option year
x-opt = performance based option year(s) (if the player achieves certain
statistical criteria, option year becomes guaranteed)
p&t-opt = mutual option (I guess both the player and team have to agree
to the extra year)
FA = year player becomes a free agent (year = summer of) [Note: For
players who have less than 3 years of experience (most noteably,
rookies), the players are restricted free agents - their team can match
any offer made to the player. 1st round draft picks who have completed
the 4th year of their rookie contract are also restricted free agents.]
r = restricted free agent (qualifying offer has been extended)
I think it's stupid to insist on 2 year max,despite the numerous free agents that will be on the market. Daniels would've been a great fit but now we can only hope to pick up Payton which would be smooth given the circumstances.
What I'm wondering,though,is if PJ is gonna stick around for another 2 years..? (I don't know how long he signed for)
Sit wrote:Amare won't be lured away from the Suns because I see them reaching the WCF in the next 2 seasons and after that, Amare should stay loyal to his team.
If the Suns don't match Hawks's offer to Johnson, we can bet that Amare won't sign an extension this offseason.
If the Suns don't match Hawks's offer to Johnson, we can bet that Amare won't sign an extension this offseason.
I'd hate it if Ming came to LA.
If I hear anyone even remotely mentioning Yao Ming coming to LA again, I'm going to pee on my dog, in his eyes. Now be considerate & spare the poor animal of that humiliation.
LA needs to worry since Kobe obviously has no skill of getting free agents to sign.
LA needs to worry since Kobe obviously has no skill of getting free agents to sign. That was all Shaq.
You think Shaq would be able to persuade Daniels, a 30 years old basketball player, to leave three years of guaranteed money on the table?
Users browsing this forum: No registered users and 3 guests