UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
HAWK23 wrote:I'd like to stay away from torrent sites AND from breaking the download into two parts... it will confuse WAYYYY too many people and I'll get double the crap in my PMs than I already do...
_VictoR_ wrote:Why do not incorporate a historical national teams in the patch?
Olimpyc champions, FIBA World Cup champions, Eurobasket champions and other great natioal teams.
RF10 wrote:In the association, the players are replaced by other players of different teams, when simulating games
I'm playing with the Rockets and are not Olajuwon, Sampson, Ehlo ...
UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
leovince23 wrote:hawk, i think the nba adopted the 3pt shot in the 79-80 season.. 60s courts have a 3pt line.. think ya could correct that in the near future? thanks!![]()
UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
Crashing Issues:
None at this time
Team Adds:
None at this time
Coach Adds/Edits/Updates:
None at this time
Logo Adds:
None at this time
Jersey Adds/Updates*Added 4 new cleaned up/edited jerseys - courtesy Brenzon
*Tweaked current NBA team colors for better accuracy
*Assigned Raptors and Nets the correct practice jerseys
Court Adds/Updates:
None at this time
Cyberface Adds/Edits:*Permission received to use Clark's Kobe CFs
*Added John Jenkins CF - courtesy Da1014ni
*Assigned long haired CF to Chris Bosh (Redeem Team)
*Assigned correct CF to Speedy Claxton (04 Warriors)
*Added Fab Melo cyberface - courtesy Da1014ni
Portrait Adds/Edits/Updates:*Edited 95-95 Dumas portrait (95 Mavs)
*Removed Antonio Harvey portrait (99-00 Blazers)
*Fix Gerrard King's portrait 98-99 Spurs
*Assigned Tony Massenburg his portrait (01 Grizzlies)
*Assigned Mark Blount his portrait (02 Celtics)
*Assigned Mike Wilks his portrait and CF (04 Rockets)
*Assigned Trenton Hassell a better portrait (04 Wolves)
*Assigned Damon Jones his portrait
Tweak random Cs/PFs/SFs/SGs that handle the ball up the court like a PG:
None at this time
SIGNIFICANT current NBA roster moves:
*Add James Singleton to the roster (Wizards)*Gordon/Maggette Trade
*Added Xavier Silas to the roster (Sixers)
*Added Darryl Watkins to the roster (Hornets)
*Added Justin Dentmon to the roster (Raptors)
*Added Derrick Byars to the roster (Spurs)
*Added Mikki Moore to the roster (Warriors)
*Added Aaron Brooks to the roster (FA)
*Removed any players that should not have been on the current teams and moved them to the Free Agent Pool
*Added Donald Sloan to the roster (Cavaliers)
*Added Diamon Simpson to the roster (Rockets)
*Added Chris Wright to the roster (Warriors)
*Added Julyan Stone to the roster (Nuggets)
*Added Terrel Harris to the roster (Heat)
*Added Cory Higgins to the roster (Bobcats)
*Added Walker Russell to the roster (Pistons)
*Added Greg Smith to the roster (Rockets)
*Added Jeff Pendergraph to the roster (Pacers)
*Added Jerome Jordan to the roster (Knicks)
*Added Blake Ahearn to the roster (Jazz)
*Added Courtney Fortson to the roster (Rockets)
*Added Jamal Tinsley to the roster (Jazz)
*Added Alan Anderson to the roster (Raptors)
*Added DJ Kennedy to the roster (Cavaliers)
*Added Morris Almond to the roster (Wizards)
*Added Lance Thomas to the roster (Hornets)
*Added Mickell Gladness to the roster (Warriors)
*Added Sean Williams to the roster (Celtics)
*Added Jeff Green to the roster (FA)
*Added Kyle Singler to the roster (FA)
*Added Chris Johnson to the roster (FA)
*Added Malcolm Thomas to the roster (FA)
*Added Nikola Mirotic to the roster (International Star)
*Added Jonas Valanciunas to the roster (International Star)
*Added Donatas Motiejunas to the roster (International Star)
Player Tweaks/Ratings Adjustments:*Edited Isiah Rider (All-Time T-Wolves] - courtesy Sevin0Seven
*Changed Calvin Murphy (81 Rockets) and Hakeem Olajuwon (94, 95, 97, 99 Rockets) height (they were off by 1 inch)
*Edited Jermaine O'Neal (03-04 Pacers)
*Edited Carmelo Anthony (06-07 Nuggets)
*Re-vamped the 06-07 Warriors a bit
Other:*All current teams updated as of June 26th, 2012.
*Fixed Frank Brickowski's name on 95-96 Sonics (his name got scrambled)
*Fixed 92-93 and 05/06 Clippers crowd
*Fixed 07-08 Celtics crowd (must have looked at the wrong GIDs when I was making Celtics crowds in this mod)
*Edited the shoe colors the 96 Kings wear when they use their alternate checkered jersey
*Edited Stacey Augmon's first name (99-00 Blazers)
UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
JaoSming wrote:you could also break off some of the art that hasnt been updated in a while into a separate download, so when we get updated versions we dont need download it all over and over again
HAWK23 wrote:leovince23 wrote:hawk, i think the nba adopted the 3pt shot in the 79-80 season.. 60s courts have a 3pt line.. think ya could correct that in the near future? thanks!![]()
NO.
leovince23 wrote:HAWK23 wrote:leovince23 wrote:hawk, i think the nba adopted the 3pt shot in the 79-80 season.. 60s courts have a 3pt line.. think ya could correct that in the near future? thanks!![]()
NO.
why so?
UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
HAWK23 wrote:leovince23 wrote:HAWK23 wrote:leovince23 wrote:hawk, i think the nba adopted the 3pt shot in the 79-80 season.. 60s courts have a 3pt line.. think ya could correct that in the near future? thanks!![]()
NO.
why so?
not possible... no one knows how to duplicate the absence of the 3 point line as it is done in greatest games
Laker06 wrote:Hawk the 03-04 minnesota timberwolves are still playing on a generic court
UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
Da1014ni wrote:Hawk the Bobcats number changes
Walker 15 and Henderson 9
UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
message, but I don't want to add players to a retro team,I want the direct opposite of thatyou may not assign a player from a created team.Edit the team in create team to add new players
Users browsing this forum: No registered users and 5 guests