CLIPPERS LOSE
The #18 Clippers blog on the Web! (The Clippers of Clippers Blogs)
Current NBA Depth Charts
(As of October 7th, 2010)
76ers:
L. Williams | J. Holiday
A. Iverson | W. Green | J. Meeks
A. Iguodala | T. Young | J. Kapono
E. Brand | D. Favors (R) | L. Sanders (R)
M. Speights | S. Dalembert | J. Smith
Bobcats:
R. Felton | D. Augustin | E. Bledsoe (R)
S. Jackson | G. Henderson
G. Wallace
B. Diaw | L. Harangody (R) | A. Ajinca
T. Chandler | N. Mohammed | D. Diop
Bucks:
B. Jennings | L. Ridnour | M. Bouldin (R)
M. Redd | A. Morrow | C. Bell
J. Salmons | J. Hayes | D. Green
E. Ilyasova | L. Mbah a Moute
A. Bogut | D. Cousins (R) | D. Gadzuric
Bulls:
D. Rose | A. Law
E. Turner (R) | K. Hinrich
L. Deng | J. Alexander | J. Johnson
A. Harrington | T. Gibson | C. Brackins (R)
J. Noah | B. Miller
Cavaliers:
M. Williams | D. Gibson
D. West | A. Parker
A. Jamison | J. Moon
J. Hickson | L. Powe
Z. Ilgauskas | A. Varejao | A. Ogilvy (R)
Celtics:
R. Rondo | N. Robinson | K. James (R)
R. Allen | M. Harris
P. Pierce | M. Keselj (R)
K. Garnett | G. Davis
K. Perkins | R. Wallace | S. Pollard
Clippers:
B. Davis | S. Blake | S. Livingston
E. Gordon | T. McGrady | S. Stoudamire
R. Brewer | R. Butler | A. Aminu (R) | Q. Pondexter (R)
B. Griffin | T. Outlaw
C. Kaman | D. Jordan | R. Nesterovic
Grizzlies:
J. Wall (R) | M. Conley | A. Shved (R) | M. Williams | L. Hudson
O. Mayo | S. Young
R. Gay | D. Carroll
Z. Randolph | D. Arthur | J. Henson (R)
M. Gasol | H. Thabeet | H. Haddadi
Hawks:
M. Bibby | K. Lowry | J. Teague
M. Miller | J. Crawford
M. Williams | M. Evans
J. Smith | E. Davis (R) | J. Varnado (R)
A. Horford | Z. Pachulia | R. Morris
Heat:
M. Chalmers | W. Warren (R)
D. Wade | F. Murray | D. Cook
M. Beasley | J. Howard | D. McGuire | D. Wright | L. Babbitt (R)
C. Boozer | U. Haslem
M. Camby | D. Milicic | P. Ellis
Hornets:
C. Paul | D. Collison | G. Vasquez (R)
M. Peterson | J. Stackhouse | M. Thornton
J. Posey | D. Ebanks (R) | P. Stojakovic
D. West | J. Wright
E. Okafor | G. Randolph
Jazz:
D. Williams | R. Price | S. Gaines
S. Brown | W. Buford (R)
A. Kirilenko | C. Miles
P. Millsap | P. Patterson (R)
B. Haywood | M. Okur | K. Koufos
Kings:
T. Evans | B. Udrih
X. Henry (R) | F. Garcia
A. Nocioni | O. Casspi | D. Greene
C. Landry | J. Thompson | B. Skinner
S. Hawes | J. Dorsey
Knicks:
S. Rodriguez | T. Douglas
J. Johnson | E. House
L. James | W. Chandler | B. Walker
D. Gallinari | C. Smith | S. Williams
D. Lee | E. Curry | P. Prestes (R)
Lakers:
D. Fisher | J. Farmar
K. Bryant | V. Wafer | S. Vujacic
R. Artest | L. Walton | A. Morrison
P. Gasol | L. Odom
A. Bynum | A. Onoaku (R)
Magic:
J. Nelson | K. Walker (R)
V. Carter | M. Pietrus
M. Barnes | D. Butler (R)
R. Lewis | R. Anderson | B. Bass
D. Howard | M. Gortat | A. Foyle
Mavericks:
J. Kidd | J. Barea | R. Beaubois
C. Butler | J. Terry | M. Carroll
S. Marion | D. Stevenson
D. Nowitzki | Juwan Howard | R. Morgan (R)
E. Dampier | B. Wallace
Nets:
D. Harris | C. Quinn
C. Lee | T. Williams
C. Douglas-Roberts | D. James (R) | B. Simmons
D. Motiejunas | J. Yi | T. Booker (R)
B. Lopez | S. Alabi (R) | K. Humphries
Nuggets:
C. Billups | T. Lawson | T. Taylor (R)
A. Afflalo | J.R. Smith
C. Anthony | J. Graham | C. Delfino
K. Martin | R. Balkman
Nene | C. Andersen
Pacers:
T. Ford | A. Price
D. Jones | B. Rush | L. Head
D. Granger | M. Dunleavy
T. Murphy | T. Hansbrough | J. McRoberts | G. Lawal (R)
R. Hibbert | H. Whiteside (R) | J. Foster | S. Jones
Pistons:
R. Stuckey | A. Riley (R)
B. Gordon | R. Hamilton
T. Prince | J. Jerebko | A. Daye
C. Villanueva | J. Maxiell | D. Summers
C. Wilcox | C. Aldrich | J. Vesely (R)
Raptors:
J. Calderon | J. Jack | M. Banks
D. DeRozan | M. Belinelli
H. Turkoglu | S. Weems
C. Bosh | R. Evans
A. Bargnani | D. Pittman (R) | J. Jordan (R)
Rockets:
A. Brooks | T. White (R) | K. Lucas (R)
K. Martin | J. Taylor
S. Battier | T. Ariza | C. Budinger
L. Scola | J. Hill | J. Jeffries
M. Yao | D. Andersen
Spurs:
T. Parker | G. Hill
M. Ginobili
R. Jefferson | S. Robinson (R) | J. Singleton
T. Duncan | A. McDyess | D. Thompson (R)
J. O'Neal | D. Blair | M. Bonner
Suns:
S. Nash | J. Bayless | C. Arroyo
J. Richardson | L. Barbosa
G. Hill | E. Clark
A. Stoudemire | A. Simmons (lol) | K. Faried (R)
R. Lopez | C. Frye
Thunder:
R. Westbrook | E. Maynor
T. Sefolosha | J. Harden | L. Stephenson (R) | K. Weaver
K. Durant | P. George (R) | L. Hayward (R)
J. Green | S. Ibaka | N. Collison
N. Krstic | D. White | B. Mullens
Timberwolves:
J. Flynn | R. Sessions
C. Brewer | W. Ellington | A. Tucker
W. Johnson (R) | K. Korver | K. Singler (R)
K. Love | D. Songalia | E. Najera
A. Jefferson | C. Hayes | E. Thomas
Trailblazers:
A. Miller | G. Dragic | P. Mills
B. Roy | R. Fernandez | A. Bradley (R) | S. Landesburg (R)
J. Dudley | N. Batum | M. Webster
L. Aldridge | D. Cunningham | J. Pendergraph
G. Oden | J. Przybilla
Warriors:
S. Curry | C. Watson | J. Dyson (R)
M. Ellis | R. Bell | J. Anderson (R)
C. Maggette | K. Azubuike | D. Brown
A. Randolph | Tyrus Thomas | B. Wright | V. Radmanovic
A. Biedrins | R. Turiaf
Wizards:
G. Arenas | W. Bynum | S. Telfair
L. Hughes | N. Young | Q. Ross
A. Thornton | D. McGuire
L. Amundson | G. Monroe (R)
A. Blatche | J. McGee
CLIPPERS LOSE
The #18 Clippers blog on the Web! (The Clippers of Clippers Blogs)
2010 Pre-Season Recap
October 27, 2010 - Offseason additions Ronnie Brewer, Al-Farouq Aminu and especially Tracy McGrady looked good in pre-season, in which the Clippers went 5-3. T-Mac averaged 19.2 points in 31 minutes per game off the bench, while Brewer and Aminu showed immense promise on the defensive end.
Pre-season started with a heartbreaking loss 98-96 in San Antonio courtesy of a Tony Parker game-winner. Blake had 24 and 10, while (Steve) Blake contributed 14 points, 7 assists and a +11 off the bench. The Clip Show recovered and won four straight games, against the Suns, Warriors, Kings and Jazz. However, in the Jazz game, Eric Gordon tweaked his hamstring, and would be out for the pre-season.
Kim Hughes opted to keep T-Mac in a reserve role, instead inserting rookie Aminu Acids into the starting five. The Wake Forest product showed promise, averaging nine points and four boards in 23 minutes per game in the three games he started. The team went 1-2 in those, but the kid showed serious promise, and could be our glue guy small forward of the future.Results:
Clippers 96, Spurs 98 | Tim Duncan: 28 points, 13 rebounds; Blake Griffin: 24 points, 10 rebounds, 10-14 FG
Suns 101, Clippers 110 | Baron Davis: 19 points, 13 assists, 4 steals; Amar'e Stoudemire: 32 points, 4 rebounds, 14-22 FG
Warriors 76, Clippers 105 | Tracy McGrady: 28 points, 7 rebounds, 4 assists; Anthony Randolph: 20 points, 15 rebounds, 5 assists
Kings 88, Clippers 91 | Blake Griffin: 17 points, 15 rebounds, 8-10 FG; Carl Landry: 25 points, 6 rebounds, 4 blocks
Clippers 103, Jazz 97 | Ronnie Brewer: 20 points, 7 rebounds; Deron Williams: 23 points, 15 assists
Clippers 88, Lakers 100 | Pau Gasol: 25 points, 8 rebounds, 10-10 FG; Travis Outlaw: 21 points, 5 rebounds
Clippers 94, Thunder 101 | Kevin Durant: 32 points, 7 rebounds; Tracy McGrady: 23 points
Timberwolves 87, Clippers 104 | Baron Davis: 23 points, 6 assists, 5 rebounds; Kevil Love: 13 points, 20 rebounds
McGrady's 19.2 PPG led the team, but Baron Davis chipped in 17.5 (and a team-high 6.75 APG) and sophomore Blake Griffin averaged 15 points and 11 boards. Shaun Livingston seemed to have aged 10 basketball years, being drained of his once-celebrated athleticism. He nonetheless showed solid court vision, and enough savvy to warrant his place on the team.
The Clippers will play their season opener at the AT&T Center against the Spurs. Eric Gordon is expected to play and start, but may have limited minutes.
Lamrock wrote:Kim Hughes opted to keep T-Mac in a reserve role, instead inserting rookie Aminu Acids into the starting five.
Valor wrote:Lamrock wrote:Kim Hughes opted to keep T-Mac in a reserve role, instead inserting rookie Aminu Acids into the starting five.
Why?
The X wrote:Valor wrote:Lamrock wrote:Kim Hughes opted to keep T-Mac in a reserve role, instead inserting rookie Aminu Acids into the starting five.
Why?
Because it's pre-season
Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 3 guests