Durantula_MVP wrote:What is your record now?
Charlotte
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 11 17 5 7 .714 1 1 1.000 0 2 .000 12 4 2 3 3 4
SF 32 B. Diaw 3 6 1 7 .143 1 5 .200 0 0 .000 4 0 0 3 1 3
C 7 D. Diop 6 8 3 4 .750 0 0 .000 0 0 .000 2 2 1 3 1 1
PG 20 R. Felton 0 19 0 10 .000 0 8 .000 0 0 .000 4 0 1 6 5 6
PF 5 W. Herrmann 20 18 7 18 .389 2 10 .200 4 6 .667 9 1 2 2 9 2
SF 1 S. Jackson 3 6 1 3 .333 1 2 .500 0 0 .000 2 0 0 1 0 1
PG 2 A. Law 3 6 1 3 .333 1 3 .333 0 0 .000 2 0 0 2 0 1
SG 22 A. Morrow 14 7 4 8 .500 3 6 .500 3 3 1.000 0 1 0 0 2 1
SG 23 J. Richardson 10 10 4 11 .364 2 9 .222 0 0 .000 5 2 1 2 4 4
SF 28 I. Udoka 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SF 3 G. Wallace 13 16 6 12 .500 1 3 .333 0 0 .000 14 2 4 7 0 0
SG 9 M. West 2 12 1 1 1.000 0 0 .000 0 0 .000 2 1 0 2 0 1
Chicago
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 13 M. Ager 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SF 14 B. Bowen 10 10 4 8 .500 1 1 1.000 1 2 .500 4 0 0 2 2 0
SG 32 F. Garcia 21 18 9 16 .562 2 3 .667 1 4 .250 2 1 3 4 1 2
PF 22 T. Gibson 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
C 52 B. Miller 11 23 5 8 .625 0 0 .000 1 2 .500 9 1 2 0 2 2
PG 2 J. Pargo 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SF 23 Q. Richardson 2 6 1 2 .500 0 0 .000 0 0 .000 3 0 1 0 0 0
PG 1 D. Rose 11 19 4 14 .286 0 7 .000 3 3 1.000 3 1 3 8 10 4
SF 15 J. Salmons 8 16 4 8 .500 0 0 .000 0 0 .000 3 0 2 5 1 4
PF 24 T. Thomas 7 21 3 7 .428 0 0 .000 1 2 .500 6 1 1 1 0 2
PG 0 R. Westbrook 1 6 0 1 .000 0 1 .000 1 2 .500 3 0 0 4 1 1
PF 23 S. Williams 9 6 4 4 1.000 0 0 .000 1 1 1.000 3 1 1 1 2 1
Chicago
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 13 M. Ager 0 2 0 1 .000 0 1 .000 0 0 .000 0 0 1 0 0 0
SF 14 B. Bowen 0 6 0 4 .000 0 2 .000 0 0 .000 1 0 1 0 0 0
SG 32 F. Garcia 15 17 6 11 .545 1 3 .333 2 2 1.000 1 0 2 3 1 3
PF 22 T. Gibson 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
C 52 B. Miller 12 22 5 8 .625 0 0 .000 2 2 1.000 5 2 4 5 1 3
PG 2 J. Pargo 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SF 23 Q. Richardson2 7 1 2 .500 0 0 .000 0 0 .000 0 0 0 2 0 0
PG 1 D. Rose 7 10 3 6 .500 0 1 .000 1 2 .500 0 0 1 9 7 5
SF 15 J. Salmons 29 18 12 17 .706 0 0 .000 5 6 .833 6 2 5 6 3 2
PF 24 T. Thomas 12 21 6 8 .750 0 0 .000 0 0 .000 6 0 3 3 0 1
PG 0 R. Westbrook 6 14 2 5 .400 0 2 .000 2 2 1.000 7 2 8 8 5 3
PF 23 S. Williams 6 6 3 4 .750 0 0 .000 0 0 .000 2 0 0 0 0 1
Charlotte
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 T. Chandler 5 15 1 1 1.000 0 0 .000 3 3 1.000 2 2 1 4 5 3
SF 32 B. Diaw 2 4 1 2 .500 0 0 .000 0 0 .000 1 0 0 1 1 0
C 7 D. Diop 4 9 2 4 .500 0 0 .000 0 1 .000 7 4 1 2 2 0
PG 20 R. Felton 3 17 1 3 .333 1 3 .333 0 0 .000 3 0 8 11 4 2
PF 5 W. Herrmann 22 21 8 16 .500 3 6 .500 3 3 1.000 8 3 4 5 3 3
SF 1 S. Jackson 2 5 1 5 .200 0 3 .000 0 0 .000 1 0 0 0 1 1
PG 2 A. Law 6 8 2 6 .333 2 6 .333 0 0 .000 1 0 0 0 3 1
SG 22 A. Morrow 8 12 3 9 .333 2 7 .286 0 0 .000 2 0 0 1 1 0
SG 23 J. Richardson21 13 7 13 .538 6 12 .500 1 2 .500 0 3 0 2 1 2
SF 28 I. Udoka 0 4 0 2 .000 0 2 .000 0 0 .000 1 1 0 0 1 1
SF 3 G. Wallace 12 16 6 11 .545 0 4 .000 0 0 .000 9 2 1 1 4 3
SG 9 M. West 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 5 guests