Jazz go down on a thriller game
Jazz went down 80 - 79 to the Phoenix Suns on a game that wasnt decided untill the final 4 secs of the game as Keon Clark missed the final of his 2 free throws that would have given the Jazz a 2 point lead.
"I dont know what happened, pressure got to me, when you have all those people counting on you to make that one shot, im sorry i let the fans down" Added Clark when asked about the final seconds of the game.
The game was head to head almost completely with only the occasional run by both teams.
"We had this one in the bag, I know people are all like oh it was Clark's fault and all that, but it was ultimately my intercepted pass on the final minute that got us back into a 2 point lead game" .- Matt Harpring on his performance tonight.
The Jazz lost starting point guard Carlos Arroyo near the end of the first quarter due to a leg injury.
Medical Staff assured he was ready to keep on playing next quarter if desired but
"I didnt want to push the kid" Added Sloan to the press.
"We have a very good backup with unexplored potential in Lopez, he got a chance to show us what he can do out there tonight"
Lopez passing to the open man
Game Stats
- Code: Select all
Entire Game Phoenix Utah
Points 80 79
Bench Scoring 13 24
Field Goals 34/61 33/62
Field Goal % .557 .532
3 Point FG 3/12 7/12
3 Point % .250 .583
Free Throws 9/11 6/13
Free Throw % .818 .462
Rebounds 30 25
Off. Rebounds 3 3
Def. Rebounds 27 22
Blocks 8 0
Steals 0 3
Assists 15 23
Turnovers 8 4
Fouls 13 7
- Code: Select all
Current Game
Utah
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SG 1 D. Johnson 21 20 7 13 .538 5 8 .625 2 4 .500 0 4 4 0 0 6 1 2
C 23 K. Clark 17 18 8 13 .615 0 0 .000 1 3 .333 2 7 9 0 0 4 0 0
SF 15 M. Harpring 11 20 5 8 .625 1 2 .500 0 0 .000 0 5 5 0 0 1 1 0
PG 24 R. Lopez 9 16 4 6 .667 1 2 .500 0 0 .000 0 1 1 0 2 3 0 1
PF 47 A. Kirilenko 4 20 2 9 .222 0 0 .000 0 0 .000 1 1 2 0 0 2 0 1
SF 19 R. Bell 4 5 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0
PF 51 M. Ruffin 4 5 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 0 1 1 1
SG 2 D. Stevenson 3 5 1 1 1.000 0 0 .000 1 2 .500 0 0 0 0 0 2 0 0
PG 30 C. Arroyo 2 7 1 3 .333 0 0 .000 0 0 .000 0 1 1 0 0 2 1 1
C 00 G. Ostertag 2 7 1 4 .250 0 0 .000 0 2 .000 0 3 3 0 0 2 0 0
PG 25 M. Williams 2 2 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 1
SF 11 A. Pavlovic 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
- Code: Select all
Current Game
Phoenix
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 3 S. Marbury 26 22 10 20 .500 0 4 .000 6 7 .857 0 0 0 0 0 6 1 3
SF 31 S. Marion 22 21 9 16 .562 2 7 .286 2 2 1.000 0 2 2 0 0 3 3 3
PF 32 A. Stoudemire 12 19 6 7 .857 0 0 .000 0 0 .000 1 8 9 2 0 1 1 2
PF 24 T. Gugliotta 6 6 3 7 .428 0 0 .000 0 0 .000 1 3 4 0 0 0 0 0
C 55 J. White 4 19 2 4 .500 0 0 .000 0 0 .000 0 7 7 4 0 2 2 2
SG 2 J. Johnson 3 7 1 2 .500 1 1 1.000 0 0 .000 0 2 2 0 0 0 0 0
SG 1 P. Hardaway 3 18 1 3 .333 0 0 .000 1 2 .500 1 3 4 0 0 1 0 3
PG 10 L. Barbosa 2 3 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0
C 15 C. Trybanski 2 3 1 1 1.000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0
PF 11 Z. Cabarkapa 0 7 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 1 0
C 47 S. Williams 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
C 43 J. Voskuhl 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
Marbury was named player of the game coming up with 26 points and 6 assists for his team.
Marbury unstopabble?
Dermarr Johnson came off strong for the Jazz shooting an amazing FG% from downtown.
"Sometimes we got scared, the kid somehow came up with most of his 3's tonight, lifted our spirits" - Kirilenko on his team mate's play tonight.
Johnson with 1 of his 5 made 3's of the night
Coach Sloan also said something about not liking Kirilenko's Inconsistency this season
"One night he will hit 20 and the next you forget he is on the court"
The Jazz fly to Golden State up next as they face the 0 - 4 Warriors and hope not to give them their first win of the season.