Name Bench press Vertical jump Lane Agility ¾-court sprint Overall rank
Joey Graham 26 36" 10.62 3.05 1
Rashad McCants 15 34½ in 10.39 3.11 3
Luther Head 14 38½" 11.12 3.21 7
Deron Williams 15 35" 10.83 3.25 10
David Lee 14 32½" 10.80 3.19 11
Marvin Williams 12 35" 11.11 3.17 15
Chris Paul 10 38½" 11.09 3.22 16
Raymond Felton 6 33½" 10.50 3.06 18
Ronny Turiaf 15 33" 11.50 3.23 21
Gerald Green 7 39" 11.2 3.21 24
Chris Taft 14 33" 11.26 3.27 25
Julius Hodge 14 29" 10.89 3.18 26
Sean May 12 33" 11.04 3.29 27
Danny Granger 10 34" 10.84 3.34 31
Channing Frye 19 31" 11.60 3.38 33
Dwayne Jones 15 31½" 11.87 3.25 38
Ike Diogu 21 31" 11.94 3.45 39
Charlie Villanueva 11 31" 10.86 3.3 42
Wayne Simien 11 27½" 11.05 3.35 49
Francisco Garcia 5 31½" 10.63 3.33 51
Jarrett Jack 5 28½" 10.87 3.24 54
Antoine Wright 12 29½" 11.45 3.41 55
Rudy Fernandez 0 35½" 10.48 3.33 56
Martell Webster 7 30½" 11.39 3.39 59
Andrew Bogut 13 33½" 12.06 3½1 60
Hakim Warrick 11 38" N/A 3.22 61
Monta Ellis 0 31½" 12.13 3.31 70
Martynas Andriuskevicius 0 27½" 11.94 3.42 73
Ersan Ilyasova 2 30" 11.59 3½6 74
Andrew Bogut -- He's been trying to dispel the "great white stiff" myth for the past few weeks. This doesn't help. While his vertical leap is actually above average for a guy his size, his lateral quickness and sprinting speed were just awful. That will hurt him defensively.Wayne Simien -- Simien finished well below the other top big men in almost every area. Especially shocking is his lack of explosion jumping off one foot. His one-step vertical was only a half inch more than his standing vertical. That was, by far, the worst in the camp.
Those MF's take a step before jumping. That's why their verticals are always sky high. For instance, the best result (without a step) in Treviso was 32''! Good news: I'm a better athlete (vertical jump-wise) than Jarret Jack and Monta Ellis. I knew I should've participate in these things. I could've got drafted in the 1st round. They don't look at the actual basketball skills, do they
