We asked our friends at Whatifsports.com to simulate each series in the NBA playoffs. Results are based on averages of more than 100 simulated games. Each series and game is simulated with a degree of randomness, and results are based on the season statistics of the players involved.
More simulations: MIA-NJ | BOS-IND | CHI-WAS | PHX-MEM | SA-DEN | SEA-SAC | DAL-HOU
Series Prediction: Philadelphia defeats Detroit, 4 games to 3
Winning percentage over 100 simulations: Philadelphia 67%
Philadelphia 76ers
28 23 17 21
89
Detroit Pistons
20 30 16 21
87
VISITING TEAM: Philadelphia 76ers
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA OFF
REB TOT
REB AST BLK STL TO PF TP
04-05 Allen Iverson* 44 11/23 1/4 16/22 1 7 5 0 1 3 2 39
04-05 Chris Webber* 40 6/14 0/0 2/2 2 7 5 0 1 2 6 14
04-05 Andre Iguodala* 33 2/4 0/1 0/0 1 7 2 2 2 1 0 4
04-05 Kyle Korver* 31 2/5 2/5 0/0 0 1 3 0 1 0 2 6
04-05 Samuel Dalembert* 29 3/8 0/0 1/4 4 9 1 0 1 1 0 7
04-05 Marc Jackson 26 2/7 0/0 5/5 1 8 0 0 0 0 1 9
04-05 Willie Green 15 3/8 1/2 1/1 0 1 0 0 1 1 3 8
04-05 Rodney Rogers 12 1/3 0/2 0/0 1 1 0 1 0 0 0 2
04-05 Aaron McKie 5 0/0 0/0 0/0 0 0 0 0 0 0 1 0
04-05 John Salmons 4 0/0 0/0 0/0 0 0 1 0 0 0 0 0
04-05 Michael Bradley 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 240 30/72 4/14 25/34 10 41 17 3 7 8 15 89
41.7% 28.6% 73.5%
HOME TEAM: Detroit Pistons
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA OFF
REB TOT
REB AST BLK STL TO PF TP
04-05 Tayshaun Prince* 41 7/14 0/0 1/1 0 6 4 3 1 2 3 15
04-05 Richard Hamilton* 40 6/14 1/2 3/3 1 8 5 1 0 3 1 16
04-05 Ben Wallace* 38 4/11 0/0 1/2 3 7 0 0 2 0 3 9
04-05 Rasheed Wallace* 33 4/10 0/3 1/2 1 7 3 1 1 3 5 9
04-05 Chauncey Billups* 33 6/14 3/6 0/0 1 5 5 0 0 1 3 15
04-05 Antonio McDyess 17 2/7 0/0 10/12 4 7 1 0 0 0 0 14
04-05 Carlos Arroyo 15 2/4 0/0 1/1 0 1 4 0 2 1 2 5
04-05 Carlos Delfino 11 0/1 0/0 0/0 2 4 1 0 0 1 3 0
04-05 Elden Campbell 10 2/2 0/0 0/0 1 2 0 0 0 0 1 4
04-05 Lindsey Hunter 2 0/0 0/0 0/0 0 1 1 0 0 0 0 0
TOTALS 240 33/77 4/11 17/21 13 48 24 5 6 11 21 87
42.9% 36.4% 81.0%
* - denotes game starter
Player of the Game:
Allen Iverson (Philadelphia 76ers)