TheCambyManVol3 wrote:After his rookie season, malone would play 980 out of the next 984 games (until the lockout season). Think about that for a minute. Shaq has had trouble the past 4 years playing 60 games a year, and malone only missed 4 out of 984. Amazing
2 time nba mvp (dont underated this accomplishment. 2 time mvp is somthing only a handfull of nba players can say they've done)
11 time all nba 1st team member, 2 time 2nd team, and one 1 time 3rd team.
14 time allstar, with 10 straight appearances, and two time all star game mvp.
Malone has the record for consecutive seasons with 2,000 points, at 11. considering you have to be around 26 ppg or higher to get 2000 points, and for malone to get this 11 STRAIGHT years is amazing.
All time leader in ft's made
2nd to kareem in points overall.
7th all time in rebounds
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
85-86 UTA 81 76 30.6 .496 .000 .481 2.10 6.70 8.90 2.9 1.30 .54 3.44 3.60 14.9
86-87 UTA 82 82 34.8 .512 .000 .598 3.40 7.00 10.40 1.9 1.27 .73 2.89 3.90 21.7
87-88 UTA 82 82 39.0 .520 .000 .700 3.40 8.60 12.00 2.4 1.43 .61 3.96 3.60 27.7
88-89 UTA 80 80 39.1 .519 .313 .766 3.20 7.40 10.70 2.7 1.80 .88 3.56 3.60 29.1
89-90 UTA 82 82 38.1 .562 .372 .762 2.80 8.30 11.10 2.8 1.48 .61 3.71 3.20 31.0
90-91 UTA 82 82 40.3 .527 .286 .770 2.90 8.90 11.80 3.3 1.09 .96 2.98 3.30 29.0
91-92 UTA 81 81 37.7 .526 .176 .778 2.80 8.40 11.20 3.0 1.33 .63 3.06 2.80 28.0
92-93 UTA 82 82 37.8 .552 .200 .740 2.80 8.40 11.20 3.8 1.51 1.04 2.93 3.20 27.0
93-94 UTA 82 82 40.6 .497 .250 .694 2.90 8.60 11.50 4.0 1.52 1.54 2.85 3.30 25.2
94-95 UTA 82 82 38.1 .536 .268 .742 1.90 8.70 10.60 3.5 1.57 1.04 2.88 3.30 26.7
95-96 UTA 82 82 38.0 .519 .400 .723 2.10 7.70 9.80 4.2 1.68 .68 2.43 3.00 25.7
96-97 UTA 82 82 36.6 .550 .000 .755 2.40 7.50 9.90 4.5 1.38 .59 2.84 2.60 27.4
97-98 UTA 81 81 37.4 .530 .333 .761 2.30 8.00 10.30 3.9 1.19 .86 3.05 2.90 27.0
98-99 UTA 49 49 37.4 .493 .000 .788 2.20 7.30 9.40 4.1 1.27 .57 3.31 2.70 23.8
99-00 UTA 82 82 35.9 .509 .250 .797 2.10 7.40 9.50 3.7 .96 .87 2.82 2.80 25.5
He was the ultimate leader after MJ. HE never won a ring because he didnt have 20+ppg sidekick, nor a rebound sidekick. I mean, Stock was the ultimate passer, but that just wasnt enough.
Users browsing this forum: No registered users and 5 guests