UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
ChrisBrodbeck wrote:JaoSming wrote:ChrisBrodbeck, while you're making uniforms, want to take a shot at the new Bobcats ones? http://www.charlotteobserver.com/2012/0 ... html?img=1
Now this is the best I can do without the concepts:
The textures are very crooked and washed-up, its a beta version at best!
Once a concept is out, I'll do two better ones!I can't draw up one myself, because I don't know anything about illustrator!
UPDATE: Fixed the color difference on the side for the home-jersey! See picture!
UPDATED LINK: http://www.mediafire.com/?d6tta35kyajddv2
Crashing Issues:
None at this time
Team Adds:
*1998-1999 Houston Rockets [Completed by Sevin0Seven]
*1995-1996 Sacramento Kings [Completed by HAWK23]
*1980-1981 Houston Rockets [Completed by RF10]
Coach Adds/Edits/Updates:*Edited Larry Bird's portrait and cyberface to an older version
*Assigned Charles Eckman to coach 54-55 Fort Wayne Pistons
*Fixed a name scramble with Slick Leonard (All-Time Pacers coach)
Logo Adds:*Added new Bobcats Logo (I'll keep the old one as well)
Jersey Adds/Updates
*Assigned checkered 95-96 Kings alternate jersey
*Add Fort Wayne Pistons jerseys - courtesy Brenzon
*Add better Denver Nuggets jerseys for the 82 Nuggets
*Add alternate light blue jersey for the 2000-2001 Sacramento Kings
*Add real jerseys for the 1973-1974 Detroit Pistons
*Add updated 1992-1993 Clippers jerseys
*Add 74/75 and 72/73 Braves jerseys - courtesy Brenzon
*Add cleaned up retro Suns jerseys - courtesy Brenzon
*Edit/look into 99-00 Suns away jersey
*Assign r3h029 and r3a029 to the 66/67 Warriors
*Add updated blue Warriors and Boston Celtics jerseys - courtesy Brenzon
*Add the 1957-1958 St. Louis Hawks jerseys - courtesy Brenzon
*Add new current Bobcats jerseys - courtesy Brenzon*Edited 92-93 Clippers jerseys to "90's length"
*Added 28 jerseys that were tweaked by ChrisBroderick which removes the double NBA logos on the uniforms
Court Adds/Updates:
None at this time
Cyberface Adds/Edits:
*Add Bobby Hurley cyberface (96 Kings) - courtesy Laker06 (hasn't been sent to me yet)
*Add Tyus Edney cyberface (96 Kings) - courtesy Laker06 (hasn't been sent to me yet)*Added year-specific Vince Carter (00 Raptors) - courtesy RayHoops
*Added year-specific Brent Barry cyberface (02 Sonics) - courtesy RayHoops
*Added year-specific Rick Fox cyberface (01/02/04 Lakers) - courtesy Laker06
*Added year-specific A.C. Green (00 Lakers) - courtesy Laker06
*Added young mop haired Chris Bosh cyberface(All-Time Raptors) - courtesy Laker06
*Added year-specific Amare Stoudemire cyberface with no goggles (03/05/07 Suns) - courtesy Laker06
*Added Vern Fleming cyberface (All-Time Pacers) - courtesy Laker06
*Added year-specific bald Rex Chapman cyberface (97/99 Suns) - courtesy Laker06
*Added Victor Alexander cyberface (94 Warriors) - courtesy Laker06
*Added bald Mitch Richmond cyberface (96 Kings/02 Lakers) - courtesy Laker06
*Added better young Zydrunas Ilguaskas cyberface (98 Cavs) - courtesy Laker06
*Added better young Latrell Sprewell cyberface (94 Warriors) - courtesy Laker06
*Added better year-specific Latrell Sprewell (99 Knicks/04 Wolves) - courtesy Laker06
*Added a younger David Robinson cyberface (92 Dream Team / 95 Spurs)
*Added year specific Larry Bird cyberface (92 Dream Team / 92 Celtics) - courtesy Brenzon
*Assigned NBA2K12's Larry Bird cyberface to 80 and 81 Bird
*Added year-specific cyberface given to me by Nuhmete for 84 and 86 Bird
*Added a better year-specific Grant Hill cyberface (97 Pistons)
*Added year-specific Corliss Williamson (96 Kings)
*Added Michael Smith cyberface (96 Kings)
*Added Duane Causwell cyberface (96 Kings)
*Added an updated younger Derrick Coleman cyberface (92-93 Nets) - courtesy ChrisBroderick
*Changed Doug Christie's cyberface to a year-specific CF with hair (97 Raptors/00 Raptors)
X*Look to see if the 98-99 Mod has a better Bimbo Coles cyberface (94 Heat) [nope - it's the same]
Portrait Adds/Edits/Updates:*Added Tyus Edney portrait (96 Kings)
*Replaced and added a better Toni Kukoc portrait (younger Bulls)
*Added young Larry Bird portrait (80, 81 Celtics)
*Added young Mitch Richmond portrait (91 Warriors)
*Added Blue Edwards portrait (91 Jazz)
*Added Bimbo Coles portrait (94 Heat)
*Added younger Shawn Kemp portrait (92 Sonics)
*Added younger Tim Hardaway portrait (91, 94 Warriors)
*Added older Glen Rice portrait (00 Lakers)
*Added Mike Krzyzewski (Coach K) portrait (Coach)
*Added Jack Ramsay portrait (Coach)
*Added Rudy Tomjanovich portrait (Coach)
*Added Hubie Brown portrait (Coach)
*Added Bill Fitch portrait (Coach)
*Added Lenny Wilkens portrait (Coach)
*Added Red Holzman portrait (Coach)
*Added Dick Motta portrait (Coach)
*Added Doug Moe portrait (Coach)
*Added Frank McGuire portrait (Coach)
*Added younger Antoine Walker portrait (02 Celtics)
*Found/Added a hidden portrait for Frank Ramsey portrait (60 Celtics)
*Added Bobby Hurley portrait (96 Kings)
*Added older Magic Johnson portrait (91 Lakers/92 Dream Team)
*Added older Larry Bird portrait (92 Celtics/92 Dream Team)
*Fixed Jeremy Linn's portrait (current Knicks)
*Remove portrait from Frank Johnson (88 Bullets&93 Suns) and give that portrait to Mark West (got the two of them mixed up)
Tweak random Cs/PFs/SFs/SGs that handle the ball up the court like a PG:
*Andre Drummond (2012-2013 Rookie)
*Luc Longely (95-96 Bulls)
*Bill Wennington (95-96 Bulls)
*Nenad Krstic (05-06 Nets)
*Predrag Drobnjak (01-02 Sonics)
*Adonal Foyle (06-07 Warriors)
SIGNIFICANT current NBA roster moves:*Wizards trade Rashard Lewis to Hornets for Trevor Ariza and Emeka Okafor
*Added Nikola Mirotic (you're lucky I'm a bulls fan MJALLDAY haha)
Other:
*Edit Rasheed Wallace to wear #30 on the 2003-2004 Detroit Pistons*Edit Laker's accessories colors to allow them to wear blue leg/arm bands
*Fixed the name of the Boston Celtics arena (got changed for some reason)
*Changed Charles Barkley's body type from "slim" to "normal" (should have never been 'slim')
XLook into changing Oliver Miller's body type - can't do it (just tried) - shorts glitch issue when I attempt this*Fixed 01-02 Boston Celtics crowd
*Fixed Kendrick Perkin's body type (08 Celtics)
*Edited Pete Maravich's accessories (80 Celtics)
*Edited David Wesley and Baron Davis on the 01-02 Hornets. Make Davis the PG and Wesley the SG
*Edited "Draft Class 2012 Rookies" team name to "Draft Class 2012-2013 Rookies"
*Edited All-Time Sonics Russell Westbrook for more accuracy
*Edited Dave Cowens's height to 6ft 9in (74/76/80 Celtics)
*Edited Chris Webber to give him a headband (05-06 76ers)
*Edited Rasheed Wallace to give him a headband (99-00 Blazers)
*Edited Scottie Pippen to remove his headband (99-00 Blazers)
*Edited Matt Barnes and remove his arm sleeve (05-06 76ers)
*Edited Kendrick Brown to make him a SF/SG (02 Celtics)
*Edited Byron Scott to give him blue colored compression shorts (80s/90s Lakers teams)
*Fixed glitched shorts issue for John Williams (93 Clippers), Stanley Roberts (93 Clippers), Shaq O'Neal (97 Lakers), Priest Lauderdale (97 Hawks)
*Fixed multiple player heights on the 47 Stags, 47 Warriors, 48 Bullets, 56 Warriors, and 76 Suns (there were players off by 1 inch for some reason)
UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
V13 wrote:Lamond Murray (Nets O5/06) has no CF (white arms and no head).
JaoSming wrote:don't forget thisV13 wrote:Lamond Murray (Nets O5/06) has no CF (white arms and no head).
UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
HAWK23 wrote:Brodbeck - your jerseys are GREAT man - will include all of them for sure.
EDIT: Sorry I've been saying "broderick" all this time... I thought that's what your username has said.... should have just stuck with Brenzon ahha
HAWK23 wrote:*Add better Denver Nuggets jerseys for the 82 and 85 Nuggets
HAWK23 wrote:Trying to keep up.... let me know if I missed something...
ChrisBrodbeck wrote:Thanks to seven0seven for the pictures!![]()
nuhmete wrote:Here are the photos for the 1969-1970 Bullets jerseys a guy sent me a long time ago...
UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
ChrisBrodbeck wrote:JaoSming wrote:ChrisBrodbeck, while you're making uniforms, want to take a shot at the new Bobcats ones? http://www.charlotteobserver.com/2012/0 ... html?img=1
Now this is the best I can do without the concepts:
The textures are very crooked and washed-up, its a beta version at best!
Once a concept is out, I'll do two better ones!I can't draw up one myself, because I don't know anything about illustrator!
UPDATE: Fixed the color difference on the side for the home-jersey! See picture!
UPDATED LINK: http://www.mediafire.com/?d6tta35kyajddv2
benji wrote:Hawk,
Sheed's number on the 2003-04 Pistons should be 30.
UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
newnitnun wrote:Dear Mr. HAWK23 , Do you have a plan to Added Shohoku team from Slamdunk Animation ? it 's will be great because slamdunk is the best animation for Basketball , thank you ( ^ _ ^ )
UBR Online: http://www.UltimateNBA2k.com | Twitter: @UltimateNBA2K | Facebook: https://www.facebook.com/UltimateNBA2K |
2021 Mod | 2020 Mod | ||||||||
2019 Mod | 2018 Mod | 2017 Mod | 2016 Mod | 2015 Mod | 2014 Mod | 2013 Mod | 2012 Mod | 2011 Mod | 2010 Mod |
2009 Mod | 2008 Mod | 2007 Mod | 2006 Mod | 2005 Mod | 2004 Mod | 2003 Mod | 2002 Mod | 2001 Mod | 2000 Mod |
1999 Mod | 1998 Mod | 1997 Mod | 1996 Mod | 1995 Mod | 1994 Mod | 1993 Mod | 1992 Mod | 1991 Mod | 1990 Mod |
1989 Mod | 1988 Mod | 1987 Mod | 1986 Mod | 1985 Mod | 1984 Mod | 1983 Mod | 1982 Mod | 1981 Mod | 1980 Mod |
1979 Mod | 1978 Mod | 1977 Mod | 1976 Mod | 1975 Mod | 1974 Mod | 1973 Mod | 1972 Mod | 1971 Mod | 1970 Mod |
1969 Mod | 1968 Mod | 1967 Mod | 1966 Mod | 1965 Mod | 1964 Mod | 1963 Mod | 1962 Mod | 1961 Mod | 1960 Mod |
1959 Mod | 1958 Mod | 1957 Mod | 1956 Mod | 1955 Mod | 1952 Mod |
Ultimate 00's Roster | Ultimate 90's Roster | Ultimate 80's Roster | Ultimate 70's Roster | Ultimate 60's Roster |
All-Time Legends Roster | All-Time Champions Roster | All-Star/USA Roster | All-Time Fantasy Draft Roster |
Users browsing this forum: No registered users and 3 guests