Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SF 15 C. Anthony 19 18 6 11 .545 3 3 1.000 4 6 .667 0 4 2 0 7 4
SG 24 K. Bryant 30 18 10 11 .909 6 6 1.000 4 4 1.000 1 2 2 3 7 4
C 17 A. Bynum 14 29 6 8 .750 0 0 .000 2 2 1.000 7 2 1 2 3 4
PF 21 T. Duncan 9 21 4 5 .800 0 0 .000 1 2 .500 1 2 3 4 2 5
SF 35 K. Durant 32 30 15 24 .625 0 5 .000 2 4 .500 6 1 7 2 4 4
C 25 A. Jefferson 9 18 4 5 .800 0 0 .000 1 1 1.000 8 2 1 4 2 5
PG 2 J. Kidd 1 3 0 0 .000 0 0 .000 1 2 .500 0 1 1 3 2 0
PG 13 S. Nash 19 19 5 10 .500 1 4 .250 8 8 1.000 2 1 4 8 16 5
PF 41 D. Nowitzki 14 19 6 9 .667 0 0 .000 2 2 1.000 8 0 5 2 2 0
PG 3 C. Paul 10 9 5 7 .714 0 1 .000 0 0 .000 0 0 2 6 6 5
SG 23 J. Richardson26 20 11 15 .733 2 3 .667 2 2 1.000 0 2 3 2 1 1
PG 8 D. Williams 10 23 5 9 .556 0 1 .000 0 0 .000 7 2 3 19 10 4
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 9 G. Arenas 12 16 5 16 .312 2 12 .167 0 0 .000 1 3 4 3 2 1
C 6 A. Bogut 17 19 7 11 .636 0 0 .000 3 5 .600 7 2 0 3 5 6
PF 5 C. Boozer 9 15 3 6 .500 0 1 .000 3 5 .600 14 1 4 4 6 1
C 42 E. Brand 4 5 2 4 .500 0 0 .000 0 0 .000 2 0 0 2 0 3
PF 32 B. Diaw 10 8 4 8 .500 2 5 .400 0 0 .000 1 0 2 5 3 1
SF 32 J. Dudley 26 36 9 24 .375 4 13 .308 4 8 .500 8 4 6 4 5 2
PF 5 K. Garnett 6 11 3 5 .600 0 1 .000 0 0 .000 1 1 0 3 3 1
SF 6 L. James 69 37 28 39 .718 5 10 .500 8 11 .727 23 3 10 15 18 5
SF 34 P. Pierce 13 12 5 9 .556 3 6 .500 0 0 .000 1 1 2 3 3 2
PG 9 R. Rondo 7 25 1 11 .091 1 9 .111 4 4 1.000 2 1 3 15 3 3
SG 3 D. Wade 22 37 9 18 .500 1 8 .125 3 5 .600 6 3 4 3 7 3
PG 2 M. Williams 0 5 0 1 .000 0 1 .000 0 0 .000 0 0 1 1 1 0
Valdis wrote:Very realistic scores here![]()
Radioman wrote:Nice Game from LeBron, but... he had also a career high in Turnovers 18![]()
However the East won it congratulations to that. Maybe next year J.D. can repeat that?![]()
puttincomputers wrote:wow i got some amazing predicting skills here! I meant to say 186 for the west. oh well.
Hope you can go for five this time.Houndy wrote:Dammit, only 3 points![]()
Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 0 guests