Tue Aug 17, 2010 5:43 pm
Starting Lineup | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() |
![]() | |||
[b]First Name : [/b]
[b]Last Name : [/b]
[b]Nickname (if any) : [/b]
[b]Jersey # : [/b]
[b]Date of birth : [/b]
[b]Weight : [/b]
[b]Height : [/b]
[b]Hand[/b] (Left/Right) [b]: [/b]
[b]Skin Tone : [/b]
[b]Body Type : [/b]
[b]Primary position : [/b]
[b]Secondary position : [/b]
[b]Birthtown : [/b]
[b]College : [/b]
[b]Years in College : [/b]
[b]Last played in[/b] College/Overseas/D-League [b]: [/b]
[b]NBA comparison/Scouting Report : [/b]
[b]Sig Shot/Go To Move (if any) : [/b]
[b]Strengths (5) : [/b]
[b]Weaknesses (5) : [/b]
[b]Accessories/Gear : [/b]
[b]Any other information[/b] (ex. Personality, Back story, off-court issues, etc.) [b]: [/b]
Tue Aug 17, 2010 5:44 pm
Date | Opponent | Result |
Oct. 29 | vs Portland | W 141-127 |
Oct. 30 | @ Golden State | W 161-111 |
Oct. 31 | vs Dallas | W 169-167 (2OT) |
Nov. 01 | vs San Antonio | W 114-110 |
Nov. 03 | vs Oklahoma City | W 115-114 (OT) |
Nov. 05 | @ Denver | W 106-101 |
Nov. 06 | @ Utah | W 107-106 |
Nov. 09 | @ New Orleans | W 111-97 |
Nov. 10 | @ San Antonio | W 132-127 (OT) |
Nov. 12 | vs Detroit | W 111-104 |
Nov. 15 | vs New Jersey | W 134-88 |
Nov. 17 | @ Minnesota | W 100-98 |
Nov. 18 | @ Indiana | W 117-93 |
Nov. 20 | vs New York | W 104-98 |
Nov. 22 | vs New Orleans | W 115-104 |
Nov. 25 | vs Sacramento | - |
Nov. 26 | @ Phoenix | - |
Nov. 28 | vs Utah | - |
Dec. 01 | vs San Antonio | - |
Dec. 03 | @ Denver | - |
Dec. 05 | @ Portland | - |
Dec. 06 | vs Sacramento | - |
Dec. 08 | vs LA Lakers | - |
Dec. 11 | vs Memphis | - |
Dec. 12 | vs Orlando | - |
Dec. 15 | @ Philadelphia | - |
Dec. 17 | @ Detroit | - |
Dec. 18 | @ Chicago | - |
Dec. 20 | vs Minnesota | - |
Dec. 22 | vs Houston | - |
Dec. 26 | vs Phoenix | - |
Dec. 27 | @ Sacramento | - |
Dec. 29 | vs Utah | - |
Jan. 02 | vs Atlanta | - |
Jan. 05 | vs Denver | - |
Jan. 09 | vs Golden State | - |
Jan. 12 | vs Miami | - |
Jan. 14 | @ Golden State | - |
Jan. 16 | vs LA Lakers | - |
Jan. 17 | vs Indiana | - |
Jan. 19 | vs Minnesota | - |
Jan. 20 | @ Portland | - |
Jan. 22 | vs Golden State | - |
Jan. 25 | @ Dallas | - |
Jan. 26 | @ Houston | - |
Jan. 29 | vs Charlotte | - |
Jan. 31 | vs Milwaukee | - |
Feb. 02 | vs Chicago | - |
Feb. 04 | @ Atlanta | - |
Feb. 06 | @ Miami | - |
Feb. 08 | @ Orlando | - |
Feb. 09 | @ New York | - |
Feb. 11 | @ Cleveland | - |
Feb. 13 | @ Toronto | - |
Feb. 14 | @ Milwaukee | - |
Feb. 16 | @ Minnesota | - |
Feb. 22 | @ Oklahoma City | - |
Feb. 23 | @ New Orleans | - |
Feb. 25 | @ LA Lakers | - |
Feb. 26 | vs Boston | - |
Feb. 28 | @ Sacramento | - |
Mar. 02 | vs Houston | - |
Mar. 05 | vs Denver | - |
Mar. 07 | @ Charlotte | - |
Mar. 09 | @ Boston | - |
Mar. 11 | @ New Jersey | - |
Mar. 12 | @ Washington | - |
Mar. 14 | @ Memphis | - |
Mar. 16 | vs Philadelphia | - |
Mar. 19 | vs Cleveland | - |
Mar. 20 | vs Phoenix | - |
Mar. 23 | vs Washington | - |
Mar. 25 | @ LA Lakers | - |
Mar. 26 | vs Toronto | - |
Mar. 30 | vs Dallas | - |
Apr. 01 | @ Phoenix | - |
Apr. 02 | vs Oklahoma City | - |
Apr. 05 | @ Memphis | - |
Apr. 06 | @ Oklahoma City | - |
Apr. 08 | @ Dallas | - |
Apr. 09 | @ Houston | - |
Apr. 13 | vs Memphis | - |
Tue Aug 17, 2010 5:44 pm
Tue Aug 17, 2010 5:44 pm
Points | Randy Smith | 12,735 |
FGM | Randy Smith | 5,214 |
FGA | Randy Smith | 11,035 |
FTM | Corey Maggette | 3,122 |
FTA | Corey Maggette | 3,791 |
3FGM | Eric Piatkowski | 738 |
3FGA | Eric Piatkowski | 1,835 |
Rebounds | Elton Brand | 4,710 |
Def Rebounds | Loy Vaught | 3,102 |
Off Rebounds | Elton Brand | 1,769 |
Assists | Randy Smith | 3,498 |
Blocks | Beniot Benjamin | 1,117 |
Steals | Randy Smith | 1,072 |
Triple-Doubles | Lamar Odom | 7 |
MVP | Bob MacAdoo | 1 |
MIP | Bobby Simmons | 1 |
All-Star Appearances | Bob MacAdoo | 3 |
Bob Kauffman | 3 | |
All-Star MVP | Randy Smith | 1 |
Slam Dunk Champion | Brent Barry | 1 |
Points | Individual | Season | Bob McAdoo | 2,831 | 1974-75 | |
Individual | Game | Charles Smith | 52 | 12/1/1990 | at Denver | |
Team | Season | 9,278 | 1978-79 | |||
Team | Game | 169 | 10/31/2010 | vs Dallas (2OT) ![]() | ||
FGM | Individual | Season | Bob McAdoo | 1,095 | 1974-75 | |
Individual | Game | Freeman Williams | 22 | 1/1/1980 | at Phoenix | |
Bob McAdoo | 22 | 11/20/1975 | at Cleveland (OT) | |||
Bob McAdoo | 22 | 3/18/1975 | at Houston | |||
Team | Season | 3,728 | 1973-74 | |||
Team | Game | 76 | 10/30/2010 | at Golden State ![]() | ||
FGA | Individual | Season | Bob McAdoo | 2,138 | 1974-75 | |
Individual | Game | Bob McAdoo | 36 | 11/28/1975 | at Lakers | |
Bob McAdoo | 36 | 3/28/1973 | at Houston | |||
Team | Season | 7,877 | 1972-73 | |||
Team | Game | 127 | 2/16/1989 | vs Golden State (OT) | ||
FTM | Individual | Season | World B. Free | 654 | 1978-79 | |
Individual | Game | World B. Free | 22 | 1/13/1979 | at Atlanta | |
Team | Season | 2,067 | 1985-86 | |||
Team | Game | 47 | 12/10/1991 | vs Golden State | ||
FTA | Individual | Season | World B. Free | 865 | 1978-79 | |
Individual | Game | World B. Free | 29 | 1/13/1979 | at Atlanta | |
Team | Season | 2,683 | 1985-86 | |||
Team | Game | 57 | 12/1/1990 | at Denver | ||
3FGM | Individual | Season | Rasual Butler | 154 | 2009-10 | |
Individual | Game | Eric Gordon | 9 | 11/18/2010 | at Indiana ![]() | |
Team | Season | 535 | 2008-09 | |||
Team | Game | 16 | 2/6/2009 | at Memphis | ||
3FGA | Individual | Season | Rasual Butler | 432 | 2009-10 | |
Individual | Game | Eric Gordon | 15 | 11/18/2010 | at Indiana ![]() | |
Team | Season | 1,513 | 2008-09 | |||
Team | Game | 37 | 2/11/2009 | vs New York | ||
Rebounds | Individual | Season | Swen Nater | 1,216 | 1979-80 | |
Individual | Game | Swen Nater | 32 | 12/14/1979 | vs Denver | |
Team | Season | 4,261 | 1970-71 | |||
Team | Game | 72 | 10/30/1970 | at Lakers | ||
Off Rebounds | Individual | Season | Elton Brand | 396 | 2001-02 | |
Individual | Game | Michael Cage | 14 | 12/26/1987 | vs Boston | |
Team | Season | 1,394 | 1982-83 | |||
Team | Game | 32 | 2/16/1989 | vs Golden State (OT) | ||
Def Rebounds | Individual | Season | Swen Nater | 864 | 1979-80 | |
Individual | Game | Swen Nater | 24 | 12/14/1979 | vs Denver | |
Team | Season | 2,830 | 1973-74 | |||
Team | Game | 51 | 1/14/2005 | vs Miami (2OT) | ||
Assists | Individual | Season | Norm Nixon | 914 | 1983-84 | |
Individual | Game | Ernie DiGregorio | 25 | 1/1/1974 | at Portland | |
Team | Season | 2,242 | 1992-93 | |||
Team | Game | 45 | 12/28/1989 | vs Golden State | ||
Blocks | Individual | Season | Bob McAdoo | 246 | 1973-74 | |
Individual | Game | Beniot Benjamin | 10 | 3/31/1989 | vs San Antonio | |
Team | Season | 540 | 2001-02 | |||
Team | Game | 19 | 11/5/1999 | vs Philadelphia | ||
Steals | Individual | Season | Randy Smith | 203 | 1973-74 | |
Individual | Game | Doc Rivers | 9 | 11/6/1991 | vs Pheonix | |
Team | Season | 847 | 1992-93 | |||
Team | Game | 31 | 10/30/2010 | at Golden State ![]() |
Largest Margins: | ||||
Win | 50 | 161-111 | 10/30/2010 | at Golden State ![]() |
Loss | 50 | 104-154 | 12/2/1988 | at Seattle |
Points | Individual | Series | Bob McAdoo | 262 | 4/10/75 - 4/25/75 | vs Washington |
Individual | Game | Bob McAdoo | 50 | 4/18/1975 | vs Washingon | |
Team | Series | 793 | 5/8/06 - 5/22/06 | vs Pheonix | ||
Team | Game | 124 | 3/13/1998 | vs Boston | ||
FGM | Individual | Series | Bob McAdoo | 104 | 4/10/75 | vs Washington |
Individual | Game | Bob McAdoo | 21 | 4/6/1974 | vs Boston | |
Team | Series | 305 | 5/8/06 - 5/22/06 | vs Pheonix | ||
Team | Game | 50 | 4/6/1974 | vs Boston | ||
FGA | Individual | Series | Bob McAdoo | 216 | 4/10/75 - 4/25/75 | vs Washington |
Individual | Game | Bob McAdoo | 40 | 4/6/1974 | vs Boston | |
Team | Series | 640 | 4/10/75 - 4/25/75 | vs Washington | ||
Team | Game | 111 | 4/6/19714 | vs Boston | ||
FTM | Individual | Series | Bob McAdoo | 54 | 4/10/75 - 4/25/75 | vs Washington |
Individual | Game | Elton Brand | 13 | 5/16/2006 | at Pheonix (2OT) | |
Team | Series | 152 | 5/8/06 - 5/22/06 | vs Pheonix | ||
Team | Game | 36 | 4/18/1976 | vs Philadelphia | ||
FTA | Individual | Series | Bob McAdee | 73 | 4/10/75 - 4/25/75 | vs Washington |
Individual | Game | Elton Brand | 17 | 5/16/2006 | at Pheonix (2OT) | |
Team | Series | 184 | 5/8/06 - 5/22/06 | vs Pheonix | ||
Team | Game | 48 | 4/18/1976 | at Philadelphia | ||
3FGM | Individual | Series | Vladimir Radmanovic | 12 | 5/8/06 - 5/22/06 | vs Pheonix |
Individual | Game | Vladimir Radmanovic | 5 | 5/16/2006 | at Pheonix (2OT) | |
Sam Cassell | 5 | 5/16/2006 | at Pheonix (2OT) | |||
Team | Series | 31 | 5/8/06 - 5/22/06 | vs Pheonix | ||
Team | Game | 9 | 5/16/2006 | at Pheonix (2OT) | ||
3FGA | Individual | Series | Sam Cassell | 27 | 5/8/06 - 5/22/06 | vs Pheonix |
Individual | Game | Sam Cassell | 13 | 5/16/2006 | at Pheonix (2OT) | |
Team | Series | 79 | 5/8/06 - 5/22/06 | vs Pheonix | ||
Team | Game | 20 | 5/16/2006 | vs Pheonix (2OT) | ||
Rebounds | Individual | Series | Bob McAdoo | 94 | 4/10/75 - 4/25/75 | vs Washington |
Individual | Game | Bob McAdoo | 22 | 4/18/1976 | at Philadelphia | |
Team | Series | 335 | 5/8/06 - 5/22/06 | vs Pheonix | ||
Team | Game | 62 | 4/6/1974 | vs Boston | ||
Off Rebounds | Individual | Series | Elton Brand | 35 | 5/8/06 - 5/22/06 | vs Pheonix |
Individual | Game | Jim McMillian | 10 | 4/6/1974 | vs Boston | |
Team | Series | 90 | 5/8/06 - 5/22/06 | vs Pheonix | ||
90 | 4/10/75 - 4/25/75 | vs Washington | ||||
Team | Game | 20 | 5/16/2006 | at Pheonix (2OT) | ||
20 | 4/26/1992 | at Utah | ||||
20 | 4/6/1974 | vs Boston | ||||
Def Rebounds | Individual | Series | Bob McAdoo | 69 | 4/10/75 - 4/25/75 | vs Washington |
Individual | Game | Bob McAdoo | 18 | 4/25/1976 | at Philadelphia | |
Bob McAdoo | 18 | 4/2/1974 | vs Boston | |||
Team | Series | 219 | 3/30/74 - 4/12/74 | vs Boston | ||
Team | Game | 42 | 4/6/1974 | vs Boston | ||
Assists | Individual | Series | Ernie DiGregorio | 52 | 3/30/74 - 4/12/74 | vs Boston |
Individual | Game | Shuan Livingston | 14 | 5/1/2006 | vs Denver | |
Team | Series | 150 | 3/30/74 - 4/12/74 | vs Boston | ||
Team | Game | 30 | 4/18/1976 | at Philadelphia | ||
Blocks | Individual | Series | Elton Brand | 22 | 5/8/06 - 5/22/06 | vs Pheonix |
Individual | Game | Gar Heard | 6 | 4/12/1974 | vs Boston | |
Team | Season | 42 | 5/8/06 - 5/22/06 | vs Pheonix | ||
Team | Game | 9 | 11/5/1999 | vs Philadelphia | ||
9 | 5/2/1976 | vs Boston | ||||
Steals | Individual | Series | Randy Smith | 18 | 4/10/75 - 4/25/75 | vs Washington |
Individual | Game | Ron Harper | 6 | 5/8/1993 | at Houston | |
Team | Series | 64 | 4/10/75 - 4/25/75 | vs Washington | ||
Team | Game | 14 | 5/8/1993 | at Houston | ||
14 | 4/12/1974 | vs Boston |
Points | Season | Terry Cummings | 1,660 | 1982-83 | |
Game | Eric Gordon | 41 | 1/23/2009 | avs Oklahoma City | |
FGM | Season | Terry Cummings | 684 | 1982-83 | |
Game | Terry Cummings | 17 | 2/17/1983 | at Golden State | |
FGA | Season | Terry Cummings | 1,309 | 1982-83 | |
Game | Terry Cummings | 28 | 4/5/1983 | vs Seattle (2OT) | |
Terry Cummings | 28 | 1/14/1983 | vs Kansas City | ||
FTM | Season | Adrian Dantley | 476 | 1976-77 | |
Game | Lamar Odom | 14 | 4/19/2000 | vs Seattle | |
FTA | Season | Adrian Dantley | 582 | 1976-77 | |
Game | Tom Chambers | 17 | 11/7/1981 | at Milwaukee | |
3FGM | Season | Eric Gordon | 131 | 2008-09 | |
Game | Eric Gordon | 6 | 2/23/2009 | vs Golden State | |
Brent Barry | 6 | 2/2/1996 | at Utah | ||
Terry Dehere | 6 | 4/14/1996 | at Seattle | ||
3FGA | Season | Eric Gordon | 337 | 2008-09 | |
Game | Brent Barry | 10 | 2/2/1996 | at Utah | |
Brent Barry | 10 | 1/20/1996 | vs Utah | ||
Rebounds | Season | Elmore Smith | 1,184 | 1971-72 | |
Game | Terry Cummings | 24 | 1/5/1983 | at Utah (OT) | |
Terry Cummings | 24 | 11/9/1982 | at Indiana | ||
Assists | Season | Ernie DiGregorio | 663 | 1973-74 | |
Game | Gary Grant | 20 | 4/6/1989 | vs Portland | |
Blocks | Season | Beniot Benjamin | 206 | 1985-86 | |
Game | Darius Miles | 8 | 1/5/2001 | vs Charlotte | |
Steals | Season | Gary Grant | 144 | 1988-89 | |
Game | Tyrone Nesby | 7 | 5/5/1999 | vs Seattle |
Individual Points in OT | |||
Rick Brunson | 11 | 12/21/2004 | vs New Orleans |
Most FG without a miss | |||
Charles Smith | 10-10 | 4/11/1992 | vs Denver |
Most FT without a miss | |||
Greg Kelser | 15-15 | 1/6/1984 | vs Dallas |
World B. Free | 15-15 | 2/24/1980 | at Chicago |
Most 3FGM without a miss | |||
Corey Maggette | 5-5 | 2/8/2008 | at Toronto |
Eric Piatkowski | 5-5 | 4/13/2001 | vs Minnesota |
Rodney Rogers | 5-5 | 4/12/1997 | vs Denver |
Most Consecutive 3FGM | |||
Quentin Richardson | 10 | 11/28/01 - 12/2/01 |
Tue Aug 17, 2010 5:55 pm
Tue Aug 17, 2010 5:57 pm
Tue Aug 17, 2010 5:59 pm
Tue Aug 17, 2010 6:04 pm
Tue Aug 17, 2010 6:17 pm
Tue Aug 17, 2010 6:40 pm
Tue Aug 17, 2010 6:42 pm
Tue Aug 17, 2010 7:45 pm
Tue Aug 17, 2010 8:21 pm
Tue Aug 17, 2010 8:47 pm
Tue Aug 17, 2010 10:20 pm
Tue Aug 17, 2010 10:40 pm
Tue Aug 17, 2010 10:46 pm
Wed Aug 18, 2010 12:39 am
Wed Aug 18, 2010 12:45 am
Wed Aug 18, 2010 12:59 am
Wed Aug 18, 2010 1:00 am
King Dee wrote:KidJustin, oh I see haha. okay after the FIBA Championship, I'll start my dynasty. mark my words haha! 82-0? it's possible if I'll cheat..
Wed Aug 18, 2010 1:21 am
Wed Aug 18, 2010 1:25 am
Wed Aug 18, 2010 1:28 am
Wed Aug 18, 2010 2:48 am
KidJustin announced as the new Assistant General Manager
The Los Angeles Clippers and General Manager Neil Olshey today have appointed a new Assistant General Manager by appointing former Director of Player Personnel, KidJusitn.
KidJustin, will assume the duties created when the Assistant General Manager's position was empty after Neil Olshey was appointed as Acting General Manger after Mike Dunleavy’s departure from the organization. He first joined the team in 2008 and also also been a part-time employee at NLSC prior and during his role with the Clippers.
Neil Olshey, "KidJustin has been like an apprentice to me and has picked up a lot of tricks of the trade very quickly. I am happy for him and the organization for this move and I look at it as another step in the right direction to fulfill our commitment to our fans of making the Clippers a winning team once again."
KidJustin's previous duties were to gather information on players (overseas, free agents, college prospects, players on other teams) that Neil Olshey and then General Manager/Head Coach Mike Dunleavey had instructed. Now he will be the one helping make the bigger decision on figuring out which players should be evaluated as possible assets to the Clippers.
Coach Vinny Del Negro introduces new coaching staff, former UCLA Legend and Clippers Star to join
The Los Angeles Clippers hired Marc Iavaroni last week and now he and Coach Vinny Del Negro have announced, Clippers Former #1 Pick Danny Manny and former UCLA Legend Reggie Miller are also joining the team.
The overhauled staff will work under new head coach Vinny Del Negro, who was hired this offseason to replace interim head coach Kim Hughes. Mike Dunleavy was replaced on February 4, and Hughes took over for the rest of the season.
The Clippers finished third in a weak Pacific Division in 2009-10 with a 29-53 record. Los Angeles hasn't qualified for the playoffs since 2006.
Iavaroni spent last season as an assistant in Toronto after serving as the head coach for Memphis for two years. He has also been an assistant in Phoenix (2002-07), Miami (1999-2002) and Cleveland (1997-99). Iavaroni is best known for his work on Mike D'Antoni's staff in Phoenix during the "Seven Seconds or Less" era, and is reported to apply that to this current Clippers team.
Manning is a person the Clippers know very well as they were the team to take him with the first overall draft pick in 1988. He has spent 15 seasons in the league, 6 with the Clippers, and most recently was an assistant basketball coach at his alma mater, the University of Kansas Jayhawks. Manning has become a key component of the Jayhawks coaching staff, filling vital roles in both recruiting and his work training the team's big men, it is reported that he will be essential in helping the development of the teams young bigs Blake Griffin, DeAndre Jordan, and Al-Farouq Aminu.
Miller, after his 18 season career with the Indiana Pacers, flirted with the idea of returning to the game last season with the Boston Celtics in hopes of a Championship Ring, but decided to stay as a NBA commentator for TNT. This time around he was wooed just enough to join the Clippers bench, this time as part of the coaching staff, as the designated assistant to teach the players about shooting. Something the Clippers have been very poor at (shooting a miserable 33.2% from beyond the arc, good for 4th worst last season) and something Miller has been very good at (being all-time NBA leader in total 3-point field goals made (2,560) and a career .395 from 3-point range). Like Miller, Eric Gordon is from Indiana, is known as a sharpshooter, and was also named to the All-Rookie Second team during his rookie campaign. Miller is expected to motive Eric Gordon's games to new heights.
The team also reported that long-time Clippers trainer Jasen Powell has been relieved of his duties as the Head Trainer and Victor Dominguez was hired in his place. It is speculated that Powell may return with the team but with a lesser role.
Clippers will have a special ceremony for the late Lorenzen Wright before the opening night tip-off vs. Trailblazers
The Clippers have announce that they will have a special ceremony for the late Lorenzen Wright before the team's opening tip-off against the Portland TrailBlazers. Fans are welcomed to arrive early and join the organization in paying their respects to the former NBA star, who tragically lost his life.
Wright was selected by the Clippers with the seventh overall pick in the 1996 NBA Draft. His 14 year career included playing for NBA teams such as the Los Angeles Clippers, Atlanta Hawks, Memphis Grizzlies, Sacramento Kings, and the Cleveland Cavaliers.
The Memphis native, was reported missing on July 19 in Memphis after leaving his ex-wife's home in route to the airport to return home to his children in Atlanta. His body was later found on July 28 in a wooded area in Memphis, reports say that a 9-1-1 call was placed from his cellphone around the time of his disappearance; gun shots were heard. The case has been ruled a homicide and the investigation is still ongoing.
On behalf of the Clippers organization, we would all like to extend our condolences and prayers to Wright's family and friends during their time of grief.