Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 45 D. Blair 3 14 1 4 .250 0 0 .000 1 2 .500 13 1 2 2 1 2
SG 24 S. Brown 2 14 1 3 .333 0 2 .000 0 0 .000 2 0 1 1 1 1
C 6 T. Chandler 17 14 7 11 .636 0 0 .000 3 4 .750 12 0 2 4 1 6
PF 21 W. Chandler 16 16 7 14 .500 0 1 .000 2 2 1.000 12 2 1 2 5 2
SF 32 J. Dudley 22 24 8 22 .364 5 15 .333 1 1 1.000 5 1 3 9 2 4
PG 3 C. Harrington38 16 18 25 .720 0 2 .000 2 2 1.000 0 2 3 6 6 6
PF 5 W. Herrmann 2 7 1 4 .250 0 3 .000 0 0 .000 2 0 0 1 3 2
PG 11 A. Law 9 11 3 12 .250 2 11 .182 1 3 .333 1 0 0 6 3 4
SG 35 A. Morrison 3 7 1 3 .333 1 2 .500 0 0 .000 2 0 2 1 1 1
SG 22 A. Morrow 8 11 3 8 .375 2 5 .400 0 0 .000 0 0 1 3 1 4
SF 14 P. Williams 2 2 1 3 .333 0 2 .000 0 0 .000 0 0 0 0 0 1
PF 46 B. Wright 9 6 4 7 .571 1 1 1.000 0 3 .000 4 0 0 0 0 2
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SF 3 A. Aminu 19 21 8 12 .667 0 0 .000 3 5 .600 1 1 1 5 3 2
PG 12 E. Bledsoe 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
PF 34 B. Cook 0 2 0 0 .000 0 0 .000 0 0 .000 0 0 1 1 0 0
PG 5 B. Davis 12 11 5 8 .625 0 2 .000 2 6 .333 0 1 1 3 5 6
PG 5 Q. Douby 2 4 0 1 .000 0 0 .000 2 2 1.000 0 0 1 4 2 0
PG 4 R. Foye 22 8 6 7 .857 3 4 .750 7 7 1.000 1 0 1 2 1 1
PG 0 P. Giles 21 11 5 10 .500 3 3 1.000 8 8 1.000 0 0 1 11 6 6
SF 15 R. Gomes 4 8 2 2 1.000 0 0 .000 0 2 .000 0 0 1 1 1 2
SG 10 E. Gordon 29 21 12 20 .600 4 9 .444 1 1 1.000 0 0 2 2 2 1
PF 32 B. Griffin 15 20 7 9 .778 0 0 .000 1 2 .500 15 2 5 1 4 2
C 35 C. Kaman 12 26 6 6 1.000 0 0 .000 0 0 .000 16 2 5 2 1 2
PF 7 C. Smith 2 8 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 45 D. Blair 9 9 4 5 .800 0 0 .000 1 3 .333 12 0 0 4 1 1
SG 24 S. Brown 4 12 2 6 .333 0 2 .000 0 1 .000 2 3 0 0 2 2
C 6 T. Chandler 6 14 3 9 .333 0 0 .000 0 2 .000 12 2 0 2 7 0
PF 21 W. Chandler 4 15 2 12 .167 0 2 .000 0 0 .000 5 2 1 3 2 2
SF 32 J. Dudley 14 18 6 16 .375 1 4 .250 1 3 .333 6 2 2 3 3 4
PG 3 C. Harrington17 16 7 14 .500 1 4 .250 2 2 1.000 0 2 2 5 6 5
PF 5 W. Herrmann 10 8 4 10 .400 0 5 .000 2 3 .667 3 0 1 1 0 0
PG 11 A. Law 14 9 5 6 .833 3 4 .750 1 1 1.000 0 0 0 4 1 2
SG 35 A. Morrison 1 10 0 5 .000 0 3 .000 1 2 .500 3 2 1 0 0 1
SG 22 A. Morrow 15 9 5 8 .625 5 7 .714 0 0 .000 3 0 0 0 0 3
SF 14 P. Williams 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
PF 46 B. Wright 0 5 0 3 .000 0 0 .000 0 0 .000 1 0 0 1 0 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PF 19 L. Amundson 0 4 0 1 .000 0 1 .000 0 0 .000 7 0 0 0 0 0
PF 39 R. Bolin 17 19 6 7 .857 0 0 .000 5 6 .833 8 1 2 2 0 4
PG 8 J. Calderon 15 19 5 8 .625 2 3 .667 3 3 1.000 0 0 2 10 8 5
SF 5 A. Daye 21 19 10 15 .667 0 0 .000 1 2 .500 3 2 2 0 1 2
SG 7 B. Gordon 25 21 8 20 .400 3 6 .500 6 6 1.000 1 0 1 1 3 2
SG 32 R. Hamilton 7 5 2 4 .500 0 0 .000 3 4 .750 1 1 1 2 1 1
SF 33 J. Jerebko 2 4 0 0 .000 0 0 .000 2 2 1.000 1 1 0 1 0 0
C 12 N. Krstic 4 17 2 5 .400 0 0 .000 0 0 .000 6 0 2 3 1 4
C 52 B. Miller 0 4 0 0 .000 0 0 .000 0 0 .000 1 0 2 0 0 2
PG 3 R. Stuckey 2 6 0 0 .000 0 0 .000 2 2 1.000 3 0 0 2 3 1
PF 31 C. Villanueva2 6 1 2 .500 0 0 .000 0 0 .000 0 0 1 0 0 1
PF 51 S. Williams 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 45 D. Blair 2 7 1 3 .333 0 1 .000 0 0 .000 4 0 2 2 0 1
SG 24 S. Brown 11 13 5 9 .556 1 4 .250 0 0 .000 2 1 0 4 4 2
C 6 T. Chandler 17 18 8 14 .571 0 0 .000 1 2 .500 8 1 1 5 1 2
PF 21 W. Chandler 9 13 4 8 .500 0 2 .000 1 1 1.000 3 0 0 0 1 2
SF 32 J. Dudley 22 17 9 18 .500 3 7 .428 1 2 .500 2 2 4 0 3 5
PG 3 C. Harrington18 16 8 13 .615 0 1 .000 2 2 1.000 3 1 7 11 2 3
PF 5 W. Herrmann 5 13 2 7 .286 1 2 .500 0 0 .000 2 0 1 0 0 2
PG 11 A. Law 12 9 6 8 .750 0 2 .000 0 0 .000 0 0 3 8 1 4
SG 35 A. Morrison 5 6 2 6 .333 0 3 .000 1 3 .333 1 0 0 1 0 1
SG 22 A. Morrow 5 8 2 8 .250 1 3 .333 0 0 .000 1 0 1 0 1 1
SF 14 P. Williams 2 2 1 2 .500 0 1 .000 0 2 .000 1 0 1 0 0 0
PF 46 B. Wright 2 4 1 3 .333 0 0 .000 0 0 .000 0 0 0 2 0 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PF 33 R. Anderson 4 7 2 2 1.000 0 0 .000 0 0 .000 7 0 0 0 0 1
C 2 J. Boone 4 18 2 3 .667 0 0 .000 0 0 .000 9 0 0 3 0 1
SF 20 R. Carney 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SG 15 M. Gelabale 5 3 2 3 .667 1 1 1.000 0 0 .000 1 0 0 1 3 0
SG 14 D. Green 23 12 8 12 .667 2 5 .400 5 6 .833 4 2 0 5 3 0
PF 21 J. Hickson 10 18 5 9 .556 0 0 .000 0 0 .000 3 1 1 2 1 3
SF 15 J. Moon 8 17 3 4 .750 0 1 .000 2 2 1.000 6 0 2 0 1 2
C 25 T. Mozgov 2 7 1 1 1.000 0 0 .000 0 0 .000 6 0 0 1 0 0
SG 18 A. Parker 18 13 5 11 .454 4 9 .444 4 5 .800 0 0 0 2 6 4
PF 13 K. Seraphin 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
PG 3 R. Sessions 12 11 6 6 1.000 0 0 .000 0 0 .000 1 0 1 6 2 5
SG 11 T. Winkler 21 19 9 13 .692 1 4 .250 2 2 1.000 3 1 1 2 6 2
Everyone's at a shootaround the morning of the game against the Mavericks. Tyson Chandler, Wilson Chandler, Shannon Brown, James White, Acie Law, and DeJuan Blair are practicing their jumpers at the same hoop. Tyson seemed to struggle a little this morning and it didn't help that other basketballs were being thrown at the same time, occasionally deflecting his shot. After his fourth consecutive shot bounced off another ball. He shot again and saw DeJuan Blair quickly take aim and fire off another shot, hitting Tyson's shot, causing it to miss the rim entirely. Tyson, already irritated by his poor shooting, rounded on DeJuan. "Hey, DeJuan, cut it out. I'm having enough trouble with my shots already without you fucking them up."
DeJuan opened his mouth to make a retort, but turned away instead. Tyson missed three consecutive shots without any interference and his fourth shot, which was aimed perfectly, was thrown off course by a ball thrown from exactly where DeJuan was currently standing. "What did I tell you? Cut it out! Now!"
It happened again within seconds, and Tyson had had enough. Suddenly both were wrestling each other to the ground and the door to the gym slammed open.
"That's it! I've had enough! Chandler, Blair, stop it now! I've let this go on far too long, I've had enough of you two constantly at each other throats." Zee Otoo was angrier than any of the players had ever seen him, so much angrier that Anthony Morrow, more than half a foot taller than Zee, flinched when Zee spoke. "Blair, you are NOT playing tonight, and you are not until you and Tyson can get along. Brandan can take your place as a backup center and power forward. I'm not taking chances because I want to win this game to make a statement about the team, that we can beat any team, and if we beat Dallas, that's really something to celebrate about. However, we're not going to be celebrating if you two, are at each others' fucking throats the whole fucking day."
"Don't get angry at me, Zee," Tyson Chandler said angrily, "DeJuan started it, just ask anybody here, they'll tell you."
"I honestly don't give a damn who the hell started this, all I care is that this team can play like a team when it matters, which is TONIGHT!"
"But...", Tyson Chandler started.
"Let me finish," Zee Otoo said, "Things aren't any better when you're pissed off at your own teammates. Not any better at all."
"Dwight Howard plays better when he's pissed off," Shannon Brown pointed out with a smile.
"Shut up, Brown, this doesn't concern you."
"He does, though."
"EVERYBODY SHUT UP NOW!" Zee yelled, and Morrow flinched again. "I can't deal with this. Practice is over. Just be ready for the game at 7:30. And for Pete's sake, DeJuan, just stay away from Tyson."
--
--
Three hours later, Tyson Chandler entered the hallway near Zee Otoo's office, intending to talk to the coach, GM, and owner of the team, about what had happened this morning and to apologize. But as he approached the office, he heard voices. Otoo's wasn't alone in the room and he was also on the phone.
"Now way! Just Henderson? You've gotta be kidding me. DeJuan has skills, it's just that he can't show them behind Tyson, while Tyson plays at his All-Star level... What? No! I still need a backup center if we're getting rid of him. I'm not going to trade him for a backup guard!"
Tyson took time for what he just heard to sink in, and when he did, he felt hollow inside. "Trade?" he asked himself, silently, "I don't want Blair to get traded." He thought back about the last six months, and how much had happened since then. He had developed his offensive game to an All-Star level, while his defense had never been better, partly thanks to the very DeJuan Blair that could now be on his way out. "It's my fault."
Zee Otoo had started talking again. "I'd hate to trade Blair, but it's necessary that our team is at it top form at all times if we're making a run to the playoffs."
Another voice had spoken, that of the team's defensive specialist coach. "Why are we making Blair leave? It's Tyson's fault for insulting him in the first place. We'll call Riley, Knight, and Cho tomorrow, let's focus on tonight. I'm having second thoughts about this."
Tyson had had enough. Forgetting about what he come here for, he turned his back on Zee Otoo's office door and went to search for DeJuan, but he was nowhere to be found. In fact, he never showed up to either afternoon practice and wasn't in the locker room before the game against Dallas.
Tyson sat for a minute longer in the locker with his face in his hands, thinking, "What have I done?"
z02 wrote:to clarify, these are the guys getting SNUBBED from the game.![]()
*cough*osaki*cough*
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 45 D. Blair 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SG 24 S. Brown 10 16 4 7 .571 2 4 .500 0 0 .000 0 1 0 2 1 0
C 6 T. Chandler 26 19 11 17 .647 0 0 .000 4 4 1.000 14 1 2 3 3 2
PF 21 W. Chandler 13 15 6 14 .428 0 2 .000 1 1 1.000 5 3 0 4 5 3
SF 32 J. Dudley 16 15 6 14 .428 4 11 .364 0 0 .000 2 0 0 2 2 3
PG 3 C. Harrington11 19 5 8 .625 0 0 .000 1 2 .500 3 1 3 12 3 4
PF 5 W. Herrmann 9 9 3 5 .600 3 5 .600 0 0 .000 9 0 0 3 0 2
PG 11 A. Law 10 8 4 8 .500 2 6 .333 0 0 .000 0 0 1 5 0 1
SG 35 A. Morrison 5 3 2 3 .667 1 2 .500 0 0 .000 1 1 0 1 0 0
SG 22 A. Morrow 10 9 4 8 .500 2 5 .400 0 0 .000 2 1 1 1 1 1
SF 14 P. Williams 0 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
PF 46 B. Wright 6 4 3 4 .750 0 0 .000 0 0 .000 3 0 0 0 1 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PG 5 R. Beaubois 8 9 4 6 .667 0 1 .000 0 0 .000 2 0 1 7 5 4
SG 8 M. Ellis 28 16 12 15 .800 4 6 .667 0 0 .000 6 0 1 1 2 0
C 33 M. Gasol 6 18 2 2 1.000 0 0 .000 2 2 1.000 3 2 2 2 0 0
SF 30 M. Harris 2 7 1 2 .500 0 0 .000 0 0 .000 2 0 1 0 0 1
SG 1 J. Lin 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SF 0 S. Marion 4 18 2 5 .400 0 1 .000 0 0 .000 7 0 4 1 0 1
SG 37 R. McCants 22 9 8 13 .615 4 7 .571 2 2 1.000 2 0 0 0 0 0
PF 41 D. Nowitzki 27 21 7 12 .583 5 6 .833 8 9 .889 9 5 7 6 1 1
C 9 F. Oberto 0 11 0 1 .000 0 0 .000 0 2 .000 2 0 0 2 0 2
PG 3 C. Paul 10 12 2 5 .400 0 2 .000 6 6 1.000 0 0 1 9 7 5
SF 7 T. Tirieux 4 4 1 1 1.000 0 0 .000 2 3 .667 2 0 0 3 2 2
PG 2 E. Watson 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
I've had a 5-by-5 against me a few times, but they're usually defensive geniuses like Dwight Howard and Josh Smith who do it. I was amazed when I looked at the box score and saw those numbers.Axel. wrote:Nice upset win against the Mavs. Huge game by Dirk, though.
I was surprised myself, but he has numbers comparable to this year's real life Rajon Rondo:Axel. wrote:I'm also pretty surprised that Corey got an All-Star nod.
z02 wrote:Thierry, I had a pic of you obliterating Corey Harrington on a dunk, but I can't find my pic right now. If I find it, I'll edit my Dallas recap.![]()
Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 2 guests