
puttincomputers wrote:can't read the yellow.
Pretty optimistic, but a low playoff seed is my lofty goal for the season so it's very much possible. Stay tuned! I should have the first couple games up today/tomorrow/the day after that.osaki wrote:I choose 16-20 dont disappoint me .![]()
TEAM NAME (can't be the Domination):
FINAL RECORD: {within three wins/three losses}
SEED: (Hint: East has 16 teams, West has 15) {within one}
TOP SCORER:
HIS POINTS PER GAME: {within 3 ppg}
TOP REBOUNDER:
HIS REBOUNDS PER GAME: {within 1.5 rpg}
RESULT AGAINST DOMINATION: (W/L)
YOUR TEAM'S SCORE:
DOMINATION'S SCORE:
osaki wrote:TEAM NAME (can't be the Domination): Dallas Mavericks
FINAL RECORD: 28-2
SEED: 1
TOP SCORER: Monta Ellis
HIS POINTS PER GAME: 31ppg
TOP REBOUNDER: Chandler
HIS REBOUNDS PER GAME: 11.5rpg
RESULT AGAINST DOMINATION: win against NCD
YOUR TEAM'S SCORE: 102
DOMINATION'S SCORE: 79
I think you meant it the other way around?Badger wrote:Result against Domination: (W/L) W
Your team's score: 32
Domination's score: 167
Domination Come Up Short In Season Debut
Tyson Chandler seems to be a great option for North Carolina, which lacked in size last season. Chandler's spike in defensive and offensive production last season in Dallas has carried over to this season from what we've seen so far. The team gave the ball to the shooters more, but Tyson Chandler made 5 of his 6 shots and sank two free throws to go with a game-high 11 rebounds and stellar defensive numbers of four steals and two blocks. Wilson Chandler, Corey Harrington, and Pete Williams struggled in their debuts, but so did Jared Dudley. He started last season with amazing shooting, but shot 24% from the field and 2-11 from outside. Unfortunately, his shot-chucking tendencies haven't changed.
Luol Deng scored a game-high 23 points and Derrick Rose, Carlos Boozer, Danny Granger, and Joakim Noah also scored double-digits. With arguably the most well-rounded starting five in the league, Chicago sure played like it. They played solid offense and great defense. Rookie Richard Taylor, the Bulls' only addition in the offseason, was able to rack up seven points and five assists in the time Derrick Rose sat and also showed off with an exciting block in the early fourth quarter. The Bulls look like a menacing team - possibly the team to beat this year.
CHI: 20|46|74|103| Luol Deng: 23 points (9-14 FG%, 3-5 3P%, 2-4 FT%), 4 rebounds, 2 assists, 2 steals, 3 blocks, 1 turnover, 1 foul
NCD: 25|49|68|92| Tyson Chandler: 12 points (5-6 FG%, 0-0 3P%, 2-5 FT%), 11 rebounds, 2 assists, 4 steals, 2 blocks, 5 turnovers, 2 fouls
North Carolina
- Code: Select all
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SF 88 N. Batum 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
C 45 D. Blair 3 10 0 2 .000 0 0 .000 3 4 .750 6 0 0 3 2 2
SG 24 S. Brown 10 15 4 9 .444 0 2 .000 2 2 1.000 1 2 1 2 5 3
C 6 T. Chandler 12 15 5 6 .833 0 0 .000 2 5 .400 11 2 4 2 5 2
PF 21 W. Chandler 6 11 2 7 .286 0 3 .000 2 2 1.000 4 0 0 2 0 2
SF 32 J. Dudley 14 15 5 21 .238 2 11 .182 2 2 1.000 2 0 1 2 0 2
PG 3 C. Harrington6 13 3 6 .500 0 3 .000 0 2 .000 2 0 2 5 3 5
SF 5 W. Herrmann 11 12 4 6 .667 1 3 .333 2 2 1.000 6 0 0 3 1 1
PG 11 A. Law 4 9 2 6 .333 0 3 .000 0 0 .000 1 0 3 2 3 2
SG 35 A. Morrison 9 9 4 5 .800 1 2 .500 0 0 .000 2 0 0 4 0 2
SG 22 A. Morrow 11 10 4 6 .667 3 5 .600 0 0 .000 1 0 2 2 2 0
PF 14 P. Williams 6 6 3 8 .375 0 0 .000 0 0 .000 3 0 0 2 1 0
Chicago
- Code: Select all
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
SG 19 K. Azubuike 0 1 0 0 .000 0 0 .000 0 0 .000 0 0 1 0 0 0
SG 10 K. Bogans 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
PF 5 C. Boozer 15 14 7 8 .875 0 0 .000 1 1 1.000 5 0 1 1 1 3
PG 8 J. Crittenton6 6 3 3 1.000 0 0 .000 0 0 .000 0 0 0 1 0 1
SF 9 L. Deng 23 21 9 14 .643 3 5 .600 2 4 .500 4 3 2 2 1 1
PG 55 K. Dooling 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SG 33 D. Granger 14 16 6 10 .600 1 3 .333 1 1 1.000 1 1 2 2 1 2
SF 16 J. Johnson 2 7 1 2 .500 0 1 .000 0 0 .000 2 0 0 1 2 2
C 13 J. Noah 11 22 3 3 1.000 0 0 .000 5 6 .833 9 1 4 2 4 2
PG 1 D. Rose 19 19 6 10 .600 0 1 .000 7 10 .700 1 1 2 10 11 3
PF 44 B. Scalabrine6 11 3 5 .600 0 0 .000 0 0 .000 2 0 3 1 0 1
PG 41 R. Taylor 7 9 1 2 .500 0 0 .000 5 6 .833 1 1 1 5 3 0
Dragic and Chandler Have Career Nights With New Teams As Hornets Beat Domination
These two players should be monitored closely by their respective teams, because they have already become serious difference-makers. Tyson Chandler tied his career-high in points and field goals made, while setting a new record for most field goals attempted, but his team, the Domination, fell short to the Hornets by seven. Goran Dragic, on the other hand, broke his personal records of points, FGA and FGM, while also tying a career high for assists. He also, however, set a career high with 11 turnovers. Either way, he combined with fellow guard Rudy Fernandez for 58 points, getting the win.
Acie Law drained his first bucket of the night and then quietly missed his next ten, giving him 9% shooting on the night. The awful shooting slump also included Wilson Chandler (who took it upon himself to take FIFTEEN shots and only made three) and DeJuan Blair (who somehow found a way to miss seven shots and SIX additional free throws in just seven minutes). Jared Dudley and Walter Herrmann each went 2-6 from outside, but a team that shoots 8-31 from outside is clearly in a slump. According to Tyson Chandler, newly crowned co-captain along with Jared Dudley and Walter Herrmann, "We need to put our shooting from tonight behind us and focus on the future. I'm sure it's frustrating when you can't shoot, missing so many shots, even when they're wide open. I just hope my teammates who miss seven, and ten straight shots can just carry on and learn to shoot the ball." As Chandler turned away from the microphone, he felt DeJuan Blair's shoulder purposely collide with his arm as he walked past and caught a glimpse of Acie Law glaring at him in disgust.
NOH: 20|56|81|107| Goran Dragic: 34* points (15*-19* FG%, 0-1 3P%, 4-4 FT%), 1 rebound, 10* assists, 0 steals, 0 blocks, 3 fouls, 11 turnovers
NCD: 28|54|76|100| Tyson Chandler: 27* points (10*-18* FG%, 0-0 3P%, 7-8 FT%), 11 rebounds, 2 assists, 1 steal, 0 blocks, 2 fouls, 2 turnovers
* denotes career-high or a tie of career-high
New Orleans
- Code: Select all
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PG 0 A. Bradley 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SF 11 D. Dowell 4 15 2 5 .400 0 0 .000 0 0 .000 6 1 5 6 2 3
PG 2 G. Dragic 34 21 15 19 .789 0 1 .000 4 4 1.000 1 0 0 10 11 3
SG 5 R. Fernandez 24 19 9 20 .450 2 5 .400 4 4 1.000 1 0 2 1 2 1
PG 2 B. Knight 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SF 34 D. Mason 6 7 3 4 .750 0 0 .000 0 0 .000 2 2 0 0 2 1
SG 18 R. Mason 18 7 7 7 1.000 2 2 1.000 2 2 1.000 1 0 0 2 2 1
PF 42 S. May 2 13 1 1 1.000 0 0 .000 0 0 .000 4 4 2 1 0 4
SG 53 M. Nissley 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
C 50 E. Okafor 5 12 1 2 .500 0 0 .000 3 4 .750 3 1 1 2 4 6
SF 16 P. Stojakovic6 13 2 8 .250 0 0 .000 2 2 1.000 2 0 0 1 1 1
PF 30 D. West 8 17 4 4 1.000 0 0 .000 0 0 .000 7 2 3 2 2 3
North Carolina
- Code: Select all
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 45 D. Blair 2 7 1 8 .125 0 0 .000 0 6 .000 4 1 0 1 0 0
SG 24 S. Brown 7 17 2 4 .500 0 1 .000 3 4 .750 1 1 4 2 1 2
C 6 T. Chandler 27 19 10 18 .556 0 0 .000 7 8 .875 11 0 1 2 2 2
PF 21 W. Chandler 11 15 3 15 .200 0 3 .000 5 6 .833 7 3 1 2 6 2
SF 32 J. Dudley 22 17 9 13 .692 2 6 .333 2 3 .667 6 0 1 1 3 1
PG 3 C. Harrington5 12 1 3 .333 1 1 1.000 2 2 1.000 2 1 5 8 5 6
SF 5 W. Herrmann 8 11 3 8 .375 2 6 .333 0 0 .000 1 1 2 0 3 0
PG 11 A. Law 4 10 1 11 .091 1 8 .125 1 2 .500 2 0 0 5 0 3
SF 35 A. Morrison 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SG 22 A. Morrow 7 10 3 5 .600 1 3 .333 0 0 .000 1 1 0 1 1 2
C 16 N. Pekovic 2 2 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0
PF 14 P. Williams 5 5 2 5 .400 1 3 .333 0 0 .000 3 0 0 1 2 1
[...the day after the Hornets game, in the Domination practice gym, the team is having a shootaround, while Zee Otoo observes.]
OTOO: Nice shot, Jared! Great three, Walter! DeJuan, nice swish, and great fake Acie!
[He walks over to Tyson Chandler, who is struggling to sink an 18-footer]
OTOO: Shoot the ball a little higher, Tyson, you're shooting it too flat.
T. CHANDLER: I'm trying! I'm one for eight right now! I can't get it to go in!
[DeJuan Blair walks over.]
BLAIR: That's where I was last night. Do you see me calling you out on national television?
T. CHANDLER: I'm not an 18-foot jumper specialist, alright?
BLAIR: Then why don't you "LEARN TO SHOOT THE BALL"?!
[Tyson Chandler steps forward, and he gets nearly face to face with Blair.]
T. CHANDLER: Don't fuckin' talk to me like that, Blair. Who's the co-captain of this team? You or me? Huh?
[Zee Otoo tries to break it up, but Blair pushes him away.]
BLAIR: I don't give a shit if you're a fuckin' superstar in this league or not. You ain't gonna call me or Acie or anyone else out on in an interview like that. This is a good team... or at least it was until you decided to plant your fat ass on it!
[Tyson decides he's had enough and shoves Blair against a wall. Before long, Corey Harrington, Nikola Pekovic, and Wilson Chandler are mixed in trying to separate the fighting teammates.
W. CHANDLER: Tyson, just shut up and let's practice! Let's go!
PEKOVIC: [Struggling to extricate Blair from Tyson's firm grip JUST STOP, BOTH OF YOU!
DUDLEY: [Not getting involved in the fight] Tyson, DeJuan for the good of the team, just stop, and just carry on with the practice. Tyson, if you can't shut up, I'm asking coach to make someone else co-captain instead of you.
HARRINGTON: Just cut it out, now! Let's get outta here. Let's go. [Manages to pull a seething Tyson Chandler away from the rest of the group, with help from Nikola.]
[a couple hours pass, and Tyson has calmed down. He is sitting with Zee Otoo and DeJuan Blair with his face in his hands.]
CHANDLER: Damn, I should not have done anything. I've never had a blowup like that in my entire career, or said anything real stupid about a teammate like I did. You know what? I need to vent right now. When we [Dallas] lost the finals by four points in Game 7, I heard someone mention my five missed free-throws. I could tell my team was disappointed in me, and I wanted to escape. I left through free agency, and signed here. I've been a real hypocrite to you, DeJuan, and I'm sorry. Now, I gotta go, but I feel so much better about getting that off my chest-
BLAIR: [interrupting] Not so fast, Tyson. Apologize to Acie as well, then prove it to both of us that you're sorry, and then get out of here.
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 6 A. Bogut 14 21 4 8 .500 0 0 .000 6 6 1.000 7 2 2 0 3 4
PF 40 J. Brockman 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SG 20 C. Delfino 12 8 5 7 .714 0 2 .000 2 2 1.000 1 0 1 1 5 2
PF 0 D. Gooden 4 8 1 1 1.000 0 0 .000 2 2 1.000 4 2 1 2 1 2
PF 7 E. Ilyasova 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
PF 4 A. Jamison 8 17 4 4 1.000 0 0 .000 0 0 .000 5 0 2 1 2 3
PG 3 B. Jennings 17 13 6 13 .462 2 7 .286 3 3 1.000 2 0 2 12 7 4
SF 26 K. Korver 34 20 12 17 .706 5 10 .500 5 6 .833 1 0 1 1 1 0
SF 5 C. Maggette 0 5 0 0 .000 0 0 .000 0 0 .000 1 0 0 0 0 0
PG 13 G. Pruitt 9 11 2 3 .667 0 0 .000 5 6 .833 1 0 2 11 7 3
SG 15 J. Salmons 8 18 4 7 .571 0 0 .000 0 0 .000 0 0 3 0 3 0
PF 8 L. Sanders 0 4 0 1 .000 0 0 .000 0 0 .000 1 1 0 0 0 4
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 45 D. Blair 4 12 2 5 .400 0 0 .000 0 0 .000 8 0 1 1 2 1
SG 24 S. Brown 5 14 2 9 .222 1 5 .200 0 0 .000 0 0 1 4 1 1
C 6 T. Chandler 8 13 2 10 .200 0 1 .000 4 4 1.000 10 5 1 1 6 5
PF 21 W. Chandler 12 14 6 9 .667 0 1 .000 0 0 .000 6 0 3 2 4 2
SF 32 J. Dudley 25 16 10 15 .667 5 7 .714 0 0 .000 3 0 1 3 3 2
PG 3 C. Harrington14 18 6 8 .750 1 3 .333 1 1 1.000 1 0 3 13 7 4
SF 5 W. Herrmann 8 8 3 7 .428 0 1 .000 2 2 1.000 3 0 0 2 0 1
PG 11 A. Law 7 6 2 2 1.000 0 0 .000 3 4 .750 0 0 3 3 1 2
SF 35 A. Morrison 0 6 0 4 .000 0 2 .000 0 0 .000 3 0 1 1 0 2
SG 22 A. Morrow 23 7 8 13 .615 7 10 .700 0 2 .000 1 0 0 0 0 1
C 16 N. Pekovic 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
PF 14 P. Williams 4 9 0 2 .000 0 0 .000 4 6 .667 2 0 2 0 0 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PF 8 M. Beasley 5 10 2 5 .400 0 0 .000 1 1 1.000 4 0 1 1 1 0
SG 14 D. Cook 6 10 2 4 .500 2 3 .667 0 0 .000 1 0 1 2 0 0
SF 35 K. Durant 39 23 16 27 .592 4 10 .400 3 3 1.000 3 0 3 3 3 5
SG 4 J. Giddens 4 5 2 2 1.000 0 0 .000 0 0 .000 1 0 0 0 0 1
PF 22 J. Green 16 25 8 14 .571 0 0 .000 0 0 .000 11 0 1 4 1 4
PF 44 S. Ibaka 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
SG 9 A. Iguodala 11 19 4 11 .364 0 7 .000 3 4 .750 1 2 2 1 1 5
C 50 C. Jackson 13 25 5 7 .714 0 0 .000 3 4 .750 13 4 0 1 1 4
C 52 G. Oden 0 7 0 1 .000 0 0 .000 0 0 .000 2 0 0 0 1 1
SF 21 T. Prince 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0
PG 0 R. Westbrook 22 19 7 9 .778 0 0 .000 8 10 .800 3 1 5 14 11 5
PG 23 L. Williams 20 15 7 12 .583 1 4 .250 5 7 .714 0 0 1 7 1 2
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 45 D. Blair 2 8 1 2 .500 0 0 .000 0 0 .000 1 0 0 0 2 5
SG 24 S. Brown 25 19 10 15 .667 5 8 .625 0 1 .000 4 2 0 6 4 6
C 6 T. Chandler 21 24 7 11 .636 0 0 .000 7 11 .636 23 0 0 6 3 4
PF 21 W. Chandler 13 20 5 12 .417 0 2 .000 3 4 .750 14 0 0 0 3 2
SF 32 J. Dudley 19 22 6 19 .316 3 11 .273 4 4 1.000 4 0 3 7 2 6
PG 3 C. Harrington18 17 8 14 .571 0 5 .000 2 2 1.000 2 2 3 11 5 4
PF 5 W. Herrmann 8 12 3 9 .333 0 4 .000 2 5 .400 6 0 1 2 0 1
PG 11 A. Law 9 13 3 6 .500 1 4 .250 2 3 .667 1 0 0 4 1 3
SG 35 A. Morrison 5 8 1 4 .250 0 3 .000 3 3 1.000 1 0 0 4 0 0
SG 22 A. Morrow 11 10 4 9 .444 3 6 .500 0 0 .000 0 0 1 1 2 3
PF 14 P. Williams 7 4 3 4 .750 1 2 .500 0 0 .000 2 1 0 1 2 0
PF 46 B. Wright 4 3 2 5 .400 0 0 .000 0 0 .000 0 0 0 0 0 1
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
C 45 D. Blair 9 8 3 5 .600 0 0 .000 3 3 1.000 3 0 1 3 0 2
SG 24 S. Brown 10 15 4 11 .364 1 5 .200 1 1 1.000 2 0 0 2 1 2
C 6 T. Chandler 22 17 9 14 .643 0 0 .000 4 4 1.000 5 3 0 0 2 3
PF 21 W. Chandler 10 16 4 8 .500 0 0 .000 2 2 1.000 10 0 0 2 4 0
SF 32 J. Dudley 20 18 5 22 .227 3 10 .300 7 8 .875 4 0 2 2 3 1
PG 3 C. Harrington6 18 3 7 .428 0 0 .000 0 0 .000 6 1 1 12 2 4
PF 5 W. Herrmann 11 8 3 5 .600 1 3 .333 4 4 1.000 4 0 0 1 2 0
PG 11 A. Law 5 7 2 3 .667 1 2 .500 0 0 .000 0 0 0 1 2 0
SG 35 A. Morrison 0 3 0 4 .000 0 1 .000 0 0 .000 0 0 1 0 0 1
SG 22 A. Morrow 6 8 2 9 .222 2 8 .250 0 2 .000 1 1 0 0 1 4
PF 14 P. Williams 0 5 0 1 .000 0 1 .000 0 0 .000 1 0 2 3 0 2
PF 46 B. Wright 4 3 2 2 1.000 0 0 .000 0 0 .000 2 0 1 2 1 0
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Rebs Blk Stl Ast TO Fouls
PF 10 D. Alexander 22 20 10 11 .909 1 1 1.000 1 1 1.000 11 4 4 0 5 6
SG 9 G. Arenas 17 17 7 11 .636 2 4 .500 1 2 .500 2 1 0 2 1 2
PF 7 A. Blatche 0 4 0 0 .000 0 0 .000 0 0 .000 2 0 0 0 0 1
PG 11 E. Boykins 0 4 0 4 .000 0 3 .000 0 0 .000 0 0 2 0 0 0
PG 12 K. Hinrich 6 7 2 4 .500 0 2 .000 2 2 1.000 0 0 0 1 5 2
SG 5 J. Howard 0 5 0 4 .000 0 3 .000 0 4 .000 1 0 0 0 0 1
C 34 J. McGee 4 17 2 3 .667 0 0 .000 0 0 .000 4 0 2 1 0 3
SF 14 A. Thornton 15 19 6 9 .667 1 1 1.000 2 6 .333 2 2 2 2 2 2
PG 2 J. Wall 15 13 5 20 .250 0 11 .000 5 9 .556 1 1 1 15 5 3
SG 21 D. Wilkins 0 1 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0 0
PF 31 J. Yi 4 9 2 2 1.000 0 0 .000 0 0 .000 4 0 0 0 0 2
SG 1 N. Young 11 8 5 9 .556 1 4 .250 0 0 .000 1 0 0 0 1 0
Return to Stories from the Virtual Hardwood
Users browsing this forum: No registered users and 7 guests