Part 2

 |
Eastern Conerence | Western Conference |
Position | Team | W-L | GMB | Position | Team | W-L | GMB |
1 |  | 30-8 | -- | 1 |  | 29-13 | -- |
2 |  | 31-15 | 3.0 | 2 |  | 25-10 | 0.5 |
3 |  | 27-13 | 4.0 | 3 |  | 24-17 | 4.5 |
4 |  | 23-17 | 8.0 | 4 |  | 23-17 | 5.0 |
5 |  | 20-19 | 10.5 | 5 |  | 25-20 | 5.5 |
6 |  | 21-20 | 10.5 | 6 |  | 20-16 | 6.0 |
7 |  | 18-18 | 11.0 | 7 |  | 24-21 | 6.5 |
8 |  | 18-20 | 12.0 | 8 |  | 20-19 | 7.5 |
---------------------------------------------------------------------------------------------------------------------------- |
9 |  | 16-21 | 13.5 | 9 |  | 21-21 | 8.0 |
10 |  | 18-25 | 14.5 | 10 |  | 21-22 | 8.5 |
11 |  | 15-24 | 15.5 | 11 |  | 20-21 | 8.5 |
12 |  | 16-27 | 16.5 | 12 |  | 18-23 | 10.5 |
13 |  | 14-27 | 17.5 | 13 |  | 17-22 | 10.5 |
14 |  | 12-26 | 18.0 | 14 |  | 17-26 | 12.5 |
15 |  | 14-30 | 19.0 | 15 |  | 12-31 | 17.5 |
 |
 |  |
 | K.Durant(OKC) K.Bryant(LAL) B.Roy(POR) M.Ellis(GSW) A.Stoudemire(NYK) | 32.6 30.8 28.0 26.7 26.7 |  | T.Duncan(SAS) D.Howard(ORL) A.Stoudemire(NYK) M.Camby(POR) C.Kaman(LAC) | 13.3 12.3 11.3 10.8 10.6 |
 |  |
 | D.Rose(CHI) R.Rondo(BOS) C.Paul(NOH) J.Kidd(POR) D.Williams(UTA) | 10.0 10.0 9.8 9.7 8.7 |  | T.Evans(SAC) D.Rose(CHI) C.Paul(NOH) M.Ellis(GSW) M.Ginobilli(SAS) | 2.9 2.7 2.7 2.6 2.5 |
 |  |
 | J.Noah(CHI) A.Bogut(MIL) D.Howard(ORL) J.Smith(ATL) T.Duncan(SAS) | 2.3 2.2 2.2 2.0 1.9 |  | D.Rose(CHI) T.Evans(SAC) S.Nash(NYK) D.Collison(IND) M.Williams(CLE) | 3.8 3.4 3.3 3.3 3.3 |
 |
Players Of The Month |
Eastern Conference | Western Conference |
 |  |
Derrick Rose(CHI) | Kobe Bryant(LAL) |
Rookies Of The Month |
Eastern Conference | Western Conference |
 |  |
John Wall(WAS) | Wesley Johnson(MIN) |

Trades
Rockets trade:Chase Budinger ,Jared Jeffries /
Clippers trade: Randy Foye ,12 1st' round pick
Clippers trade:Ryan Gomes ,Jaron Collins, 11 2nd' Round pick /
Nets trade:Anthony Morrow, Quinton Ross
(trades analysis)
76ers trade:Mareese Speights ,Jason Kapono /
Suns trade:Josh Childress, Goran Dragic
Spurs trade:Jarvis Hayes, Matt Bonner /
Mavericks trade:Brendan Haywood
Bulls trade:Chris Wilcox,Kyle Weaver(to Detroit)/
Pistons trade:Ronnie Brewer(to OKC), Brian Scalabrine(to Chicago)/
Thunder trade:Daequan Cook(to Chicago)
(trade analysis)
Bucks trade: Michael Redd /
Suns trade:Jason Richardson,Dwayne Jones
Pacers trade:james Posey , 12 1st' Round pick /
76ers trade:Craig Brackins, Darius Songaila
Celtics trade:Kendrick Perkins, Nate Robinson /
Thunder trade:Jeff Green , Nenad Krstic, 12 1st' Round pick
Hawks trade:Mike Bibby, Jordan Crawford,Maurice Evans, 12 1st' Round Pick/
Wizards trade:Kirk Hinrich, Hilton Armstrong
Wizards trade:Gilbert Arenas /
Magic trade:Rashard Lewis
Signings 
Warriors sign Jake Robinson to 1yr/473k deal

Cavaliers sign Kenny Adams to 1yr/473k deal

Nets sign Ricky Davis to 1yr/760k deal

Spurs sign Ime Udoka to 1yr/473k deal

Warriors sign Luther Head 1yr/1.46m deal

Rockets sign Doug Martin to 1yr/473k deal

Hawks sign Peter Atkins to 1yr/473k deal
Other Transcations 
Raptors replace head coach Jay Triano with Jesse Thompson

Wizards replace head coach Flip Saunders with Lucas Starks
ESPN Injury Report(leng term injuries)Greg Oden(POR),Coby Karl(DEN),Yi Jianlian(NJ) and Marcus Thornton(NO) miss season with Torn MLC
Nicolas Batum with Torn Harmstring(6-8 weeks)
Brandon Roy with Broken Back(6-8 weeks)
DeMar Deroza,Stephan Curry with Broken Arm(2-4 weeks)
Raja Bell with Broken Wrist(2-4 wrists)
Boris Diaw with Strained Achilles (2-4 weeks)
Ray Allen with Torn Harmstring(2-4 weeks)
Tracy McGrady with Brocken Back(1-2 weeks)
props to KidJustin for the standings format