Discussion about NBA Live 2003.
Sat Apr 12, 2003 10:01 am
Once again I have to thank the APBR, without which my rosters could not exist.
No major game notes, except 'Nique dunked a whole hellofa lot in this game, so please excuse his FG%. I played as the away team Philidelphia, with the computer as Atlanta.
Plays: Phily ran mostly Sideline Triangle, with a little Box and Turnout to keep things interesting. The Hawks started out with Inside Triangle, but played Zipper exclusively in the 2nd, 3rd, and 4th quarters.
Entire Game -- Philadelphia -- Atlanta
Points -- 142 -- 122
Bench Scoring -- 30 -- 38
Field Goals -- 63/105 -- 53/107
Field Goal % -- .600 -- .495
3 Point FG -- 1/6 -- 1/5
3 Point % -- .167 -- .200
Free Throws -- 15/20 -- 15/19
Free Throw % -- .750 -- .789
Rebounds -- 45 -- 37
Off. Rebounds -- 10 -- 7
Def. Rebounds -- 35 -- 30
Blocks -- 14 -- 10
Steals -- 24 -- 19
Assists -- 37 -- 29
Turnovers -- 25 -- 29
Fouls -- 18 -- 21
Philadelphia
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
C 2 M. Malone -- 39 -- 40 -- 18 -- 27 -- .667 -- 0 -- 0 -- .000 -- 3 -- 3 -- 1.000 -- 2 -- 13 -- 15 -- 1 -- 6 -- 4 -- 3 -- 2
SF 6 J. Erving -- 29 -- 37 -- 11 -- 17 -- .647 -- 0 -- 1 -- .000 -- 7 -- 10 -- .700 -- 1 -- 7 -- 8 -- 4 -- 4 -- 6 -- 6 -- 2
SG 22 A. Toney -- 24 -- 40 -- 10 -- 17 -- .588 -- 1 -- 3 -- .333 -- 3 -- 4 -- .750 -- 0 -- 2 -- 2 -- 3 -- 5 -- 1 -- 6 -- 2
PG 10 M. Cheeks -- 16 -- 34 -- 8 -- 14 -- .571 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 0 -- 3 -- 3 -- 0 -- 2 -- 9 -- 3 -- 5
SF 24 B. Jones -- 10 -- 17 -- 5 -- 7 -- .714 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 2 -- 0 -- 2 -- 0 -- 0 -- 2 -- 0 -- 1
PF 45 C. Johnson -- 8 -- 28 -- 4 -- 6 -- .667 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 3 -- 4 -- 7 -- 3 -- 0 -- 6 -- 4 -- 2
PG 14 F. Edwards -- 5 -- 17 -- 2 -- 7 -- .286 -- 0 -- 0 -- .000 -- 1 -- 2 -- .500 -- 0 -- 1 -- 1 -- 0 -- 2 -- 9 -- 1 -- 4
PF 8 M. Iavaroni -- 4 -- 22 -- 2 -- 4 -- .500 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 2 -- 4 -- 6 -- 2 -- 2 -- 0 -- 0 -- 0
SG 4 C. Richardson -- 4 -- 6 -- 2 -- 4 -- .500 -- 0 -- 1 -- .000 -- 0 -- 0 -- .000 -- 0 -- 0 -- 0 -- 0 -- 3 -- 0 -- 2 -- 0
SF 33 R. Johnson -- 3 -- 1 -- 1 -- 2 -- .500 -- 0 -- 1 -- .000 -- 1 -- 1 -- 1.000 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
C 31 M. Mcnamara -- 0 -- 1 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
C 25 E. Cureton -- 0 -- 3 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 0 -- 1 -- 1 -- 1 -- 0 -- 0 -- 0 -- 0
Atlanta
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SF 21 D. Wilkins -- 30 -- 35 -- 14 -- 19 -- .737 -- 0 -- 0 -- .000 -- 2 -- 2 -- 1.000 -- 0 -- 1 -- 1 -- 3 -- 3 -- 0 -- 2 -- 5
SG 10 R. Witman -- 21 -- 37 -- 9 -- 20 -- .450 -- 0 -- 0 -- .000 -- 3 -- 4 -- .750 -- 0 -- 2 -- 2 -- 0 -- 4 -- 2 -- 1 -- 0
PG 25 G. Rivers -- 17 -- 40 -- 7 -- 15 -- .467 -- 0 -- 2 -- .000 -- 3 -- 6 -- .500 -- 0 -- 1 -- 1 -- 1 -- 1 -- 19 -- 16 -- 1
PG 4 S. Webb -- 11 -- 9 -- 4 -- 6 -- .667 -- 0 -- 1 -- .000 -- 3 -- 3 -- 1.000 -- 0 -- 0 -- 0 -- 0 -- 2 -- 2 -- 1 -- 2
PF 42 K. Willis -- 10 -- 42 -- 4 -- 7 -- .571 -- 0 -- 0 -- .000 -- 2 -- 2 -- 1.000 -- 1 -- 11 -- 12 -- 1 -- 2 -- 1 -- 4 -- 2
C 32 J. Koncak -- 9 -- 21 -- 4 -- 8 -- .500 -- 1 -- 2 -- .500 -- 0 -- 0 -- .000 -- 3 -- 3 -- 6 -- 0 -- 2 -- 2 -- 2 -- 0
SG 40 M. Mcgee -- 8 -- 12 -- 4 -- 8 -- .500 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 0 -- 0 -- 0 -- 0 -- 2 -- 2 -- 0 -- 2
PF 33 A. Carr -- 6 -- 17 -- 3 -- 11 -- .273 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 2 -- 5 -- 7 -- 3 -- 2 -- 0 -- 2 -- 2
C 30 W. Rollins -- 6 -- 13 -- 3 -- 5 -- .600 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 1 -- 3 -- 4 -- 2 -- 0 -- 0 -- 0 -- 4
SF 53 C. Levingston -- 2 -- 14 -- 1 -- 8 -- .125 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 0 -- 2 -- 2 -- 0 -- 1 -- 1 -- 1 -- 2
PF 44 S. Hastings -- 2 -- 5 -- 0 -- 0 -- .000 -- 0 -- 0 -- .000 -- 2 -- 2 -- 1.000 -- 0 -- 2 -- 2 -- 0 -- 0 -- 0 -- 0 -- 1
PG 12 J. Battle -- DNP -- CD --
The Only real ratings notes, are that this was rather late in Moses and Dr. J's careers, I might post earlier copies of them with better ratings some other time.
The ratings are in the following order: Jersey #, Position(s), Name, Height, Weight, Overall, Field Goal, 3-Point, Free Throw, Dunking, Inside Scoring, Offensive Rebounding, Jumping, Strength, Quickness, Speed, Passing, Dribbling, Offensive Awareness, Defensive Rebounding, Stealing, Blocking, Defesive Awareness, Endurance, Hardiness, Primacy, Scoring Area, Dunk Package.
All Ratings except scoring area and dunk package are in the NBALive format, not the raw data, so they can be made using the in game Create-A-Player and Editor for the PC, XBox, PS2, etc.
1982-83 Philidephia 76er's
(play-off roster)
2, C/F, Moses Malone, 6'10", 260, 90, 85, 50, 76, 90, 88, 98, 93, 95, 82, 80, 59, 60, 96, 99, 64, 76, 95, 92, 95, 87, 3, 9.
8, PF, Mark Iavaroni, 6'10", 225, 73, 72, 53, 69, 79, 73, 67, 84, 78, 84, 79, 64, 68, 76, 81, 59, 63, 87, 75, 98, 67, 4, 4.
6, F/G, Julius "Dr. J" Erving, 6'7", 210, 87, 87, 65, 76, 90, 91, 67, 88, 71, 93, 85, 75, 76, 89, 81, 72, 76, 99, 88, 88, 88, 7, 16.
22, G, Andrew Toney, 6'3", 185, 84, 88, 67, 79, 88, 90, 54, 87, 61, 94, 92, 81, 82, 86, 68, 65, 53, 89, 85, 99, 91, 6, 9.
10, PG, Maurice "Mo" Cheeks, 6'1", 180, 87, 78, 59, 75, 85, 84, 55, 87, 59, 97, 94, 98, 98, 90, 65, 86, 56, 94, 86, 96, 81, 8, 9.
24, F, Bobby Jones, 6'9", 210, 81, 76, 51, 79, 85, 81, 65, 89, 70, 95, 84, 71, 73, 81, 83, 73, 75, 99, 78, 90, 73, 7, 12.
14, PG, Franklin Edwards, 6'1", 190, 82, 81, 58, 76, 86, 83, 54, 89, 64, 98, 94, 84, 85, 84, 62, 80, 52, 91, 70, 99, 82, 8, 9.
45, F/C, Clemon Johnson, 6'10", 240, 75, 75, 50, 59, 85, 78, 76, 92, 85, 86, 82, 63, 65, 82, 94, 61, 70, 88, 77, 50, 69, 4, 15.
4, G, Clint Richardson, 6'3", 195, 78, 77, 55, 64, 84, 79, 63, 89, 66, 97, 91, 74, 78, 82, 70, 69, 55, 91, 78, 94, 74, 6, 9.
25, C/F, Earl Cureton, 6'9", 251, 75, 73, 50, 50, 83, 72, 70, 95, 91, 88, 83, 64, 66, 78, 95, 68, 61, 87, 68, 89, 68, 4, 15.
31, C/F, Mark McNamara, 6'11", 235, 74, 79, 50, 50, 81, 79, 99, 83, 82, 76, 77, 62, 66, 95, 99, 58, 58, 93, 60, 50, 82, 4, 4.
33, SF, Reggie Johnson, 6'9", 220, 69, 75, 50, 73, 83, 76, 64, 90, 75, 89, 85, 64, 66, 76, 75, 57, 65, 84, 74, 50, 69, 7, 11.
1986-87 Atlanta Hawks
(play-off roster)
30, C, Wayne "Tree" Rollins, 7'1", 255, 81, 73, 50, 72, 86, 78, 71, 95, 92, 89, 77, 60, 63, 77, 71, 61, 88, 97, 78, 91, 62, 4, 15.
42, F/C, Kevin Willis, 7'0", 245, 83, 82, 64, 71, 89, 87, 79, 92, 87, 81, 80, 59, 61, 85, 98, 62, 61, 86, 87, 99, 76, 3, 14.
21, F, Dominique Wilkins, 6'8", 224, 86, 91, 67, 82, 91, 92, 67, 89, 78, 84, 85, 72, 75, 90, 73, 69, 57, 85, 92, 96, 97, 7, 11.
10, G/F, Randy Witman, 6'6", 210, 75, 82, 67, 79, 83, 85, 53, 81, 72, 79, 83, 77, 81, 81, 61, 59, 53, 72, 84, 87, 77, 6, 2.
25, G, Glenn "Doc" Rivers, 6'4", 210, 87, 76, 61, 83, 83, 76, 57, 89, 73, 89, 90, 99, 99, 91, 70, 81, 55, 88, 86, 99, 89, 6, 3.
53, F, Cliff Levingston, 6'8", 225, 79, 76, 53, 73, 86, 80, 78, 92, 78, 92, 85, 61, 63, 82, 91, 62, 67, 95, 77, 99, 70, 7, 6.
32, C, Jon Koncak, 7'0", 250, 77, 72, 51, 65, 81, 74, 72, 88, 90, 83, 75, 60, 64, 77, 98, 65, 71, 92, 75, 99, 67, 4, 4.
40, SG, Mike McGee, 6'5", 195, 76, 85, 86, 58, 80, 81, 62, 79, 65, 82, 84, 74, 77, 85, 65, 70, 50, 78, 73, 93, 84, 1, 1.
4, G, "Spud" Webb, 5'7", 150, 80, 76, 60, 78, 81, 76, 52, 85, 50, 99, 99, 99, 99, 89, 74, 80, 52, 88, 71, 50, 91, 8, 8.
33, F/C, Antoine "Big Dog" Carr, 6'9", 260, 82, 82, 67, 71, 90, 85, 70, 96, 95, 86, 83, 65, 66, 83, 83, 59, 83, 88, 65, 79, 79, 3, 15.
44, F/C, Scott Hastings, 6'10", 240, 74, 72, 67, 79, 80, 67, 66, 94, 85, 90, 82, 66, 66, 77, 99, 69, 63, 91, 56, 50, 71, 10, 15.
12, PG, John Battle, 6'2", 190, 75, 81, 51, 74, 85, 82, 55, 87, 64, 91, 93, 81, 81, 83, 63, 67, 53, 77, 67, 78, 85, 7, 1.
Hope you enjoy these teams, be back with more soon.