Med's Ultimate Roster v1.1b RELEASED

A hub for everything related to NBA 2K13 modding. Releases, previews, requests, and other modding discussion belongs here.

Re: Med's Ultimate Roster v0.8 RELEASED

Postby jedvillainy on Fri Jan 25, 2013 11:16 am

SunnyDove wrote:
jedvillainy wrote:Great stuff! I was just wondering why on Leftos' Editor when I open up your roster, under the jerseys tab, does it say SixersH for everything? I just wanted to edited some accessory colors for the Lakers but I can't seem to do that. Help please?

Change the offsets to Nov10

OH great thanks for that!
jedvillainy
 
Posts: 55
Joined: Thu Nov 01, 2012 9:20 am

Re: Med's Ultimate Roster v0.8 RELEASED

Postby bigh0rt on Fri Jan 25, 2013 11:29 am

Okay, so I was able to get the B-R entire database, alphabetize by player, and only show the pertinent stats. It's in this link in a table... You may be able to transport it into excel, which would make it real easy to just apply the formulas I stated, and have it show the exact player ratings. From there, it's either substitute into the Roster, or maybe even something as simple as a copy/paste. If somebody could provide insight who knows more about Excel, that'd be great...

I left the Games column in for judgement calls if players haven't played many games, and their data may be skewed.

Also, here's the same data from the link in list form...
Code: Select all
                                                         
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
1                 Quincy Acy TOR 16  4.8  4.2  0.6 1.7  1.7
2                Jeff Adrien CHA 16  3.9  7.2  0.8 0.5  1.6
3              Arron Afflalo ORL 41  0.5  3.3  2.9 0.7  0.1
4               Cole Aldrich HOU 21  2.6  7.2  1.0 0.7  1.4
5          LaMarcus Aldridge POR 40  2.2  6.2  2.3 0.9  1.2
6                Lavoy Allen PHI 42  3.6  4.6  1.6 0.5  1.4
7                  Ray Allen MIA 38  1.0  3.7  2.3 1.1  0.2
8                 Tony Allen MEM 38  1.8  3.5  1.6 2.3  0.8
9            Al-Farouq Aminu NOH 36  2.3  7.6  2.1 1.7  0.7
10            Louis Amundson MIN 18  5.0  5.0  0.5 1.7  1.4
11             Alan Anderson TOR 25  0.9  2.2  2.7 1.5  0.2
12            James Anderson TOT 16  1.4  3.8  3.5 1.0  0.7
13             Ryan Anderson NOH 42  2.6  5.1  1.4 0.6  0.3
14           Carmelo Anthony NYK 32  1.5  4.3  2.5 0.9  0.6
15              Joel Anthony MIA 35  2.9  4.4  0.9 1.0  2.6
16              Trevor Ariza WAS 23  1.4  6.0  2.6 2.3  0.7
17            Darrell Arthur MEM 29  2.3  4.3  1.6 0.9  1.3
18                 Omer Asik HOU 44  3.8  9.5  1.2 0.7  1.4
19             D.J. Augustin IND 38  0.3  2.1  5.7 1.2  0.1
20              Gustavo Ayon ORL 31  2.6  6.6  3.7 0.6  0.7
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
21              Luke Babbitt POR 34  0.5  6.2  1.3 0.9  0.3
22           Leandro Barbosa BOS 31  0.4  2.5  3.9 1.2  0.7
23                Jose Barea MIN 32  1.0  3.8  7.1 0.8  0.0
24           Andrea Bargnani TOR 21  0.8  3.9  1.5 0.6  0.8
25           Harrison Barnes GSW 41  0.9  5.3  2.1 1.0  0.3
26               Matt Barnes LAC 42  2.4  4.6  2.0 1.6  1.3
27               Earl Barron WAS 11  4.7  8.0  0.9 1.5  1.5
28               Will Barton POR 35  1.5  3.4  1.9 1.1  0.6
29              Brandon Bass BOS 41  2.4  4.5  1.1 0.9  0.9
30             Shane Battier MIA 33  0.6  2.8  1.1 0.7  1.2
31             Nicolas Batum POR 41  1.4  4.2  4.3 1.4  1.0
32            Jerryd Bayless MEM 41  0.3  3.4  6.3 1.3  0.5
33             Kent Bazemore GSW 26  1.1  4.8  4.8 2.1  1.1
34              Bradley Beal WAS 38  0.8  3.2  3.0 1.1  0.5
35           Michael Beasley PHO 38  1.5  4.6  3.1 0.6  1.0
36         Rodrigue Beaubois DAL 30  0.5  2.8  5.4 1.2  0.2
37           Marco Belinelli CHI 40  0.1  2.4  2.1 0.9  0.1
38          Patrick Beverley HOU  6  2.5  2.9  5.9 2.5  1.3
39           Andris Biedrins GSW 32  2.3  9.7  1.0 1.2  2.8
40          Chauncey Billups LAC  3  0.0  1.8  4.2 1.2  0.0
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
41           Bismack Biyombo CHA 40  3.3  6.5  0.4 0.5  2.5
42              DeJuan Blair SAS 32  3.4  6.7  1.8 1.6  0.4
43               Steve Blake LAL  7  0.6  2.8  4.7 1.8  0.0
44            Andray Blatche BRK 42  4.4  6.0  1.9 1.9  1.2
45              Eric Bledsoe LAC 43  2.3  3.0  5.1 2.9  1.3
46              Keith Bogans BRK 38  0.4  2.8  2.0 0.9  0.0
47              Andrew Bogut GSW  4  2.0  5.4  3.9 0.5  2.0
48               Matt Bonner SAS 38  1.3  5.1  1.4 0.9  0.2
49             Trevor Booker WAS 14  3.4  6.0  1.9 1.7  1.0
50             Carlos Boozer CHI 41  2.8  8.6  2.5 0.8  0.5
51                Chris Bosh MIA 38  2.2  5.6  1.9 0.9  1.5
52             Avery Bradley BOS 10  0.8  1.2  1.7 1.7  0.8
53               Elton Brand DAL 38  3.2  7.4  1.6 1.0  2.0
54              Corey Brewer DEN 44  1.0  4.1  2.1 1.8  0.5
55             Ronnie Brewer NYK 38  1.5  3.5  2.1 1.7  0.3
56              Aaron Brooks SAC 40  0.5  2.4  4.1 1.0  0.2
57            MarShon Brooks BRK 34  0.8  2.9  2.9 1.3  0.6
58               Kwame Brown PHI 19  3.1  6.4  1.2 0.9  1.3
59             Shannon Brown PHO 42  1.0  2.6  3.0 1.5  0.3
60               Kobe Bryant LAL 42  0.8  3.7  4.4 1.3  0.2
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
61            Chase Budinger MIN  6  1.0  4.3  2.3 1.5  0.8
62                Alec Burks UTA 27  1.5  3.3  2.3 0.9  0.5
63              Caron Butler LAC 41  0.9  3.1  1.4 0.8  0.3
64              Jimmy Butler CHI 41  2.5  3.1  1.7 1.1  0.4
65                Will Bynum DET 32  0.8  2.0  6.9 1.2  0.3
66             Jose Calderon TOR 42  0.4  2.6  9.6 0.8  0.2
67              Marcus Camby NYK 14  4.2  8.7  2.0 0.2  2.7
68           DeMarre Carroll UTA 35  3.3  3.9  1.8 2.0  0.8
69              Matt Carroll CHA  1  0.0  0.0  6.0 0.0  0.0
70              Vince Carter DAL 42  0.9  4.8  2.9 1.3  1.0
71               Omri Casspi CLE 26  1.6  5.5  1.5 1.2  0.7
72            Mario Chalmers MIA 39  0.2  2.9  4.7 2.2  0.2
73            Tyson Chandler NYK 39  4.9  7.1  1.0 0.7  1.1
74           Wilson Chandler DEN  9  2.3  7.7  1.1 1.9  0.4
75            Josh Childress BRK 14  2.2  3.2  1.8 0.7  0.7
76                Earl Clark LAL 19  3.0  7.9  2.4 0.3  1.7
77             Victor Claver POR 20  2.2  3.4  1.3 1.3  0.1
78               Norris Cole MIA 37  0.5  2.3  3.6 1.1  0.2
79             Jason Collins BOS 20  2.2  3.3  0.5 1.3  1.0
80           Darren Collison DAL 41  0.2  3.0  5.9 1.7  0.0
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
81             Nick Collison OKC 43  3.2  4.7  2.4 1.2  0.6
82               Mike Conley MEM 40  0.6  2.1  6.2 2.5  0.3
83               Will Conroy MIN  4  1.8  0.0  0.0 0.0  0.0
84              Daequan Cook TOT 22  1.2  2.7  1.9 1.2  0.4
85            Chris Copeland NYK 27  1.2  2.8  0.7 0.6  0.6
86          DeMarcus Cousins SAC 38  4.0  7.9  3.3 1.6  0.7
87            Jamal Crawford LAC 41  0.4  1.7  3.0 1.3  0.2
88           Jordan Crawford WAS 35  1.1  3.5  5.4 0.9  0.1
89               Jae Crowder DAL 38  1.1  4.0  2.5 2.0  0.3
90          Dante Cunningham MIN 38  2.8  5.0  1.3 1.4  0.8
91          Jared Cunningham DAL  8  1.4  2.8  1.4 1.4  0.0
92                Eddy Curry DAL  2  2.9  2.9  0.0 0.0  0.0
93             Stephen Curry GSW 39  0.6  3.3  6.2 1.6  0.2
94          Samuel Dalembert MIL 21  3.6  7.3  1.0 0.2  2.8
95           Marquis Daniels MIL 33  1.5  3.5  2.2 1.7  0.4
96             Anthony Davis NOH 29  3.1  6.6  1.0 1.4  2.3
97                  Ed Davis TOR 42  3.3  6.8  1.8 0.8  1.2
98                Glen Davis ORL 30  1.7  6.7  2.2 1.1  0.8
99               Austin Daye DET 21  0.9  5.3  2.1 0.5  1.0
100            Nando De Colo SAS 38  0.9  4.6  5.4 1.4  0.3
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
101           Carlos Delfino HOU 35  0.2  4.4  3.2 1.4  0.1
102                Luol Deng CHI 38  1.5  4.2  2.7 1.0  0.3
103            DeMar DeRozan TOR 42  0.7  3.7  1.9 1.1  0.3
104               Boris Diaw SAS 45  1.4  4.5  4.1 0.8  0.5
105            DeSagana Diop CHA 19  1.8  6.8  2.4 0.8  3.0
106            Toney Douglas HOU 41  0.9  2.5  3.7 1.6  0.0
107    Chris Douglas-Roberts DAL  6  0.0  2.9  2.3 1.1  0.0
108             Goran Dragic PHO 40  0.8  2.3  6.9 1.6  0.3
109           Andre Drummond DET 42  5.2  8.2  0.8 1.6  2.9
110             Jared Dudley PHO 40  1.4  2.9  3.3 1.3  0.1
111              Chris Duhon LAL 36  0.4  2.5  5.7 1.0  0.0
112               Tim Duncan SAS 42  2.1  9.6  3.3 1.0  3.3
113            Mike Dunleavy MIL 33  0.7  4.8  2.9 0.9  0.7
114             Kevin Durant OKC 43  0.5  6.2  4.0 1.4  1.1
115             Devin Ebanks LAL 16  1.7  5.0  1.9 0.6  0.2
116          Wayne Ellington MEM 40  0.3  2.5  2.2 0.9  0.1
117              Monta Ellis MIL 40  0.6  3.0  5.5 1.8  0.4
118              Kim English DET 14  0.7  1.6  2.3 1.3  0.7
119             Jeremy Evans UTA 18  3.4  4.7  1.3 1.7  2.4
120             Reggie Evans BRK 41  4.5 10.0  0.9 1.3  0.2
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
121             Tyreke Evans SAC 27  1.1  4.7  3.7 1.5  0.7
122             Festus Ezeli GSW 40  4.3  4.8  0.7 1.0  2.3
123           Kenneth Faried DEN 44  4.6  7.4  1.1 1.3  1.1
124           Derrick Favors UTA 37  3.7  6.6  1.4 1.5  2.4
125           Raymond Felton NYK 28  0.8  2.4  6.7 1.3  0.1
126            Landry Fields TOR 18  2.1  5.7  2.3 1.1  0.2
127             Derek Fisher DAL  9  0.0  2.4  4.9 0.8  0.3
128            Evan Fournier DEN 19  0.7  1.4  3.3 1.2  0.0
129               Randy Foye UTA 42  0.3  1.8  2.5 1.1  0.5
130          Jimmer Fredette SAC 38  0.6  1.8  3.3 0.8  0.2
131            Joel Freeland POR 26  3.5  4.8  0.9 1.0  0.9
132         Danilo Gallinari DEN 43  1.2  4.8  2.7 0.8  0.5
133         Francisco Garcia SAC 30  0.4  2.8  2.4 1.7  1.6
134            Kevin Garnett BOS 41  1.1  7.4  2.5 1.3  1.1
135           Diante Garrett PHO  6  0.0  3.6  8.4 2.4  0.0
136               Marc Gasol MEM 41  2.5  5.3  3.7 1.0  1.9
137                Pau Gasol LAL 29  2.4  6.5  3.9 0.5  1.5
138                 Rudy Gay MEM 39  1.3  4.5  2.4 1.3  0.7
139               Alonzo Gee CLE 43  1.1  3.4  2.2 1.5  0.5
140         Mickael Gelabale MIN  3  0.0  5.2  1.2 0.0  0.0
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
141              Paul George IND 42  1.2  6.4  3.7 1.7  0.7
142            Daniel Gibson CLE 29  0.2  2.1  3.0 1.3  0.2
143               Taj Gibson CHI 41  3.5  5.2  1.6 0.7  2.3
144            Manu Ginobili SAS 37  0.6  4.8  6.8 2.1  0.4
145              Drew Gooden MIL 11  4.5  4.8  1.7 1.7  1.0
146               Ben Gordon CHA 37  0.4  2.9  3.6 1.0  0.6
147              Eric Gordon NOH 11  0.7  1.5  4.0 1.5  0.3
148            Marcin Gortat PHO 42  2.5  7.4  1.5 0.8  2.1
149               Aaron Gray TOR 21  1.9  5.9  2.4 0.8  0.3
150              Danny Green SAS 43  0.7  3.6  1.8 1.3  0.8
151           Draymond Green GSW 41  2.1  6.7  1.8 1.7  0.7
152             Gerald Green IND 40  1.2  3.5  1.2 0.4  0.8
153               Jeff Green BOS 41  1.0  3.8  1.4 1.0  0.9
154             Willie Green LAC 40  0.6  2.4  1.8 0.8  0.4
155            Blake Griffin LAC 43  2.2  7.3  3.8 1.6  0.8
156            Hamed Haddadi MEM 12  4.2  5.9  1.7 0.4  2.5
157          Jordan Hamilton DEN 26  2.5  6.3  2.0 1.4  0.5
158         Richard Hamilton CHI 29  0.5  2.2  3.7 1.0  0.1
159           Ben Hansbrough IND 16  0.3  3.2  3.0 1.6  0.3
160         Tyler Hansbrough IND 43  3.7  5.4  0.7 0.6  0.7
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
161             James Harden HOU 43  0.8  3.4  5.1 1.8  0.5
162         Maurice Harkless ORL 35  2.2  5.1  1.0 1.4  1.8
163          Josh Harrellson MIA  6  3.5  4.6  0.0 1.2  1.2
164             Devin Harris ATL 27  0.2  2.7  3.9 1.6  0.3
165            Terrel Harris MIA  7  5.0  6.2  2.5 0.0  0.0
166            Tobias Harris MIL 24  1.6  4.4  1.5 0.9  0.8
167            Udonis Haslem MIA 37  2.3  8.0  0.9 1.1  0.4
168            Spencer Hawes PHI 42  3.2  6.0  2.5 0.4  1.9
169              Chuck Hayes SAC 43  2.9  5.1  3.2 1.0  0.6
170           Gordon Hayward UTA 42  1.0  2.9  3.3 0.9  0.8
171            Lazar Hayward MIN  4  0.0  4.6  3.5 2.3  0.0
172          Brendan Haywood CHA 40  4.0  4.9  0.9 0.5  1.5
173         Gerald Henderson CHA 28  0.9  3.5  2.9 1.4  0.6
174             Xavier Henry NOH 27  1.7  4.1  1.1 1.1  0.1
175              John Henson MIL 30  4.7  7.4  1.5 0.6  1.8
176              Roy Hibbert IND 43  4.8  5.6  1.9 0.7  3.5
177             J.J. Hickson POR 41  4.6  8.8  1.3 0.6  1.0
178             Cory Higgins CHA  6  1.1  2.3  5.6 3.4  0.0
179             Nene Hilario WAS 27  2.5  7.0  3.7 1.6  0.7
180              George Hill IND 40  0.5  3.9  4.9 1.0  0.4
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
181               Grant Hill LAC  6  0.8  4.4  2.8 0.8  0.8
182              Jordan Hill LAL 29  6.4  6.6  1.0 0.6  1.5
183             Kirk Hinrich CHI 36  0.4  3.1  6.7 1.2  0.6
184             Jrue Holiday PHI 38  1.1  2.9  8.5 1.4  0.4
185             Ryan Hollins LAC 30  2.3  5.2  0.4 0.8  2.0
186          Tyler Honeycutt SAC  7  4.2  6.9  2.8 0.0  1.4
187               Al Horford ATL 39  2.5  7.1  3.2 0.8  1.0
188            Dwight Howard LAL 39  3.6  8.8  1.7 1.0  2.6
189              Josh Howard MIN 11  1.6  4.7  0.7 1.7  0.5
190           Kris Humphries BRK 34  4.0  7.8  0.9 0.4  0.9
191              Serge Ibaka OKC 41  3.2  6.0  0.5 0.3  3.1
192           Andre Iguodala DEN 44  1.1  4.6  4.7 1.5  0.5
193           Ersan Ilyasova MIL 38  2.7  6.6  2.3 1.1  0.7
194             Kyrie Irving CLE 32  0.6  3.0  5.7 1.8  0.4
195               Royal Ivey PHI 24  1.5  2.1  1.1 1.2  0.3
196             Jarrett Jack GSW 41  0.3  3.9  7.0 1.0  0.0
197           Reggie Jackson OKC 31  0.8  5.9  4.7 0.7  0.3
198          Stephen Jackson SAS 29  0.9  4.4  2.5 1.2  0.5
199            Bernard James DAL 21  4.2  6.7  0.2 0.6  2.8
200             Damion James BRK  2                       
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
201             LeBron James MIA 39  1.2  6.5  6.6 1.5  0.8
202               Mike James DAL  7  0.5  2.4  3.8 0.5  0.0
203           Antawn Jamison LAL 36  2.2  5.8  1.6 1.0  0.5
204             Al Jefferson UTA 41  2.2  8.6  2.3 1.0  1.2
205        Richard Jefferson GSW 22  0.3  4.3  2.9 1.0  0.6
206           Jared Jeffries POR 30  2.6  3.7  1.7 0.5  0.8
207          Charles Jenkins GSW 37  0.8  2.2  2.8 1.1  0.2
208             John Jenkins ATL 26  0.7  2.9  2.2 0.2  0.6
209         Brandon Jennings MIL 40  0.9  2.5  5.6 1.9  0.1
210            Jonas Jerebko DET 14  3.2  3.5  1.1 2.1  0.3
211             Amir Johnson TOR 41  3.6  5.4  2.3 1.5  1.4
212            Chris Johnson MEM  1  0.0  0.0  0.0 0.0  0.0
213            Chris Johnson MIN  3  2.8  6.2  1.4 0.0  3.5
214             Ivan Johnson ATL 34  2.7  7.1  1.5 2.1  0.5
215            James Johnson SAC 41  2.1  3.9  2.0 1.8  2.1
216              Joe Johnson BRK 42  0.6  2.2  3.2 0.6  0.2
217          Orlando Johnson IND 13  1.8  5.2  3.4 0.9  0.3
218           Wesley Johnson PHO 17  1.1  4.0  1.4 0.0  1.1
219      Darius Johnson-Odom LAL  4  6.0 18.0  6.0 0.0  0.0
220            Dahntay Jones DAL 41  0.7  3.2  1.4 0.6  0.2
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
221             DeQuan Jones ORL 29  0.9  5.2  0.9 0.7  0.8
222          Dominique Jones DAL 24  2.0  2.9  9.2 1.6  0.1
223              James Jones MIA 15  0.0  3.2  1.1 0.0  1.1
224              Kevin Jones CLE 15  2.9  2.9  1.1 1.3  0.0
225              Perry Jones OKC 16  1.0  6.5  1.9 0.3  1.0
226           Terrence Jones HOU 11  2.8  4.4  2.4 1.2  1.6
227           DeAndre Jordan LAC 43  3.8  6.4  0.6 1.1  2.2
228              Cory Joseph SAS 10  2.1  3.2  6.9 1.6  0.0
229              Kris Joseph BOS  6  1.5  6.0  1.5 0.0  0.0
230              Chris Kaman DAL 40  2.3  7.0  1.3 0.5  1.3
231              Enes Kanter UTA 40  4.7  5.4  0.9 1.0  1.2
232               Jason Kidd NYK 35  0.7  4.5  5.0 2.3  0.5
233   Michael Kidd-Gilchrist CHA 41  2.5  5.7  2.3 1.0  1.4
234         Andrei Kirilenko MIN 35  2.2  4.8  3.2 1.6  1.2
235             Linas Kleiza TOR 20  1.0  4.0  1.5 0.4  0.2
236           Brandon Knight DET 42  0.7  3.3  5.0 0.7  0.2
237              Kyle Korver ATL 37  0.4  4.2  2.0 1.1  0.5
238             Kosta Koufos DEN 43  3.7  6.5  0.8 1.0  2.2
239      Viacheslav Kravtsov DET  2  0.0  0.0  5.1 0.0  0.0
240               Doron Lamb MIL 23  0.4  1.8  2.6 0.9  0.0
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
241              Jeremy Lamb OKC 16  0.6  2.8  1.1 0.6  0.0
242              Carl Landry GSW 41  3.7  5.6  1.2 0.6  0.7
243                Ty Lawson DEN 43  0.7  2.1  7.1 1.5  0.1
244             Courtney Lee BOS 41  0.6  2.9  2.1 1.7  0.3
245                David Lee GSW 40  2.7  7.6  3.5 0.8  0.2
246              Malcolm Lee MIN 16  1.9  3.0  2.5 1.5  0.7
247            Kawhi Leonard SAS 26  1.1  5.2  1.6 2.2  0.5
248           Meyers Leonard POR 31  2.9  4.9  0.4 0.7  1.6
249                Jon Leuer CLE  9  2.0  3.2  2.0 0.8  0.0
250            Rashard Lewis MIA 21  0.8  4.0  1.5 0.8  0.4
251          DeAndre Liggins OKC 20  2.3  4.9  1.9 1.9  0.2
252           Damian Lillard POR 42  0.6  2.7  6.2 1.0  0.2
253               Jeremy Lin HOU 44  0.6  3.4  6.5 2.1  0.4
254         Shaun Livingston TOT 28  0.8  3.7  4.5 1.2  0.6
255              Brook Lopez BRK 35  3.4  5.7  1.0 0.7  2.6
256              Robin Lopez NOH 42  3.4  4.1  1.2 0.7  2.4
257               Kevin Love MIN 18  3.7 11.0  2.4 0.8  0.5
258               Kyle Lowry TOR 29  0.9  4.9  7.4 1.8  0.5
259               John Lucas TOR 31  0.6  2.7  5.8 1.4  0.0
260            Scott Machado HOU  6  0.0  1.7 10.3 3.4  0.0
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
261             Shelvin Mack TOT  8  0.7  3.2  5.7 1.5  0.0
262           Corey Maggette DET 18  0.7  2.8  2.7 0.8  0.3
263              Ian Mahinmi IND 43  3.2  5.3  0.7 0.9  2.1
264             Shawn Marion DAL 35  2.6  7.2  3.2 1.0  0.7
265         Kendall Marshall PHO 11  0.7  1.4  5.5 0.7  0.0
266           Cartier Martin WAS 23  0.4  4.6  0.8 1.2  0.4
267             Kevin Martin OKC 42  0.5  2.4  1.5 1.3  0.1
268              Roger Mason NOH 39  0.1  4.0  2.2 0.8  0.3
269          Wesley Matthews POR 36  0.6  2.4  2.6 1.4  0.3
270            Jason Maxiell DET 42  2.7  5.9  1.0 0.6  2.1
271              Eric Maynor OKC 31  0.4  1.3  6.7 0.9  0.0
272                O.J. Mayo DAL 42  0.6  3.2  4.1 1.3  0.3
273         Luc Mbah a Moute MIL 26  2.7  4.7  1.8 1.1  0.6
274             JaVale McGee DEN 44  3.9  5.2  0.8 0.6  3.6
275          Dominic McGuire TOT 26  1.8  5.5  1.9 1.2  1.0
276           Josh McRoberts ORL 35  2.3  5.0  3.6 0.5  0.7
277              Jodie Meeks LAL 38  0.6  3.4  1.8 1.3  0.2
278          Khris Middleton DET  3  0.0  0.0  6.0 6.0  0.0
279               C.J. Miles CLE 35  0.6  3.7  1.1 0.9  0.2
280            Darko Milicic BOS  1  0.0  7.2  0.0 0.0  0.0
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
281             Andre Miller DEN 44  1.0  3.0  8.0 1.1  0.2
282            Darius Miller NOH 23  0.7  3.8  2.5 1.3  0.3
283              Mike Miller MIA 36  0.7  5.2  3.4 0.9  0.1
284            Quincy Miller DEN  3  0.0  2.4  7.2 0.0  0.0
285            Patrick Mills SAS 36  0.7  2.4  2.7 1.4  0.3
286             Paul Millsap UTA 42  3.0  6.3  3.2 1.5  1.1
287            Nazr Mohammed CHI 29  3.0  7.2  1.1 1.3  2.3
288              Greg Monroe DET 42  3.0  7.0  3.6 1.4  0.6
289             ETwaun Moore ORL 34  1.2  2.4  4.4 0.8  0.6
290            Darius Morris LAL 38  1.3  1.7  3.9 1.2  0.1
291            Marcus Morris HOU 43  1.8  4.8  1.6 0.8  0.6
292          Markieff Morris PHO 42  2.7  4.9  2.4 1.6  1.3
293           Anthony Morrow ATL 22  1.2  1.6  1.1 1.5  0.1
294       Donatas Motiejunas HOU 14  1.7  1.7  1.7 1.7  1.7
295          Arnett Moultrie PHI 12  5.9  3.8  1.1 1.1  0.5
296           Timofey Mozgov DEN 24  5.6  5.5  0.8 0.5  2.3
297            Byron Mullens CHA 27  2.0  7.1  1.7 1.0  1.0
298             Kevin Murphy UTA  5  0.0  2.8  0.0 2.8  0.0
299              Troy Murphy DAL 14  1.0  5.9  1.0 1.4  0.8
300               Steve Nash LAL 18  0.7  2.3  9.3 1.0  0.1
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
301                Gary Neal SAS 39  0.4  3.3  2.6 0.9  0.0
302            Jameer Nelson ORL 32  0.4  3.5  7.4 1.3  0.1
303         Andrew Nicholson ORL 39  2.0  6.0  0.9 0.8  0.8
304              Joakim Noah CHI 40  3.6  6.6  3.7 1.2  1.9
305              Steve Novak NYK 38  0.4  2.8  0.8 0.6  0.2
306            Dirk Nowitzki DAL 15  0.7  6.1  2.9 0.5  0.8
307           Jermaine ONeal PHO 32  2.2  7.3  1.4 0.9  2.7
308              Kyle OQuinn ORL 23  3.0  7.1  3.0 0.6  3.3
309               Lamar Odom LAC 43  2.4  8.2  3.2 1.3  1.6
310             Emeka Okafor WAS 40  3.6  8.1  1.7 0.8  2.0
311             Daniel Orton OKC  1  0.0  0.0  0.0 0.0 18.0
312            Travis Outlaw SAC 18  2.1  4.0  1.3 1.1  0.6
313            Zaza Pachulia ATL 41  4.1  6.5  2.4 1.1  0.4
314            Jannero Pargo TOT  9  0.0  1.7  5.0 0.5  0.2
315             Jeremy Pargo CLE 25  0.6  2.0  5.2 1.0  0.2
316              Tony Parker SAS 43  0.4  2.8  8.2 0.9  0.1
317         Chandler Parsons HOU 43  1.2  4.7  3.4 1.1  0.3
318        Patrick Patterson HOU 36  2.2  4.3  1.6 0.6  0.9
319               Chris Paul LAC 39  0.6  3.1 10.4 2.8  0.1
320           Sasha Pavlovic POR 29  0.7  3.3  2.2 1.8  0.5
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
321           Nikola Pekovic MIN 34  4.3  5.6  1.1 0.6  1.0
322         Jeff Pendergraph IND 13  4.9  7.6  1.1 0.0  2.2
323         Kendrick Perkins OKC 43  2.2  6.4  2.0 0.8  1.5
324              Johan Petro ATL 11  1.5  5.1  1.0 0.5  1.0
325              Paul Pierce BOS 41  0.6  5.6  4.2 1.6  0.3
326          Mickael Pietrus TOR 18  0.5  2.7  0.8 1.1  0.6
327           Dexter Pittman MIA  4 12.0  9.0  0.0 0.0  0.0
328            Miles Plumlee IND  6  8.2  4.9  3.3 0.0  3.3
329         Quincy Pondexter MEM 27  1.2  2.4  2.0 1.0  0.1
330               A.J. Price WAS 25  0.7  2.9  6.5 0.9  0.1
331             Ronnie Price POR 33  0.8  2.3  5.2 2.0  0.2
332           Pablo Prigioni NYK 38  0.9  3.0  7.1 2.4  0.1
333          Tayshaun Prince DET 42  1.0  4.0  2.7 0.5  0.3
334           Joel Przybilla MIL 10  2.4  8.4  2.4 0.6  1.2
335      Vladimir Radmanovic CHI 12  4.4  3.3  3.3 4.4  0.0
336         Anthony Randolph DEN 16  2.5  6.5  1.1 1.4  3.2
337            Zach Randolph MEM 39  4.4  7.4  1.4 0.9  0.5
338              J.J. Redick ORL 40  0.1  2.6  5.1 0.5  0.1
339         Jason Richardson PHI 33  0.7  4.2  2.0 1.5  0.6
340             Luke Ridnour MIN 39  0.5  2.8  4.7 1.3  0.2
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
341            Austin Rivers NOH 41  0.4  2.6  3.5 0.8  0.3
342            Brian Roberts NOH 41  0.5  1.8  5.4 1.1  0.1
343            Nate Robinson CHI 41  0.5  3.1  6.0 1.6  0.1
344          Thomas Robinson SAC 40  3.9  6.7  1.6 1.2  1.0
345              Rajon Rondo BOS 36  1.0  4.1 10.7 1.8  0.2
346            Terrence Ross TOR 39  1.2  3.5  1.6 1.4  0.5
347              Brandon Roy MIN  5  0.9  3.2  6.8 0.9  0.0
348              Ricky Rubio MIN 14  0.8  2.1  8.2 2.3  0.0
349             Brandon Rush GSW  2  0.0  1.4  2.9 0.0  0.0
350             Robert Sacre LAL 20  1.5  4.2  0.9 0.0  2.2
351             John Salmons SAC 38  0.5  2.8  3.8 1.0  0.5
352          Samardo Samuels CLE 18  1.8  3.3  1.5 0.6  0.6
353            Larry Sanders MIL 39  3.8  8.3  1.4 1.1  4.5
354               Luis Scola PHO 42  2.6  5.7  3.2 1.1  0.7
355               Mike Scott ATL 18  3.4  5.6  1.5 1.0  0.2
356          Thabo Sefolosha OKC 42  0.8  4.2  2.1 1.5  0.6
357               Josh Selby MEM 10  0.0  3.1  2.4 1.2  0.0
358           Kevin Seraphin WAS 39  2.5  4.9  1.2 0.5  1.3
359           Ramon Sessions CHA 42  0.6  3.4  5.4 1.1  0.2
360        Tornike Shengelia BRK 13  2.7  3.3  2.0 0.7  0.0
Rk                    Player  Tm  G  ORB  DRB  AST STL  BLK
361            Iman Shumpert NYK  2  2.1  4.1  3.1 2.1  1.0
