I know it's crazy, but if there is a place if nut guys enough to make it, i probably say, it's here.

| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

Multiple Mods:
*None at this time
Ultimate Base Roster:
*None at this time
2012 Mod:
*None at this time
2011 Mod:
*None at this time
2010 Mod:
*Check over all rosters/lineups/rotations to ensure accuracy and add any missing players
*Tweak player attributes to better reflect the 2009-2010 Season
2009 Mod:
*Check over all rosters/lineups/rotations to ensure accuracy and add any missing players
*Tweak player attributes to better reflect the 2008-2009 Season
*Fix the All-Star Teams and Rookie/Sophomore Teams
2008 Mod:
Sevin0Seven is currently working on the 2008 Mod (40% done - 2/23/2013)
*Assign accurate All-Star Jerseys - courtesy Retro (r8a007, r8a030, r8h007, r8h030)
*Assign accurate All-Star court - courtesy Retro (f471)
*Assign the 2008 Rookie/Soph jerseys - courtesy Retro (r2h504, r2a504, r2h505, r2a505)
2007 Mod:
*None at this time
2006 Mod:
*None at this time
2005 Mod:
*None at this time
2004 Mod:
NicktheQuick is currently working on the 2004 Mod (50% done - 2/24/2013)
*Assign accurate All-Star Jerseys - courtesy Retro (04eastaway, 04easthome, 04westaway, 04westhome)
*Assign accurate All-Star court - courtesy Retro (f472)
2003 Mod:*Fixed the Spurs logo to the accurate 2003 one (SILENT UPDATE TO PART 4)
*This roster will need to have a lineups/rotations/roster revamp-check
*Add any missing players / add accurate free agents (if any are missing)
2002 Mod:
*Check over all rosters/lineups/rotations to ensure accuracy and add any missing players (I don't anticipate much tweaking needed - Nick does a great job)
*Add any missing players / add accurate free agents (if any are missing)
2001 Mod:
*Check over all rosters/lineups/rotations to ensure accuracy and add any missing players (I don't anticipate much tweaking needed - Nick does a great job)
*Add any missing players / add accurate free agents (if any are missing)
*Tweak player attributes to better reflect the 2000-2001 Season
2000 Mod:
*Check over all rosters/lineups/rotations to ensure accuracy and add any missing players
*Tweak player attributes to better reflect the 1999-2000 Season - Fifedawg is tweaking ratings for this mod
1999 Mod:
*Add accurate Free Agents to the FA Pool
*Check over all rosters/lineups/rotations to ensure accuracy and add any missing players
1998 Mod:
*None at this time
1997 Mod:
*Tweak player attributes to better reflect the 1996-1997 Season (15 teams copied over from UBR)
[Teams that have accurate season specific player ratings: Raptors, Suns, Hawks, Heat, Hornets, Rockets, Bullets, Bulls, Pistons, Lakers, 76ers, Jazz, Knicks, Bucks]
1996 Mod:
*Tweak player attributes to better reflect the 1995-1996 Season (3 teams copied over from UBR)
[Teams that have accurate season specific player ratings: Kings, Sonics, Bulls]
1995 Mod:
*None at this time
1994 Mod:
*None at this time
1993 Mod:
*None at this time
1992 Mod:
*Tweak player attributes to better reflect the 1991-1992 Season
1991 Mod:*Tweaked player attributes to better reflect the 1990-1991 Season (SILENT UPDATE TO PART 4)
1990 Mod:
*None at this time
1989 Mod:
*None at this time
1988 Mod:
*Add Ryan's skin tone tweaks
*This roster will need to have a lineups/rotations/roster revamp-check (I don't anticipate much tweaking needed)
1987 Mod:
*Add the 1987 All-Star Court - Courtesy Retro
1986 Mod:
*Add the 1986 All-Star Court - Courtesy Retro
1985 Mod:
*None at this time
1984 Mod:
*None at this time
1983 Mod:
*This roster will need to have a lineups/rotations/roster revamp-check (I don't anticipate much tweaking needed)
1982 Mod:
*This roster will need to have a lineups/rotations/roster revamp-check (I don't anticipate much tweaking needed)
1981 Mod:
*None at this time
1980 Mod:
*None at this time
All-Time Legends Roster:
*None at this time
60s, 70s, 80s Ultimate Basketball Mods:
*None at this time
ABA Mod:
*None at this time
Expansion Teams:
*None at this time
Draft Classes:
*None at this time
Website: [http://www.UltimateNBA2K.com]
*Make a new page for the 2012 Mod
*Make a new page for the 2010 Mod
*Make a new page for the 2009 Mod
*Make a new page for the 2008 Mod
*Make a new page for the 2005 Mod
*Make a new page for the 2004 Mod
*Make a new page for the 2003 Mod
*Make a new page for the 2002 Mod
*Make a new page for the 2001 Mod
*Make a new page for the 1983 Mod
*Make a new page for the 1982 Mod
*Make a new page for the 1981 Mod
*Make a new page for the 1980 Mod
*Make a new page for the All-Time Legends Mod
*Make a new page for the 60s Ultimate Basketball Mod
*Make a new page for the 70s Ultimate Basketball Mod
*Make a new page for the 80s Ultimate Basketball Mod
| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |





kowego wrote:Is there a way to install just current nba roster's without any retro or legend's team..?
| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

HAWK23 wrote:Broken... so only those two things need to be looked at? Nothing else you posted earlier?
| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

HAWK23 wrote:Alright guys here is the next step in making this the best mod it can possibly be... for MOST of the specific season mods we have year-specific attributes for each player. So the player's ratings reflect how they actually played during that year. I have some people working on editing ratings for some years we haven't done yet. Here is a list of season mods that I would like someone to volunteer to try and edit player ratings to better reflect the designated season... would anyone like to tackle one of these seasons to try and help make it more accurate based on player attributes?
2010 Roster
2009 Roster
1996 Roster
1992 Roster
Let me know!




broken wrote:HAWK23 wrote:Alright guys here is the next step in making this the best mod it can possibly be... for MOST of the specific season mods we have year-specific attributes for each player. So the player's ratings reflect how they actually played during that year. I have some people working on editing ratings for some years we haven't done yet. Here is a list of season mods that I would like someone to volunteer to try and edit player ratings to better reflect the designated season... would anyone like to tackle one of these seasons to try and help make it more accurate based on player attributes?
2010 Roster
2009 Roster
1996 Roster
1992 Roster
Let me know!
You could add to this list 1997 roster and 1999 roster too. First i want to say, that i'm not complaining, just want to post some info, i remember once i mention about ratings for example: In 1994 Penny rating is 80 and it is good as he was rookie that season. In 1995 he was explosive and had 87 also pretty good. In 1996 he take his game to another higher level, but his rating was again 87? weird though maybe this time he could have a higher rating than 87 that season. In 1997 Penny Hardaway rating only 78 and he played 59 regular season games (even Horace Grant higher 79) , yes we know, that injuries slow him down, but in 1997 he was still good and team leader and i think, that he's rating could be higher than Horace Grant rating in 1997. In 1998 his rating is pretty good 83, but we know, that he played only 19 games that season because of injury. In 1999 he back to the game from injure and his rating is 90? it is really weird, i don't think it should be so high, even i'm very BIG Penny Hardaway Fan. I think you know what i mean about ratings. Hope if someone will work on editing ratings for mods, check this.
| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

broken wrote:HAWK23, One more thing, i now check some all star jerseys is they are correct and in correct places and i found there needs update:
You have assigned blue all star jerseys for the East All Star team in the 1992 mod, please assign that blue jerseys to West All Star team for the 1992 mod too.
You have assigned blue all star jerseys for the East All Star team in the 1993 mod, please assign that blue jerseys to West All Star team for the 1993 mod too.
You have assigned blue all star jerseys for the East All Star team in the 1994 mod, please assign that blue jerseys to West All Star team for the 1994 mod too.
| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

HAWK23 wrote:broken wrote:HAWK23, One more thing, i now check some all star jerseys is they are correct and in correct places and i found there needs update:
You have assigned blue all star jerseys for the East All Star team in the 1992 mod, please assign that blue jerseys to West All Star team for the 1992 mod too.
You have assigned blue all star jerseys for the East All Star team in the 1993 mod, please assign that blue jerseys to West All Star team for the 1993 mod too.
You have assigned blue all star jerseys for the East All Star team in the 1994 mod, please assign that blue jerseys to West All Star team for the 1994 mod too.
Ummm... no... the West NEVER wore blue uniforms in the all star games... they were always either Red or White.
| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

Ballaboi wrote:Hey Hawk, could you put the Chris Webber cf from Ray's 95 mod throughout the season mods when he was with the Bullets/Wizards? It's the best one I've seen on here so far.
| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

leovince23 wrote:hawk, it says cannot create save file blah blah blah at the beginnning.. :/
| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

clutchcity95 wrote:In the 2003 mod the spurs still have their old multi-colored logo. It should be changed to the current one, along with the team colors at the team select screen to black and white/or grey
Nice job fellas.. keeps getting bigger n bigger
| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |


| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |


| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

okulcio wrote:hey Hawk! season 1987 - Seattle Supersonics have bad players, C.Person and Denver roster???
| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |

HAWK23 wrote:okulcio wrote:hey Hawk! season 1987 - Seattle Supersonics have bad players, C.Person and Denver roster???
Whoaaaaa you're right the 1987 roster is WAYYYY screwed up... I'll e-mail Reddwarf on this one since he is the one that just recently tried to edit the player ratings!
| Follow on Twitter:@UltimateNBA2K | Follow UBR online: UltimateNBA2K.com |
| 2010 Mod | 2011 Mod | 2012 Mod | 2013 Mod | ||||||
| 2000 Mod | 2001 Mod | 2002 Mod | 2003 Mod | 2004 Mod | 2005 Mod | 2006 Mod | 2007 Mod | 2008 Mod | 2009 Mod |
| 1990 Mod | 1991 Mod | 1992 Mod | 1993 Mod | 1994 Mod | 1995 Mod | 1996 Mod | 1997 Mod | 1998 Mod | 1999 Mod |
| 1980 Mod | 1981 Mod | 1982 Mod | 1983 Mod | 1984 Mod | 1985 Mod | 1986 Mod | 1987 Mod | 1988 Mod | 1989 Mod |
| 1978 Mod | 1979 Mod |





NIB wrote:C'mon Red. don't be so tough with yourself, you are making a superb All-Star job!![]()
And if Hawk boy misses the blue West jerseys of the 1992 "Magic City" All-Star Game in Orlando, you can miss something too my aussie brother! Heheheheheheh![]()
Just kidding dudes... You are superhumans!!!
Return to NBA 2K12 Releases & Previews
Users browsing this forum: Google Adsense [Bot], shawnkemp and 14 guests