Tue Oct 04, 2011 8:38 am
Fri Oct 07, 2011 4:16 am
Fri Oct 07, 2011 4:28 am
[code]VIDEOSETTING_ADAPTERINDEX = 0
VIDEOSETTING_WIDTH = 1280
VIDEOSETTING_HEIGHT = 1024
VIDEOSETTING_COLORDEPTH = 32
VIDEOSETTING_VSYNC = 0
VIDEOSETTING_REFRESHRATE = 60
VIDEOSETTING_WINDOWMODE = 0
VIDEOSETTING_MSAA = 4
VIDEOSETTING_MSAAQUALITY = 4
VIDEOSETTING_MAXTEXTURESIZE = 4096
VIDEOSETTING_DEPTHOFFIELD = 0
VIDEOSETTING_FLOORREFLECTION = 1
VIDEOSETTING_PLAYERLOD = 0
VIDEOSETTING_STADIUMLOD = 1
VIDEOSETTING_CROWDDETAIL = 2
VIDEOSETTING_SHADERDETAIL = 1
VIDEOSETTING_SIDELINECHARACTER = 0
VIDEOSETTING_ANISOTROPICQUALITY = 2
VIDEOSETTING_PARTICLEFFECT = 0
VIDEOSETTING_FORCE_HDR_ON_INTEL_GPU = 0
MAIN_LOGICAL_THREAD = 1
GPU_LOGICAL_THREAD = 0
STALL_CPU_ON_END_FRAME = 0
LIMIT_FLIP_QUEUE_LENGTH = 2
LIMIT_FLIP_QUEUE_LENGTH_SLEEP = 0
STICKYKEY = 26
TOGGLEKEY = 62
FILTERKEY = 126
ACCESSIBILITYKEY_SAVED = 0
LANGUAGE = -482460772
WINDOW_X = 0
WINDOW_Y = 0
CLOTH_LOGICAL_THREAD_0 = 1
CLOTH_LOGICAL_THREAD_1 = -1
CLOTH_LOGICAL_THREAD_2 = -1
CLOTH_LOGICAL_THREAD_3 = -1[/code]
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.52
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Core 2 Duo E8400
Codename Wolfdale
Specification Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz
Package (platform ID) Socket 775 LGA (0x0)
CPUID 6.7.A
Extended CPUID 6.17
Core Stepping E0
Technology 45 nm
Core Speed 3000.0 MHz
Multiplier x FSB 9.0 x 333.3 MHz
Rated Bus speed 1333.3 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 6144 KBytes, 24-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 9.0x
Max VID 1.188 V
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008001h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x00020800 0x0408E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
0x80000004 0x30303438 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x04000000 0x8884891D
MSR 0x000000CD 0x00000000 0x80000804
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x0011091D 0x4646070F
MSR 0x000001A0 0x00000040 0x60860489
MSR 0x000000EE 0x00000000 0x86791300
MSR 0x0000011E 0x00000000 0xBE782111
MSR 0x0000019C 0x00000000 0x88420000
MSR 0x00000198 0x0611091D 0x0600091D
MSR 0x00000199 0x00000000 0x0000091D
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008001h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x01020800 0x0408E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x45202020
0x80000004 0x30303438 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x00000017 0x04000000 0x8884891D
MSR 0x000000CD 0x00000000 0x80000804
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x0011091D 0x4646070F
MSR 0x000001A0 0x00000040 0x60860489
MSR 0x000000EE 0x00000000 0x86791300
MSR 0x0000011E 0x00000000 0xBE782111
MSR 0x0000019C 0x00000000 0x88440000
MSR 0x00000198 0x0611091D 0x0600091D
MSR 0x00000199 0x00000000 0x0000091D
Chipset
-------------------------------------------------------------------------
Northbridge Intel P45/P43 rev. A3
Southbridge Intel 82801JR (ICH10R) rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 4096 MBytes
Channels Dual, (Symmetric)
Memory Frequency 400.0 MHz (5:6)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 15
Row Refresh Cycle Time (tRFC) 52
Command Rate (CR) 2T
MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 80 1F 46 10 00 F7 37 64 DF 00 00 00 00
20 01 30 01 00 00 00 00 60 00 00 00 00 62 4A 04 00
30 86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 65
40 08 80 03 8B 00 C0 6B 00 00 00 00 00 00 00 00 00
50 01 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 10 00 00 00 08 00 08 00 00 00 00
110 45 2C 00 00 00 9A 01 AA 48 10 7E 81 00 08 7D 00
120 5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 55 00 5E
130 A2 FF A9 9F 00 3C A6 29 21 CF 81 40 A1 D0 71 40
140 CC 82 2A 01 8A 82 42 01 E0 07 6B 01 5C 07 8B 01
150 00 00 00 00 00 00 00 00 00 00 00 00 85 51 18 06
160 99 09 00 00 20 16 1E 16 00 00 00 00 00 00 00 00
170 00 00 00 00 FF 73 00 00 35 01 00 00 00 FF FF FF
180 04 0D C8 00 FF FF FF FF 11 BF 0F 0F 00 00 00 00
190 00 00 01 0F 33 00 00 00 AA AA AA 22 19 32 00 00
1A0 03 18 55 00 40 00 00 00 F1 00 09 00 DF 10 00 03
1B0 00 03 00 00 C0 31 00 00 00 00 00 00 02 04 06 08
1C0 20 03 00 00 00 80 00 00 0C 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
210 3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00
220 17 11 00 58 01 02 42 00 02 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 13 00 00 89 7B 00 00
240 02 11 00 01 10 23 05 00 33 67 C5 0E 00 11 3F 00
250 95 03 34 AC 06 04 68 54 46 B5 0A 34 0C 0F A5 15
260 C9 3C 37 0B 78 00 0B 13 4A 30 CC CF 33 5F 55 03
270 00 0E 55 01 01 87 08 00 81 18 14 88 41 00 04 48
280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
290 1C 09 F2 04 00 00 00 00 11 00 00 00 6B 06 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00
2C0 F0 C5 0C 48 7C 00 00 00 00 00 00 00 00 00 00 00
2D0 00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 30
310 00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
320 00 00 00 00 00 00 00 00 00 00 05 05 05 05 06 06
330 06 07 08 09 0A 0A 0B 0C 0D 0E 04 04 04 04 06 07
340 08 09 09 0A 0B 0C 0D 0E 0F 10 05 05 05 05 06 06
350 06 07 08 09 0A 0A 0B 0C 0D 0E 04 04 04 04 06 07
360 08 09 09 0A 0B 0C 0D 0E 0F 10 00 00 00 00 00 00
370 00 00 00 00 00 A0 00 00 AA AA 00 00 00 00 00 00
380 00 00 02 02 02 02 02 02 02 03 03 03 04 04 05 05
390 06 06 02 02 02 02 02 02 03 03 03 04 04 04 05 05
3A0 06 06 01 A0 00 00 77 77 00 00 00 00 00 00 00 00
3B0 05 05 05 05 05 05 05 06 06 06 07 07 08 08 09 09
3C0 05 05 05 05 05 05 06 06 06 07 07 07 08 08 09 09
3D0 01 A0 00 00 77 77 00 00 00 00 00 00 00 00 05 05
3E0 05 05 05 05 05 06 06 06 07 07 08 08 09 09 05 05
3F0 05 05 05 05 06 06 06 07 07 07 08 08 09 09 00 A0
400 00 00 77 77 00 00 00 00 00 00 00 00 04 04 04 05
410 05 05 05 06 06 07 08 08 09 09 0A 0A 04 04 05 05
420 05 05 06 07 07 08 09 09 0A 0A 0A 0A 00 A0 00 00
430 77 77 00 00 00 00 00 00 00 00 04 04 04 05 05 05
440 05 06 06 07 08 08 09 09 0A 0A 04 04 05 05 05 05
450 06 07 07 08 09 09 0A 0A 0A 0A 12 00 00 00 12 00
460 00 00 12 00 00 00 12 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 29 29 29 29 59 59 59 59 49 49 49 49 49 49 49 49
510 0A 0A 0A 0A 48 48 48 48 28 28 28 28 47 47 47 47
520 52 52 52 52 62 62 62 62 03 03 03 03 03 03 03 03
530 33 33 33 33 02 02 02 02 31 31 31 31 30 30 30 30
540 55 77 6D 00 55 77 49 00 55 77 6D 00 66 77 92 00
550 55 77 92 00 55 77 49 00 55 77 FF 00 66 77 00 00
560 77 00 00 00 77 00 00 00 77 00 00 00 77 00 00 00
570 72 00 00 00 70 00 00 00 73 00 00 00 74 00 00 00
580 41 5B 5B 00 50 50 50 50 00 00 00 00 00 55 00 00
590 55 55 3C 1E 68 00 00 80 00 33 00 00 CC CC F1 00
5A0 10 0C 00 38 00 00 00 00 00 00 00 00 00 00 00 00
5B0 00 00 00 00 FF FE 01 00 FF FE 01 00 FF FE 01 00
5C0 FF FE 01 00 07 18 00 00 55 55 55 55 55 55 55 55
5D0 55 55 55 55 55 55 55 55 0F 72 00 00 80 3F 00 00
5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5F0 FC 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00
600 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
610 32 02 64 28 00 00 00 00 00 00 00 00 00 00 00 00
620 17 11 00 58 01 02 42 00 02 00 00 00 00 00 00 04
630 00 00 00 00 00 00 00 00 00 13 00 00 89 7B 00 00
640 02 11 00 01 10 23 25 00 33 67 C5 0E 00 11 3F 00
650 95 03 34 AC 06 04 68 54 46 B5 0A 34 0C 0F A5 15
660 C9 3C 37 0B 78 00 0B 13 4A 30 CC CF 33 5F 55 03
670 00 0E 55 01 01 87 08 00 81 18 14 88 41 00 04 48
680 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
690 1C 09 F2 04 00 00 00 00 11 00 00 00 6B 06 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
6C0 A0 34 20 80 02 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 1D 28 00 00 00 00 00 00 00 00 00 08 02 10
6E0 00 00 00 00 00 08 02 10 00 00 00 02 00 01 00 04
6F0 00 00 00 02 00 01 00 04 00 00 00 00 00 00 00 00
700 00 00 00 00 00 00 00 00 00 00 00 00 00 04 01 10
710 00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
720 00 00 00 00 00 00 00 00 00 00 05 05 05 05 06 06
730 06 07 08 09 0A 0A 0B 0C 0D 0E 04 04 04 04 06 07
740 08 09 09 0A 0B 0C 0D 0E 0F 10 05 05 05 05 06 06
750 06 07 08 09 0A 0A 0B 0C 0D 0E 04 04 04 04 06 07
760 08 09 09 0A 0B 0C 0D 0E 0F 10 00 00 00 00 00 00
770 00 00 00 00 00 A0 00 00 AA AA 00 00 00 00 00 00
780 00 00 02 02 02 02 02 02 02 03 03 03 04 04 05 05
790 06 06 02 02 02 02 02 02 03 03 03 04 04 04 05 05
7A0 06 06 01 A0 00 00 77 77 00 00 00 00 00 00 00 00
7B0 05 05 05 05 05 05 05 06 06 06 07 07 08 08 09 09
7C0 05 05 05 05 05 05 06 06 06 07 07 07 08 08 09 09
7D0 01 A0 00 00 00 00 00 00 00 00 00 00 00 00 05 05
7E0 05 05 05 05 05 06 06 06 07 07 08 08 09 09 05 05
7F0 05 05 05 05 06 06 06 07 07 07 08 08 09 09 00 A0
800 00 00 77 77 00 00 00 00 00 00 00 00 04 04 04 05
810 05 05 05 06 06 07 08 08 09 09 0A 0A 04 04 05 05
820 05 05 06 07 07 08 09 09 0A 0A 0A 0A 00 A0 00 00
830 00 00 00 00 00 00 00 00 00 00 04 04 04 05 05 05
840 05 06 06 07 08 08 09 09 0A 0A 04 04 05 05 05 05
850 06 07 07 08 09 09 0A 0A 0A 0A 12 00 00 00 12 00
860 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 29 29 29 29 69 69 69 69 59 59 59 59 0A 0A 0A 0A
910 69 69 69 69 28 28 28 28 08 08 08 08 27 27 27 27
920 52 52 52 52 62 62 62 62 03 03 03 03 03 03 03 03
930 33 33 33 33 02 02 02 02 31 31 31 31 30 30 30 30
940 55 77 B6 00 55 77 DB 00 55 77 24 00 55 77 FF 00
950 55 77 B6 00 44 77 FF 00 66 77 49 00 55 77 24 00
960 72 00 00 00 71 00 00 00 71 00 00 00 74 00 00 00
970 73 00 00 00 73 00 00 00 76 00 00 00 77 00 00 00
980 41 5B 5B 00 50 50 50 50 00 00 00 00 55 55 00 00
990 55 55 1C 1E 68 00 00 80 00 33 00 00 CC CC F1 00
9A0 10 0C 00 38 00 00 00 00 00 00 00 00 00 00 00 00
9B0 00 00 00 00 FF FE 01 00 FF FE 01 00 FF FE 01 00
9C0 FF FE 01 00 07 18 00 00 55 55 55 55 55 55 55 55
9D0 55 55 55 55 55 55 55 55 0F 72 00 00 00 3F 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 FC 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
A30 18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
AF0 3A 00 00 00 33 00 00 00 92 00 00 00 E8 00 00 00
B00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 00 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00
B30 00 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00
B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
B60 10 00 00 00 00 00 00 00 00 00 00 44 44 00 00 00
B70 00 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00
B80 00 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17
B90 1A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F
BA0 00 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14
BB0 17 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F
BC0 41 57 41 57 3F 55 3F 3F 55 3F 55 00 00 00 00 00
BD0 10 0E 0D 0C 35 33 00 00 12 14 12 14 10 0E 10 0E
BE0 1C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00
BF0 00 00 00 00 FF FF 10 84 10 10 10 10 0E 0E 0E 0E
C00 34 24 01 00 07 07 0B 0D 80 00 00 00 00 00 00 00
C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
C20 F4 D3 54 1C 00 00 00 00 00 00 00 00 00 00 00 00
C30 05 00 00 00 00 00 00 00 01 00 00 00 80 C1 00 00
C40 00 80 00 02 00 00 00 00 00 80 00 00 00 00 00 00
C50 2F 1F 1F 3E 00 00 01 01 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 01 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 7F 00 00 98 04 00 FF 29 00 00 FF
CE0 00 00 80 00 09 00 00 00 00 00 10 02 00 00 00 00
CF0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E00 00 00 00 00 00 00 00 00 44 00 00 00 C4 01 00 03
E10 00 32 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E20 00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E60 F0 0F 00 00 00 F0 00 00 0F 00 00 00 00 00 00 00
E70 00 00 00 00 00 00 10 00 20 F0 00 01 00 00 00 00
E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EE0 00 00 00 00 00 00 00 00 00 00 E0 0D 00 00 00 00
EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F00 3C 3B 3A 39 40 3F 3E 3D 3C 3B 3A 39 40 3F 3E 3D
F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F20 FF FF FF 3F 00 00 00 00 00 00 00 00 00 00 00 00
F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F40 00 00 00 00 00 00 00 00 E0 FF F0 FF 00 FF C0 FF
F50 00 F0 00 FC 00 80 00 C0 00 00 00 00 00 00 00 00
F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF FF
F70 FF FF FF 0F FF 7F 00 00 00 00 00 00 00 00 00 00
F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FA0 02 00 02 00 C3 00 91 21 00 D4 30 00 00 00 10 40
FB0 25 D0 00 10 42 C8 00 00 00 00 00 00 0F F0 00 00
FC0 80 40 13 80 44 22 E2 0F 00 00 00 00 00 00 00 00
FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FF0 00 00 00 00 00 00 00 00 00 00 E0 2F 00 00 00 00
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number 2G-UDIMM
Serial number 98CCE552
Manufacturing date Week 18/Year 09n
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
