College Hoops 2k11-2k12 Project RELEASED!!!PG.1

A hub for everything related to NBA 2K11 modding. Releases, previews, requests, and other modding discussion belongs here.

Re: College Hoops 2k11-2k12 project for current game!

Postby baseball110 on Fri Aug 05, 2011 10:23 pm

ATTENTION CF makers
Here are the players in the database either with cfs or not The players that don't have cf's have 938 by them. Now when you are done, please them with name of player, team over so I can number and apply them into the database. There is a brand new numbering system. As I receive the new cf's, I will post the number by the players names. This is going to be one complete installation with no zips and rars. This is Texas A&M, Cincinnati, Baylor, Duke, Purdue, UCLA, Ohio State, Colorado, Georgia, Mississippi, and Rutgers list for CF's. The CF's that are there will stay for those numbers. Now for the new cf's that are made will hve a complete diferent number setup.

Thank you for your cooperation

Texas A&M
Harris Dash 4217 0 4217
Hibbert Naji 3001 1 0007
Middleton Khris 4863 0 4863
Loubeau David 4218 0 4218
Davis Keith 3004 1 0021
Turner Ray 3005 1 938
Roberson Kourtney 3006 0 4224
Baird Alex 3007 1 938
McDonald Blake 3008 1 938
Jahns Jarod 3009 1 938
Alexander Daniel 3010 1 938
Turner Elston 3011 1 938
Branch Jamal 3012 1 938
Green Jordan 3013 1 938
Jolly Grant 3014 1 938

Cincinnatti
Kilpatrick Sean 3312 0 3312
Dixon Dion 4175 0 4175
Jackson Justin 4183 0 4183
Ellis Octavius 938 1 938
Gates Yancy 4133 0 4133
Wright Cashmere 4182 0 4182
Parker JaQuon 4184 0 4184
Eppensteiner Alex 4195 0 4195
McBride Anthony 3023 1 938
Thomas Shaquille 3024 1 938
Sanders Jermaine 3025 1 938
Guyn Ge'Lawn 3026 1 938
Davis Jeremiah 3027 1 938
Mbodj Cheikh 3028 1 938

Baylor
Walton A.J. 3029 1 938
Love Stargell 3308 1 938
Acy Quincy 4003 0 4003
Jones Perry 4002 0 4002
Morgan J'mison 3311 1 938
Jones Anthony 3312 1 938
Ellis Fred 3313 1 938
Sekelia Dragen 3314 1 938
Norwood Levi 3315 1 938
Neubert Jacob 3316 1 938
Franklin Gary 3317 1 938
Heslip Brady 3318 1 938
Miller Quincy 3319 1 938
Bello Deuce 3320 1 938
Jackson Pierre 3321 1 938

Duke
Thornton Tyler 3322 1 938
Curry Seth 4081 0 4081
Plumlee Mason 4076 0 4076
Hairston Josh 4234 0 4234
Plumlee Miles 4070 0 4070
Kelly Ryan 3327 1 938
Dawkins Andre 4181 0 4181
Zafirovski Todd 3329 1 938
Mayer David 3330 1 938
Plumlee Marshall 3331 1 938
Rivers Austin 3332 1 938
Gbinije Michael 3333 1 938

Purdue
Jackson Lewis 4053 0 4053
Smith Ryne 3335 1 938
Hummell Robbie 4054 0 4054
Carroll Travis 3337 1 938
Marcius Sandi 3338 1 938
Byrd D.J. 3339 1 938
Barlow Kelsey 3340 1 938
Johnson Terone 3341 1 938
Hart John 3342 1 938
Anthrop Dru 3343 1 938
Beshears Neal 3344 1 938
Hale Donnie 3345 1 938
Lawson Jacob 3346 1 938

UCLA
Jones Lazeric 3347 1 938
Lee Malcolm 4158 0 4158
Lane Brendan 3349 1 938
Nelson Reeves 4160 0 4160
Smith Joshua 4064 0 4064
Anderson Jerime 3352 1 938
Lamb Tyler 3353 1 938
Trapani Tyler 3354 1 938
Stover Anthony 3355 1 938
Arnet Blake 3356 1 938
DeMarcus Matt 3357 1 938
Haley Jack 3358 1 938
Schrempf Alex 3359 1 938

Ohio State
Craft Aaron 4092 0 4092
Buford William 4048 0 4048
Thomas Deshaun 4043 0 4043
Sullinger Jared 4046 0 4046
Williams Amir 3364 1 938
McDonald Trey 3365 1 938
Sibert Jordan 3366 1 938
Smith Lenzelle 3367 1 938
Ravenal Evan 3368 1 938
Scott Shannon 3369 1 938
Ross LaQuinton 3370 1 938
Thompson Sam 3371 1 938
Weatherspoon J.D. 3372 1 938
Kecman Nikola 3373 1 938

Colorado
Tomlinson Nate 3374 1 938
Roberson Andre 3375 1 938
Dufault Austin 3376 1 938
Eckloff Trey 3377 1 938
Mills Ben 3378 1 938
Sharpe Shannon 3379 1 938
Harris-TunksShane 3380 1 938
Brown Carlon 3381 1 938
Chen Sabatino 3382 1 938
Adams Jeremy 3383 1 938
Dinwiddie Spencer 3384 1 938
Booker Askia 3385 1 938
Cain Damiene 3386 1 938

Georgia
Robinson Gerald 3387 1 938
Leslie Travis 4004 0 4004
Nolte Connor 3389 1 938
Thompkins Trey 4122 0 4122
Williams Donte' 3391 1 938
Ware Dustin 3392 1 938
Brantley Sherrard 3393 1 938
Thornton Marcus 3394 1 938
Williams Vincent 3395 1 938
Bucklin Matt 3396 1 938
Caldwell-Pope Kentavious3397 1 938
Dixon Tim 3398 1 938
Djurisic Nemanja 3399 1 938
Cannon John 3400 1 938
Florveus John 3401 1 938

Mississippi State
Bost Dee 4856 0 4856
Steele Jalen 3403 1 938
Luczak Taylor 3404 1 938
Sidney Renardo 3405 1 938
Lewis Wendell 3406 1 938
Bryant Brian 3407 1 938
Riek John 3408 1 938
Smith Shaun 3409 1 938
Parker Charles 3410 1 938
Moultrie Arnett 3411 1 938
Hood Rodney 3412 1 938
Gardner D.J. 3413 1 938
Smith Deville 3414 1 938
Johnson Roquez 3415 1 938
Long Shawn 3416 1 938

Rutgers
Carroll Austin 3417 1 938
Miller Dane 3418 1 938
Jack Kadeem 3419 1 938
Biruta Gilvydas 3420 1 938
Johnson Austin 3421 1 938
Poole Mike 3422 1 938
Kuhn Mike 3423 1 938
Randall Derrick 3424 1 938
Carter Eli 3425 1 938
Graham Tyree 3426 1 938
Judge Wally 3427 1 938
Lewis Greg 3482 1 938
Kone Malick 3483 1 938
Seagears Jerome 3484 1 938
Mack Myles 3485 1 938
Last edited by baseball110 on Thu Aug 11, 2011 5:15 am, edited 7 times in total.
baseball110
 
Posts: 147
Joined: Tue Jan 18, 2011 8:21 am

Re: College Hoops 2k11-2k12 project for current game!

Postby baseball110 on Fri Aug 05, 2011 10:41 pm

#ThumbsUp wrote:ya i wanted lvile cardinals too they my fave teann !! #MIKEMARRA



Once Louisville post their new 2011-2012 roster, they will added in
baseball110
 
Posts: 147
Joined: Tue Jan 18, 2011 8:21 am

Re: College Hoops 2k11-2k12 project for current game!

Postby #basedmods! on Fri Aug 05, 2011 10:56 pm

oh okay thansk sir :D
Image
#basedmods!
 
Posts: 509
Joined: Mon Aug 01, 2011 12:22 pm

Re: College Hoops 2k11-2k12 project for current game!

Postby baseball110 on Fri Aug 05, 2011 10:58 pm

Here is the list for the players cf's for Alabama, Florida, Oklahoma, Miami, Connecticut, Washington, Kansas, Penn State, Syracuse, Pittsburgh, Florida State, Michigan State, North Carolina, Clemson, USC, Arizona, Kansas State, Kentucky, Michigan


Alabama
Releford Trevor 3486 1 938
Lacey Trevor 3487 1 938
Mitchell Tony 3488 1 938
Green JaMychal 3489 1 938
Engstrom Carl 3490 1 938
Hankerson Charles 3491 1 938
Eblen Ben 3492 1 938
Gueye Moussa 3493 1 938
Steele Andrew 3494 1 938
Cooper Rodney 3495 1 938
Jacobs Nick 3496 1 938
Ojomoh Retin 3030 1 938
Randolph Levi 3031 1 938

Florida
Walker Erving 4023 0 4023
Boynton Kenny 4071 0 4071
Yeguete Will 4188 0 4188
Murphy Erik 4192 0 4192
Young Patric 4189 0 4189
Wilbekin Scottie 3037 1 938
Prather Casey 4191 0 4191
McClanahan Kyle 3039 1 938
Allen Adam 4194 0 4194
Larson Cody 4193 0 4193
Rosario Mike 4190 0 4190
Beal Bradley 3121 1 938
Pitchford Walter 3122 1 938

Oklahoma
Blair Carl 3127 1 938
Clark Cameron 3123 1 938
Neal Tyler 3122 1 938
Fitzgerald Andrew 3125 1 938
Arent Casey 3126 1 938
Pledger Steven 3122 1 938
Newell Calvin 3128 1 938
Washington C.J. 3129 1 938
Honore Barry 3130 1 938
Franklin T.J. 3131 1 938
M'Baye Amath 3132 1 938
Osby Romero 3133 1 938

Miami
Grant Malcolm 3135 1 938
Scott Durand 4007 0 4007
Jones DeQuan 3137 1 0009
Gamble Julian 3138 1 0010
Johnson Reggie 4147 0 4147
Adams Garrius 3140 1 0011
Brown Rion 4075 0 4075
Akpejiori Raphael 3142 1 0012
Swoope Erik 3143 1 0014
Quigtar Ryan 3144 1 0015
Daniels Bishop 3145 1 0016
Kadji Kenny 3146 1 0017
McKinney Jones Trey 3147 1 0018

Connecticut
Boatwright Rayan 3148 1 938
Lamb Jeremy 4089 0 4089
Smith Roscoe 3150 1 938
Coombs-McDanielJamal 3151 1 938
Oriakhi Alex 4088 0 4088
Napier Shabazz 4090 0 4090
Giffey Niels 3154 1 938
Olander Tyler 3155 1 938
Wolf Enosch 3156 1 938
Stewart Benjamin 3157 1 938
Bradley Michael 3158 1 938
Daniels DeAndre 3159 1 938

Washington
Thomas Isaiah 4104 0 4104
Gaddy Abdul 4586 0 4586
Gant Darnell 3162 1 938
Sherrer Brendan 3163 1 938
N'Diaye Aziz 3164 1 938
Wilcox C.J. 3165 1 938
Ross Terrence 4198 0 4198
Suggs Scott 3167 1 938
Hosley Antoine 3168 1 938
Simmons Desmond 3169 1 938
Wroten Tony 3170 1 938
Stewart Hikeem 3171 1 938
Jarreau Jernard 3172 1 938
Breunig Martin 3173 1 938
Andrews Andrew 3174 1 938

Kansas
Selby Josh 4028 0 4028
Releford Travis 3176 1 938
Wesley Justin 3177 1 938
Robinson Thomas 3178 1 938
Withey Jeff 3179 1 938
Johnson Elijah 3180 1 938
Woolridge Royce 3181 1 938
Roberts Niko 3182 1 938
McLemore Ben 3183 1 938
Tharpe Naadir 3184 1 938
Traylor Jamari 3185 1 938
Anderson Braeden 3186 1 938
Lindsay Mervyn 3187 1 938
Young Kevin 3188 1 938

Penn State
Frazier Tim 3189 1 938
Marshall Jermaine 3190 1 938
Oliver Billy 3191 1 938
Graham Jonathan 3192 1 938
WisniewskiAlan 3193 1 938
Woodyard Cammeron 3194 1 938
Bowman Tre 3195 1 938
Borovnjak Sasa 3196 1 938
Colella Nick 3197 1 938
Ackerman Patrick 3198 1 938
Alexis Peter 3199 1 938
Glover Matt 3200 1 938
Travis Ross 3201 1 938
Lewis Trey 3202 1 938

Syracuse
Jardine Scoop 3364 0 3364
Triche Brandon 4114 0 4114
Joseph Kris 3205 0 4058
Jones Mookie 3206 1 938
Melo Fab 4115 0 4115
Walters Dion 3208 1 938
Fair C.J. 4543 0 4543
SoutherlandJam 3210 1 938
Moussa KeitaBaye 3211 1 938
TomaszewskiMatt 3212 1 938
Reese Brandon 3213 1 938
Lyde-CajusteMatt 3214 1 938
Hoffmann Griffin 3215 1 938
Resavy Nick 3216 1 938
DeRemer Russ 3217 1 938

Pittsburgh
Gibbs Ashton 4049 0 4049
Johnson Durand 3219 1 938
Robinson Nasir 3220 1 938
Taylor Dante 4187 0 4187
Gilbert Malcolm 3222 1 938
Woodall Travon 3223 1 938
Moore J.J. 3224 1 938
Zanna Talib 3225 1 938
Patterson Lamar 3226 1 938
RichardsonJ.J. 3227 1 938
Nwankwo Aron 3228 1 938
Birch Khem 3229 1 938
Wright Cameron 3230 1 938
Epps Isaiah 3231 1 938
Johnson John 3232 1 938

Florida State
Miller Ian 3233 1 938
Snair Michael 4222 0 4222
White Okaro 3235 1 938
James Bernard 4221 0 4221
Gibson Xavier 3237 0 4538
Dulkys Deividas 3238 1 938
Shannon Terrance 3239 1 938
Kreft Jon 3240 1 938
Loucks Luke 3241 1 938
Jordan Pierre 3242 1 938
Moreau Joey 3243 1 938
Space Antwan 3244 1 938
Whisnant Terry 3245 1 938
Turpin Kiel 3246 1 938
Portuondo Rafael 3247 1 938

Michigan State
Appling Keith 4206 0 4206
Thornton Austin 4209 0 4209
Roe Delvin 4210 0 4210
Green Draymond 4101 0 4101
Sherman Garrick 4213 0 4213
Nix Derrick 4211 0 4211
Payne Adreian 4207 0 4207
Ianni Anthony 4208 0 4208
Smith-RiveraD'Vauntes 3256 1 938
Harris Gary 3257 1 938
Hare Jordan 3258 1 938
Costello Matt 3259 1 938
Kaminski Kenny 3260 1 938
Valentine Denzel 3261 1 938

North Carolina
Strickland Dexter 4037 0 4037
McDonald Leslie 4118 0 4118
Barnes Harrison 4039 0 4039
Henson John 4040 0 4040
Zeller Tyler 4041 0 4041
Marshall Kendall 4038 0 4038
Bullock Reggie 4148 0 4148
Watts Justin 4144 0 4144
White Stilman 3270 1 938
Dupont David 3271 1 938
Cooper Stewart 3272 1 938
McAdoo James 3273 1 938
Simmons Jackson 3274 1 938
Hubert Desmond 3275 1 938
Hairston P.J. 3276 1 938

Clemson
Young Andre 3277 1 938
Smith Tanner 3278 1 938
Jennings Milton 3279 1 938
Booker Devin 4136 0 4136
Bacia Catalin 3281 1 938
Narcisse Bryan 3282 1 938
Stanton Cory 3283 1 938
Sullivan Bernard 3284 1 938
McDaniels K.J. 3285 1 938
Sapp Daniel 3286 1 938
Coleman Devin 3287 1 938
Hall Rodney 3288 1 938

USC
Fontan Jio 3289 1 938
Dunleavy James 3290 1 938
Jackson Garrett 3291 1 938
Smith Evan 3292 1 938
Blasczyk James 3293 1 938
Jones Maurice 3294 1 938
WashingtonCurtis 3295 1 938
Fuller Aaron 3296 1 938
Munoz Daniel 3297 1 938
Strangis Eric 3298 1 938
Sugiyama Tyler 3299 1 938
Wesley Byron 3300 1 938
Moore Alexis 3301 1 938
Allen Greg 3302 1 938

Arizona
Mayes Jordin 4084 0 4084
Fogg Kyle 4163 0 4163
Parrom Kevin 4168 0 4168
Hill Solomon 4164 0 4164
Natyazhko Kyryl 4170 0 4170
Perry Jesse 4169 0 4169
Lavender Brendon 4173 0 4173
Jacobson Alex 4179 0 4179
Bejarano Daniel 4176 0 4176
Wiepking Max 4178 0 4178
Wise Dondre 4180 0 4180
Arvizu Robert 4177 0 4177
Chol Angelo 3435 1 938
Johnson Sidiki 3436 1 938
Johnson Nick 3437 1 938

Kansas State
Spradling Will 3438 1 938
McGruder Rodney 3439 1 938
Samuels Jamar 3440 1 938
Diaz Adrian 3441 1 938
Henriquez Jordan 3442 1 938
Irving Martavious 3443 1 938
Williams Nino 3444 1 938
Peterson Devon 3445 1 938
Ojelaye Victor 3446 1 938
Southwell Shane 3447 1 938
Gipson Thomas 3448 1 938
Watson James 3449 1 938
Jones Jeremy 3450 1 938
Lawrence Omari 3451 1 938
Rodriguez Angel 3452 1 938

Kentucky
Lamb Doron 4073 0 4073
Miller Darius 4165 0 4165
Hood Jon 3455 1 938
Jones Terrence 4036 0 4036
Vargas Eloy 3457 1 938
Davis Anthony 3458 1 938
Gilchrist Michael 3459 1 938
Teague Marquis 3460 1 938
Wiltjer Kyle 3461 1 938
Polson Jarrod 3462 1 938
Poole Stacey 3463 1 938
Beckham Twany 3464 1 938
Harrow Ryan 3465 1 938

MIchigan
Hardaway Tim 4111 0 4111
Novak Zack 3467 1 938
Smotrycz Evan 3468 1 938
Morgan Jordan 3469 1 938
McLimans Blake 3470 1 938
Douglass Stu 3471 1 938
Vogrich Matt 3472 1 938
Horford Jon 3473 1 938
Akunne Eso 3474 1 938
Bartelstein Josh 3475 1 938
Christian Colton 3476 1 938
Biefeldt Max 3477 1 938
Burke Trey 3478 1 938
Brundidge Carlton 3479 1 938
Person Corey 3480 1 938
Last edited by baseball110 on Sat Aug 06, 2011 10:52 pm, edited 2 times in total.
baseball110
 
Posts: 147
Joined: Tue Jan 18, 2011 8:21 am

Re: College Hoops 2k11-2k12 project for current game!

Postby #basedmods! on Fri Aug 05, 2011 11:11 pm

hey baseball do uthink tht wen dis patch release is it gonna be a beta? or a patch 1?
Image
#basedmods!
 
Posts: 509
Joined: Mon Aug 01, 2011 12:22 pm

Re: College Hoops 2k11-2k12 project for current game!

Postby officialWweboxer on Fri Aug 05, 2011 11:15 pm

#ThumbsUp wrote:hey baseball do uthink tht wen dis patch release is it gonna be a beta? or a patch 1?


why would it be a patch if they were starting a whole different project?
Image
User avatar
officialWweboxer
 
Posts: 376
Joined: Mon May 23, 2011 4:27 pm

Re: College Hoops 2k11-2k12 project for current game!

Postby #basedmods! on Fri Aug 05, 2011 11:35 pm

k just asking damn with... ok guys i cant wait for this mod (Y) from ME
Image
#basedmods!
 
Posts: 509
Joined: Mon Aug 01, 2011 12:22 pm

Re: College Hoops 2k11-2k12 project for current game!

Postby officialWweboxer on Fri Aug 05, 2011 11:38 pm

Shadows you are guys are missing courts right? if so i'll ask is if me and myth can do some together (Y)
Image
User avatar
officialWweboxer
 
Posts: 376
Joined: Mon May 23, 2011 4:27 pm

Re: College Hoops 2k11-2k12 project for current game!

Postby baseball110 on Sat Aug 06, 2011 1:00 am

You can do them and send them to me in the PM if you would, I will have to renumber them to the new database number system

Thanks
baseball110
 
Posts: 147
Joined: Tue Jan 18, 2011 8:21 am

Re: College Hoops 2k11-2k12 project for current game!

Postby officialWweboxer on Sat Aug 06, 2011 1:03 am

baseball110 wrote:You can do them and send them to me in the PM if you would, I will have to renumber them to the new database number system

Thanks


ok,i'll talk to myth and we should put something together for you guys (Y)
Image
User avatar
officialWweboxer
 
Posts: 376
Joined: Mon May 23, 2011 4:27 pm

Re: College Hoops 2k11-2k12 project for current game!

Postby baseball110 on Sat Aug 06, 2011 1:03 am

Here is the list of cf's for Wisconsin, Stanford, Washington State, Iowa State, Oregon, Boston College, California, Marquette, Virginia Tech, Indiana, Illinois, Arizona State, Auburn, Missouri, Tennessee, Northwestern, Villanova , NC State


Wisconsin
Taylor Jordan 3321 1 938
Gasser Josh 3322 1 938
Bruesewitz Mike 3323 1 938
Berggren Jared 3324 1 938
Anderson Evan 3325 1 938
Evans Ryan 3326 1 938
Wilson Rob 3327 1 938
Brust Ben 3328 1 938
Kaminsky Frank 3329 1 938
Uthoff Jarrod 3330 1 938
Jackson Traevon 3331 1 938
Dukan Duje 3332 1 938

Stanford
Bright Aaron 3333 1 938
Brown Anthony 3334 1 938
Powell Dwight 3335 1 938
Owens Josh 3336 1 938
Gage John 3337 1 938
Mann Jarrett 3338 1 938
Trotter Jack 3339 1 938
Nastic Stefan 3340 1 938
ZimmermanAndrew 3341 1 938
Huetis Josh 3342 1 938
Harris Gabriel 3343 1 938
Lemons Robbie 3344 1 938

Washington State
Faisal Aden 3345 1 938
Thompson Klay 4161 0 4161
Motum Brock 3347 1 938
Casto DeAngelo 3348 1 938
Bjornstad Steven 3349 1 938
Moore Reggie 3350 1 938
Capers Marcus 3351 1 938
Lodwick Abe 3352 1 938
Simon Patrick 3353 1 938
Loewen Ben 3354 1 938
DiIorio Will 3355 1 938
Winston Dre' 3356 1 938

Iowa State
Allen Chris 3357 1 938
Babb Chris 3358 1 938
Booker Anthony 3359 1 938
White Royce 3360 1 938
Railey Jordan 3361 1 938
Clyburn Will 3362 1 938
Gibson Percy 3363 1 938
Ejim Melvin 3364 1 938
Christopherson Scott 3365 1 938
McGee Tyrus 3366 1 938
Law Aaron 3367 1 938
Lucious Korie 3368 1 938

Oregon
Sim Garrett 3369 1 938
Lucenti Nicholas 3370 1 938
Singler E.J. 3371 1 938
Jacob Jeremy 3372 1 938
Larson Chris 3373 1 938
Nared Tyrone 3374 1 938
Lloyd Johnathan 3375 1 938
Asholu Olu 3376 1 938
Brown Jabari 3377 1 938
Emory Carlos 3378 1 938
Joseph Devoe 3379 1 938
Kuemper Austin 3380 1 938

Boston College
Moton Gabe 3381 1 938
Rubin Danny 3382 1 938
Kilcullen Ryan 3383 1 938
Anderson Ryan 3384 1 938
Caudill KC 3385 1 938
Rehnquist Peter 3386 1 938
Visockas Deirunas 3387 1 938
Clifford Dennis 3388 1 938
Odio Eddie 3389 1 938
Cain Carney John 3390 1 938
Humphrey Matt 3391 1 938
Heckmann Patrick 3392 1 938

California
Gutierrez Jorge 3393 1 938
Crabbe Allen 3394 1 938
Bak Bak 3395 1 938
Kamp Harper 3396 1 938
Solomon Richard 3397 1 938
Smith Brandon 3398 1 938
Powers Jeff 3399 1 938
Thurman Robert 3400 1 938
Murray Emerson 3401 1 938
Behrens Christian 3402 1 938
Kravish David 3403 1 938
Filley Rob 3404 1 938

Marquette
Cadougan Junior 3405 1 938
Johnson-Odom Darius 4108 0 4108
Gardner Davante 3407 1 938
Crowder Jae 4109 0 4109
Otule Chris 3409 1 938
Jones Jamail 3410 1 938
Blue Vander 3411 1 938
Wilson Jamil 3412 1 938
Thomas Jake 3413 1 938
Anderson Juan 3414 1 938
Mayo Todd 3415 1 938
Wilson Derrick 3416 1 938

Virginia Tech
Green Erick 3417 1 938
Hudson Dorenzo 3418 1 938
Eddie Jarrell 3419 1 938
Davilla Victor 3420 1 938
Raines Cadarian 3421 1 938
Thompson JT 3422 1 938
Van Zegeren Joey 3423 1 938
Chaney Allan 3424 1 938
Barksdale C.J. 3425 1 938
Finney-Smith Dorian 3426 1 938
Beyer Christian 3427 1 938
Brown Robert 3482 1 938

Indiana
Hulls Jordan 3483 1 938
Creek Maurice 4134 0 4134
Watford Christian 4162 0 4162
Pritchford Tom 3486 1 938
Zeller Cody 3487 1 938
Howard Jeff 3488 1 938
Jones III Verdell 3489 1 938
Elston Derek 3490 1 938
Roth Matt 3491 1 938
Sheehey Will 3492 1 938
Barnett Kory 3493 1 938
Oladipo Victor 3494 1 938

Illinois
Richardson D.J. 4106 0 4106
Paul Brandon 4219 0 4219
Shaw Mike 3030 1 938
Griffey Tyler 3031 1 938
Leonard Meyers 3032 1 938
Head Crandall 3033 1 938
Bertrand Joseph 3034 1 938
Djimde Ibby 3035 1 938
Egwu Nnanna 3036 1 938
Abrams Tracy 3037 1 938
Henry Myke 3038 1 938
Langford Devin 3039 1 938

Arizona State
Lockett Trent 3118 1 938
Felix Carrick 3119 1 938
Creekmur Chanse 3120 1 938
Cain Kyle 3121 1 938
Pateev Rusian 3122 1 938
King Keala 3123 1 938
Bachynski Jordan 3124 1 938
Colvin Chris 3125 1 938
Gordon Evan 3126 1 938
Gilling Jonathan 3127 1 938
Whitmore Dave 3128 1 938
Carson Jahii 3129 1 938

Auburn
Sullivan Frankie 3130 1 938
Langford Josh 3131 1 938
Gabriel Kenny 3132 1 938
Forbes Adrian 3133 1 938
Chubb Rob 3134 1 938
Payne Allen 3135 1 938
Wallace Josh 3136 1 938
Denson Chris 3137 1 938
Neysmith Tony 3138 1 938
Drum Jake 3139 1 938
Morena Bernard 3140 1 938
Kouassi Willy 3141 1 938

Missouri
Dixon Jr. Michael 3142 1 938
Denmon Marcus 3143 0 4130
Bowers Laurence 3144 1 938
Ratliffe Ricardo 3145 1 938
Moore Steve 3146 1 938
English Kim 3147 1 938
Green Kadeem 3148 1 938
Pressey Matt 3149 0 4112
Pressey Phil 3150 0 4113
Sutton Jarrett 3151 1 938
Ross Earnest 3152 1 938
Bell Keion 3153 1 938

Tennessee
Golden Trae 3154 1 938
Tatum Cameron 3155 0 4186
Hall Kenny 3156 1 938
Maymon Jeronne 3157 1 938
Woolridge Renaldo 3158 1 938
McBee Skylar 3159 1 938
McRae Jordan 3160 1 938
Summitt Tyler 3161 1 938
Richardson Josh 3162 1 938
Miller Dwight 3163 1 938
Murphy Rob 3164 1 938
Kilmartin Ryan 3165 1 938

Northwestern
Hearn Reggie 3166 1 938
Fruendt Nick 3167 1 938
Shurna John 3168 1 938
Curletti Davide 3169 1 938
Mirkovic Luka 3170 1 938
Turner Mike 3171 1 938
Crawford Drew 3172 1 938
Sobolewski Dave 3173 1 938
Nichols Austin 3174 1 938
Marcotullio Alex 3175 1 938
Demps Tre 3176 1 938
Cobb JerShon 3177 1 938

Villanova
Wayns Maalik 3178 0 4540
Cheek Dominic 3179 1 938
Armwood Isaiah 3180 1 938
Sutton Maurice 3181 1 938
Yarou Mouphtaou 3182 0 4079
Bell James 3183 1 938
Ouano Dallas 3184 1 938
Kennedy Marcus 3185 1 938
Pinkston JayVaughn 3186 1 938
Yacoubou Achraf 3187 1 938
Hilliard Darrun 3188 1 938
Johnson Ty 3189 1 938

NC State
Williams C.J. 3190 1 938
Brown Lorenzo 3191 1 938
Wood Scott 3192 1 938
Leslie C.J. 3193 0 4105
Painter DeShawn 3194 1 938
Howell Lorenzo 3195 1 938
VandenbergJordon 3196 1 938
Smith Kendall 3197 1 938
Amos Ben 3198 1 938
Lewis Jay 3199 1 938
de Thay Thomas 3200 1 938
Raymond Jaquan 3201 1 938
Last edited by baseball110 on Sat Aug 06, 2011 5:00 am, edited 1 time in total.
baseball110
 
Posts: 147
Joined: Tue Jan 18, 2011 8:21 am

Re: College Hoops 2k11-2k12 project for current game!

Postby baseball110 on Sat Aug 06, 2011 1:12 am

Here isa the cf llist for Virginia, LSU, South Florida, Oregon State, West Virginia, Ole Miss, Louisville, and Wake Forest

Virginia
Harrell KT 3004 1 938
Harris Joe 3005 1 938
Mitchell Akil 3006 1 938
Scott Mike 3007 1 938
Sene Assane 3008 1 938
Zeglinski Sammy 3009 1 938
Evans Jontel 3010 1 938
Rogers Thomas 3011 1 938
Johnson James 3012 1 938
Atkins Darion 3013 1 938
Brogdon Malcolm 3014 1 938
Jesperson Paul 3015 1 938

LSU
Stringer Andre 3016 1 938
Turner Ralston 3017 1 938
Warren Storm 3018 1 938
White Malcolm 3019 1 938
Hamilton Justin 3020 1 938
Derenbecker Matt 3021 1 938
Ludwig Eddie 3022 1 938
O'Bryant Johnny 3023 1 938
Courtney Jalen 3024 1 938
Del Piero Andrew 3025 1 938
Isaac John 3026 1 938
Bass Chris 3027 1 938

South Florida
Poland Jawanza 3028 1 938
Robertson Hugh 3029 1 938
Anderson Jr. Ron 3308 1 938
Gilchrist Augustus 3309 1 938
Jackson Andre 3310 1 938
Noriega Shaun 3311 1 938
Fitzpatrick Toarlyn 3312 1 938
Dority LaVonte 3313 1 938
Damour Alberto 3314 1 938
Omogbehin Jordan 3315 1 938
Rudd Victor 3316 1 938
Nash Blake 3317 1 938

Oregon State
Starks Ahmed 3459 1 938
Cunningham Jared 3460 1 938
Collier Devon 3461 1 938
Burton Joe 3462 1 938
Brandt Angus 3463 1 938
Nelson Roberto 3464 1 938
Jones Daniel 3465 1 938
McShane Kevin 3466 1 938
Brown Chris 3467 1 938
Moreland Eric 3468 1 938
Murphy Rhys 3469 1 938

West Virginia
Browne Gary 3470 1 938
Bryant Darryl 3471 1 938
Kilicli Deniz 3472 0 4223
Jones Kevin 3473 1 938
Forsythe Pat 3474 1 938
Noreen Kevin 3475 1 938
Murray Aaric 3476 1 938
Rutledge Dominique 3477 1 938
Miles Keaton 3478 1 938
McCune Tommie 3479 1 938
Staten Juwan 3480 1 938
Brown Aaron 3481 1 938

Ole Miss
Nelson Dundrecous 3447 1 938
Williams Nick 3448 1 938
Henry Terrance 3449 1 938
Buckner Reginald 3450 1 938
Cox Demarco 3451 1 938
Short Steadman 3452 1 938
Aniefiok Maurice 3453 1 938
Holloway Murphy 3454 1 938
Kendrick Jelan 3455 1 938
Shorter Brock 3456 1 938
White Ladarius 3457 1 938
Summers Jarvis 3458 1 938

Louisville
Siva Peyton 3435 0 4085
Blackshear Wayne 3436 1 938
Kuric Kyle 3437 0 20
Behanan Chane 3438 1 938
Dieng Gorgui 3439 1 938
Smith Chris 3440 0 19
Swopshire Jared 3441 1 938
Buckles Rakeem 3442 1 938
Ware Kevin 3443 1 938
Marra Mike 3444 0 4098
Price Zach 3445 1 938
Van TreeseStephan 3446 1 938

Wake Forest
Terrell J.T. 3303 1 938
Harris C.J. 3304 1 938
McKie Travis 3305 1 938
MescheriakovNikita 3306 1 938
Desrosiers Carson 3307 1 938
Chennault Tony 3428 1 938
Tabb Melvin 3429 1 938
Keenan Ryan 3430 1 938
Ingle Aaron 3431 1 938
Godwin Brooks 3432 1 938
Green Daniel 3433 1 938
Walker Ty 3434 1 938
Last edited by baseball110 on Tue Aug 09, 2011 10:33 am, edited 3 times in total.
baseball110
 
Posts: 147
