Sorry about the mess but here are top 12 players so far based on cumulative value from
basketball monster. I have 3(Ibaka, Curry, Batum) on the list though none of them are top 5. Lol.
Rank Value Name Injury Team Pos g News min/g pts/g 3/g reb/g ast/g stl/g blk/g fg% fga/g ft% fta/g to/g ptsV 3V rebV astV stlV blkV fg%V ft%V toV
1 1.36 Durant, Kevin OKC F 20 39.4 27 1.6 8.6 4.4 1.5 1.5 0.515 16.7 0.901 9.1 3.3 3.51 1 1.47 0.82 1.31 1.43 1.74 3.02 -2.11
2 0.85 Bryant, Kobe LAL G 20 37.2 28.4 2 5.2 5 1.7 0.1 0.488 19.5 0.871 8.5 3.9 3.84 1.45 0.11 1.14 1.76 -0.91 1.04 2.17 -2.91
3 0.72 Duncan, Tim SAS C 19 30.6 18.4 0.1 10.1 2.6 0.8 2.3 0.53 14.1 0.778 4.3 1.5 1.24 -0.9 1.89 -0.11 -0.36 2.61 1.78 0.06 0.3
4 0.69 Paul, Chris LAC G 18 33.9 16.1 0.9 3.7 9.5 2.7 0 0.483 11.7 0.886 4.4 2.3 0.54 -0.01 -0.66 2.88 3.43 -1.08 0.46 1.17 -0.57
5 0.67 James, Lebron MIA F 17 37.7 25.2 1.5 9.2 6.9 1.3 0.9 0.531 18.7 0.65 5.9 2.5 2.18 0.56 1.16 1.56 0.42 0.18 2.16 -1.58 -0.57
6 0.63 Ibaka, Serge OKC F 20 31.4 14.5 0.2 7.4 0.4 0.3 3.2 0.589 10.5 0.87 2.3 1.5 0.53 -0.84 1 -1.14 -1.48 4.2 2.56 0.58 0.24
7 0.52 Jefferson, Al UTA C 20 33.4 17.4 0.1 10.7 2 1.1 1.1 0.484 15.4 0.803 3.1 1.5 1.23 -0.97 2.34 -0.36 0.42 0.76 0.69 0.25 0.3
8 0.52 Curry, Stephen GSW G 19 37.4 19.6 2.7 3.9 6.5 1.8 0.1 0.428 15.6 0.904 3.8 2.9 1.52 2.28 -0.5 1.73 1.76 -1 -0.93 1.25 -1.44
9 0.52 Varejao, Anderson CLE C 19 36.5 14.4 0 15.3 3.2 1.5 0.4 0.489 11.9 0.776 3.5 1.9 0.35 -1.03 3.9 0.16 1.2 -0.41 0.62 0.04 -0.17
10 0.48 Noah, Joakim CHI C 18 39.6 13.9 0 10.8 4.3 1.4 2.2 0.48 11.1 0.787 4.2 2.6 0.08 -1.03 1.93 0.6 0.76 2.27 0.38 0.14 -0.84
11 0.47 Batum, Nicolas POR F 19 38.8 16.8 2.5 6 3.2 1.7 1.1 0.425 13.4 0.824 3.6 2.5 0.9 2.02 0.31 0.18 1.54 0.6 -0.85 0.45 -0.9
12 0.46 Westbrook, Russell OKC G 20 35.9 21.5 1.6 4.7 8.7 2.1 0.3 0.423 18.3 0.765 5.8 3.5 2.21 1 -0.09 2.93 2.54 -0.66 -1.29 -0.1 -2.38
PS I am looking to acquire any one of the big three from the Heat. Throw me an offer I can't refuse.